Kick Off 2

Leaderboards

Leaderboards from 1,963 Amiga games played in 52 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

# Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 GreeceAlkis P 1899 144 687 348 +339 4.77 2.42 2.35 1.97 17 8 17 5 17 5-5
2 EnglandRobert S 1842 177 616 519 +97 3.48 2.93 0.55 1.19 9 12 9 9 15 6-6
3 GreeceBill V 1758 107 573 312 +261 5.36 2.92 2.44 1.84 16 7 15 4 17 6-6
4 EnglandMartin B 1843 132 510 358 +152 3.86 2.71 1.15 1.42 10 8 10 5 13 5-5
5 NetherlandsMark P 1866 94 471 189 +282 5.01 2.01 3.00 2.49 12 7 12 6 12 4-4
6 EnglandRikki F 2033 81 460 193 +267 5.68 2.38 3.30 2.38 12 7 11 4 17 6-6
7 EnglandSteve C 1853 141 453 333 +120 3.21 2.36 0.85 1.36 9 9 8 8 12 4-4
8 GreeceGeorge K 1875 113 439 299 +140 3.89 2.65 1.24 1.47 9 8 9 7 13 4-4
9 NorwayKlaus Lo 1889 67 411 145 +266 6.13 2.16 3.97 2.83 17 7 17 2 17 5-5
10 GreeceNikos A 1799 104 384 294 +90 3.69 2.83 0.87 1.31 11 8 10 7 13 4-4
11 GreeceVasilis K 1610 130 380 413 -33 2.92 3.18 -0.25 0.92 8 9 8 8 13 5-5
12 EnglandNazim C 1795 88 377 262 +115 4.28 2.98 1.31 1.44 17 10 17 7 17 4-4
13 EnglandSimon B 1708 95 369 294 +75 3.88 3.09 0.79 1.26 9 9 8 7 13 5-5
14 EnglandJames B 1693 134 360 323 +37 2.69 2.41 0.28 1.11 8 9 8 6 13 5-5
15 NetherlandsKees V 1773 94 356 226 +130 3.79 2.40 1.38 1.58 14 8 14 7 14 5-5
16 SpainRodolfo M 1748 70 319 170 +149 4.56 2.43 2.13 1.88 16 9 14 8 18 4-4
17 NetherlandsRiemer P 1776 97 280 288 -8 2.89 2.97 -0.08 0.97 7 9 6 8 12 5-5
18 GreeceSpyros P 1810 71 278 234 +44 3.92 3.30 0.62 1.19 8 11 7 9 14 3-3
19 EnglandSteve S 1643 80 243 222 +21 3.04 2.78 0.26 1.09 12 12 11 11 13 3-3
20 SpainDaniel M 1617 54 237 152 +85 4.39 2.81 1.57 1.56 10 6 10 5 13 5-5
21 GreecePanayotis P 1923 44 218 146 +72 4.95 3.32 1.64 1.49 12 9 12 6 12 5-5
22 EnglandJames L 1586 80 212 267 -55 2.65 3.34 -0.69 0.79 8 11 8 10 12 4-4
23 NorwayGlenn L 1650 62 172 185 -13 2.77 2.98 -0.21 0.93 12 10 12 9 12 3-3
24 EnglandAndy E 1687 64 169 144 +25 2.64 2.25 0.39 1.17 7 7 6 7 11 5-5
25 EnglandMark E 1414 99 160 405 -245 1.62 4.09 -2.47 0.40 5 10 4 9 13 3-3
26 EnglandTrevor D 1670 44 148 122 +26 3.36 2.77 0.59 1.21 8 7 7 5 12 3-3
27 EnglandMartin J 1795 44 146 108 +38 3.32 2.45 0.86 1.35 9 6 9 5 12 5-5
28 SwedenJacob K 1428 65 139 225 -86 2.14 3.46 -1.32 0.62 11 9 11 8 11 4-4
29 SpainDavid C 1580 54 137 205 -68 2.54 3.80 -1.26 0.67 5 9 5 8 11 4-4
30 ItalyGianluca T 1879 27 136 33 +103 5.04 1.22 3.81 4.12 8 6 7 3 9 3-3
31 EnglandAndy H 1559 62 134 177 -43 2.16 2.85 -0.69 0.76 7 12 7 11 13 4-4
32 EnglandMark W 1471 79 131 241 -110 1.66 3.05 -1.39 0.54 5 10 4 8 12 4-4
33 NetherlandsEvert V 1589 40 127 147 -20 3.18 3.68 -0.50 0.86 14 8 14 8 14 5-5
34 GreeceDimitris K 1500 53 111 273 -162 2.09 5.15 -3.06 0.41 6 12 4 12 13 5-5
35 NetherlandsLuitzen B 1586 54 99 172 -73 1.83 3.19 -1.35 0.58 6 7 4 6 10 4-4
36 ItalyFilippo D 1539 55 99 172 -73 1.80 3.13 -1.33 0.58 7 11 5 9 13 3-3
37 EnglandDan S 1589 27 94 74 +20 3.48 2.74 0.74 1.27 9 7 7 5 11 3-3
38 GreeceApostolos T 1508 38 94 157 -63 2.47 4.13 -1.66 0.60 9 10 8 10 10 4-4
39 EnglandGreg N 1678 48 92 100 -8 1.92 2.08 -0.17 0.92 5 7 5 6 9 1-1
40 NetherlandsSjoerd K 1387 64 81 240 -159 1.27 3.75 -2.48 0.34 6 12 4 12 12 4-4
41 IrelandAnthony K 1348 49 81 191 -110 1.65 3.90 -2.24 0.42 8 11 8 10 13 4-4
42 SpainKaribe A 1369 54 78 269 -191 1.44 4.98 -3.54 0.29 6 16 3 14 18 5-5
43 ItalyFranco C 1629 27 77 62 +15 2.85 2.30 0.56 1.24 12 7 12 6 13 3-3
44 EnglandMalcolm A 1738 25 74 43 +31 2.96 1.72 1.24 1.72 6 7 6 4 10 1-1
45 EnglandDan G 1544 25 67 81 -14 2.68 3.24 -0.56 0.83 5 8 5 7 10 5-5
46 NetherlandsGunther W 1548 22 56 54 +2 2.55 2.45 0.09 1.04 10 7 10 7 10 4-4
47 GreeceYakos T 1482 31 52 122 -70 1.68 3.94 -2.26 0.43 6 10 3 9 11 1-1
48 EnglandSimon L 1590 24 51 71 -20 2.13 2.96 -0.83 0.72 4 11 4 11 11 -
49 EnglandCarl N 1458 31 51 90 -39 1.65 2.90 -1.26 0.57 9 8 5 7 13 3-3
50 EnglandJamie A 1412 24 33 90 -57 1.38 3.75 -2.38 0.37 4 8 3 7 10 4-4
51 EnglandMark D 1525 24 32 50 -18 1.33 2.08 -0.75 0.64 4 5 3 4 6 2-2
52 EnglandPaul A 1383 24 32 91 -59 1.33 3.79 -2.46 0.35 4 10 2 10 11 2-2
53 ItalyAlessandro Co 1619 12 31 35 -4 2.58 2.92 -0.33 0.89 5 6 4 5 7 3-3
54 NetherlandsNiels T 1529 16 30 55 -25 1.88 3.44 -1.56 0.55 9 11 9 10 12 3-3
55 EnglandDarren G 1226 40 29 192 -163 0.73 4.80 -4.08 0.15 3 16 0 15 17 3-3
56 ItalyFrancesco D 1605 9 26 24 +2 2.89 2.67 0.22 1.08 5 7 5 6 8 2-2
57 ItalyGiacomo T 1603 10 26 25 +1 2.60 2.50 0.10 1.04 6 6 6 5 7 3-3
58 NorwayKnut L 1652 8 25 22 +3 3.13 2.75 0.38 1.14 8 7 8 7 9 -
59 GreeceTakis 1449 22 24 101 -77 1.09 4.59 -3.50 0.24 4 10 2 10 12 -
60 WalesHaydn H 1355 34 24 195 -171 0.71 5.74 -5.03 0.12 2 13 1 12 14 1-1
61 IrelandDanny D 1257 31 23 123 -100 0.74 3.97 -3.23 0.19 3 9 2 8 10 2-2
62 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
63 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
64 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
65 ItalyFabio A 1436 17 17 60 -43 1.00 3.53 -2.53 0.28 4 8 2 7 9 2-2
66 NorwayOskar B 1626 8 14 10 +4 1.75 1.25 0.50 1.40 4 6 4 4 8 1-1
67 NorwayAasmund F 1690 8 13 7 +6 1.63 0.88 0.75 1.86 4 5 4 5 5 0-0
68 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
69 ItalyLuciano T 1523 9 11 26 -15 1.22 2.89 -1.67 0.42 2 6 2 5 7 2-2
70 GreeceAntonis T 1492 10 10 54 -44 1.00 5.40 -4.40 0.19 2 12 0 11 13 2-2
71 NorwayJens K 1573 8 9 28 -19 1.13 3.50 -2.38 0.32 2 8 2 6 10 1-1
72 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
73 NorwayKjetil B 1568 8 8 11 -3 1.00 1.38 -0.38 0.73 3 4 3 4 4 -
74 NetherlandsJan T 1520 7 8 19 -11 1.14 2.71 -1.57 0.42 5 5 4 5 6 -
75 NorwayJon C 1557 8 6 18 -12 0.75 2.25 -1.50 0.33 3 5 2 4 6 -
76 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
77 NorwayRolf B 1524 8 5 60 -55 0.63 7.50 -6.88 0.08 3 17 2 17 17 -
78 ItalyLeonardo C 1294 27 5 120 -115 0.19 4.44 -4.26 0.04 1 10 0 10 10 -
79 NorwayG E Land 1524 8 4 66 -62 0.50 8.25 -7.75 0.06 3 17 2 17 17 -
80 GreeceVagelis K 1512 6 3 32 -29 0.50 5.33 -4.83 0.09 2 8 0 8 8 -
81 NorwayGisle S 1504 8 3 17 -14 0.38 2.13 -1.75 0.18 2 4 1 4 4 -
82 NetherlandsRichard 1546 6 1 28 -27 0.17 4.67 -4.50 0.04 1 9 0 9 9 0-0
83 NetherlandsTim K 1400 15 1 163 -162 0.07 10.87 -10.80 0.01 1 17 0 17 17 -

Max draw = biggest draw scoreline (equal goals each side). Max sum = most total goals in one game (both sides combined).