Kick Off 2

Games

The Kick Off Association has a long history with 19,554 rated games on real Amigas in official KOA tournaments.

Oldenburg II · Oct 1, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19554 Oct 1 2011 GermanyOldenburg II Final GermanyFrank F 4 3 Oliver StGermany 1 7 4 2016 2145 130 67.9% Frank F +21.7 Oliver St -21.7
19553 Oct 1 2011 GermanyOldenburg II 3rd Place Final GermanyJorg P 3 2 Heiko WGermany 1 5 3 1756 1655 101 64.1% Jorg P +11.5 Heiko W -11.5
19552 Oct 1 2011 GermanyOldenburg II 5th Place Final GermanyPeter K 3 2 Tom SGermany 1 5 3 1591 1663 72 60.2% Peter K +19.3 Tom S -19.3
19551 Oct 1 2011 GermanyOldenburg II 7th Place Final GermanyWolf H 1 0 Volker BGermany 1 1 1 1369 1716 346 88.0% Wolf H +28.2 Volker B -28.2
19550 Oct 1 2011 GermanyOldenburg II 9th Place Final GermanyJan G 4 2 Thorsten BGermany 2 6 4 1720 1776 56 58.0% Jan G +18.5 Thorsten B -18.5
19549 Oct 1 2011 GermanyOldenburg II 11th Place Final GermanyThomas N 1 4 Cornelius HGermany 3 5 4 1586 1686 100 64.0% Cornelius H +11.5 Thomas N -11.5
19548 Oct 1 2011 GermanyOldenburg II 13th Place Final GermanyChris R 0 4 Horst LGermany 4 4 4 1600 1554 46 56.6% Horst L +18.1 Chris R -18.1
19547 Oct 1 2011 GermanyOldenburg II 15th Place Final GermanyTorben W 0 3 Jan KGermany 3 3 3 1600 1365 235 79.4% Jan K +25.4 Torben W -25.4
19546 Oct 1 2011 GermanyOldenburg II Places 13-16 GermanyJan K 1 4 Horst LGermany 3 5 4 1365 1554 189 74.8% Horst L +8.1 Jan K -8.1
19545 Oct 1 2011 GermanyOldenburg II Places 13-16 GermanyTorben W 1 2 Chris RGermany 1 3 2 1600 1600 0 50.0% Chris R +16.0 Torben W -16.0
19544 Oct 1 2011 GermanyOldenburg II Places 9-12 GermanyJan G 1 0 Thomas NGermany 1 1 1 1720 1586 134 68.4% Jan G +10.1 Thomas N -10.1
19543 Oct 1 2011 GermanyOldenburg II Places 9-12 GermanyThorsten B 1 1 Cornelius HGermany 0 2 1 1776 1686 90 62.7% Cornelius H +4.1 Thorsten B -4.1
19542 Oct 1 2011 GermanyOldenburg II Places 9-16 GermanyHorst L 1 4 Thomas NGermany 3 5 4 1554 1586 32 54.6% Thomas N +14.5 Horst L -14.5
19541 Oct 1 2011 GermanyOldenburg II Places 9-16 GermanyJan K 1 2 Jan GGermany 1 3 2 1365 1720 355 88.5% Jan G +3.7 Jan K -3.7
19540 Oct 1 2011 GermanyOldenburg II Places 9-16 GermanyCornelius H 8 0 Chris RGermany 8 8 8 1686 1600 86 62.1% Cornelius H +12.1 Chris R -12.1
19539 Oct 1 2011 GermanyOldenburg II Places 9-16 GermanyThorsten B 9 0 Torben WGermany 9 9 9 1776 1600 176 73.4% Thorsten B +8.5 Torben W -8.5
19538 Oct 1 2011 GermanyOldenburg II Places 5-8 GermanyVolker B 1 6 Tom SGermany 5 7 6 1716 1663 53 57.5% Tom S +18.4 Volker B -18.4
19537 Oct 1 2011 GermanyOldenburg II Places 5-8 GermanyPeter K 2 1 Wolf HGermany 1 3 2 1591 1369 222 78.2% Peter K +7.0 Wolf H -7.0
19536 Oct 1 2011 GermanyOldenburg II Semi Finals GermanyOliver St 5 3 Heiko WGermany 2 8 5 2145 1655 490 94.4% Oliver St +1.8 Heiko W -1.8
19535 Oct 1 2011 GermanyOldenburg II Semi Finals GermanyFrank F 4 3 Jorg PGermany 1 7 4 2016 1756 260 81.7% Frank F +5.9 Jorg P -5.9
19534 Oct 1 2011 GermanyOldenburg II Quarter Finals GermanyOliver St 12 7 Tom SGermany 5 19 12 2145 1663 483 94.1% Oliver St +1.9 Tom S -1.9
19533 Oct 1 2011 GermanyOldenburg II Quarter Finals GermanyVolker B 4 5 Heiko WGermany 1 9 5 1716 1655 60 58.6% Heiko W +18.8 Volker B -18.8
19532 Oct 1 2011 GermanyOldenburg II Quarter Finals GermanyJorg P 5 1 Peter KGermany 4 6 5 1756 1591 165 72.1% Jorg P +8.9 Peter K -8.9
19531 Oct 1 2011 GermanyOldenburg II Quarter Finals GermanyFrank F 8 0 Wolf HGermany 8 8 8 2016 1369 647 97.6% Frank F +0.8 Wolf H -0.8
19530 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyTorben W 0 4 Volker BGermany 4 4 4 1600 1716 116 66.1% Volker B +10.9 Torben W -10.9
19529 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyWolf H 3 3 Horst LGermany 0 6 3 1369 1554 185 74.4% Wolf H +7.8 Horst L -7.8
19528 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyOliver St 9 2 Peter KGermany 7 11 9 2145 1591 554 96.1% Oliver St +1.3 Peter K -1.3
19527 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyJan K 3 0 Chris RGermany 3 3 3 1365 1600 235 79.4% Jan K +25.4 Chris R -25.4
19526 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyWolf H 2 0 Torben WGermany 2 2 2 1369 1600 231 79.1% Wolf H +25.3 Torben W -25.3
19525 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyOliver St 9 0 Volker BGermany 9 9 9 2145 1716 430 92.2% Oliver St +2.5 Volker B -2.5
19524 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyChris R 0 8 Horst LGermany 8 8 8 1600 1554 46 56.6% Horst L +18.1 Chris R -18.1
19523 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyPeter K 5 0 Jan KGermany 5 5 5 1591 1365 226 78.6% Peter K +6.9 Jan K -6.9
19522 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyOliver St 9 0 Wolf HGermany 9 9 9 2145 1369 776 98.9% Oliver St +0.4 Wolf H -0.4
19521 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyChris R 1 0 Torben WGermany 1 1 1 1600 1600 0 50.0% Chris R +16.0 Torben W -16.0
19520 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyPeter K 5 5 Volker BGermany 0 10 5 1591 1716 125 67.2% Peter K +5.5 Volker B -5.5
19519 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyJan K 1 1 Horst LGermany 0 2 1 1365 1554 189 74.8% Jan K +7.9 Horst L -7.9
19518 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyChris R 0 19 Oliver StGermany 19 19 19 1600 2145 545 95.9% Oliver St +1.3 Chris R -1.3
19517 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyPeter K 5 0 Wolf HGermany 5 5 5 1591 1369 222 78.2% Peter K +7.0 Wolf H -7.0
19516 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyHorst L 7 0 Torben WGermany 7 7 7 1554 1600 46 56.6% Horst L +18.1 Torben W -18.1
19515 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyVolker B 3 0 Jan KGermany 3 3 3 1716 1365 350 88.3% Volker B +3.8 Jan K -3.8
19514 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyPeter K 6 0 Chris RGermany 6 6 6 1591 1600 9 51.3% Peter K +16.4 Chris R -16.4
19513 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyHorst L 1 9 Oliver StGermany 8 10 9 1554 2145 591 96.8% Oliver St +1.0 Horst L -1.0
19512 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyVolker B 6 0 Wolf HGermany 6 6 6 1716 1369 346 88.0% Volker B +3.8 Wolf H -3.8
19511 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyJan K 1 0 Torben WGermany 1 1 1 1365 1600 235 79.4% Jan K +25.4 Torben W -25.4
19510 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyHorst L 1 1 Peter KGermany 0 2 1 1554 1591 37 55.3% Horst L +1.7 Peter K -1.7
19509 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyVolker B 9 0 Chris RGermany 9 9 9 1716 1600 116 66.1% Volker B +10.9 Chris R -10.9
19508 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyTorben W 0 15 Oliver StGermany 15 15 15 1600 2145 545 95.9% Oliver St +1.3 Torben W -1.3
19507 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyWolf H 3 1 Jan KGermany 2 4 3 1369 1365 4 50.6% Wolf H +15.8 Jan K -15.8
19506 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyVolker B 3 0 Horst LGermany 3 3 3 1716 1554 162 71.7% Volker B +9.1 Horst L -9.1
19505 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyTorben W 0 6 Peter KGermany 6 6 6 1600 1591 9 51.3% Peter K +16.4 Torben W -16.4
19504 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyWolf H 6 1 Chris RGermany 5 7 6 1369 1600 231 79.1% Wolf H +25.3 Chris R -25.3
19503 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyJan K 0 11 Oliver StGermany 11 11 11 1365 2145 780 98.9% Oliver St +0.4 Jan K -0.4
19502 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJan G 0 4 Heiko WGermany 4 4 4 1720 1655 65 59.2% Heiko W +19.0 Jan G -19.0
19501 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThorsten B 5 3 Tom SGermany 2 8 5 1776 1663 113 65.7% Thorsten B +11.0 Tom S -11.0
19500 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyFrank F 9 3 Jorg PGermany 6 12 9 2016 1756 260 81.7% Frank F +5.9 Jorg P -5.9
19499 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyCornelius H 3 1 Thomas NGermany 2 4 3 1686 1586 100 64.0% Cornelius H +11.5 Thomas N -11.5
19498 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThorsten B 3 1 Jan GGermany 2 4 3 1776 1720 56 58.0% Thorsten B +13.5 Jan G -13.5
19497 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyFrank F 6 3 Heiko WGermany 3 9 6 2016 1655 360 88.8% Frank F +3.6 Heiko W -3.6
19496 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThomas N 3 4 Tom SGermany 1 7 4 1586 1663 77 60.9% Tom S +12.5 Thomas N -12.5
19495 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJorg P 4 2 Cornelius HGermany 2 6 4 1756 1686 70 59.9% Jorg P +12.8 Cornelius H -12.8
19494 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyFrank F 4 2 Thorsten BGermany 2 6 4 2016 1776 240 79.9% Frank F +6.4 Thorsten B -6.4
19493 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThomas N 2 4 Jan GGermany 2 6 4 1586 1720 134 68.4% Jan G +10.1 Thomas N -10.1
19492 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJorg P 4 1 Heiko WGermany 3 5 4 1756 1655 101 64.1% Jorg P +11.5 Heiko W -11.5
19491 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyCornelius H 1 2 Tom SGermany 1 3 2 1686 1663 23 53.3% Tom S +17.1 Cornelius H -17.1
19490 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThomas N 1 8 Frank FGermany 7 9 8 1586 2016 430 92.2% Frank F +2.5 Thomas N -2.5
19489 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJorg P 3 2 Thorsten BGermany 1 5 3 1756 1776 20 52.9% Jorg P +16.9 Thorsten B -16.9
19488 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyTom S 6 3 Jan GGermany 3 9 6 1663 1720 57 58.2% Tom S +18.6 Jan G -18.6
19487 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyHeiko W 1 2 Cornelius HGermany 1 3 2 1655 1686 31 54.4% Cornelius H +14.6 Heiko W -14.6
19486 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJorg P 7 1 Thomas NGermany 6 8 7 1756 1586 170 72.7% Jorg P +8.7 Thomas N -8.7
19485 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyTom S 4 8 Frank FGermany 4 12 8 1663 2016 353 88.4% Frank F +3.7 Tom S -3.7
19484 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyHeiko W 2 1 Thorsten BGermany 1 3 2 1655 1776 121 66.7% Heiko W +21.3 Thorsten B -21.3
19483 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyCornelius H 3 4 Jan GGermany 1 7 4 1686 1720 34 54.9% Jan G +14.4 Cornelius H -14.4
19482 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyTom S 3 1 Jorg PGermany 2 4 3 1663 1756 93 63.1% Tom S +20.2 Jorg P -20.2
19481 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyHeiko W 6 1 Thomas NGermany 5 7 6 1655 1586 69 59.9% Heiko W +12.8 Thomas N -12.8
19480 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJan G 3 5 Frank FGermany 2 8 5 1720 2016 295 84.6% Frank F +4.9 Jan G -4.9
19479 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThorsten B 1 1 Cornelius HGermany 0 2 1 1776 1686 90 62.7% Cornelius H +4.1 Thorsten B -4.1
19478 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyHeiko W 3 2 Tom SGermany 1 5 3 1655 1663 8 51.1% Heiko W +16.3 Tom S -16.3
19477 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJan G 3 5 Jorg PGermany 2 8 5 1720 1756 36 55.1% Jorg P +14.4 Jan G -14.4
19476 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThorsten B 5 3 Thomas NGermany 2 8 5 1776 1586 190 74.9% Thorsten B +8.0 Thomas N -8.0
19475 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyCornelius H 1 7 Frank FGermany 6 8 7 1686 2016 330 87.0% Frank F +4.2 Cornelius H -4.2

Oldenburg I · Sep 30, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19474 Sep 30 2011 GermanyOldenburg I League GermanyCornelius H 4 7 Tom SGermany 3 11 7 1690 1639 50 57.2% Tom S +18.3 Cornelius H -18.3
19473 Sep 30 2011 GermanyOldenburg I League GermanyFrank F 4 1 Thorsten BGermany 3 5 4 1997 1784 213 77.3% Frank F +7.3 Thorsten B -7.3
19472 Sep 30 2011 GermanyOldenburg I League GermanyJan K 1 6 Horst LGermany 5 7 6 1389 1562 173 73.0% Horst L +8.6 Jan K -8.6
19471 Sep 30 2011 GermanyOldenburg I League GermanyFrank F 7 2 Cornelius HGermany 5 9 7 1997 1690 307 85.4% Frank F +4.7 Cornelius H -4.7
19470 Sep 30 2011 GermanyOldenburg I League GermanyHorst L 2 2 Tom SGermany 0 4 2 1562 1639 78 61.0% Horst L +3.5 Tom S -3.5
19469 Sep 30 2011 GermanyOldenburg I League GermanyThorsten B 3 2 Jan KGermany 1 5 3 1784 1389 395 90.7% Thorsten B +3.0 Jan K -3.0
19468 Sep 30 2011 GermanyOldenburg I League GermanyHorst L 2 8 Frank FGermany 6 10 8 1562 1997 435 92.4% Frank F +2.4 Horst L -2.4
19467 Sep 30 2011 GermanyOldenburg I League GermanyThorsten B 3 3 Cornelius HGermany 0 6 3 1784 1690 94 63.3% Cornelius H +4.2 Thorsten B -4.2
19466 Sep 30 2011 GermanyOldenburg I League GermanyJan K 0 4 Tom SGermany 4 4 4 1389 1639 251 80.9% Tom S +6.1 Jan K -6.1
19465 Sep 30 2011 GermanyOldenburg I League GermanyThorsten B 3 2 Horst LGermany 1 5 3 1784 1562 222 78.2% Thorsten B +7.0 Horst L -7.0
19464 Sep 30 2011 GermanyOldenburg I League GermanyTom S 1 3 Frank FGermany 2 4 3 1639 1997 357 88.7% Frank F +3.6 Tom S -3.6
19463 Sep 30 2011 GermanyOldenburg I League GermanyCornelius H 3 2 Jan KGermany 1 5 3 1690 1389 301 85.0% Cornelius H +4.8 Jan K -4.8
19462 Sep 30 2011 GermanyOldenburg I League GermanyTom S 2 2 Thorsten BGermany 0 4 2 1639 1784 145 69.7% Tom S +6.3 Thorsten B -6.3
19461 Sep 30 2011 GermanyOldenburg I League GermanyCornelius H 3 2 Horst LGermany 1 5 3 1690 1562 128 67.6% Cornelius H +10.4 Horst L -10.4
19460 Sep 30 2011 GermanyOldenburg I League GermanyJan K 0 8 Frank FGermany 8 8 8 1389 1997 608 97.1% Frank F +0.9 Jan K -0.9

Birmingham XXXIII · Sep 13, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19459 Sep 13 2011 EnglandBirmingham XXXIII Final EnglandGarry C 5 4 Simon KEngland 1 9 5 2005 1980 25 53.5% Garry C +14.9 Simon K -14.9
19458 Sep 13 2011 EnglandBirmingham XXXIII Semi Finals EnglandSimon K 5 3 Steve EEngland 2 8 5 1980 2204 224 78.4% Simon K +25.1 Steve E -25.1
19457 Sep 13 2011 EnglandBirmingham XXXIII Semi Finals EnglandTom P 1 5 Garry CEngland 4 6 5 1609 2005 396 90.7% Garry C +3.0 Tom P -3.0
19456 Sep 13 2011 EnglandBirmingham XXXIII Quarter Finals EnglandBrian C 1 6 Simon KEngland 5 7 6 1516 1980 463 93.5% Simon K +2.1 Brian C -2.1
19455 Sep 13 2011 EnglandBirmingham XXXIII Quarter Finals EnglandJohn M 1 6 Garry CEngland 5 7 6 1502 2005 503 94.8% Garry C +1.7 John M -1.7

Seeshaupt V · Sep 11, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19454 Sep 11 2011 GermanySeeshaupt V Final GermanyFrank F 4 0 Thorsten BGermany 4 4 4 1974 1733 241 80.0% Frank F +6.4 Thorsten B -6.4
19453 Sep 11 2011 GermanySeeshaupt V 3rd Place Final GermanyRobert St 1 3 Klaus LeAustria 2 4 3 1566 1677 111 65.4% Klaus Le +11.1 Robert St -11.1
19452 Sep 11 2011 GermanySeeshaupt V Semi Finals GermanyFrank F 7 1 Klaus LeAustria 6 8 7 1974 1677 297 84.7% Frank F +4.9 Klaus Le -4.9
19451 Sep 11 2011 GermanySeeshaupt V Semi Finals GermanyThorsten B 3 0 Robert StGermany 3 3 3 1733 1566 167 72.4% Thorsten B +8.8 Robert St -8.8
19450 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyJorg D 0 0 Herbert KGermany 0 0 0 1303 1487 184 74.3% Jorg D +7.8 Herbert K -7.8
19449 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyFrank F 9 0 Markus BGermany 9 9 9 1974 1598 376 89.7% Frank F +3.3 Markus B -3.3
19448 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyThomas H 0 2 Robert StGermany 2 2 2 1575 1566 9 51.2% Robert St +16.4 Thomas H -16.4
19447 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyFrank F 9 0 Jorg DGermany 9 9 9 1974 1303 671 97.9% Frank F +0.7 Jorg D -0.7
19446 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyRobert St 3 0 Herbert KGermany 3 3 3 1566 1487 79 61.1% Robert St +12.4 Herbert K -12.4
19445 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyMarkus B 0 4 Thomas HGermany 4 4 4 1598 1575 23 53.3% Thomas H +17.1 Markus B -17.1
19444 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyRobert St 0 9 Frank FGermany 9 9 9 1566 1974 408 91.3% Frank F +2.8 Robert St -2.8
19443 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyMarkus B 1 2 Jorg DGermany 1 3 2 1598 1303 294 84.5% Jorg D +27.0 Markus B -27.0
19442 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyThomas H 1 2 Herbert KGermany 1 3 2 1575 1487 87 62.3% Herbert K +19.9 Thomas H -19.9
19441 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyMarkus B 0 1 Robert StGermany 1 1 1 1598 1566 31 54.5% Robert St +17.4 Markus B -17.4
19440 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyHerbert K 0 9 Frank FGermany 9 9 9 1487 1974 487 94.3% Frank F +1.8 Herbert K -1.8
19439 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyJorg D 1 0 Thomas HGermany 1 1 1 1303 1575 272 82.7% Jorg D +26.5 Thomas H -26.5
19438 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyHerbert K 0 1 Markus BGermany 1 1 1 1487 1598 110 65.4% Markus B +11.1 Herbert K -11.1
19437 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyJorg D 0 1 Robert StGermany 1 1 1 1303 1566 263 82.0% Robert St +5.8 Jorg D -5.8
19436 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyThomas H 1 8 Frank FGermany 7 9 8 1575 1974 399 90.9% Frank F +2.9 Thomas H -2.9
19435 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyTim R 1 0 Norbert KAustria 1 1 1 1600 1488 112 65.6% Tim R +11.0 Norbert K -11.0
19434 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A AustriaKlaus Le 9 0 Andreas MGermany 9 9 9 1677 1547 130 67.8% Klaus Le +10.3 Andreas M -10.3
19433 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyJorg A 0 9 Thorsten BGermany 9 9 9 1600 1733 133 68.3% Thorsten B +10.1 Jorg A -10.1
19432 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A AustriaKlaus Le 8 0 Tim RGermany 8 8 8 1677 1600 77 60.9% Klaus Le +12.5 Tim R -12.5
19431 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyThorsten B 5 0 Norbert KAustria 5 5 5 1733 1488 245 80.4% Thorsten B +6.3 Norbert K -6.3
19430 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyAndreas M 0 0 Jorg AGermany 0 0 0 1547 1600 53 57.5% Andreas M +2.4 Jorg A -2.4
19429 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyThorsten B 4 2 Klaus LeAustria 2 6 4 1733 1677 56 58.1% Thorsten B +13.4 Klaus Le -13.4
19428 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyAndreas M 1 0 Tim RGermany 1 1 1 1547 1600 53 57.5% Andreas M +18.4 Tim R -18.4
19427 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyJorg A 1 0 Norbert KAustria 1 1 1 1600 1488 112 65.6% Jorg A +11.0 Norbert K -11.0
19426 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyAndreas M 0 3 Thorsten BGermany 3 3 3 1547 1733 186 74.5% Thorsten B +8.2 Andreas M -8.2
19425 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A AustriaNorbert K 0 8 Klaus LeAustria 8 8 8 1488 1677 189 74.8% Klaus Le +8.1 Norbert K -8.1
19424 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyTim R 0 0 Jorg AGermany 0 0 0 1600 1600 0 50.0% Tim R +0.0 Jorg A -0.0
19423 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A AustriaNorbert K 0 1 Andreas MGermany 1 1 1 1488 1547 59 58.5% Andreas M +13.3 Norbert K -13.3
19422 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyTim R 0 7 Thorsten BGermany 7 7 7 1600 1733 133 68.3% Thorsten B +10.1 Tim R -10.1
19421 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyJorg A 0 9 Klaus LeAustria 9 9 9 1600 1677 77 60.9% Klaus Le +12.5 Jorg A -12.5

Koenigswinter XXXVII · Aug 27, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19420 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCarsten P 3 2 Cornelius HGermany 1 5 3 1558 1686 128 67.7% Carsten P +21.7 Cornelius H -21.7
19419 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyUdo T 0 1 Patrick SGermany 1 1 1 1100 1206 106 64.8% Patrick S +11.3 Udo T -11.3
19418 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyMichael L 3 3 Carsten PGermany 0 6 3 1654 1558 96 63.5% Carsten P +4.3 Michael L -4.3
19417 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCornelius H 13 0 Udo TGermany 13 13 13 1686 1100 586 96.7% Cornelius H +1.1 Udo T -1.1
19416 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyPatrick S 4 3 Michael LGermany 1 7 4 1206 1654 448 92.9% Patrick S +29.7 Michael L -29.7
19415 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyUdo T 1 5 Carsten PGermany 4 6 5 1100 1558 457 93.3% Carsten P +2.1 Udo T -2.1
19414 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCornelius H 5 2 Michael LGermany 3 7 5 1686 1654 32 54.6% Cornelius H +14.5 Michael L -14.5
19413 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCarsten P 5 3 Patrick SGermany 2 8 5 1558 1206 351 88.3% Carsten P +3.7 Patrick S -3.7
19412 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyMichael L 7 0 Udo TGermany 7 7 7 1654 1100 554 96.0% Michael L +1.3 Udo T -1.3
19411 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyPatrick S 1 3 Cornelius HGermany 2 4 3 1206 1686 480 94.1% Cornelius H +1.9 Patrick S -1.9
19410 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCornelius H 3 1 Carsten PGermany 2 4 3 1686 1558 128 67.7% Cornelius H +10.3 Carsten P -10.3
19409 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyPatrick S 2 0 Udo TGermany 2 2 2 1206 1100 106 64.8% Patrick S +11.3 Udo T -11.3
19408 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCarsten P 2 3 Michael LGermany 1 5 3 1558 1654 96 63.5% Michael L +11.7 Carsten P -11.7
19407 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyUdo T 0 8 Cornelius HGermany 8 8 8 1100 1686 586 96.7% Cornelius H +1.1 Udo T -1.1
19406 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyMichael L 4 1 Patrick SGermany 3 5 4 1654 1206 448 92.9% Michael L +2.3 Patrick S -2.3
19405 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCarsten P 8 1 Udo TGermany 7 9 8 1558 1100 457 93.3% Carsten P +2.1 Udo T -2.1
19404 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyMichael L 1 0 Cornelius HGermany 1 1 1 1654 1686 32 54.6% Michael L +17.5 Cornelius H -17.5
19403 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyPatrick S 0 5 Carsten PGermany 5 5 5 1206 1558 351 88.3% Carsten P +3.7 Patrick S -3.7
