Kick Off 2

Games

The Kick Off Association has a long history with 19,474 rated games on real Amigas in official KOA tournaments.

Oldenburg I · Sep 30, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19474 Sep 30 2011 GermanyOldenburg I League GermanyCornelius H 4 7 Tom SGermany 3 11 7 1690 1639 50 57.2% Tom S +18.3 Cornelius H -18.3
19473 Sep 30 2011 GermanyOldenburg I League GermanyFrank F 4 1 Thorsten BGermany 3 5 4 1997 1784 213 77.3% Frank F +7.3 Thorsten B -7.3
19472 Sep 30 2011 GermanyOldenburg I League GermanyJan K 1 6 Horst LGermany 5 7 6 1389 1562 173 73.0% Horst L +8.6 Jan K -8.6
19471 Sep 30 2011 GermanyOldenburg I League GermanyFrank F 7 2 Cornelius HGermany 5 9 7 1997 1690 307 85.4% Frank F +4.7 Cornelius H -4.7
19470 Sep 30 2011 GermanyOldenburg I League GermanyHorst L 2 2 Tom SGermany 0 4 2 1562 1639 78 61.0% Horst L +3.5 Tom S -3.5
19469 Sep 30 2011 GermanyOldenburg I League GermanyThorsten B 3 2 Jan KGermany 1 5 3 1784 1389 395 90.7% Thorsten B +3.0 Jan K -3.0
19468 Sep 30 2011 GermanyOldenburg I League GermanyHorst L 2 8 Frank FGermany 6 10 8 1562 1997 435 92.4% Frank F +2.4 Horst L -2.4
19467 Sep 30 2011 GermanyOldenburg I League GermanyThorsten B 3 3 Cornelius HGermany 0 6 3 1784 1690 94 63.3% Cornelius H +4.2 Thorsten B -4.2
19466 Sep 30 2011 GermanyOldenburg I League GermanyJan K 0 4 Tom SGermany 4 4 4 1389 1639 251 80.9% Tom S +6.1 Jan K -6.1
19465 Sep 30 2011 GermanyOldenburg I League GermanyThorsten B 3 2 Horst LGermany 1 5 3 1784 1562 222 78.2% Thorsten B +7.0 Horst L -7.0
19464 Sep 30 2011 GermanyOldenburg I League GermanyTom S 1 3 Frank FGermany 2 4 3 1639 1997 357 88.7% Frank F +3.6 Tom S -3.6
19463 Sep 30 2011 GermanyOldenburg I League GermanyCornelius H 3 2 Jan KGermany 1 5 3 1690 1389 301 85.0% Cornelius H +4.8 Jan K -4.8
19462 Sep 30 2011 GermanyOldenburg I League GermanyTom S 2 2 Thorsten BGermany 0 4 2 1639 1784 145 69.7% Tom S +6.3 Thorsten B -6.3
19461 Sep 30 2011 GermanyOldenburg I League GermanyCornelius H 3 2 Horst LGermany 1 5 3 1690 1562 128 67.6% Cornelius H +10.4 Horst L -10.4
19460 Sep 30 2011 GermanyOldenburg I League GermanyJan K 0 8 Frank FGermany 8 8 8 1389 1997 608 97.1% Frank F +0.9 Jan K -0.9

Birmingham XXXIII · Sep 13, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19459 Sep 13 2011 EnglandBirmingham XXXIII Final EnglandGarry C 5 4 Simon KEngland 1 9 5 2005 1980 25 53.5% Garry C +14.9 Simon K -14.9
19458 Sep 13 2011 EnglandBirmingham XXXIII Semi Finals EnglandSimon K 5 3 Steve EEngland 2 8 5 1980 2204 224 78.4% Simon K +25.1 Steve E -25.1
19457 Sep 13 2011 EnglandBirmingham XXXIII Semi Finals EnglandTom P 1 5 Garry CEngland 4 6 5 1609 2005 396 90.7% Garry C +3.0 Tom P -3.0
19456 Sep 13 2011 EnglandBirmingham XXXIII Quarter Finals EnglandBrian C 1 6 Simon KEngland 5 7 6 1516 1980 463 93.5% Simon K +2.1 Brian C -2.1
19455 Sep 13 2011 EnglandBirmingham XXXIII Quarter Finals EnglandJohn M 1 6 Garry CEngland 5 7 6 1502 2005 503 94.8% Garry C +1.7 John M -1.7

Seeshaupt V · Sep 11, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19454 Sep 11 2011 GermanySeeshaupt V Final GermanyFrank F 4 0 Thorsten BGermany 4 4 4 1974 1733 241 80.0% Frank F +6.4 Thorsten B -6.4
19453 Sep 11 2011 GermanySeeshaupt V 3rd Place Final GermanyRobert St 1 3 Klaus LeAustria 2 4 3 1566 1677 111 65.4% Klaus Le +11.1 Robert St -11.1
19452 Sep 11 2011 GermanySeeshaupt V Semi Finals GermanyFrank F 7 1 Klaus LeAustria 6 8 7 1974 1677 297 84.7% Frank F +4.9 Klaus Le -4.9
19451 Sep 11 2011 GermanySeeshaupt V Semi Finals GermanyThorsten B 3 0 Robert StGermany 3 3 3 1733 1566 167 72.4% Thorsten B +8.8 Robert St -8.8
19450 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyJorg D 0 0 Herbert KGermany 0 0 0 1303 1487 184 74.3% Jorg D +7.8 Herbert K -7.8
19449 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyFrank F 9 0 Markus BGermany 9 9 9 1974 1598 376 89.7% Frank F +3.3 Markus B -3.3
19448 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyThomas H 0 2 Robert StGermany 2 2 2 1575 1566 9 51.2% Robert St +16.4 Thomas H -16.4
19447 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyFrank F 9 0 Jorg DGermany 9 9 9 1974 1303 671 97.9% Frank F +0.7 Jorg D -0.7
19446 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyRobert St 3 0 Herbert KGermany 3 3 3 1566 1487 79 61.1% Robert St +12.4 Herbert K -12.4
19445 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyMarkus B 0 4 Thomas HGermany 4 4 4 1598 1575 23 53.3% Thomas H +17.1 Markus B -17.1
19444 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyRobert St 0 9 Frank FGermany 9 9 9 1566 1974 408 91.3% Frank F +2.8 Robert St -2.8
19443 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyMarkus B 1 2 Jorg DGermany 1 3 2 1598 1303 294 84.5% Jorg D +27.0 Markus B -27.0
19442 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyThomas H 1 2 Herbert KGermany 1 3 2 1575 1487 87 62.3% Herbert K +19.9 Thomas H -19.9
19441 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyMarkus B 0 1 Robert StGermany 1 1 1 1598 1566 31 54.5% Robert St +17.4 Markus B -17.4
19440 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyHerbert K 0 9 Frank FGermany 9 9 9 1487 1974 487 94.3% Frank F +1.8 Herbert K -1.8
19439 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyJorg D 1 0 Thomas HGermany 1 1 1 1303 1575 272 82.7% Jorg D +26.5 Thomas H -26.5
19438 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyHerbert K 0 1 Markus BGermany 1 1 1 1487 1598 110 65.4% Markus B +11.1 Herbert K -11.1
19437 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyJorg D 0 1 Robert StGermany 1 1 1 1303 1566 263 82.0% Robert St +5.8 Jorg D -5.8
19436 Sep 11 2011 GermanySeeshaupt V Round 1 - Group B GermanyThomas H 1 8 Frank FGermany 7 9 8 1575 1974 399 90.9% Frank F +2.9 Thomas H -2.9
19435 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyTim R 1 0 Norbert KAustria 1 1 1 1600 1488 112 65.6% Tim R +11.0 Norbert K -11.0
19434 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A AustriaKlaus Le 9 0 Andreas MGermany 9 9 9 1677 1547 130 67.8% Klaus Le +10.3 Andreas M -10.3
19433 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyJorg A 0 9 Thorsten BGermany 9 9 9 1600 1733 133 68.3% Thorsten B +10.1 Jorg A -10.1
19432 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A AustriaKlaus Le 8 0 Tim RGermany 8 8 8 1677 1600 77 60.9% Klaus Le +12.5 Tim R -12.5
19431 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyThorsten B 5 0 Norbert KAustria 5 5 5 1733 1488 245 80.4% Thorsten B +6.3 Norbert K -6.3
19430 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyAndreas M 0 0 Jorg AGermany 0 0 0 1547 1600 53 57.5% Andreas M +2.4 Jorg A -2.4
19429 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyThorsten B 4 2 Klaus LeAustria 2 6 4 1733 1677 56 58.1% Thorsten B +13.4 Klaus Le -13.4
19428 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyAndreas M 1 0 Tim RGermany 1 1 1 1547 1600 53 57.5% Andreas M +18.4 Tim R -18.4
19427 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyJorg A 1 0 Norbert KAustria 1 1 1 1600 1488 112 65.6% Jorg A +11.0 Norbert K -11.0
19426 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyAndreas M 0 3 Thorsten BGermany 3 3 3 1547 1733 186 74.5% Thorsten B +8.2 Andreas M -8.2
19425 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A AustriaNorbert K 0 8 Klaus LeAustria 8 8 8 1488 1677 189 74.8% Klaus Le +8.1 Norbert K -8.1
19424 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyTim R 0 0 Jorg AGermany 0 0 0 1600 1600 0 50.0% Tim R +0.0 Jorg A -0.0
19423 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A AustriaNorbert K 0 1 Andreas MGermany 1 1 1 1488 1547 59 58.5% Andreas M +13.3 Norbert K -13.3
19422 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyTim R 0 7 Thorsten BGermany 7 7 7 1600 1733 133 68.3% Thorsten B +10.1 Tim R -10.1
19421 Sep 11 2011 GermanySeeshaupt V Round 1 - Group A GermanyJorg A 0 9 Klaus LeAustria 9 9 9 1600 1677 77 60.9% Klaus Le +12.5 Jorg A -12.5

Koenigswinter XXXVII · Aug 27, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19420 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCarsten P 3 2 Cornelius HGermany 1 5 3 1558 1686 128 67.7% Carsten P +21.7 Cornelius H -21.7
19419 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyUdo T 0 1 Patrick SGermany 1 1 1 1100 1206 106 64.8% Patrick S +11.3 Udo T -11.3
19418 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyMichael L 3 3 Carsten PGermany 0 6 3 1654 1558 96 63.5% Carsten P +4.3 Michael L -4.3
19417 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCornelius H 13 0 Udo TGermany 13 13 13 1686 1100 586 96.7% Cornelius H +1.1 Udo T -1.1
19416 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyPatrick S 4 3 Michael LGermany 1 7 4 1206 1654 448 92.9% Patrick S +29.7 Michael L -29.7
19415 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyUdo T 1 5 Carsten PGermany 4 6 5 1100 1558 457 93.3% Carsten P +2.1 Udo T -2.1
19414 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCornelius H 5 2 Michael LGermany 3 7 5 1686 1654 32 54.6% Cornelius H +14.5 Michael L -14.5
19413 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCarsten P 5 3 Patrick SGermany 2 8 5 1558 1206 351 88.3% Carsten P +3.7 Patrick S -3.7
19412 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyMichael L 7 0 Udo TGermany 7 7 7 1654 1100 554 96.0% Michael L +1.3 Udo T -1.3
19411 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyPatrick S 1 3 Cornelius HGermany 2 4 3 1206 1686 480 94.1% Cornelius H +1.9 Patrick S -1.9
19410 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCornelius H 3 1 Carsten PGermany 2 4 3 1686 1558 128 67.7% Cornelius H +10.3 Carsten P -10.3
19409 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyPatrick S 2 0 Udo TGermany 2 2 2 1206 1100 106 64.8% Patrick S +11.3 Udo T -11.3
19408 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCarsten P 2 3 Michael LGermany 1 5 3 1558 1654 96 63.5% Michael L +11.7 Carsten P -11.7
19407 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyUdo T 0 8 Cornelius HGermany 8 8 8 1100 1686 586 96.7% Cornelius H +1.1 Udo T -1.1
19406 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyMichael L 4 1 Patrick SGermany 3 5 4 1654 1206 448 92.9% Michael L +2.3 Patrick S -2.3
19405 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCarsten P 8 1 Udo TGermany 7 9 8 1558 1100 457 93.3% Carsten P +2.1 Udo T -2.1
19404 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyMichael L 1 0 Cornelius HGermany 1 1 1 1654 1686 32 54.6% Michael L +17.5 Cornelius H -17.5
19403 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyPatrick S 0 5 Carsten PGermany 5 5 5 1206 1558 351 88.3% Carsten P +3.7 Patrick S -3.7
19402 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyUdo T 0 8 Michael LGermany 8 8 8 1100 1654 554 96.0% Michael L +1.3 Udo T -1.3
19401 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCornelius H 6 0 Patrick SGermany 6 6 6 1686 1206 480 94.1% Cornelius H +1.9 Patrick S -1.9
19400 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCarsten P 1 2 Cornelius HGermany 1 3 2 1558 1686 128 67.7% Cornelius H +10.3 Carsten P -10.3
19399 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyUdo T 0 2 Patrick SGermany 2 2 2 1100 1206 106 64.8% Patrick S +11.3 Udo T -11.3
19398 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyMichael L 1 0 Carsten PGermany 1 1 1 1654 1558 96 63.5% Michael L +11.7 Carsten P -11.7
19397 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCornelius H 6 1 Udo TGermany 5 7 6 1686 1100 586 96.7% Cornelius H +1.1 Udo T -1.1
19396 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyPatrick S 0 1 Michael LGermany 1 1 1 1206 1654 448 92.9% Michael L +2.3 Patrick S -2.3
19395 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyUdo T 0 12 Carsten PGermany 12 12 12 1100 1558 457 93.3% Carsten P +2.1 Udo T -2.1
19394 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCornelius H 0 0 Michael LGermany 0 0 0 1686 1654 32 54.6% Michael L +1.5 Cornelius H -1.5
19393 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyCarsten P 4 0 Patrick SGermany 4 4 4 1558 1206 351 88.3% Carsten P +3.7 Patrick S -3.7
19392 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyMichael L 9 0 Udo TGermany 9 9 9 1654 1100 554 96.0% Michael L +1.3 Udo T -1.3
19391 Aug 27 2011 GermanyKoenigswinter XXXVII League GermanyPatrick S 1 4 Cornelius HGermany 3 5 4 1206 1686 480 94.1% Cornelius H +1.9 Patrick S -1.9

Birmingham XXXII · Aug 12, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19390 Aug 12 2011 EnglandBirmingham XXXII League EnglandSteve E 8 2 John BEngland 6 10 8 2191 1476 715 98.4% Steve E +0.5 John B -0.5
19389 Aug 12 2011 EnglandBirmingham XXXII League EnglandJon G 5 5 Simon KEngland 0 10 5 2151 1931 220 78.1% Simon K +9.0 Jon G -9.0
19388 Aug 12 2011 EnglandBirmingham XXXII League EnglandRobert S 5 4 Garry CEngland 1 9 5 2031 2005 26 53.8% Robert S +14.8 Garry C -14.8
19387 Aug 12 2011 EnglandBirmingham XXXII League EnglandJohn B 3 11 Simon KEngland 8 14 11 1476 1931 455 93.2% Simon K +2.2 John B -2.2
19386 Aug 12 2011 EnglandBirmingham XXXII League EnglandSteve E 6 3 Garry CEngland 3 9 6 2191 2005 186 74.4% Steve E +8.2 Garry C -8.2
19385 Aug 12 2011 EnglandBirmingham XXXII League EnglandJon G 12 0 John MEngland 12 12 12 2151 1561 590 96.8% Jon G +1.0 John M -1.0
19384 Aug 12 2011 EnglandBirmingham XXXII League EnglandSimon K 2 7 Garry CEngland 5 9 7 1931 2005 74 60.5% Garry C +12.6 Simon K -12.6
19383 Aug 12 2011 EnglandBirmingham XXXII League EnglandJohn B 5 0 John MEngland 5 5 5 1476 1561 85 62.0% John B +19.8 John M -19.8
19382 Aug 12 2011 EnglandBirmingham XXXII League EnglandSteve E 7 2 Robert SEngland 5 9 7 2191 2031 159 71.4% Steve E +9.1 Robert S -9.1
19381 Aug 12 2011 EnglandBirmingham XXXII League EnglandGarry C 10 0 John MEngland 10 10 10 2005 1561 444 92.8% Garry C +2.3 John M -2.3
19380 Aug 12 2011 EnglandBirmingham XXXII League EnglandSimon K 5 3 Robert SEngland 2 8 5 1931 2031 101 64.1% Simon K +20.5 Robert S -20.5
19379 Aug 12 2011 EnglandBirmingham XXXII League EnglandJohn B 1 4 Jon GEngland 3 5 4 1476 2151 676 98.0% Jon G +0.6 John B -0.6
19378 Aug 12 2011 EnglandBirmingham XXXII League EnglandJohn M 0 9 Robert SEngland 9 9 9 1561 2031 471 93.8% Robert S +2.0 John M -2.0
19377 Aug 12 2011 EnglandBirmingham XXXII League EnglandGarry C 1 7 Jon GEngland 6 8 7 2005 2151 146 69.9% Jon G +9.6 Garry C -9.6
19376 Aug 12 2011 EnglandBirmingham XXXII League EnglandSimon K 4 5 Steve EEngland 1 9 5 1931 2191 260 81.7% Steve E +5.9 Simon K -5.9
19375 Aug 12 2011 EnglandBirmingham XXXII League EnglandRobert S 6 6 Jon GEngland 0 12 6 2031 2151 120 66.6% Robert S +5.3 Jon G -5.3
19374 Aug 12 2011 EnglandBirmingham XXXII League EnglandJohn M 0 10 Steve EEngland 10 10 10 1561 2191 630 97.4% Steve E +0.8 John M -0.8
19373 Aug 12 2011 EnglandBirmingham XXXII League EnglandGarry C 9 1 John BEngland 8 10 9 2005 1476 529 95.5% Garry C +1.4 John B -1.4
19372 Aug 12 2011 EnglandBirmingham XXXII League EnglandJon G 4 3 Steve EEngland 1 7 4 2151 2191 39 55.6% Jon G +17.8 Steve E -17.8
19371 Aug 12 2011 EnglandBirmingham XXXII League EnglandRobert S 6 2 John BEngland 4 8 6 2031 1476 556 96.1% Robert S +1.3 John B -1.3
19370 Aug 12 2011 EnglandBirmingham XXXII League EnglandJohn M 0 11 Simon KEngland 11 11 11 1561 1931 370 89.4% Simon K +3.4 John M -3.4
19369 Aug 12 2011 EnglandBirmingham XXXII League EnglandJohn B 2 7 Steve EEngland 5 9 7 1476 2191 715 98.4% Steve E +0.5 John B -0.5
19368 Aug 12 2011 EnglandBirmingham XXXII League EnglandSimon K 9 5 Jon GEngland 4 14 9 1931 2151 220 78.1% Simon K +25.0 Jon G -25.0
19367 Aug 12 2011 EnglandBirmingham XXXII League EnglandGarry C 8 1 Robert SEngland 7 9 8 2005 2031 26 53.8% Garry C +17.2 Robert S -17.2
19366 Aug 12 2011 EnglandBirmingham XXXII League EnglandSimon K 7 0 John BEngland 7 7 7 1931 1476 455 93.2% Simon K +2.2 John B -2.2
19365 Aug 12 2011 EnglandBirmingham XXXII League EnglandGarry C 4 10 Steve EEngland 6 14 10 2005 2191 186 74.4% Steve E +8.2 Garry C -8.2
19364 Aug 12 2011 EnglandBirmingham XXXII League EnglandJohn M 0 9 Jon GEngland 9 9 9 1561 2151 590 96.8% Jon G +1.0 John M -1.0
19363 Aug 12 2011 EnglandBirmingham XXXII League EnglandGarry C 1 1 Simon KEngland 0 2 1 2005 1931 74 60.5% Simon K +3.4 Garry C -3.4
19362 Aug 12 2011 EnglandBirmingham XXXII League EnglandJohn M 0 1 John BEngland 1 1 1 1561 1476 85 62.0% John B +19.8 John M -19.8
19361 Aug 12 2011 EnglandBirmingham XXXII League EnglandRobert S 5 5 Steve EEngland 0 10 5 2031 2191 159 71.4% Robert S +6.9 Steve E -6.9
19360 Aug 12 2011 EnglandBirmingham XXXII League EnglandJohn M 0 8 Garry CEngland 8 8 8 1561 2005 444 92.8% Garry C +2.3 John M -2.3
19359 Aug 12 2011 EnglandBirmingham XXXII League EnglandRobert S 8 5 Simon KEngland 3 13 8 2031 1931 101 64.1% Robert S +11.5 Simon K -11.5
19358 Aug 12 2011 EnglandBirmingham XXXII League EnglandJon G 4 0 John BEngland 4 4 4 2151 1476 676 98.0% Jon G +0.6 John B -0.6
19357 Aug 12 2011 EnglandBirmingham XXXII League EnglandRobert S 6 0 John MEngland 6 6 6 2031 1561 471 93.8% Robert S +2.0 John M -2.0
19356 Aug 12 2011 EnglandBirmingham XXXII League EnglandJon G 3 3 Garry CEngland 0 6 3 2151 2005 146 69.9% Garry C +6.4 Jon G -6.4
19355 Aug 12 2011 EnglandBirmingham XXXII League EnglandSteve E 2 2 Simon KEngland 0 4 2 2191 1931 260 81.7% Simon K +10.1 Steve E -10.1
19354 Aug 12 2011 EnglandBirmingham XXXII League EnglandJon G 5 3 Robert SEngland 2 8 5 2151 2031 120 66.6% Jon G +10.7 Robert S -10.7
19353 Aug 12 2011 EnglandBirmingham XXXII League EnglandSteve E 9 0 John MEngland 9 9 9 2191 1561 630 97.4% Steve E +0.8 John M -0.8
19352 Aug 12 2011 EnglandBirmingham XXXII League EnglandJohn B 0 4 Garry CEngland 4 4 4 1476 2005 529 95.5% Garry C +1.4 John B -1.4
19351 Aug 12 2011 EnglandBirmingham XXXII League EnglandSteve E 7 2 Jon GEngland 5 9 7 2191 2151 39 55.6% Steve E +14.2 Jon G -14.2
19350 Aug 12 2011 EnglandBirmingham XXXII League EnglandJohn B 2 6 Robert SEngland 4 8 6 1476 2031 556 96.1% Robert S +1.3 John B -1.3
19349 Aug 12 2011 EnglandBirmingham XXXII League EnglandSimon K 9 0 John MEngland 9 9 9 1931 1561 370 89.4% Simon K +3.4 John M -3.4