Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 18 World Cups so far with 202 players from 19 countries.

Rank Player Elo WCs Games W D L Pts Pts/g Win rate
1 ItalyGianni T 2518 15 344 295 17 32 902 2.62 88.2%
2 GreeceAlkis P 2240 14 326 247 26 53 767 2.35 79.8%
3 EnglandSteve C 2105 18 396 212 48 136 684 1.73 59.6%
4 GermanyOliver St 2211 13 308 180 23 105 563 1.83 62.2%
5 SpainRodolfo M 1862 15 316 157 28 131 499 1.58 54.1%
6 EnglandRobert S 1864 14 290 151 30 109 483 1.67 57.2%
7 ItalyFabio F 2431 10 218 152 20 46 476 2.18 74.3%
8 EnglandAndy G 2452 8 196 142 12 42 438 2.23 75.5%
9 GreeceSpyros P 2160 9 192 141 14 37 437 2.28 77.1%
10 GermanyJorg P 1724 15 309 134 25 150 427 1.38 47.4%
11 ItalyAlessandro V 2018 11 253 127 23 103 404 1.60 54.7%
12 ItalyGianluca T 2299 7 159 127 13 19 394 2.48 84.0%
13 DenmarkDagh N 2571 6 139 128 3 8 387 2.78 93.2%
14 EnglandMark W 1884 11 241 115 30 96 375 1.56 53.9%
15 GreeceNikos A 1980 8 183 119 14 50 371 2.03 68.9%
16 GreeceEktoras K 2060 8 188 119 13 56 370 1.97 66.8%
17 ItalySandro T 1901 10 201 99 19 83 316 1.57 54.0%
18 GermanyFrank F 1998 8 191 96 28 67 316 1.65 57.6%
19 ItalyMario F 2356 7 155 99 19 37 316 2.04 70.0%
20 SwedenJacob K 2067 11 218 96 24 98 312 1.43 49.5%
21 NorwayJorn F 1795 12 270 87 34 149 295 1.09 38.5%
22 ItalyLorenzo L 1861 8 188 86 27 75 285 1.52 52.9%
23 SwedenJohn H 2037 8 165 89 18 58 285 1.73 59.4%
24 ItalyLorenzo C 2356 6 141 89 15 37 282 2.00 68.4%
25 NorwayChristopher D 2241 6 137 88 6 43 270 1.97 66.4%
26 NorwayThor S 2446 5 109 78 7 24 241 2.21 74.8%
27 GermanyPeter S 1533 14 278 67 20 191 221 0.79 27.7%
28 AustriaKlaus Le 1824 7 163 67 20 76 221 1.36 47.2%
29 AustriaMichael Ma 1919 7 173 66 22 85 220 1.27 44.5%
30 GreeceGeorge Ka 1940 6 136 67 15 54 216 1.59 54.8%
31 NorwayKnut L 1863 7 147 58 18 71 192 1.31 45.6%
32 NorwayKlaus Lo 2061 4 84 61 9 14 192 2.29 78.0%
33 GreecePanayotis P 2149 4 91 61 5 25 188 2.07 69.8%
34 NetherlandsMark P 1882 4 80 58 5 17 179 2.24 75.6%
35 GermanyAlex B 1757 7 145 55 13 77 178 1.23 42.4%
36 GermanyThomas N 1510 9 187 53 13 121 172 0.92 31.8%
37 AustriaHelmut H 1659 8 178 49 23 106 170 0.96 34.0%
38 GermanyCornelius H 1612 6 137 48 14 75 158 1.15 40.1%
39 GermanyThorsten B 1716 7 151 46 18 87 156 1.03 36.4%
40 ItalyMichele L 1635 7 164 44 19 101 151 0.92 32.6%
41 EnglandSteve E 2042 4 84 44 9 31 141 1.68 57.7%
42 GreeceVasilis K 1853 5 78 44 4 30 136 1.74 59.0%
43 ItalyFlavio Z 1712 6 128 40 14 74 134 1.05 36.7%
44 EnglandMartin B 1929 4 68 41 11 16 134 1.97 68.4%
45 ItalyMarco D 1949 5 98 39 14 45 131 1.34 46.9%
46 ItalyGiacomo T 1924 4 77 43 2 32 131 1.70 57.1%
47 EnglandLee W 2106 4 80 39 5 36 122 1.53 51.9%
48 EnglandSimon K 1942 3 72 37 11 24 122 1.69 59.0%
49 ItalyLuigi F 2192 2 55 40 2 13 122 2.22 74.5%
50 EnglandGarry C 1981 4 89 39 4 46 121 1.36 46.1%
51 EnglandSteve S 1722 5 85 36 13 36 121 1.42 50.0%
52 NetherlandsRiemer P 1739 4 81 37 9 35 120 1.48 51.2%
53 NorwayGlenn L 1761 4 80 35 14 31 119 1.49 52.5%
54 GermanyMichael G 1718 4 86 34 15 37 117 1.36 48.3%
55 EnglandJames B 1889 4 69 36 9 24 117 1.70 58.7%
56 Hong KongWayne L 1800 4 80 35 10 35 115 1.44 50.0%
57 GermanyPeter K 1647 5 104 34 12 58 114 1.10 38.5%
58 GermanyWolf H 1397 10 199 29 22 148 109 0.55 20.1%
59 GermanySascha W 1816 4 78 32 10 36 106 1.36 47.4%
60 WalesHaydn H 1615 4 79 32 9 38 105 1.33 46.2%
61 NetherlandsKees V 1763 4 68 32 9 27 105 1.54 53.7%
62 EnglandMartin J 1993 2 46 33 4 9 103 2.24 76.1%
63 EnglandMark B 1761 5 82 32 6 44 102 1.24 42.7%
64 DenmarkNick P 1704 3 62 30 6 26 96 1.55 53.2%
65 GermanyMichael O 2089 2 44 31 2 11 95 2.16 72.7%
66 EnglandIan K 1652 3 61 29 6 26 93 1.52 52.5%
67 ItalyMaurizio L 1652 3 58 27 12 19 93 1.60 56.9%
68 ItalyMarco S 1770 4 76 30 2 44 92 1.21 40.8%
69 GreeceKostas Ka 1623 4 91 28 7 56 91 1.00 34.6%
70 ItalyFilippo D 1663 4 66 28 5 33 89 1.35 46.2%
71 EnglandJon G 2063 2 48 27 3 18 84 1.75 59.4%
72 Northern IrelandStephen D 1640 3 59 23 8 28 77 1.31 45.8%
73 ItalyPaolo S 1818 3 58 23 7 28 76 1.31 45.7%
74 ItalyLuca F 1883 2 44 24 4 16 76 1.73 59.1%
75 GermanyStefan V 1848 2 44 22 4 18 70 1.59 54.5%
76 SpainJaume P 1648 4 73 20 9 44 69 0.95 33.6%
77 NetherlandsGunther W 1480 6 104 20 8 76 68 0.65 23.1%
78 GermanyThomas K 1914 2 43 18 11 14 65 1.51 54.7%
79 EnglandSimon B 1893 2 46 19 6 21 63 1.37 47.8%
80 EnglandRikki F 1996 1 22 19 2 1 59 2.68 90.9%
81 GermanyFrederic B 1721 2 47 18 4 25 58 1.23 42.6%
82 EnglandNazim C 1607 2 30 18 1 11 55 1.83 61.7%
83 GermanyMichael Mu 1629 3 56 16 5 35 53 0.95 33.0%
84 EnglandMandhir S 1664 2 41 17 2 22 53 1.29 43.9%
85 GermanyVolker B 1681 2 42 15 7 20 52 1.24 44.0%
86 AustriaHarald B 1532 2 40 16 4 20 52 1.30 45.0%
87 AustriaMichael F 1316 4 91 14 9 68 51 0.56 20.3%
88 DenmarkHenrik R 1426 3 58 13 9 36 48 0.83 30.2%
89 GermanyPatrick D 1593 2 39 15 3 21 48 1.23 42.3%
90 GermanyPhilipp H 1720 1 26 16 0 10 48 1.85 61.5%
91 ItalyLuca A 1733 1 24 15 1 8 46 1.92 64.6%
92 EnglandMark E 1496 4 58 14 3 41 45 0.78 26.7%
93 SwedenTorgny A 1573 2 43 14 3 26 45 1.05 36.0%
94 ItalyRiccardo P 1762 1 24 14 2 8 44 1.83 62.5%
95 GreeceGeorge K 1856 1 18 13 1 4 40 2.22 75.0%
96 GermanyNils B 1895 1 24 12 3 9 39 1.63 56.3%
97 EnglandBen G 2063 1 20 12 3 5 39 1.95 67.5%
98 SwitzerlandAndreas Be 1726 1 24 12 2 10 38 1.58 54.2%
99 EnglandJames Bu 1499 2 47 11 4 32 37 0.79 27.7%
100 GermanyHeiko W 1701 1 25 11 4 10 37 1.48 52.0%
101 EnglandDan C 1968 1 19 12 1 6 37 1.95 65.8%
102 GreeceStelios T 1830 1 19 12 1 6 37 1.95 65.8%
103 GreeceApostolos T 1544 2 33 11 3 19 36 1.09 37.9%
104 GermanyChristian D 1822 1 20 12 0 8 36 1.80 60.0%
105 IrelandDanny D 1444 3 43 10 5 28 35 0.81 29.1%
106 NetherlandsPascal V 1575 2 38 10 4 24 34 0.89 31.6%
107 GermanySascha F 1620 1 23 10 4 9 34 1.48 52.2%
108 GermanyJan G 1707 1 21 10 2 9 32 1.52 52.4%
109 EnglandMick C 1785 1 18 10 1 7 31 1.72 58.3%
110 ItalyMarco M 1566 1 30 8 6 16 30 1.00 36.7%
111 EnglandCharley D 1601 1 21 9 3 9 30 1.43 50.0%
112 GreeceFilippos M 1743 1 21 9 3 9 30 1.43 50.0%
113 NetherlandsEvert V 1635 1 21 9 2 10 29 1.38 47.6%
114 NetherlandsAstrid L 1282 4 81 6 10 65 28 0.35 13.6%
115 GreeceYakos T 1400 2 36 8 4 24 28 0.78 27.8%
116 ItalyFabio R 1595 1 31 8 4 19 28 0.90 32.3%
117 ItalyMassimo M 1549 1 30 8 4 18 28 0.93 33.3%
118 GreeceBill V 1758 1 18 9 0 9 27 1.50 50.0%
119 ItalyAndrea R 1413 2 46 8 2 36 26 0.57 19.6%
120 EnglandGraham S 1617 1 27 7 5 15 26 0.96 35.2%
121 DenmarkClaus H 1685 1 19 7 5 7 26 1.37 50.0%
122 ItalyCristian Z 1607 1 18 8 2 8 26 1.44 50.0%
123 ItalyDamiano S 1596 1 18 8 1 9 25 1.39 47.2%
124 SwedenBjorn P 1560 1 28 7 3 18 24 0.86 30.4%
125 GermanyCarsten P 1501 1 24 7 3 14 24 1.00 35.4%
126 GreeceVagelis D 1581 1 18 8 0 10 24 1.33 44.4%
127 PortugalPedro Q 1541 1 16 8 0 8 24 1.50 50.0%
128 ItalyAlessandro C 1425 2 40 7 2 31 23 0.58 20.0%
129 IrelandAnthony K 1348 2 24 7 2 15 23 0.96 33.3%
130 GermanyDirk B 1661 1 23 7 1 15 22 0.96 32.6%
131 EnglandBen C 1673 1 19 6 4 9 22 1.16 42.1%
132 NetherlandsNiels T 1384 3 44 6 3 35 21 0.48 17.0%
133 ItalyMarco B 1497 1 30 5 6 19 21 0.70 26.7%
134 ItalyFranco C 1558 2 23 6 3 14 21 0.91 32.6%
135 ScotlandLuke D 1484 1 22 6 3 13 21 0.95 34.1%
136 PolandTomasz A 1475 1 22 6 3 13 21 0.95 34.1%
137 ItalyDiego D 1527 1 18 7 0 11 21 1.17 38.9%
138 GreeceAntonis T 1536 2 27 6 2 19 20 0.74 25.9%
139 SwedenDennis N 1627 1 20 6 2 12 20 1.00 35.0%
140 GreeceKostas O 1876 1 18 6 2 10 20 1.11 38.9%
141 DenmarkJesper K 1535 1 20 6 1 13 19 0.95 32.5%
142 ItalyJacopo A 1557 1 18 5 4 9 19 1.06 38.9%
143 GermanyHorst L 1525 1 23 5 3 15 18 0.78 28.3%
144 EnglandSteve B 1643 1 21 4 6 11 18 0.86 33.3%
145 EnglandDino D 1323 3 75 5 2 68 17 0.23 8.0%
146 ItalyFulvio O 1450 1 16 5 2 9 17 1.06 37.5%
147 EnglandJames L 1753 1 10 5 2 3 17 1.70 60.0%
148 GermanyMartin O 1439 1 21 5 1 15 16 0.76 26.2%
149 EnglandJohn V 1531 1 21 4 4 13 16 0.76 28.6%
150 GermanyMatthias D 1561 1 16 5 1 10 16 1.00 34.4%
151 EnglandMark V 1488 1 15 5 1 9 16 1.07 36.7%
152 AustriaArmin K 1583 1 22 4 3 15 15 0.68 25.0%
153 ScotlandOlly D 1447 1 22 4 3 15 15 0.68 25.0%
154 FranceFlorian K 1580 1 19 5 0 14 15 0.79 26.3%
155 IrelandGary P 1424 1 19 4 3 12 15 0.79 28.9%
156 GermanyMartin Ba 1596 1 14 4 3 7 15 1.07 39.3%
157 EnglandDarren G 1522 2 35 3 4 28 13 0.37 14.3%
158 NorwayHaakon E 1443 1 20 3 4 13 13 0.65 25.0%
159 ItalyFabio A 1409 2 19 3 4 12 13 0.68 26.3%
160 NetherlandsLuitzen B 1559 1 15 4 0 11 12 0.80 26.7%
161 ItalyDenny M 1407 2 34 3 1 30 10 0.29 10.3%
162 NetherlandsJan T 1417 2 27 3 1 23 10 0.37 13.0%
163 ItalyAlessandro Gu 1367 1 16 3 1 12 10 0.63 21.9%
164 GermanyAndreas Kl 1137 3 61 2 3 56 9 0.15 5.7%
165 IrelandAlan B 1426 1 21 3 0 18 9 0.43 14.3%
166 EnglandJohn R 1345 1 20 2 3 15 9 0.45 17.5%
167 GermanyVolker K 1404 1 20 2 3 15 9 0.45 17.5%
168 GermanyOlaf Sc 1398 1 19 3 0 16 9 0.47 15.8%
169 ItalyAngelo S 1514 1 14 3 0 11 9 0.64 21.4%
170 GermanyDaniel G 1533 1 14 3 0 11 9 0.64 21.4%
171 SpainLeonardo A 1720 1 9 2 3 4 9 1.00 38.9%
172 ItalyMauro M 1559 1 16 2 2 12 8 0.50 18.8%
173 GermanyOliver S 1584 1 7 2 2 3 8 1.14 42.9%
174 GermanyJan K 1280 1 24 2 1 21 7 0.29 10.4%
175 IrelandMick N 1379 1 21 2 1 18 7 0.33 11.9%
176 GermanyFabian K 1360 1 20 2 1 17 7 0.35 12.5%
177 FranceOlivier V 1553 1 16 2 1 13 7 0.44 15.6%
178 ItalyKoney K 1397 1 16 2 0 14 6 0.38 12.5%
179 ItalySimone C 1322 1 16 1 3 12 6 0.38 15.6%
180 GermanyMarkus H 1451 1 14 2 0 12 6 0.43 14.3%
181 GermanyMichael Q 1552 1 7 2 0 5 6 0.86 28.6%
182 EnglandNick H 1221 1 16 1 1 14 4 0.25 9.4%
183 IrelandDaryl H 1397 1 15 1 1 13 4 0.27 10.0%
184 EnglandCarl N 1458 1 7 1 1 5 4 0.57 21.4%
185 GermanyJens T 1444 1 14 0 3 11 3 0.21 10.7%
186 SpainLuis A 1567 1 9 1 0 8 3 0.33 11.1%
187 IrelandStuart B 1517 1 9 1 0 8 3 0.33 11.1%
188 IrelandSean C 1550 1 8 1 0 7 3 0.38 12.5%
189 NetherlandsPim V 1520 1 7 1 0 6 3 0.43 14.3%
190 GermanyTobias B 1492 1 12 0 2 10 2 0.17 8.3%
191 GermanyOlaf S 1413 1 14 0 1 13 1 0.07 3.6%
192 NetherlandsSaskia B 1491 1 13 0 1 12 1 0.08 3.8%
193 NetherlandsOliver V 1473 1 12 0 1 11 1 0.08 4.2%
194 EnglandAndy M 1504 1 7 0 1 6 1 0.14 7.1%
195 ItalyGianluca P 1194 1 30 0 0 30 0 0.00 0%
196 AustriaHannes B 1417 1 16 0 0 16 0 0.00 0%
197 ItalyMaurizio D 1398 1 16 0 0 16 0 0.00 0%
198 AustriaWolfgang M 1332 1 16 0 0 16 0 0.00 0%
199 GermanyDaniel T 1409 1 14 0 0 14 0 0.00 0%
200 ItalyLeonardo C 1294 1 13 0 0 13 0 0.00 0%
201 NetherlandsTim K 1400 1 7 0 0 7 0 0.00 0%
202 ItalyDiego L 1568 1 2 0 0 2 0 0.00 0%

202 players with at least one World Cup.