Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 4 World Cups so far with 83 players from 11 countries.

Rank Player Elo WCs Games W D L Pts Pts/g Win rate
1 GreeceNikos A 2064 3 70 53 4 13 163 2.33 78.6%
2 ItalyGianluca T 2178 3 63 51 7 5 160 2.54 86.5%
3 GreeceAlkis P 2165 3 63 48 7 8 151 2.40 81.7%
4 GreeceSpyros P 2063 3 61 45 2 14 137 2.25 75.4%
5 EnglandSteve C 1801 4 72 39 15 18 132 1.83 64.6%
6 NetherlandsMark P 1946 3 56 43 1 12 130 2.32 77.7%
7 EnglandRobert S 1843 4 68 42 3 23 129 1.90 64.0%
8 NorwayKlaus Lo 2045 2 43 33 3 7 102 2.37 80.2%
9 EnglandMartin B 1898 3 48 27 8 13 89 1.85 64.6%
10 GreecePanayotis P 2028 2 40 29 2 9 89 2.23 75.0%
11 NetherlandsRiemer P 1571 3 59 24 6 29 78 1.32 45.8%
12 SpainRodolfo M 1764 3 52 25 3 24 78 1.50 51.0%
13 EnglandJames B 1956 3 49 22 6 21 72 1.47 51.0%
14 EnglandMartin J 2080 1 26 22 1 3 67 2.58 86.5%
15 NetherlandsKees V 1702 3 44 20 4 20 64 1.45 50.0%
16 EnglandMark W 1599 3 44 20 4 20 64 1.45 50.0%
17 ItalyGiacomo T 1802 2 40 21 0 19 63 1.58 52.5%
18 EnglandRikki F 2079 1 22 19 2 1 59 2.68 90.9%
19 ItalyLuigi F 1959 1 24 19 1 4 58 2.42 81.3%
20 EnglandNazim C 1726 2 30 18 1 11 55 1.83 61.7%
21 ItalyLuca A 1733 1 24 15 1 8 46 1.92 64.6%
22 ItalyFilippo D 1598 3 39 14 3 22 45 1.15 39.7%
23 NorwayGlenn L 1772 2 36 14 3 19 45 1.25 43.1%
24 ItalyRiccardo P 1762 1 24 14 2 8 44 1.83 62.5%
25 GermanyJorg P 1634 2 32 13 2 17 41 1.28 43.8%
26 GreeceGeorge K 1856 1 18 13 1 4 40 2.22 75.0%
27 ItalyAlessandro V 1668 1 24 12 2 10 38 1.58 54.2%
28 GreeceVasilis K 1701 2 25 12 0 13 36 1.44 48.0%
29 GermanyChristian D 1822 1 20 12 0 8 36 1.80 60.0%
30 ItalyGianni T 1919 1 18 12 0 6 36 2.00 66.7%
31 GermanyAlex B 1607 2 34 10 1 23 31 0.91 30.9%
32 EnglandSteve S 1674 2 23 9 3 11 30 1.30 45.7%
33 NetherlandsEvert V 1635 1 21 9 2 10 29 1.38 47.6%
34 GreeceBill V 1758 1 18 9 0 9 27 1.50 50.0%
35 ItalyCristian Z 1607 1 18 8 2 8 26 1.44 50.0%
36 SwedenJacob K 1738 2 24 7 4 13 25 1.04 37.5%
37 ItalyDamiano S 1596 1 18 8 1 9 25 1.39 47.2%
38 EnglandMark E 1449 3 38 8 0 30 24 0.63 21.1%
39 ItalyMaurizio L 1463 1 18 7 3 8 24 1.33 47.2%
40 IrelandAnthony K 1348 2 24 7 2 15 23 0.96 33.3%
41 NorwayKnut L 1616 1 18 7 2 9 23 1.28 44.4%
42 ItalyFranco C 1529 2 23 6 3 14 21 0.91 32.6%
43 ItalyDiego D 1543 1 18 7 0 11 21 1.17 38.9%
44 ItalyMario F 1749 1 18 7 0 11 21 1.17 38.9%
45 GermanySascha W 1617 1 16 6 3 7 21 1.31 46.9%
46 NetherlandsGunther W 1414 2 26 6 2 18 20 0.77 26.9%
47 ItalyJacopo A 1557 1 18 5 4 9 19 1.06 38.9%
48 IrelandDanny D 1279 2 21 5 2 14 17 0.81 28.6%
49 ItalyFulvio O 1556 1 16 5 2 9 17 1.06 37.5%
50 AustriaKlaus Le 1600 1 12 5 2 5 17 1.42 50.0%
51 EnglandJames L 1923 1 10 5 2 3 17 1.70 60.0%
52 WalesHaydn H 1471 1 20 4 4 12 16 0.80 30.0%
53 GreeceYakos T 1444 1 19 5 1 13 16 0.84 28.9%
54 GermanyPatrick D 1542 1 18 5 1 12 16 0.89 30.6%
55 GermanyMatthias D 1561 1 16 5 1 10 16 1.00 34.4%
56 ItalyFabio A 1488 2 19 3 4 12 13 0.68 26.3%
57 GreeceApostolos T 1458 1 16 4 1 11 13 0.81 28.1%
58 NetherlandsLuitzen B 1559 1 15 4 0 11 12 0.80 26.7%
59 NetherlandsPascal V 1518 1 17 3 1 13 10 0.59 20.6%
60 GermanyMichael Mu 1510 1 14 3 1 10 10 0.71 25.0%
61 NorwayJorn F 1432 1 18 2 3 13 9 0.50 19.4%
62 ItalyAngelo S 1389 1 14 3 0 11 9 0.64 21.4%
63 GermanyThomas N 1503 1 12 3 0 9 9 0.75 25.0%
64 EnglandMark B 1380 1 16 2 2 12 8 0.50 18.8%
65 ItalyMarco D 1448 1 14 2 2 10 8 0.57 21.4%
66 GermanyPeter S 1479 1 12 2 2 8 8 0.67 25.0%
67 AustriaHelmut H 1584 1 7 2 2 3 8 1.14 42.9%
68 GermanyOliver S 1584 1 7 2 2 3 8 1.14 42.9%
69 GermanyWolf H 1406 2 28 2 1 25 7 0.25 8.9%
70 ItalySandro T 1370 1 14 2 0 12 6 0.43 14.3%
71 ItalyFabio F 1619 1 12 2 0 10 6 0.50 16.7%
72 GermanyMichael Q 1552 1 7 2 0 5 6 0.86 28.6%
73 EnglandNick H 1226 1 16 1 1 14 4 0.25 9.4%
74 EnglandCarl N 1458 1 7 1 1 5 4 0.57 21.4%
75 NetherlandsJan T 1520 1 7 1 0 6 3 0.43 14.3%
76 NetherlandsPim V 1520 1 7 1 0 6 3 0.43 14.3%
77 NetherlandsNiels T 1371 2 23 0 2 21 2 0.09 4.3%
78 EnglandDarren G 1218 1 16 0 2 14 2 0.13 6.3%
79 GreeceAntonis T 1442 1 10 0 1 9 1 0.10 5.0%
80 EnglandAndy M 1504 1 7 0 1 6 1 0.14 7.1%
81 ItalyLeonardo C 1294 1 13 0 0 13 0 0.00 0%
82 NetherlandsTim K 1400 1 7 0 0 7 0 0.00 0%
83 ItalyDiego L 1568 1 2 0 0 2 0 0.00 0%

83 players with at least one World Cup.