Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 3 World Cups so far with 58 players from 10 countries.

Rank Player Elo WCs Games W D L Pts Pts/g Win rate
1 GreeceAlkis P 2028 3 63 48 7 8 151 2.40 81.7%
2 NorwayKlaus Lo 2045 2 43 33 3 7 102 2.37 80.2%
3 GreeceNikos A 2038 2 46 32 3 11 99 2.15 72.8%
4 ItalyGianluca T 2023 2 39 28 6 5 90 2.31 79.5%
5 EnglandMartin B 2005 3 48 27 8 13 89 1.85 64.6%
6 GreecePanayotis P 2028 2 40 29 2 9 89 2.23 75.0%
7 GreeceSpyros P 1999 2 43 28 2 13 86 2.00 67.4%
8 EnglandSteve C 1815 3 48 23 12 13 81 1.69 60.4%
9 NetherlandsMark P 1898 2 36 26 0 10 78 2.17 72.2%
10 EnglandRobert S 1975 3 46 24 3 19 75 1.63 55.4%
11 EnglandJames B 1864 3 49 22 6 21 72 1.47 51.0%
12 EnglandMartin J 2199 1 26 22 1 3 67 2.58 86.5%
13 EnglandRikki F 2079 1 22 19 2 1 59 2.68 90.9%
14 NetherlandsRiemer P 1715 2 35 15 5 15 50 1.43 50.0%
15 NorwayGlenn L 1772 2 36 14 3 19 45 1.25 43.1%
16 SpainRodolfo M 1761 2 32 13 3 16 42 1.31 45.3%
17 GreeceGeorge K 1856 1 18 13 1 4 40 2.22 75.0%
18 NetherlandsKees V 1709 2 26 11 4 11 37 1.42 50.0%
19 GreeceVasilis K 1632 2 25 12 0 13 36 1.44 48.0%
20 GermanyChristian D 1796 1 20 12 0 8 36 1.80 60.0%
21 EnglandMark W 1658 2 24 10 1 13 31 1.29 43.8%
22 EnglandSteve S 1674 2 23 9 3 11 30 1.30 45.7%
23 NetherlandsEvert V 1635 1 21 9 2 10 29 1.38 47.6%
24 GreeceBill V 1758 1 18 9 0 9 27 1.50 50.0%
25 SwedenJacob K 1738 2 24 7 4 13 25 1.04 37.5%
26 EnglandNazim C 1671 1 12 8 1 3 25 2.08 70.8%
27 EnglandMark E 1431 3 38 8 0 30 24 0.63 21.1%
28 ItalyGiacomo T 1659 1 20 8 0 12 24 1.20 40.0%
29 IrelandAnthony K 1348 2 24 7 2 15 23 0.96 33.3%
30 ItalyFilippo D 1592 2 21 7 2 12 23 1.10 38.1%
31 NorwayKnut L 1616 1 18 7 2 9 23 1.28 44.4%
32 NetherlandsGunther W 1406 2 26 6 2 18 20 0.77 26.9%
33 GermanyJorg P 1719 1 14 6 1 7 19 1.36 46.4%
34 AustriaKlaus Le 1600 1 12 5 2 5 17 1.42 50.0%
35 EnglandJames L 1883 1 10 5 2 3 17 1.70 60.0%
36 GreeceYakos T 1444 1 19 5 1 13 16 0.84 28.9%
37 GermanyMatthias D 1587 1 16 5 1 10 16 1.00 34.4%
38 GreeceApostolos T 1458 1 16 4 1 11 13 0.81 28.1%
39 NetherlandsLuitzen B 1559 1 15 4 0 11 12 0.80 26.7%
40 NetherlandsPascal V 1518 1 17 3 1 13 10 0.59 20.6%
41 IrelandDanny D 1240 1 7 3 1 3 10 1.43 50.0%
42 AustriaHelmut H 1584 1 7 2 2 3 8 1.14 42.9%
43 GermanyOliver S 1584 1 7 2 2 3 8 1.14 42.9%
44 ItalyFranco C 1607 1 7 2 0 5 6 0.86 28.6%
45 GermanyMichael Q 1552 1 7 2 0 5 6 0.86 28.6%
46 EnglandNick H 1226 1 16 1 1 14 4 0.25 9.4%
47 EnglandCarl N 1458 1 7 1 1 5 4 0.57 21.4%
48 GermanyAlex B 1473 1 14 1 0 13 3 0.21 7.1%
49 NetherlandsJan T 1520 1 7 1 0 6 3 0.43 14.3%
50 NetherlandsPim V 1520 1 7 1 0 6 3 0.43 14.3%
51 NetherlandsNiels T 1371 2 23 0 2 21 2 0.09 4.3%
52 EnglandDarren G 1218 1 16 0 2 14 2 0.13 6.3%
53 ItalyFabio A 1438 1 7 0 2 5 2 0.29 14.3%
54 GreeceAntonis T 1442 1 10 0 1 9 1 0.10 5.0%
55 EnglandAndy M 1504 1 7 0 1 6 1 0.14 7.1%
56 GermanyWolf H 1470 1 14 0 0 14 0 0.00 0%
57 ItalyLeonardo C 1294 1 13 0 0 13 0 0.00 0%
58 NetherlandsTim K 1400 1 7 0 0 7 0 0.00 0%

58 players with at least one World Cup.