Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 14 World Cups so far with 173 players from 14 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 EnglandSteve C 1949 311 97 77 46 12 6 25 7 13 12 11
2 GreeceAlkis P 2344 304 94 90 20 28 4 43 0 13 13 7
3 SpainRodolfo M 1798 256 84 58 48 7 7 11 8 12 12 10
4 GermanyPeter S 1490 212 84 28 64 0 10 10 27 11 8 10
5 GermanyJorg P 1717 260 83 47 55 2 9 15 16 12 11 12
6 GermanyWolf H 1559 179 83 22 63 0 9 10 31 12 6 11
7 EnglandRobert S 1931 205 82 64 32 6 3 27 6 13 13 9
8 ItalyGianni T 2591 259 77 76 9 48 0 21 0 12 12 6
9 NorwayJorn F 1685 188 72 40 43 0 6 11 17 11 10 9
10 GermanyOliver St 2145 224 71 60 30 15 4 18 2 11 11 9
11 EnglandMark W 1889 200 70 48 44 0 5 19 11 10 10 8
12 GermanyThomas N 1461 145 68 26 50 0 8 12 18 13 8 12
13 NorwayKnut L 1838 147 66 40 36 1 4 14 14 12 9 10
14 SwedenJacob K 2025 133 65 42 31 1 1 11 2 10 10 8
15 GreeceSpyros P 2134 170 64 58 15 8 2 15 2 13 13 6
16 GreeceNikos A 2030 163 64 54 24 11 1 23 1 11 10 7
17 GermanyThorsten B 1716 151 63 27 45 0 6 15 22 10 6 9
18 AustriaMichael Ma 1897 152 61 33 39 1 8 13 12 12 9 11
19 SwedenJohn H 2135 123 61 49 22 6 2 9 2 10 10 7
20 NetherlandsGunther W 1427 104 61 18 49 0 11 8 23 10 5 10
21 ItalyGianluca T 2299 159 60 57 13 7 0 20 0 12 12 7
22 GermanyAlex B 1757 145 60 37 38 0 2 14 13 12 9 10
23 AustriaKlaus Le 1767 141 60 33 37 0 6 11 9 11 10 9
24 ItalyAlessandro V 1982 187 59 47 28 4 2 13 4 12 11 10
25 AustriaHelmut H 1604 156 59 21 46 0 7 5 11 10 7 10
26 ItalySandro T 1941 119 59 42 26 3 2 16 5 10 10 6
27 ItalyMario F 2189 133 58 47 21 19 2 17 3 10 9 7
28 GreeceGeorge Ka 1920 136 55 40 30 2 2 12 3 12 10 9
29 ItalyFabio F 2348 132 55 48 18 17 2 16 5 11 10 7
30 GreeceEktoras K 2045 166 53 42 22 16 5 14 3 11 10 8
31 ItalyFlavio Z 1724 110 52 23 34 0 0 4 11 11 8 11
32 GermanyFrank F 2023 130 51 38 24 3 3 10 4 9 9 7
33 AustriaMichael F 1316 91 50 8 39 0 9 5 22 10 3 9
34 EnglandMark B 1761 82 48 24 30 4 3 11 8 12 11 9
35 NetherlandsAstrid L 1282 81 48 3 42 0 8 4 24 9 3 9
36 Hong KongWayne L 1778 80 47 23 25 1 2 5 2 11 7 8
37 ItalyLorenzo L 1948 129 46 34 22 0 2 9 10 8 8 7
38 ItalyLorenzo C 2274 118 46 34 22 1 4 13 5 10 7 8
39 DenmarkDagh N 2545 98 46 46 4 32 0 8 0 9 9 2
40 ItalyMarco S 1770 76 45 25 28 0 0 7 6 12 11 9
41 EnglandSteve S 1627 64 45 21 22 1 0 9 4 10 7 9
42 WalesHaydn H 1615 79 44 23 26 0 2 6 8 11 11 8
43 GermanySascha W 1816 78 43 26 22 0 2 8 0 9 7 8
44 GreecePanayotis P 2149 91 42 35 19 4 3 5 0 11 11 8
45 GreeceKostas Ka 1600 91 41 20 30 0 3 5 8 10 7 10
46 GermanyCornelius H 1751 81 40 18 28 2 2 6 5 9 6 9
47 NetherlandsMark P 1821 80 40 35 11 5 0 10 0 10 10 5
48 EnglandGarry C 2003 69 40 23 23 0 4 3 3 11 8 8
49 DenmarkHenrik R 1426 58 40 12 31 0 1 2 14 11 7 10
50 GreeceVasilis K 1793 58 40 25 18 1 1 9 5 12 10 10
51 EnglandMartin B 1929 68 38 29 11 3 1 10 3 9 8 4
52 EnglandAndy G 2212 113 37 32 10 10 1 5 1 9 7 6
53 NorwayKlaus Lo 2061 84 37 35 7 13 0 10 0 11 10 4
54 NorwayGlenn L 1761 80 37 23 20 0 1 10 5 9 7 9
55 EnglandJames B 1889 69 37 25 16 0 0 11 2 11 10 9
56 NetherlandsKees V 1763 68 37 23 17 0 0 12 3 11 9 7
57 NetherlandsRiemer P 1711 81 36 25 18 0 0 10 3 10 8 6
58 EnglandSteve E 2038 63 36 26 16 1 3 4 3 11 7 8
59 DenmarkNick P 1704 62 36 23 21 1 1 3 2 9 8 8
60 ItalyFilippo D 1663 66 35 22 23 0 1 7 10 10 9 9
61 ItalyGiacomo T 1924 77 34 27 16 0 1 11 4 9 9 6
62 GermanyAndreas Kl 1137 61 33 2 32 0 6 1 27 9 2 9
63 EnglandMark E 1482 58 32 10 26 0 4 5 10 9 5 9
64 GermanyPeter K 1618 48 32 12 21 0 5 4 5 9 3 9
65 GermanyFrederic B 1721 47 31 15 18 0 1 4 3 9 7 8
66 ItalyMichele L 1629 82 30 11 25 2 6 1 7 9 7 8
67 ItalyMarco D 1998 57 30 21 14 0 0 6 4 10 8 5
68 GermanyMichael Mu 1629 56 30 12 23 0 2 5 4 9 5 9
69 EnglandJames Bu 1499 47 30 10 20 0 2 3 7 10 4 8
70 ItalyAlessandro C 1425 40 30 7 25 0 1 3 15 10 3 9
71 ItalyMaurizio L 1704 58 28 18 14 0 1 6 6 8 5 8
72 EnglandSimon B 1893 46 28 14 15 0 1 1 2 8 7 6
73 EnglandJon G 2063 48 27 19 11 1 1 4 0 11 8 4
74 EnglandDino D 1249 58 26 2 25 0 4 2 21 8 1 8
75 EnglandSimon K 1983 50 26 18 12 0 0 6 3 8 7 7
76 EnglandMartin J 1993 46 26 22 7 3 0 6 0 6 6 3
77 EnglandMandhir S 1664 41 26 13 15 1 0 2 5 9 5 9
78 NorwayChristopher D 2154 54 25 21 12 1 1 4 0 9 8 8
79 GermanyMichael O 2089 44 25 21 7 4 1 9 0 8 8 4
80 GermanyThomas K 1914 43 25 16 13 1 0 6 0 11 8 8
81 AustriaHarald B 1532 40 25 9 14 0 2 4 5 8 4 6
82 ItalyLuigi F 2189 55 24 18 10 6 1 7 0 7 5 6
83 NetherlandsNiels T 1417 44 24 4 19 0 2 5 17 8 1 8
84 GreeceYakos T 1400 36 24 6 15 0 1 2 7 9 4 8
85 GreeceApostolos T 1544 33 24 8 14 0 1 1 4 8 5 7
86 GermanyStefan V 1848 44 22 17 11 1 1 5 1 9 9 6
87 GermanyVolker B 1681 42 22 12 12 0 2 0 2 6 4 5
88 EnglandDarren G 1522 35 22 2 19 0 2 2 7 8 2 7
89 ItalyLuca F 1883 44 21 13 11 2 1 7 1 9 6 7
90 GreeceAntonis T 1503 27 21 5 15 0 3 2 3 8 2 7
91 GermanyHeiko W 1701 25 21 9 10 1 0 1 3 7 3 6
92 GermanyCarsten P 1501 24 21 5 13 0 0 2 3 7 4 6
93 GermanyJan K 1280 24 21 2 19 0 0 2 10 5 2 5
94 GermanyMichael G 1645 24 21 8 9 0 1 0 3 6 5 5
95 GermanyDirk B 1661 23 21 6 14 0 0 4 6 5 2 5
96 GermanyHorst L 1525 23 21 5 15 0 1 1 5 8 4 7
97 NetherlandsPascal V 1575 38 20 5 14 0 1 3 4 6 2 6
98 GermanyPatrick D 1593 39 19 10 12 0 1 4 3 8 5 7
99 EnglandNazim C 1607 30 19 14 7 1 0 4 0 7 7 5
100 NetherlandsJan T 1417 27 19 2 17 0 0 1 10 10 2 10
101 ItalyFabio R 1595 31 17 6 11 0 1 2 4 6 5 5
102 NorwayThor S 1956 25 17 10 8 0 1 1 0 7 6 5
103 SwedenTorgny A 1745 23 17 7 11 0 5 1 4 9 4 7
104 GermanyJan G 1707 21 17 9 9 0 0 1 1 6 3 4
105 GreeceStelios T 1879 19 17 10 6 0 0 1 0 8 6 4
106 EnglandGraham S 1617 27 16 4 10 0 1 1 1 8 2 8
107 DenmarkJesper K 1535 20 16 5 12 0 2 1 4 7 4 6
108 GreeceKostas O 1899 18 16 6 8 0 1 0 0 9 5 5
109 GreeceVagelis D 1639 18 16 6 10 0 1 2 1 7 3 6
110 ItalyMassimo M 1549 30 15 5 11 0 3 4 6 4 2 4
111 SwedenBjorn P 1560 28 15 7 11 0 0 3 4 6 4 6
112 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
113 GreeceFilippos M 1743 21 15 9 7 0 0 0 1 7 4 6
114 EnglandBen G 2063 20 15 10 4 5 0 2 0 7 5 4
115 NorwayHaakon E 1443 20 15 3 12 0 3 2 4 7 2 6
116 ItalyAlessandro Gu 1367 16 15 3 12 0 2 2 9 6 3 6
117 ItalySimone C 1322 16 15 1 12 0 3 2 9 6 1 6
118 ItalyAndrea R 1395 30 14 2 13 0 4 2 10 5 2 5
119 ItalyGianluca P 1194 30 14 0 14 0 5 0 14 5 0 5
120 ItalyMarco B 1497 30 14 3 12 0 3 3 9 5 1 5
121 ItalyMarco M 1566 30 14 6 10 0 3 1 4 7 3 7
122 ItalyFranco C 1558 23 14 5 9 1 0 3 3 7 4 5
123 AustriaArmin K 1583 22 14 4 8 0 3 3 6 6 3 4
124 IrelandDanny D 1232 21 14 5 9 0 1 3 8 6 3 6
125 EnglandJohn R 1345 20 14 2 13 0 1 1 10 6 2 5
126 DenmarkClaus H 1685 19 14 5 6 0 0 1 3 6 3 5
127 EnglandDan C 1968 19 14 10 5 0 0 2 0 7 5 3
128 GermanyPhilipp H 1720 26 13 9 6 0 0 3 2 6 5 4
129 GermanySascha F 1620 23 13 7 7 0 0 1 1 5 2 5
130 EnglandBen C 1673 19 13 6 7 0 0 0 1 7 4 6
131 NetherlandsSaskia B 1491 13 13 0 12 0 5 1 12 6 0 5
132 GermanyNils B 1895 24 12 8 6 0 0 0 1 7 4 5
133 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
134 GermanyMartin O 1439 21 12 4 9 0 2 2 4 5 2 5
135 GermanyFabian K 1360 20 12 2 11 0 0 2 4 7 2 7
136 ItalyFabio A 1409 19 12 3 10 0 1 0 3 6 1 5
137 GermanyOlaf Sc 1398 19 12 2 11 0 0 1 8 6 2 6
138 NetherlandsOliver V 1473 12 12 0 11 0 4 1 11 9 0 8
139 SwitzerlandAndreas Be 1726 24 11 10 8 0 0 1 3 6 6 6
140 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
141 ItalyRiccardo P 1762 24 11 7 6 0 1 1 1 3 2 3
142 GermanyChristian D 1822 20 11 8 5 1 0 4 2 7 5 4
143 EnglandRikki F 1996 22 10 10 1 1 0 2 0 4 4 1
144 GermanyVolker K 1404 20 10 1 8 0 1 0 3 5 1 5
145 EnglandJames L 1753 10 10 5 3 0 0 4 1 6 5 2
146 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
147 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
148 ItalyDenny M 1388 18 9 0 9 0 4 0 7 4 0 4
149 ItalyDiego D 1527 18 9 5 7 0 0 1 0 6 3 6
150 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
151 GermanyMatthias D 1561 16 9 3 6 0 1 2 1 4 2 4
152 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
153 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
154 ItalyJacopo A 1557 18 8 5 7 0 0 1 2 4 3 3
155 ItalyFulvio O 1450 16 8 4 6 0 0 3 3 3 2 3
156 EnglandNick H 1221 16 8 1 8 0 2 1 8 4 1 4
157 AustriaWolfgang M 1332 16 8 0 8 0 3 0 6 6 0 6
158 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
159 ItalyAngelo S 1514 14 7 3 7 0 1 0 3 4 3 4
160 GermanyDaniel G 1533 14 7 3 7 0 0 0 1 5 3 5
161 GermanyDaniel T 1409 14 7 0 7 0 1 0 4 4 0 4
162 GermanyJens T 1444 14 7 0 6 0 1 1 6 4 0 4
163 GermanyMarkus H 1451 14 7 1 6 0 0 1 3 6 1 5
164 GermanyMartin Ba 1596 14 7 3 6 0 0 1 0 5 3 4
165 GermanyOlaf S 1413 14 7 0 7 0 1 0 6 4 0 4
166 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
167 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
168 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
169 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
170 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
171 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
172 GermanyTobias B 1492 12 6 0 6 0 1 0 3 5 0 5
173 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

173 players with at least one World Cup.