Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 13 World Cups so far with 171 players from 14 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 EnglandSteve C 1986 286 95 75 44 12 5 24 7 13 12 11
2 GreeceAlkis P 2355 280 92 86 17 27 4 43 0 13 13 6
3 SpainRodolfo M 1798 256 84 58 48 7 7 11 8 12 12 10
4 EnglandRobert S 1931 205 82 64 32 6 3 27 6 13 13 9
5 GermanyJorg P 1767 239 81 47 53 2 7 15 16 12 11 12
6 GermanyPeter S 1532 191 81 28 60 0 10 10 25 11 8 10
7 GermanyWolf H 1641 158 78 20 59 0 8 10 31 11 6 10
8 ItalyGianni T 2534 234 75 74 9 43 0 19 0 12 12 6
9 NorwayJorn F 1638 163 69 39 40 0 4 9 15 11 10 8
10 GermanyOliver St 2137 199 68 54 29 12 4 17 2 11 10 9
11 EnglandMark W 1953 177 66 44 39 0 5 19 10 10 10 7
12 NorwayKnut L 1838 147 66 40 36 1 4 14 14 12 9 10
13 GreeceSpyros P 2134 170 64 58 15 8 2 15 2 13 13 6
14 GreeceNikos A 2030 163 64 54 24 11 1 23 1 11 10 7
15 GermanyThorsten B 1716 151 63 27 45 0 6 15 22 10 6 9
16 GermanyThomas N 1576 124 63 25 44 0 5 11 15 12 8 11
17 AustriaMichael Ma 1924 152 61 33 39 1 8 13 12 12 9 11
18 GermanyAlex B 1757 145 60 37 38 0 2 14 13 12 9 10
19 AustriaKlaus Le 1767 141 60 33 37 0 6 11 9 11 10 9
20 SwedenJacob K 2022 108 57 36 26 1 0 11 1 10 10 7
21 ItalyAlessandro V 2033 162 55 43 27 4 1 13 4 12 11 10
22 GreeceGeorge Ka 1920 136 55 40 30 2 2 12 3 12 10 9
23 AustriaHelmut H 1630 135 55 19 41 0 4 5 9 10 7 10
24 SwedenJohn H 2074 98 54 42 19 4 1 9 2 10 10 6
25 ItalyGianluca T 2316 134 53 51 10 6 0 19 0 12 12 5
26 ItalyFlavio Z 1756 110 52 23 34 0 0 4 11 11 8 11
27 ItalyMario F 2307 108 52 41 16 15 0 15 3 10 9 6
28 ItalySandro T 2111 94 52 38 22 3 1 15 5 10 10 6
29 GermanyFrank F 2023 130 51 38 24 3 3 10 4 9 9 7
30 NetherlandsGunther W 1446 82 51 17 39 0 9 8 22 8 5 8
31 AustriaMichael F 1316 91 50 8 39 0 9 5 22 10 3 9
32 GreeceEktoras K 2076 143 49 38 18 11 4 12 3 11 10 6
33 ItalyFabio F 2330 107 48 41 16 12 1 15 5 10 8 6
34 EnglandMark B 1761 82 48 24 30 4 3 11 8 12 11 9
35 NetherlandsAstrid L 1282 81 48 3 42 0 8 4 24 9 3 9
36 Hong KongWayne L 1778 80 47 23 25 1 2 5 2 11 7 8
37 ItalyLorenzo L 1904 129 46 34 22 0 2 9 10 8 8 7
38 ItalyLorenzo C 2225 118 46 34 22 1 4 13 5 10 7 8
39 ItalyMarco S 1770 76 45 25 28 0 0 7 6 12 11 9
40 EnglandSteve S 1627 64 45 21 22 1 0 9 4 10 7 9
41 WalesHaydn H 1615 79 44 23 26 0 2 6 8 11 11 8
42 GermanySascha W 1816 78 43 26 22 0 2 8 0 9 7 8
43 GreecePanayotis P 2149 91 42 35 19 4 3 5 0 11 11 8
44 GreeceKostas Ka 1600 91 41 20 30 0 3 5 8 10 7 10
45 GermanyCornelius H 1751 81 40 18 28 2 2 6 5 9 6 9
46 NetherlandsMark P 1821 80 40 35 11 5 0 10 0 10 10 5
47 EnglandGarry C 2003 69 40 23 23 0 4 3 3 11 8 8
48 DenmarkHenrik R 1426 58 40 12 31 0 1 2 14 11 7 10
49 GreeceVasilis K 1793 58 40 25 18 1 1 9 5 12 10 10
50 EnglandMartin B 1929 68 38 29 11 3 1 10 3 9 8 4
51 NorwayKlaus Lo 2061 84 37 35 7 13 0 10 0 11 10 4
52 NorwayGlenn L 1761 80 37 23 20 0 1 10 5 9 7 9
53 DenmarkDagh N 2522 74 37 37 3 25 0 5 0 6 6 2
54 EnglandJames B 1889 69 37 25 16 0 0 11 2 11 10 9
55 NetherlandsKees V 1763 68 37 23 17 0 0 12 3 11 9 7
56 NetherlandsRiemer P 1711 81 36 25 18 0 0 10 3 10 8 6
57 EnglandSteve E 2038 63 36 26 16 1 3 4 3 11 7 8
58 DenmarkNick P 1704 62 36 23 21 1 1 3 2 9 8 8
59 ItalyFilippo D 1663 66 35 22 23 0 1 7 10 10 9 9
60 ItalyGiacomo T 1924 77 34 27 16 0 1 11 4 9 9 6
61 EnglandAndy G 2299 87 33 29 8 10 0 5 1 8 7 6
62 GermanyAndreas Kl 1137 61 33 2 32 0 6 1 27 9 2 9
63 EnglandMark E 1428 58 32 10 26 0 4 5 10 9 5 9
64 GermanyPeter K 1618 48 32 12 21 0 5 4 5 9 3 9
65 GermanyFrederic B 1721 47 31 15 18 0 1 4 3 9 7 8
66 ItalyMarco D 1998 57 30 21 14 0 0 6 4 10 8 5
67 GermanyMichael Mu 1629 56 30 12 23 0 2 5 4 9 5 9
68 EnglandJames Bu 1499 47 30 10 20 0 2 3 7 10 4 8
69 ItalyAlessandro C 1425 40 30 7 25 0 1 3 15 10 3 9
70 ItalyMaurizio L 1704 58 28 18 14 0 1 6 6 8 5 8
71 EnglandSimon B 1893 46 28 14 15 0 1 1 2 8 7 6
72 EnglandJon G 2063 48 27 19 11 1 1 4 0 11 8 4
73 EnglandDino D 1249 58 26 2 25 0 4 2 21 8 1 8
74 EnglandSimon K 1983 50 26 18 12 0 0 6 3 8 7 7
75 EnglandMartin J 1993 46 26 22 7 3 0 6 0 6 6 3
76 EnglandMandhir S 1664 41 26 13 15 1 0 2 5 9 5 9
77 GermanyMichael O 2089 44 25 21 7 4 1 9 0 8 8 4
78 GermanyThomas K 1914 43 25 16 13 1 0 6 0 11 8 8
79 AustriaHarald B 1532 40 25 9 14 0 2 4 5 8 4 6
80 ItalyLuigi F 2161 55 24 18 10 6 1 7 0 7 5 6
81 NetherlandsNiels T 1417 44 24 4 19 0 2 5 17 8 1 8
82 GreeceYakos T 1400 36 24 6 15 0 1 2 7 9 4 8
83 GreeceApostolos T 1544 33 24 8 14 0 1 1 4 8 5 7
84 ItalyMichele L 1522 58 22 9 17 2 2 1 4 7 5 7
85 GermanyStefan V 1848 44 22 17 11 1 1 5 1 9 9 6
86 GermanyVolker B 1681 42 22 12 12 0 2 0 2 6 4 5
87 EnglandDarren G 1522 35 22 2 19 0 2 2 7 8 2 7
88 ItalyLuca F 1883 44 21 13 11 2 1 7 1 9 6 7
89 GreeceAntonis T 1503 27 21 5 15 0 3 2 3 8 2 7
90 GermanyHeiko W 1701 25 21 9 10 1 0 1 3 7 3 6
91 GermanyCarsten P 1501 24 21 5 13 0 0 2 3 7 4 6
92 GermanyJan K 1280 24 21 2 19 0 0 2 10 5 2 5
93 GermanyMichael G 1645 24 21 8 9 0 1 0 3 6 5 5
94 GermanyDirk B 1661 23 21 6 14 0 0 4 6 5 2 5
95 GermanyHorst L 1525 23 21 5 15 0 1 1 5 8 4 7
96 NetherlandsPascal V 1575 38 20 5 14 0 1 3 4 6 2 6
97 GermanyPatrick D 1593 39 19 10 12 0 1 4 3 8 5 7
98 EnglandNazim C 1607 30 19 14 7 1 0 4 0 7 7 5
99 NetherlandsJan T 1417 27 19 2 17 0 0 1 10 10 2 10
100 ItalyFabio R 1595 31 17 6 11 0 1 2 4 6 5 5
101 NorwayChristopher D 1947 28 17 14 7 1 1 4 0 7 6 5
102 GermanyJan G 1707 21 17 9 9 0 0 1 1 6 3 4
103 GreeceStelios T 1879 19 17 10 6 0 0 1 0 8 6 4
104 EnglandGraham S 1617 27 16 4 10 0 1 1 1 8 2 8
105 DenmarkJesper K 1535 20 16 5 12 0 2 1 4 7 4 6
106 GreeceKostas O 1899 18 16 6 8 0 1 0 0 9 5 5
107 GreeceVagelis D 1639 18 16 6 10 0 1 2 1 7 3 6
108 ItalyMassimo M 1549 30 15 5 11 0 3 4 6 4 2 4
109 SwedenBjorn P 1560 28 15 7 11 0 0 3 4 6 4 6
110 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
111 GreeceFilippos M 1743 21 15 9 7 0 0 0 1 7 4 6
112 EnglandBen G 2063 20 15 10 4 5 0 2 0 7 5 4
113 NorwayHaakon E 1443 20 15 3 12 0 3 2 4 7 2 6
114 ItalyAlessandro Gu 1367 16 15 3 12 0 2 2 9 6 3 6
115 ItalySimone C 1322 16 15 1 12 0 3 2 9 6 1 6
116 ItalyAndrea R 1395 30 14 2 13 0 4 2 10 5 2 5
117 ItalyGianluca P 1194 30 14 0 14 0 5 0 14 5 0 5
118 ItalyMarco B 1468 30 14 3 12 0 3 3 9 5 1 5
119 ItalyMarco M 1566 30 14 6 10 0 3 1 4 7 3 7
120 ItalyFranco C 1558 23 14 5 9 1 0 3 3 7 4 5
121 AustriaArmin K 1583 22 14 4 8 0 3 3 6 6 3 4
122 IrelandDanny D 1279 21 14 5 9 0 1 3 8 6 3 6
123 EnglandJohn R 1345 20 14 2 13 0 1 1 10 6 2 5
124 DenmarkClaus H 1685 19 14 5 6 0 0 1 3 6 3 5
125 EnglandDan C 1968 19 14 10 5 0 0 2 0 7 5 3
126 GermanyPhilipp H 1720 26 13 9 6 0 0 3 2 6 5 4
127 GermanySascha F 1620 23 13 7 7 0 0 1 1 5 2 5
128 EnglandBen C 1673 19 13 6 7 0 0 0 1 7 4 6
129 NetherlandsSaskia B 1491 13 13 0 12 0 5 1 12 6 0 5
130 GermanyNils B 1895 24 12 8 6 0 0 0 1 7 4 5
131 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
132 GermanyMartin O 1439 21 12 4 9 0 2 2 4 5 2 5
133 GermanyFabian K 1360 20 12 2 11 0 0 2 4 7 2 7
134 ItalyFabio A 1409 19 12 3 10 0 1 0 3 6 1 5
135 GermanyOlaf Sc 1398 19 12 2 11 0 0 1 8 6 2 6
136 NetherlandsOliver V 1473 12 12 0 11 0 4 1 11 9 0 8
137 SwitzerlandAndreas Be 1726 24 11 10 8 0 0 1 3 6 6 6
138 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
139 ItalyRiccardo P 1762 24 11 7 6 0 1 1 1 3 2 3
140 GermanyChristian D 1822 20 11 8 5 1 0 4 2 7 5 4
141 EnglandRikki F 1996 22 10 10 1 1 0 2 0 4 4 1
142 GermanyVolker K 1404 20 10 1 8 0 1 0 3 5 1 5
143 EnglandJames L 1753 10 10 5 3 0 0 4 1 6 5 2
144 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
145 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
146 ItalyDenny M 1427 18 9 0 9 0 4 0 7 4 0 4
147 ItalyDiego D 1527 18 9 5 7 0 0 1 0 6 3 6
148 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
149 GermanyMatthias D 1561 16 9 3 6 0 1 2 1 4 2 4
150 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
151 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
152 ItalyJacopo A 1557 18 8 5 7 0 0 1 2 4 3 3
153 ItalyFulvio O 1450 16 8 4 6 0 0 3 3 3 2 3
154 EnglandNick H 1221 16 8 1 8 0 2 1 8 4 1 4
155 AustriaWolfgang M 1332 16 8 0 8 0 3 0 6 6 0 6
156 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
157 ItalyAngelo S 1514 14 7 3 7 0 1 0 3 4 3 4
158 GermanyDaniel G 1533 14 7 3 7 0 0 0 1 5 3 5
159 GermanyDaniel T 1409 14 7 0 7 0 1 0 4 4 0 4
160 GermanyJens T 1444 14 7 0 6 0 1 1 6 4 0 4
161 GermanyMarkus H 1451 14 7 1 6 0 0 1 3 6 1 5
162 GermanyMartin Ba 1596 14 7 3 6 0 0 1 0 5 3 4
163 GermanyOlaf S 1413 14 7 0 7 0 1 0 6 4 0 4
164 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
165 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
166 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
167 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
168 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
169 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
170 GermanyTobias B 1492 12 6 0 6 0 1 0 3 5 0 5
171 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

171 players with at least one World Cup.