Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 12 World Cups so far with 170 players from 14 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 EnglandSteve C 1961 258 90 70 41 10 4 22 6 13 12 10
2 GreeceAlkis P 2303 249 87 81 16 24 3 38 0 13 13 6
3 EnglandRobert S 1937 205 82 64 32 6 3 27 6 13 13 9
4 SpainRodolfo M 1820 227 81 57 44 6 5 11 7 12 12 10
5 GermanyJorg P 1729 210 78 45 50 2 6 14 11 12 10 11
6 GermanyPeter S 1576 164 78 27 57 0 9 10 25 11 8 10
7 GermanyWolf H 1641 158 78 20 59 0 8 10 31 11 6 10
8 ItalyGianni T 2471 203 68 66 8 38 0 15 0 11 11 5
9 NorwayKnut L 1838 147 66 40 36 1 4 14 14 12 9 10
10 NorwayJorn F 1690 136 65 37 37 0 3 7 12 11 9 8
11 GreeceSpyros P 2134 170 64 58 15 8 2 15 2 13 13 6
12 GreeceNikos A 2030 163 64 54 24 11 1 23 1 11 10 7
13 EnglandMark W 2075 148 64 40 38 0 4 14 10 10 10 7
14 GermanyThorsten B 1761 151 63 27 45 0 6 15 22 10 6 9
15 GermanyThomas N 1576 124 63 25 44 0 5 11 15 12 8 11
16 GermanyOliver St 2005 171 62 48 26 7 4 14 2 11 10 9
17 GermanyAlex B 1757 145 60 37 38 0 2 14 13 12 9 10
18 AustriaMichael Ma 1923 121 57 29 36 1 6 10 12 12 9 10
19 SwedenJacob K 2022 108 57 36 26 1 0 11 1 10 10 7
20 ItalyAlessandro V 2070 162 55 43 27 4 1 13 4 12 11 10
21 GreeceGeorge Ka 1920 136 55 40 30 2 2 12 3 12 10 9
22 AustriaKlaus Le 1776 115 54 30 31 0 3 9 7 11 10 9
23 SwedenJohn H 2074 98 54 42 19 4 1 9 2 10 10 6
24 ItalyGianluca T 2316 134 53 51 10 6 0 19 0 12 12 5
25 ItalyFlavio Z 1746 110 52 23 34 0 0 4 11 11 8 11
26 ItalyMario F 2262 108 52 41 16 15 0 15 3 10 9 6
27 AustriaHelmut H 1739 106 52 16 38 0 3 5 6 10 6 10
28 ItalySandro T 2088 94 52 38 22 3 1 15 5 10 10 6
29 GermanyFrank F 2027 130 51 38 24 3 3 10 4 9 9 7
30 NetherlandsGunther W 1446 82 51 17 39 0 9 8 22 8 5 8
31 GreeceEktoras K 2076 143 49 38 18 11 4 12 3 11 10 6
32 ItalyFabio F 2291 107 48 41 16 12 1 15 5 10 8 6
33 EnglandMark B 1761 82 48 24 30 4 3 11 8 12 11 9
34 NetherlandsAstrid L 1282 81 48 3 42 0 8 4 24 9 3 9
35 Hong KongWayne L 1778 80 47 23 25 1 2 5 2 11 7 8
36 ItalyLorenzo C 2316 118 46 34 22 1 4 13 5 10 7 8
37 ItalyMarco S 1770 76 45 25 28 0 0 7 6 12 11 9
38 EnglandSteve S 1627 64 45 21 22 1 0 9 4 10 7 9
39 WalesHaydn H 1615 79 44 23 26 0 2 6 8 11 11 8
40 GermanySascha W 1816 78 43 26 22 0 2 8 0 9 7 8
41 ItalyLorenzo L 1923 98 42 32 19 0 2 9 6 8 8 6
42 GreecePanayotis P 2149 91 42 35 19 4 3 5 0 11 11 8
43 GreeceKostas Ka 1600 91 41 20 30 0 3 5 8 10 7 10
44 GermanyCornelius H 1736 81 40 18 28 2 2 6 5 9 6 9
45 NetherlandsMark P 1821 80 40 35 11 5 0 10 0 10 10 5
46 EnglandGarry C 1911 69 40 23 23 0 4 3 3 11 8 8
47 DenmarkHenrik R 1426 58 40 12 31 0 1 2 14 11 7 10
48 GreeceVasilis K 1793 58 40 25 18 1 1 9 5 12 10 10
49 AustriaMichael F 1250 64 39 7 29 0 5 4 20 9 2 8
50 EnglandMartin B 1929 68 38 29 11 3 1 10 3 9 8 4
51 NorwayKlaus Lo 2061 84 37 35 7 13 0 10 0 11 10 4
52 NorwayGlenn L 1761 80 37 23 20 0 1 10 5 9 7 9
53 DenmarkDagh N 2522 74 37 37 3 25 0 5 0 6 6 2
54 EnglandJames B 1889 69 37 25 16 0 0 11 2 11 10 9
55 NetherlandsKees V 1763 68 37 23 17 0 0 12 3 11 9 7
56 NetherlandsRiemer P 1711 81 36 25 18 0 0 10 3 10 8 6
57 EnglandSteve E 2029 63 36 26 16 1 3 4 3 11 7 8
58 DenmarkNick P 1704 62 36 23 21 1 1 3 2 9 8 8
59 ItalyFilippo D 1663 66 35 22 23 0 1 7 10 10 9 9
60 ItalyGiacomo T 1924 77 34 27 16 0 1 11 4 9 9 6
61 GermanyAndreas Kl 1137 61 33 2 32 0 6 1 27 9 2 9
62 EnglandMark E 1444 58 32 10 26 0 4 5 10 9 5 9
63 GermanyPeter K 1618 48 32 12 21 0 5 4 5 9 3 9
64 GermanyFrederic B 1694 47 31 15 18 0 1 4 3 9 7 8
65 ItalyMarco D 1998 57 30 21 14 0 0 6 4 10 8 5
66 GermanyMichael Mu 1629 56 30 12 23 0 2 5 4 9 5 9
67 EnglandJames Bu 1499 47 30 10 20 0 2 3 7 10 4 8
68 ItalyAlessandro C 1425 40 30 7 25 0 1 3 15 10 3 9
69 ItalyMaurizio L 1704 58 28 18 14 0 1 6 6 8 5 8
70 EnglandSimon B 1893 46 28 14 15 0 1 1 2 8 7 6
71 EnglandJon G 2063 48 27 19 11 1 1 4 0 11 8 4
72 EnglandSimon K 1995 50 26 18 12 0 0 6 3 8 7 7
73 EnglandMartin J 1993 46 26 22 7 3 0 6 0 6 6 3
74 EnglandMandhir S 1664 41 26 13 15 1 0 2 5 9 5 9
75 EnglandAndy G 2347 58 25 21 6 7 0 4 1 8 7 5
76 GermanyMichael O 2089 44 25 21 7 4 1 9 0 8 8 4
77 GermanyThomas K 1914 43 25 16 13 1 0 6 0 11 8 8
78 AustriaHarald B 1525 40 25 9 14 0 2 4 5 8 4 6
79 ItalyLuigi F 2161 55 24 18 10 6 1 7 0 7 5 6
80 NetherlandsNiels T 1417 44 24 4 19 0 2 5 17 8 1 8
81 GreeceYakos T 1400 36 24 6 15 0 1 2 7 9 4 8
82 GreeceApostolos T 1544 33 24 8 14 0 1 1 4 8 5 7
83 GermanyStefan V 1848 44 22 17 11 1 1 5 1 9 9 6
84 GermanyVolker B 1681 42 22 12 12 0 2 0 2 6 4 5
85 EnglandDarren G 1522 35 22 2 19 0 2 2 7 8 2 7
86 ItalyLuca F 1883 44 21 13 11 2 1 7 1 9 6 7
87 GreeceAntonis T 1503 27 21 5 15 0 3 2 3 8 2 7
88 GermanyHeiko W 1701 25 21 9 10 1 0 1 3 7 3 6
89 GermanyCarsten P 1501 24 21 5 13 0 0 2 3 7 4 6
90 GermanyJan K 1310 24 21 2 19 0 0 2 10 5 2 5
91 GermanyMichael G 1645 24 21 8 9 0 1 0 3 6 5 5
92 GermanyDirk B 1615 23 21 6 14 0 0 4 6 5 2 5
93 GermanyHorst L 1525 23 21 5 15 0 1 1 5 8 4 7
94 NetherlandsPascal V 1575 38 20 5 14 0 1 3 4 6 2 6
95 GermanyPatrick D 1593 39 19 10 12 0 1 4 3 8 5 7
96 EnglandNazim C 1607 30 19 14 7 1 0 4 0 7 7 5
97 NetherlandsJan T 1417 27 19 2 17 0 0 1 10 10 2 10
98 EnglandDino D 1363 31 17 2 16 0 3 2 13 7 1 7
99 ItalyFabio R 1577 31 17 6 11 0 1 2 4 6 5 5
100 GermanyJan G 1707 21 17 9 9 0 0 1 1 6 3 4
101 GreeceStelios T 1879 19 17 10 6 0 0 1 0 8 6 4
102 ItalyMichele L 1650 31 16 7 11 2 2 1 0 7 5 6
103 EnglandGraham S 1617 27 16 4 10 0 1 1 1 8 2 8
104 DenmarkJesper K 1535 20 16 5 12 0 2 1 4 7 4 6
105 GreeceKostas O 1899 18 16 6 8 0 1 0 0 9 5 5
106 GreeceVagelis D 1639 18 16 6 10 0 1 2 1 7 3 6
107 ItalyMassimo M 1549 30 15 5 11 0 3 4 6 4 2 4
108 SwedenBjorn P 1560 28 15 7 11 0 0 3 4 6 4 6
109 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
110 GreeceFilippos M 1743 21 15 9 7 0 0 0 1 7 4 6
111 EnglandBen G 2063 20 15 10 4 5 0 2 0 7 5 4
112 NorwayHaakon E 1443 20 15 3 12 0 3 2 4 7 2 6
113 ItalyAlessandro Gu 1367 16 15 3 12 0 2 2 9 6 3 6
114 ItalySimone C 1322 16 15 1 12 0 3 2 9 6 1 6
115 ItalyAndrea R 1405 30 14 2 13 0 4 2 10 5 2 5
116 ItalyGianluca P 1194 30 14 0 14 0 5 0 14 5 0 5
117 ItalyMarco B 1468 30 14 3 12 0 3 3 9 5 1 5
118 ItalyMarco M 1566 30 14 6 10 0 3 1 4 7 3 7
119 ItalyFranco C 1558 23 14 5 9 1 0 3 3 7 4 5
120 AustriaArmin K 1565 22 14 4 8 0 3 3 6 6 3 4
121 IrelandDanny D 1279 21 14 5 9 0 1 3 8 6 3 6
122 EnglandJohn R 1345 20 14 2 13 0 1 1 10 6 2 5
123 DenmarkClaus H 1685 19 14 5 6 0 0 1 3 6 3 5
124 EnglandDan C 1968 19 14 10 5 0 0 2 0 7 5 3
125 GermanyPhilipp H 1720 26 13 9 6 0 0 3 2 6 5 4
126 GermanySascha F 1620 23 13 7 7 0 0 1 1 5 2 5
127 EnglandBen C 1673 19 13 6 7 0 0 0 1 7 4 6
128 NetherlandsSaskia B 1491 13 13 0 12 0 5 1 12 6 0 5
129 GermanyNils B 1895 24 12 8 6 0 0 0 1 7 4 5
130 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
131 GermanyMartin O 1439 21 12 4 9 0 2 2 4 5 2 5
132 GermanyFabian K 1360 20 12 2 11 0 0 2 4 7 2 7
133 ItalyFabio A 1409 19 12 3 10 0 1 0 3 6 1 5
134 GermanyOlaf Sc 1398 19 12 2 11 0 0 1 8 6 2 6
135 NetherlandsOliver V 1473 12 12 0 11 0 4 1 11 9 0 8
136 SwitzerlandAndreas Be 1726 24 11 10 8 0 0 1 3 6 6 6
137 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
138 ItalyRiccardo P 1762 24 11 7 6 0 1 1 1 3 2 3
139 GermanyChristian D 1822 20 11 8 5 1 0 4 2 7 5 4
140 EnglandRikki F 1996 22 10 10 1 1 0 2 0 4 4 1
141 GermanyVolker K 1404 20 10 1 8 0 1 0 3 5 1 5
142 EnglandJames L 1753 10 10 5 3 0 0 4 1 6 5 2
143 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
144 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
145 ItalyDenny M 1405 18 9 0 9 0 4 0 7 4 0 4
146 ItalyDiego D 1527 18 9 5 7 0 0 1 0 6 3 6
147 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
148 GermanyMatthias D 1561 16 9 3 6 0 1 2 1 4 2 4
149 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
150 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
151 ItalyJacopo A 1557 18 8 5 7 0 0 1 2 4 3 3
152 ItalyFulvio O 1450 16 8 4 6 0 0 3 3 3 2 3
153 EnglandNick H 1221 16 8 1 8 0 2 1 8 4 1 4
154 AustriaWolfgang M 1332 16 8 0 8 0 3 0 6 6 0 6
155 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
156 ItalyAngelo S 1514 14 7 3 7 0 1 0 3 4 3 4
157 GermanyDaniel G 1533 14 7 3 7 0 0 0 1 5 3 5
158 GermanyDaniel T 1409 14 7 0 7 0 1 0 4 4 0 4
159 GermanyJens T 1444 14 7 0 6 0 1 1 6 4 0 4
160 GermanyMarkus H 1451 14 7 1 6 0 0 1 3 6 1 5
161 GermanyMartin Ba 1596 14 7 3 6 0 0 1 0 5 3 4
162 GermanyOlaf S 1413 14 7 0 7 0 1 0 6 4 0 4
163 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
164 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
165 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
166 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
167 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
168 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
169 GermanyTobias B 1492 12 6 0 6 0 1 0 3 5 0 5
170 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

170 players with at least one World Cup.