Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 10 World Cups so far with 159 players from 14 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 EnglandRobert S 2031 176 79 59 30 6 3 25 5 13 13 9
2 EnglandSteve C 2027 198 77 61 33 8 4 18 6 13 12 9
3 GreeceAlkis P 2292 189 75 70 12 16 2 30 0 12 12 5
4 SpainRodolfo M 1832 169 73 51 38 4 3 8 5 12 12 10
5 GermanyJorg P 1756 152 67 39 42 2 5 9 10 12 10 11
6 NorwayKnut L 1838 147 66 40 36 1 4 14 14 12 9 10
7 GermanyPeter S 1426 105 66 19 50 0 3 8 17 11 8 10
8 GreeceSpyros P 2138 170 64 58 15 8 2 15 2 13 13 6
9 GreeceNikos A 2093 163 64 54 24 11 1 23 1 11 10 7
10 GermanyWolf H 1369 104 61 12 49 0 7 7 24 11 6 10
11 GermanyAlex B 1757 145 60 37 38 0 2 14 13 12 9 10
12 SwedenJacob K 2059 108 57 36 26 1 0 11 1 10 10 7
13 ItalyGianni T 2381 146 55 54 8 31 0 12 0 11 11 5
14 SwedenJohn H 2074 98 54 42 19 4 1 9 2 10 10 6
15 ItalySandro T 2124 94 52 38 22 3 1 15 5 10 10 6
16 ItalyAlessandro V 2097 131 51 40 24 4 1 12 3 12 11 9
17 GermanyThorsten B 1725 95 51 18 38 0 5 9 19 9 5 9
18 NetherlandsGunther W 1446 82 51 17 39 0 9 8 22 8 5 8
19 GermanyOliver St 2145 111 49 37 19 4 2 11 2 11 10 9
20 ItalyGianluca T 2252 103 48 47 6 6 0 16 0 12 12 4
21 EnglandMark B 1761 82 48 24 30 4 3 11 8 12 11 9
22 NetherlandsAstrid L 1282 81 48 3 42 0 8 4 24 9 3 9
23 GermanyThomas N 1586 69 46 18 28 0 2 8 9 12 7 10
24 ItalyMarco S 1770 76 45 25 28 0 0 7 6 12 11 9
25 WalesHaydn H 1615 79 44 23 26 0 2 6 8 11 11 8
26 NorwayJorn F 1879 78 44 24 25 0 2 5 10 11 8 7
27 GermanySascha W 1816 78 43 26 22 0 2 8 0 9 7 8
28 EnglandMark W 1559 90 42 27 24 0 2 7 7 8 8 7
29 ItalyFlavio Z 1685 79 42 16 30 0 0 2 9 11 8 10
30 AustriaMichael Ma 1763 61 42 14 30 0 4 9 11 9 5 9
31 ItalyMario F 1999 77 41 33 11 11 0 13 3 9 9 5
32 NetherlandsMark P 1821 80 40 35 11 5 0 10 0 10 10 5
33 GreeceGeorge Ka 2056 79 40 26 20 1 2 7 2 12 8 8
34 DenmarkHenrik R 1426 58 40 12 31 0 1 2 14 11 7 10
35 GreeceVasilis K 1770 58 40 25 18 1 1 9 5 12 10 10
36 AustriaMichael F 1288 64 39 7 29 0 5 4 20 9 2 8
37 GreeceEktoras K 2192 83 38 29 12 8 3 9 1 11 10 5
38 EnglandMartin B 1929 68 38 29 11 3 1 10 3 9 8 4
39 NorwayKlaus Lo 2061 84 37 35 7 13 0 10 0 11 10 4
40 NorwayGlenn L 1761 80 37 23 20 0 1 10 5 9 7 9
41 ItalyFabio F 2223 76 37 29 15 4 1 11 5 10 8 6
42 EnglandJames B 1889 69 37 25 16 0 0 11 2 11 10 9
43 NetherlandsKees V 1763 68 37 23 17 0 0 12 3 11 9 7
44 NetherlandsRiemer P 1711 81 36 25 18 0 0 10 3 10 8 6
45 DenmarkNick P 1704 62 36 23 21 1 1 3 2 9 8 8
46 Hong KongWayne L 1769 52 36 16 19 0 1 4 1 11 7 7
47 ItalyFilippo D 1663 66 35 22 23 0 1 7 10 10 9 9
48 AustriaKlaus Le 1677 57 35 19 16 0 1 6 5 10 9 7
49 ItalyGiacomo T 1924 77 34 27 16 0 1 11 4 9 9 6
50 GermanyFrank F 1963 70 34 24 16 2 2 5 3 9 9 7
51 GreeceKostas Ka 1612 60 34 15 23 0 1 4 6 10 6 10
52 ItalyLorenzo C 1840 59 34 17 18 0 3 8 4 9 6 7
53 GermanyAndreas Kl 1137 61 33 2 32 0 6 1 27 9 2 9
54 AustriaHelmut H 1612 50 33 10 21 0 2 3 2 9 5 9
55 EnglandMark E 1444 58 32 10 26 0 4 5 10 9 5 9
56 ItalyMarco D 1998 57 30 21 14 0 0 6 4 10 8 5
57 GermanyMichael Mu 1629 56 30 12 23 0 2 5 4 9 5 9
58 ItalyAlessandro C 1425 40 30 7 25 0 1 3 15 10 3 9
59 GreecePanayotis P 2152 60 29 24 13 2 1 1 0 10 10 8
60 ItalyMaurizio L 1704 58 28 18 14 0 1 6 6 8 5 8
61 EnglandSteve S 1683 36 28 15 11 1 0 6 3 8 6 6
62 EnglandGarry C 2005 40 27 12 18 0 4 2 3 9 6 7
63 EnglandMartin J 1993 46 26 22 7 3 0 6 0 6 6 3
64 EnglandSteve E 2191 36 26 16 12 0 3 3 2 11 7 8
65 GermanyMichael O 2089 44 25 21 7 4 1 9 0 8 8 4
66 DenmarkDagh N 2413 43 25 25 2 16 0 2 0 5 5 2
67 GermanyThomas K 1914 43 25 16 13 1 0 6 0 11 8 8
68 AustriaHarald B 1575 40 25 9 14 0 2 4 5 8 4 6
69 NetherlandsNiels T 1417 44 24 4 19 0 2 5 17 8 1 8
70 GreeceYakos T 1400 36 24 6 15 0 1 2 7 9 4 8
71 GreeceApostolos T 1544 33 24 8 14 0 1 1 4 8 5 7
72 ItalyLorenzo L 1837 43 23 16 8 0 1 4 3 8 6 6
73 GermanyStefan V 1848 44 22 17 11 1 1 5 1 9 9 6
74 GermanyVolker B 1716 42 22 12 12 0 2 0 2 6 4 5
75 EnglandDarren G 1522 35 22 2 19 0 2 2 7 8 2 7
76 ItalyLuca F 1883 44 21 13 11 2 1 7 1 9 6 7
77 GreeceAntonis T 1520 27 21 5 15 0 3 2 3 8 2 7
78 GermanyHeiko W 1655 25 21 9 10 1 0 1 3 7 3 6
79 GermanyCarsten P 1558 24 21 5 13 0 0 2 3 7 4 6
80 GermanyJan K 1402 24 21 2 19 0 0 2 10 5 2 5
81 GermanyMichael G 1645 24 21 8 9 0 1 0 3 6 5 5
82 GermanyDirk B 1529 23 21 6 14 0 0 4 6 5 2 5
83 GermanyHorst L 1562 23 21 5 15 0 1 1 5 8 4 7
84 GermanyPeter K 1591 23 21 8 12 0 2 2 4 8 3 7
85 NetherlandsPascal V 1575 38 20 5 14 0 1 3 4 6 2 6
86 GermanyPatrick D 1593 39 19 10 12 0 1 4 3 8 5 7
87 EnglandNazim C 1607 30 19 14 7 1 0 4 0 7 7 5
88 NetherlandsJan T 1417 27 19 2 17 0 0 1 10 10 2 10
89 GermanyCornelius H 1686 22 19 7 12 0 1 3 2 7 4 6
90 GermanyJan G 1720 21 17 9 9 0 0 1 1 6 3 4
91 EnglandSimon K 1931 21 17 10 6 0 0 3 1 8 5 5
92 GreeceStelios T 1919 19 17 10 6 0 0 1 0 8 6 4
93 DenmarkJesper K 1535 20 16 5 12 0 2 1 4 7 4 6
94 GermanyFrederic B 1796 19 16 7 9 0 1 2 1 7 4 6
95 GreeceKostas O 1797 18 16 6 8 0 1 0 0 9 5 5
96 GreeceVagelis D 1639 18 16 6 10 0 1 2 1 7 3 6
97 SwedenBjorn P 1560 28 15 7 11 0 0 3 4 6 4 6
98 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
99 GreeceFilippos M 1743 21 15 9 7 0 0 0 1 7 4 6
100 EnglandBen G 2063 20 15 10 4 5 0 2 0 7 5 4
101 NorwayHaakon E 1443 20 15 3 12 0 3 2 4 7 2 6
102 EnglandJames Bu 1533 20 15 6 10 0 2 1 3 7 4 6
103 ItalyAlessandro Gu 1367 16 15 3 12 0 2 2 9 6 3 6
104 ItalySimone C 1322 16 15 1 12 0 3 2 9 6 1 6
105 ItalyFranco C 1558 23 14 5 9 1 0 3 3 7 4 5
106 AustriaArmin K 1501 22 14 4 8 0 3 3 6 6 3 4
107 IrelandDanny D 1279 21 14 5 9 0 1 3 8 6 3 6
108 EnglandJohn R 1345 20 14 2 13 0 1 1 10 6 2 5
109 DenmarkClaus H 1685 19 14 5 6 0 0 1 3 6 3 5
110 EnglandDan C 1968 19 14 10 5 0 0 2 0 7 5 3
111 EnglandJon G 2151 19 14 8 5 1 1 4 0 10 6 3
112 EnglandSimon B 1869 19 14 7 5 0 0 0 1 7 4 4
113 GermanyPhilipp H 1720 26 13 9 6 0 0 3 2 6 5 4
114 GermanySascha F 1620 23 13 7 7 0 0 1 1 5 2 5
115 EnglandBen C 1673 19 13 6 7 0 0 0 1 7 4 6
116 EnglandMandhir S 1660 15 13 7 7 0 0 2 0 8 4 6
117 NetherlandsSaskia B 1491 13 13 0 12 0 5 1 12 6 0 5
118 GermanyNils B 1895 24 12 8 6 0 0 0 1 7 4 5
119 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
120 GermanyMartin O 1439 21 12 4 9 0 2 2 4 5 2 5
121 GermanyFabian K 1360 20 12 2 11 0 0 2 4 7 2 7
122 ItalyFabio A 1409 19 12 3 10 0 1 0 3 6 1 5
123 GermanyOlaf Sc 1398 19 12 2 11 0 0 1 8 6 2 6
124 NetherlandsOliver V 1473 12 12 0 11 0 4 1 11 9 0 8
125 SwitzerlandAndreas Be 1688 24 11 10 8 0 0 1 3 6 6 6
126 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
127 ItalyLuigi F 2132 24 11 10 3 3 0 3 0 4 4 2
128 ItalyRiccardo P 1762 24 11 7 6 0 1 1 1 3 2 3
129 GermanyChristian D 1822 20 11 8 5 1 0 4 2 7 5 4
130 EnglandRikki F 1996 22 10 10 1 1 0 2 0 4 4 1
131 GermanyVolker K 1404 20 10 1 8 0 1 0 3 5 1 5
132 EnglandJames L 1753 10 10 5 3 0 0 4 1 6 5 2
133 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
134 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
135 ItalyDiego D 1527 18 9 5 7 0 0 1 0 6 3 6
136 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
137 GermanyMatthias D 1561 16 9 3 6 0 1 2 1 4 2 4
138 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
139 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
140 ItalyJacopo A 1557 18 8 5 7 0 0 1 2 4 3 3
141 ItalyFulvio O 1450 16 8 4 6 0 0 3 3 3 2 3
142 EnglandNick H 1221 16 8 1 8 0 2 1 8 4 1 4
143 AustriaWolfgang M 1332 16 8 0 8 0 3 0 6 6 0 6
144 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
145 ItalyAngelo S 1514 14 7 3 7 0 1 0 3 4 3 4
146 GermanyDaniel G 1533 14 7 3 7 0 0 0 1 5 3 5
147 GermanyDaniel T 1409 14 7 0 7 0 1 0 4 4 0 4
148 GermanyJens T 1444 14 7 0 6 0 1 1 6 4 0 4
149 GermanyMarkus H 1451 14 7 1 6 0 0 1 3 6 1 5
150 GermanyMartin Ba 1596 14 7 3 6 0 0 1 0 5 3 4
151 GermanyOlaf S 1413 14 7 0 7 0 1 0 6 4 0 4
152 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
153 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
154 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
155 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
156 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
157 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
158 GermanyTobias B 1492 12 6 0 6 0 1 0 3 5 0 5
159 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

159 players with at least one World Cup.