| Rank | Player | Elo | Games | Opponents | Victims | Culprits | DD Victims | DD Culprits | CS Victims | CS Culprits | Countries faced | Countries beaten | Countries beaten by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1859 | 15 | 12 | 11 | 0 | 1 | 0 | 6 | 0 | 5 | 5 | 0 | |
| 2 | 1879 | 15 | 12 | 11 | 1 | 0 | 0 | 4 | 0 | 6 | 6 | 1 | |
| 3 | 1906 | 14 | 12 | 11 | 3 | 0 | 0 | 4 | 0 | 6 | 6 | 3 | |
| 4 | 1637 | 15 | 11 | 6 | 3 | 0 | 0 | 4 | 1 | 7 | 4 | 3 | |
| 5 | 1827 | 12 | 11 | 8 | 3 | 1 | 0 | 3 | 0 | 5 | 5 | 3 | |
| 6 | 1600 | 12 | 10 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | 4 | 2 | |
| 7 | 1676 | 12 | 10 | 6 | 2 | 0 | 0 | 1 | 2 | 6 | 4 | 2 | |
| 8 | 1623 | 11 | 10 | 4 | 5 | 0 | 0 | 3 | 1 | 6 | 3 | 5 | |
| 9 | 1616 | 10 | 10 | 5 | 4 | 0 | 0 | 3 | 3 | 5 | 4 | 3 | |
| 10 | 1487 | 10 | 10 | 5 | 3 | 1 | 0 | 2 | 0 | 4 | 3 | 2 | |
| 11 | 1574 | 10 | 10 | 5 | 3 | 0 | 0 | 4 | 1 | 6 | 5 | 2 | |
| 12 | 1640 | 10 | 10 | 5 | 3 | 0 | 0 | 5 | 0 | 7 | 5 | 3 | |
| 13 | 1716 | 10 | 10 | 5 | 3 | 1 | 0 | 3 | 2 | 6 | 3 | 2 | |
| 14 | 1760 | 10 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 7 | 4 | 4 | |
| 15 | 1375 | 9 | 9 | 5 | 4 | 0 | 0 | 3 | 4 | 4 | 4 | 2 | |
| 16 | 1679 | 9 | 9 | 3 | 6 | 0 | 0 | 2 | 3 | 4 | 3 | 4 | |
| 17 | 1504 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | |
| 18 | 1458 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | |
| 19 | 1257 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | 3 | 3 | |
| 20 | 1436 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | |
| 21 | 1548 | 7 | 7 | 2 | 5 | 1 | 0 | 2 | 2 | 4 | 1 | 3 | |
| 22 | 1584 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 23 | 1520 | 7 | 7 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | 1 | 6 | |
| 24 | 1552 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 2 | 5 | |
| 25 | 1584 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | |
| 26 | 1520 | 7 | 7 | 1 | 6 | 0 | 0 | 1 | 3 | 5 | 1 | 4 | |
| 27 | 1579 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | |
| 28 | 1488 | 7 | 7 | 0 | 7 | 0 | 5 | 0 | 6 | 5 | 0 | 5 | |
| 29 | 1563 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | |
| 30 | 1347 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 5 | 1 | 5 | |
| 31 | 1520 | 6 | 6 | 0 | 5 | 0 | 0 | 1 | 6 | 5 | 0 | 4 |
31 players with at least one World Cup.