Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 8 World Cups so far with 144 players from 14 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 EnglandSteve C 1929 151 66 51 26 7 3 16 4 13 12 8
2 GreeceAlkis P 2202 142 65 57 11 8 2 24 0 12 12 5
3 EnglandRobert S 1989 129 63 45 25 4 1 21 4 13 12 8
4 SpainRodolfo M 1782 127 59 39 31 4 3 5 3 12 12 8
5 GreeceSpyros P 2116 142 58 52 15 7 2 11 2 13 13 6
6 GreeceNikos A 1887 135 57 49 20 8 0 19 1 10 9 7
7 GermanyJorg P 1728 108 52 29 33 1 4 7 9 11 9 11
8 NorwayKnut L 1743 97 51 28 30 1 3 8 14 12 8 9
9 GermanyPeter S 1412 84 51 16 38 0 2 8 12 10 8 9
10 ItalyGianluca T 2254 103 48 47 6 6 0 16 0 12 12 4
11 EnglandMark B 1761 82 48 24 30 4 3 11 8 12 11 9
12 GermanyWolf H 1380 80 47 10 36 0 6 6 21 11 6 9
13 ItalyGianni T 2380 98 46 45 7 23 0 6 0 10 10 5
14 SwedenJohn H 2121 78 45 35 15 2 1 7 2 9 9 5
15 ItalyMarco S 1669 76 45 25 28 0 0 7 6 12 11 9
16 WalesHaydn H 1615 79 44 23 26 0 2 6 8 11 11 8
17 NorwayJorn F 1799 78 44 24 25 0 2 5 10 11 8 7
18 GermanyAlex B 1685 98 43 23 31 0 1 11 11 11 8 10
19 ItalySandro T 2032 74 42 29 19 3 1 10 5 9 9 6
20 ItalyAlessandro V 1758 85 41 27 21 2 1 9 3 11 9 9
21 ItalyMario F 2057 77 41 33 11 11 0 13 3 9 9 5
22 SwedenJacob K 1826 62 41 22 19 1 0 6 0 8 7 5
23 NetherlandsMark P 1821 80 40 35 11 5 0 10 0 10 10 5
24 DenmarkHenrik R 1426 58 40 12 31 0 1 2 14 11 7 10
25 GreeceVasilis K 1831 58 40 25 18 1 1 9 5 12 10 10
26 NetherlandsAstrid L 1267 56 40 2 36 0 6 4 20 9 2 9
27 EnglandMartin B 1953 68 38 29 11 3 1 10 3 9 8 4
28 NorwayKlaus Lo 2092 84 37 35 7 13 0 10 0 11 10 4
29 NorwayGlenn L 1722 80 37 23 20 0 1 10 5 9 7 9
30 EnglandJames B 1885 69 37 25 16 0 0 11 2 11 10 9
31 NetherlandsKees V 1763 68 37 23 17 0 0 12 3 11 9 7
32 NetherlandsRiemer P 1711 81 36 25 18 0 0 10 3 10 8 6
33 DenmarkNick P 1705 62 36 23 21 1 1 3 2 9 8 8
34 Hong KongWayne L 1661 52 36 16 19 0 1 4 1 11 7 7
35 ItalyFilippo D 1663 66 35 22 23 0 1 7 10 10 9 9
36 NetherlandsGunther W 1602 59 35 12 25 0 6 7 14 8 5 8
37 ItalyGiacomo T 1924 77 34 27 16 0 1 11 4 9 9 6
38 GermanyOliver St 2066 65 34 25 14 1 1 6 2 10 9 8
39 GermanyThorsten B 1650 52 34 7 24 0 5 8 15 8 4 7
40 GermanySascha W 1956 59 33 19 18 0 2 6 0 8 6 8
41 EnglandMark E 1490 58 32 10 26 0 4 5 10 9 5 9
42 EnglandMark W 1539 66 30 20 19 0 1 5 4 7 7 6
43 ItalyMarco D 1991 57 30 21 14 0 0 6 4 10 8 5
44 GermanyMichael Mu 1629 56 30 12 23 0 2 5 4 9 5 9
45 GermanyThomas N 1545 46 30 11 20 0 2 5 7 11 6 9
46 GreecePanayotis P 2063 60 29 24 13 2 1 1 0 10 10 8
47 ItalyFabio F 1991 49 29 18 14 1 1 6 5 10 7 6
48 ItalyMaurizio L 1704 58 28 18 14 0 1 6 6 8 5 8
49 ItalyFlavio Z 1542 35 28 6 20 0 0 0 7 10 5 8
50 EnglandMartin J 1993 46 26 22 7 3 0 6 0 6 6 3
51 EnglandSteve E 1846 36 26 16 12 0 3 3 2 11 7 8
52 GermanyMichael O 2089 44 25 21 7 4 1 9 0 8 8 4
53 GermanyThomas K 1914 43 25 16 13 1 0 6 0 11 8 8
54 GermanyAndreas Kl 1231 36 25 2 24 0 4 1 19 9 2 9
55 GreeceEktoras K 1948 36 25 17 8 4 2 7 1 9 7 4
56 NetherlandsNiels T 1417 44 24 4 19 0 2 5 17 8 1 8
57 GreeceYakos T 1400 36 24 6 15 0 1 2 7 9 4 8
58 GreeceApostolos T 1544 33 24 8 14 0 1 1 4 8 5 7
59 GreeceGeorge Ka 1859 32 24 13 13 0 1 3 1 10 6 7
60 GermanyStefan V 1848 44 22 17 11 1 1 5 1 9 9 6
61 EnglandDarren G 1448 35 22 2 19 0 2 2 7 8 2 7
62 GreeceAntonis T 1520 27 21 5 15 0 3 2 3 8 2 7
63 NetherlandsPascal V 1575 38 20 5 14 0 1 3 4 6 2 6
64 GermanyPatrick D 1593 39 19 10 12 0 1 4 3 8 5 7
65 EnglandNazim C 1607 30 19 14 7 1 0 4 0 7 7 5
66 NetherlandsJan T 1417 27 19 2 17 0 0 1 10 10 2 10
67 GreeceStelios T 1853 19 17 10 6 0 0 1 0 8 6 4
68 DenmarkJesper K 1535 20 16 5 12 0 2 1 4 7 4 6
69 GreeceKostas Ka 1545 18 16 7 9 0 1 0 1 7 4 6
70 GreeceKostas O 1683 18 16 6 8 0 1 0 0 9 5 5
71 GreeceVagelis D 1547 18 16 6 10 0 1 2 1 7 3 6
72 SwedenBjorn P 1560 28 15 7 11 0 0 3 4 6 4 6
73 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
74 EnglandSteve S 1674 23 15 8 9 0 0 0 2 6 4 5
75 DenmarkDagh N 2201 21 15 15 1 10 0 1 0 5 5 1
76 GreeceFilippos M 1820 21 15 9 7 0 0 0 1 7 4 6
77 EnglandBen G 2063 20 15 10 4 5 0 2 0 7 5 4
78 EnglandGarry C 1790 20 15 3 14 0 2 1 2 7 2 6
79 NorwayHaakon E 1443 20 15 3 12 0 3 2 4 7 2 6
80 EnglandJames Bu 1533 20 15 6 10 0 2 1 3 7 4 6
81 ItalyAlessandro Gu 1366 16 15 3 12 0 2 2 9 6 3 6
82 AustriaHarald B 1659 16 15 5 7 0 0 3 2 8 4 5
83 AustriaMichael F 1422 16 15 2 11 0 4 3 4 9 2 8
84 ItalySimone C 1371 16 15 1 12 0 3 2 9 6 1 6
85 ItalyFranco C 1558 23 14 5 9 1 0 3 3 7 4 5
86 IrelandDanny D 1279 21 14 5 9 0 1 3 8 6 3 6
87 EnglandJohn R 1381 20 14 2 13 0 1 1 10 6 2 5
88 DenmarkClaus H 1685 19 14 5 6 0 0 1 3 6 3 5
89 EnglandDan C 1968 19 14 10 5 0 0 2 0 7 5 3
90 EnglandJon G 2076 19 14 8 5 1 1 4 0 10 6 3
91 EnglandSimon B 1841 19 14 7 5 0 0 0 1 7 4 4
92 GermanyPhilipp H 1720 26 13 9 6 0 0 3 2 6 5 4
93 GermanySascha F 1620 23 13 7 7 0 0 1 1 5 2 5
94 EnglandBen C 1673 19 13 6 7 0 0 0 1 7 4 6
95 ItalyAlessandro C 1496 16 13 2 11 0 1 1 9 8 2 8
96 ItalyLuca F 1914 16 13 7 6 1 0 4 0 9 6 6
97 AustriaMichael Ma 1530 16 13 2 10 0 1 4 7 6 1 6
98 EnglandMandhir S 1662 15 13 7 7 0 0 2 0 8 4 6
99 NetherlandsSaskia B 1491 13 13 0 12 0 5 1 12 6 0 5
100 GermanyFrank F 1952 24 12 7 8 0 1 2 2 7 5 6
101 GermanyNils B 1731 24 12 8 6 0 0 0 1 7 4 5
102 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
103 GermanyMartin O 1439 21 12 4 9 0 2 2 4 5 2 5
104 GermanyFabian K 1360 20 12 2 11 0 0 2 4 7 2 7
105 ItalyFabio A 1409 19 12 3 10 0 1 0 3 6 1 5
106 GermanyOlaf Sc 1398 19 12 2 11 0 0 1 8 6 2 6
107 ItalyLorenzo C 1624 15 12 5 7 0 1 4 2 6 4 3
108 NetherlandsOliver V 1473 12 12 0 11 0 4 1 11 9 0 8
109 SwitzerlandAndreas Be 1688 24 11 10 8 0 0 1 3 6 6 6
110 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
111 ItalyLuigi F 2107 24 11 10 3 3 0 3 0 4 4 2
112 ItalyRiccardo P 1762 24 11 7 6 0 1 1 1 3 2 3
113 GermanyChristian D 1822 20 11 8 5 1 0 4 2 7 5 4
114 EnglandRikki F 1996 22 10 10 1 1 0 2 0 4 4 1
115 GermanyVolker K 1404 20 10 1 8 0 1 0 3 5 1 5
116 AustriaKlaus Le 1600 12 10 5 3 0 0 1 2 5 4 2
117 EnglandJames L 1800 10 10 5 3 0 0 4 1 6 5 2
118 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
119 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
120 ItalyDiego D 1543 18 9 5 7 0 0 1 0 6 3 6
121 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
122 GermanyMatthias D 1561 16 9 3 6 0 1 2 1 4 2 4
123 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
124 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
125 ItalyJacopo A 1557 18 8 5 7 0 0 1 2 4 3 3
126 ItalyFulvio O 1450 16 8 4 6 0 0 3 3 3 2 3
127 EnglandNick H 1221 16 8 1 8 0 2 1 8 4 1 4
128 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
129 ItalyAngelo S 1514 14 7 3 7 0 1 0 3 4 3 4
130 GermanyDaniel G 1533 14 7 3 7 0 0 0 1 5 3 5
131 GermanyDaniel T 1409 14 7 0 7 0 1 0 4 4 0 4
132 GermanyJens T 1444 14 7 0 6 0 1 1 6 4 0 4
133 GermanyMarkus H 1451 14 7 1 6 0 0 1 3 6 1 5
134 GermanyMartin Ba 1596 14 7 3 6 0 0 1 0 5 3 4
135 GermanyOlaf S 1413 14 7 0 7 0 1 0 6 4 0 4
136 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
137 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
138 AustriaHelmut H 1584 7 7 2 3 0 0 0 0 4 2 2
139 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
140 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
141 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
142 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
143 GermanyTobias B 1492 12 6 0 6 0 1 0 3 5 0 5
144 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

144 players with at least one World Cup.