Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 17 World Cups so far with 197 players from 19 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 EnglandSteve C 2123 375 105 86 48 13 6 28 9 16 15 11
2 GermanyPeter S 1576 270 102 40 72 0 11 15 29 16 12 12
3 GreeceAlkis P 2240 326 99 96 22 32 4 45 1 14 14 7
4 EnglandRobert S 1844 268 99 78 40 6 4 28 7 16 16 9
5 SpainRodolfo M 1754 297 95 68 54 8 8 12 11 15 15 10
6 GermanyJorg P 1726 301 94 53 61 2 9 18 17 16 15 13
7 NorwayJorn F 1784 251 87 51 50 0 8 14 20 14 12 9
8 ItalyGianni T 2546 324 85 84 11 59 1 30 0 15 15 6
9 GermanyWolf H 1397 199 85 22 66 0 10 10 31 13 6 12
10 GermanyOliver St 2228 286 83 74 30 22 4 22 2 14 14 9
11 GermanyThomas N 1510 187 82 36 57 0 9 18 23 16 12 13
12 SwedenJacob K 1951 196 79 54 36 4 4 17 2 13 13 8
13 EnglandMark W 1857 222 77 53 47 0 7 21 11 11 11 9
14 ItalySandro T 2000 183 73 54 30 5 6 21 5 13 12 7
15 SwedenJohn H 2037 165 73 61 27 10 2 11 2 13 13 7
16 ItalyAlessandro V 2041 231 71 58 31 8 4 17 4 13 12 10
17 GreeceSpyros P 2160 192 70 63 18 8 2 16 2 13 13 6
18 ItalyFabio F 2368 196 69 63 21 29 2 24 5 16 15 7
19 AustriaHelmut H 1659 178 69 29 49 0 8 9 13 14 9 11
20 AustriaMichael Ma 1919 173 67 40 41 1 8 14 13 15 12 11
21 NorwayKnut L 1863 147 66 40 36 1 4 14 14 12 9 10
22 AustriaKlaus Le 1824 163 65 36 40 0 8 16 9 12 11 9
23 GermanyFrank F 2012 171 64 51 27 6 4 14 4 12 12 7
24 GreeceNikos A 2065 163 64 54 24 11 1 23 1 11 10 7
25 ItalyMario F 2356 155 63 54 21 22 3 19 3 12 11 7
26 GermanyThorsten B 1716 151 63 27 45 0 6 15 22 10 6 9
27 NetherlandsGunther W 1480 104 61 18 49 0 11 8 23 10 5 10
28 ItalyGianluca T 2299 159 60 57 13 7 0 20 0 12 12 7
29 GermanyAlex B 1757 145 60 37 38 0 2 14 13 12 9 10
30 ItalyFlavio Z 1712 128 59 27 39 0 1 4 13 12 9 11
31 GreeceEktoras K 2060 188 58 47 22 18 5 14 3 12 11 8
32 ItalyLorenzo L 1852 171 58 42 29 0 2 16 10 10 9 8
33 GermanyCornelius H 1672 119 56 25 39 2 5 6 7 12 10 11
34 DenmarkDagh N 2571 139 55 55 6 38 0 12 0 10 10 4
35 GreeceGeorge Ka 1940 136 55 40 30 2 2 12 3 12 10 9
36 EnglandSteve S 1722 85 55 29 26 1 0 14 6 14 12 9
37 ItalyMichele L 1679 144 53 24 36 2 10 4 12 13 12 8
38 ItalyLorenzo C 2356 141 53 42 22 1 4 15 5 11 10 8
39 GreeceVasilis K 1853 78 53 33 25 1 1 10 6 13 11 10
40 EnglandAndy G 2452 175 52 50 13 17 1 8 1 12 12 6
41 AustriaMichael F 1316 91 50 8 39 0 9 5 22 10 3 9
42 GermanyPeter K 1640 84 50 20 33 0 7 5 8 12 4 12
43 EnglandMark B 1761 82 48 24 30 4 3 11 8 12 11 9
44 NetherlandsAstrid L 1282 81 48 3 42 0 8 4 24 9 3 9
45 Hong KongWayne L 1800 80 47 23 25 1 2 5 2 11 7 8
46 ItalyMarco S 1770 76 45 25 28 0 0 7 6 12 11 9
47 WalesHaydn H 1615 79 44 23 26 0 2 6 8 11 11 8
48 GermanyMichael G 1815 66 44 20 23 0 3 2 5 12 9 9
49 GermanySascha W 1816 78 43 26 22 0 2 8 0 9 7 8
50 NorwayChristopher D 2222 115 42 37 16 9 2 14 0 10 9 8
51 GreecePanayotis P 2149 91 42 35 19 4 3 5 0 11 11 8
52 GreeceKostas Ka 1623 91 41 20 30 0 3 5 8 10 7 10
53 NetherlandsMark P 1882 80 40 35 11 5 0 10 0 10 10 5
54 ItalyMarco D 1925 77 40 25 21 0 1 6 4 10 8 7
55 EnglandGarry C 2026 69 40 23 23 0 4 3 3 11 8 8
56 DenmarkHenrik R 1426 58 40 12 31 0 1 2 14 11 7 10
57 NorwayThor S 2376 89 39 37 11 14 1 6 1 12 12 7
58 EnglandMartin B 1929 68 38 29 11 3 1 10 3 9 8 4
59 EnglandLee W 1947 60 38 23 18 0 4 8 3 11 10 6
60 NorwayKlaus Lo 2061 84 37 35 7 13 0 10 0 11 10 4
61 NorwayGlenn L 1761 80 37 23 20 0 1 10 5 9 7 9
62 EnglandJames B 1889 69 37 25 16 0 0 11 2 11 10 9
63 NetherlandsKees V 1763 68 37 23 17 0 0 12 3 11 9 7
64 NetherlandsRiemer P 1739 81 36 25 18 0 0 10 3 10 8 6
65 EnglandSteve E 2068 63 36 26 16 1 3 4 3 11 7 8
66 DenmarkNick P 1704 62 36 23 21 1 1 3 2 9 8 8
67 SpainJaume P 1622 57 36 13 21 0 4 4 8 10 6 8
68 ItalyFilippo D 1663 66 35 22 23 0 1 7 10 10 9 9
69 ItalyGiacomo T 1924 77 34 27 16 0 1 11 4 9 9 6
70 EnglandDino D 1323 75 33 4 31 0 6 4 27 13 2 12
71 GermanyAndreas Kl 1137 61 33 2 32 0 6 1 27 9 2 9
72 EnglandMark E 1496 58 32 10 26 0 4 5 10 9 5 9
73 GermanyFrederic B 1721 47 31 15 18 0 1 4 3 9 7 8
74 GermanyMichael Mu 1629 56 30 12 23 0 2 5 4 9 5 9
75 EnglandJames Bu 1499 47 30 10 20 0 2 3 7 10 4 8
76 ItalyAlessandro C 1425 40 30 7 25 0 1 3 15 10 3 9
77 ItalyMaurizio L 1652 58 28 18 14 0 1 6 6 8 5 8
78 ItalyAndrea R 1413 46 28 5 24 0 5 3 17 8 2 8
79 EnglandSimon B 1893 46 28 14 15 0 1 1 2 8 7 6
80 EnglandJon G 2063 48 27 19 11 1 1 4 0 11 8 4
81 IrelandDanny D 1444 43 27 9 19 0 2 4 13 10 6 9
82 Northern IrelandStephen D 1681 40 27 15 13 0 0 3 4 11 8 7
83 EnglandSimon K 1949 50 26 18 12 0 0 6 3 8 7 7
84 EnglandMartin J 1993 46 26 22 7 3 0 6 0 6 6 3
85 SwedenTorgny A 1573 43 26 8 20 0 7 1 5 10 4 8
86 EnglandMandhir S 1664 41 26 13 15 1 0 2 5 9 5 9
87 ItalyPaolo S 1738 38 26 12 17 0 2 0 3 10 6 8
88 GermanyMichael O 2089 44 25 21 7 4 1 9 0 8 8 4
89 GermanyThomas K 1914 43 25 16 13 1 0 6 0 11 8 8
90 EnglandIan K 1669 41 25 15 13 1 1 6 3 11 9 6
91 AustriaHarald B 1532 40 25 9 14 0 2 4 5 8 4 6
92 ItalyLuigi F 2192 55 24 18 10 6 1 7 0 7 5 6
93 NetherlandsNiels T 1384 44 24 4 19 0 2 5 17 8 1 8
94 GreeceYakos T 1400 36 24 6 15 0 1 2 7 9 4 8
95 GreeceApostolos T 1544 33 24 8 14 0 1 1 4 8 5 7
96 GermanyStefan V 1848 44 22 17 11 1 1 5 1 9 9 6
97 GermanyVolker B 1681 42 22 12 12 0 2 0 2 6 4 5
98 EnglandDarren G 1522 35 22 2 19 0 2 2 7 8 2 7
99 ItalyLuca F 1883 44 21 13 11 2 1 7 1 9 6 7
100 GreeceAntonis T 1536 27 21 5 15 0 3 2 3 8 2 7
101 GermanyHeiko W 1701 25 21 9 10 1 0 1 3 7 3 6
102 GermanyCarsten P 1501 24 21 5 13 0 0 2 3 7 4 6
103 GermanyJan K 1280 24 21 2 19 0 0 2 10 5 2 5
104 GermanyDirk B 1661 23 21 6 14 0 0 4 6 5 2 5
105 GermanyHorst L 1525 23 21 5 15 0 1 1 5 8 4 7
106 NetherlandsPascal V 1575 38 20 5 14 0 1 3 4 6 2 6
107 GermanyPatrick D 1593 39 19 10 12 0 1 4 3 8 5 7
108 ItalyDenny M 1407 34 19 2 16 0 6 2 12 6 1 5
109 EnglandNazim C 1607 30 19 14 7 1 0 4 0 7 7 5
110 NetherlandsJan T 1417 27 19 2 17 0 0 1 10 10 2 10
111 ItalyFabio R 1595 31 17 6 11 0 1 2 4 6 5 5
112 IrelandAlan B 1426 21 17 3 15 0 2 1 10 10 2 9
113 GermanyJan G 1707 21 17 9 9 0 0 1 1 6 3 4
114 GreeceStelios T 1830 19 17 10 6 0 0 1 0 8 6 4
115 EnglandGraham S 1617 27 16 4 10 0 1 1 1 8 2 8
116 ScotlandOlly D 1447 22 16 3 12 0 2 2 5 8 2 7
117 PolandTomasz A 1475 22 16 5 11 0 1 3 6 8 3 6
118 DenmarkJesper K 1535 20 16 5 12 0 2 1 4 7 4 6
119 FranceFlorian K 1580 19 16 5 12 0 3 0 2 4 2 4
120 GreeceKostas O 1876 18 16 6 8 0 1 0 0 9 5 5
121 GreeceVagelis D 1581 18 16 6 10 0 1 2 1 7 3 6
122 ItalyMassimo M 1549 30 15 5 11 0 3 4 6 4 2 4
123 SwedenBjorn P 1560 28 15 7 11 0 0 3 4 6 4 6
124 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
125 ScotlandLuke D 1484 22 15 4 12 0 2 3 3 8 2 8
126 EnglandCharley D 1601 21 15 6 9 1 2 5 4 8 3 5
127 GreeceFilippos M 1743 21 15 9 7 0 0 0 1 7 4 6
128 IrelandMick N 1379 21 15 2 14 0 4 1 12 8 2 8
129 EnglandBen G 2063 20 15 10 4 5 0 2 0 7 5 4
130 NorwayHaakon E 1443 20 15 3 12 0 3 2 4 7 2 6
131 ItalyAlessandro Gu 1367 16 15 3 12 0 2 2 9 6 3 6
132 ItalyMauro M 1559 16 15 2 12 0 0 0 2 7 2 7
133 FranceOlivier V 1553 16 15 2 12 0 3 0 2 6 2 5
134 ItalySimone C 1322 16 15 1 12 0 3 2 9 6 1 6
135 ItalyGianluca P 1194 30 14 0 14 0 5 0 14 5 0 5
136 ItalyMarco B 1497 30 14 3 12 0 3 3 9 5 1 5
137 ItalyMarco M 1566 30 14 6 10 0 3 1 4 7 3 7
138 ItalyFranco C 1558 23 14 5 9 1 0 3 3 7 4 5
139 AustriaArmin K 1583 22 14 4 8 0 3 3 6 6 3 4
140 SwedenDennis N 1627 20 14 5 10 0 1 1 2 7 4 5
141 EnglandJohn R 1345 20 14 2 13 0 1 1 10 6 2 5
142 DenmarkClaus H 1685 19 14 5 6 0 0 1 3 6 3 5
143 EnglandDan C 1968 19 14 10 5 0 0 2 0 7 5 3
144 ItalyKoney K 1397 16 14 2 13 0 1 2 5 6 1 6
145 ItalyMaurizio D 1398 16 14 0 14 0 2 0 8 5 0 5
146 GermanyPhilipp H 1720 26 13 9 6 0 0 3 2 6 5 4
147 GermanySascha F 1620 23 13 7 7 0 0 1 1 5 2 5
148 EnglandBen C 1673 19 13 6 7 0 0 0 1 7 4 6
149 NetherlandsSaskia B 1491 13 13 0 12 0 5 1 12 6 0 5
150 GermanyNils B 1895 24 12 8 6 0 0 0 1 7 4 5
151 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
152 GermanyMartin O 1439 21 12 4 9 0 2 2 4 5 2 5
153 GermanyFabian K 1360 20 12 2 11 0 0 2 4 7 2 7
154 ItalyFabio A 1409 19 12 3 10 0 1 0 3 6 1 5
155 GermanyOlaf Sc 1398 19 12 2 11 0 0 1 8 6 2 6
156 IrelandDaryl H 1397 15 12 1 12 0 2 2 10 8 1 8
157 NetherlandsOliver V 1473 12 12 0 11 0 4 1 11 9 0 8
158 SwitzerlandAndreas Be 1726 24 11 10 8 0 0 1 3 6 6 6
159 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
160 ItalyRiccardo P 1762 24 11 7 6 0 1 1 1 3 2 3
161 GermanyChristian D 1822 20 11 8 5 1 0 4 2 7 5 4
162 IrelandGary P 1424 19 11 2 9 0 2 2 6 8 2 7
163 PortugalPedro Q 1541 16 11 3 8 0 1 3 4 5 2 5
164 EnglandRikki F 1996 22 10 10 1 1 0 2 0 4 4 1
165 GermanyVolker K 1404 20 10 1 8 0 1 0 3 5 1 5
166 EnglandJames L 1753 10 10 5 3 0 0 4 1 6 5 2
167 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
168 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
169 ItalyDiego D 1527 18 9 5 7 0 0 1 0 6 3 6
170 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
171 GermanyMatthias D 1561 16 9 3 6 0 1 2 1 4 2 4
172 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
173 SpainLeonardo A 1720 9 9 2 4 0 1 1 0 6 2 4
174 SpainLuis A 1567 9 9 1 8 0 4 1 1 4 1 3
175 IrelandStuart B 1517 9 9 1 8 0 2 0 7 6 1 6
176 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
177 ItalyJacopo A 1557 18 8 5 7 0 0 1 2 4 3 3
178 ItalyFulvio O 1450 16 8 4 6 0 0 3 3 3 2 3
179 EnglandNick H 1221 16 8 1 8 0 2 1 8 4 1 4
180 AustriaWolfgang M 1332 16 8 0 8 0 3 0 6 6 0 6
181 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
182 IrelandSean C 1550 8 8 1 7 0 2 1 6 6 1 5
183 ItalyAngelo S 1514 14 7 3 7 0 1 0 3 4 3 4
184 GermanyDaniel G 1533 14 7 3 7 0 0 0 1 5 3 5
185 GermanyDaniel T 1409 14 7 0 7 0 1 0 4 4 0 4
186 GermanyJens T 1444 14 7 0 6 0 1 1 6 4 0 4
187 GermanyMarkus H 1451 14 7 1 6 0 0 1 3 6 1 5
188 GermanyMartin Ba 1596 14 7 3 6 0 0 1 0 5 3 4
189 GermanyOlaf S 1413 14 7 0 7 0 1 0 6 4 0 4
190 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
191 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
192 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
193 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
194 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
195 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
196 GermanyTobias B 1492 12 6 0 6 0 1 0 3 5 0 5
197 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

197 players with at least one World Cup.