Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 5 World Cups so far with 109 players from 13 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 EnglandSteve C 1942 96 44 31 16 4 1 10 3 10 9 6
2 EnglandRobert S 1981 92 44 34 18 3 1 16 3 12 10 8
3 NetherlandsMark P 1821 80 40 35 11 5 0 10 0 10 10 5
4 GreeceNikos A 2081 94 38 34 10 6 0 16 1 9 9 5
5 ItalyGianluca T 2269 87 38 37 5 3 0 12 0 11 11 3
6 GreeceAlkis P 2219 87 37 35 6 5 1 18 0 9 9 3
7 NetherlandsKees V 1763 68 37 23 17 0 0 12 3 11 9 7
8 GreeceSpyros P 2064 85 36 31 12 6 1 8 2 8 8 5
9 NetherlandsRiemer P 1711 81 36 25 18 0 0 10 3 10 8 6
10 ItalyFilippo D 1663 66 35 22 23 0 1 7 10 10 9 9
11 SpainRodolfo M 1649 76 34 20 20 1 2 2 2 7 7 6
12 EnglandMark W 1776 66 30 20 19 0 1 5 4 7 7 6
13 ItalyGiacomo T 1750 62 28 20 15 0 1 8 4 8 8 6
14 GermanyAlex B 1678 58 28 17 21 0 0 6 10 9 7 7
15 NorwayKlaus Lo 2036 65 26 25 7 10 0 7 0 8 8 4
16 NorwayGlenn L 1734 60 26 16 17 0 1 6 5 8 6 8
17 GermanyJorg P 1643 56 25 15 15 0 1 5 6 8 6 8
18 EnglandMartin B 1866 48 24 18 8 2 0 8 3 9 8 4
19 GermanyWolf H 1392 47 24 5 20 0 4 3 17 8 4 7
20 NetherlandsNiels T 1319 44 24 4 19 0 2 5 17 8 1 8
21 EnglandJames B 1963 49 23 15 13 0 0 8 2 9 8 7
22 NetherlandsGunther W 1345 44 23 8 17 0 4 5 11 7 5 7
23 WalesHaydn H 1631 44 22 10 15 0 1 3 4 7 6 6
24 NorwayKnut L 1546 42 22 12 16 1 2 4 9 9 5 8
25 ItalyAlessandro V 1703 48 21 17 11 1 0 4 1 7 6 6
26 NorwayJorn F 1674 44 21 10 15 0 1 2 9 6 5 5
27 GermanySascha W 1728 39 21 12 12 0 1 5 0 6 3 6
28 ItalySandro T 1594 36 21 10 13 0 1 4 5 7 5 5
29 ItalyMario F 1862 42 20 15 9 4 0 8 3 6 5 4
30 NetherlandsPascal V 1521 38 20 5 14 0 1 3 4 6 2 6
31 GermanyPatrick D 1615 39 19 10 12 0 1 4 3 8 5 7
32 ItalyMarco D 1798 38 19 10 13 0 0 4 4 9 6 5
33 EnglandMark B 1415 35 19 5 15 0 2 5 7 7 2 7
34 EnglandNazim C 1726 30 19 14 7 1 0 4 0 7 7 5
35 NetherlandsJan T 1284 27 19 2 17 0 0 1 10 10 2 10
36 ItalyGianni T 2072 42 18 16 5 3 0 3 0 6 6 4
37 EnglandMark E 1417 38 18 5 16 0 3 3 5 8 4 8
38 ItalyFabio F 1899 36 18 11 10 0 1 5 5 5 4 3
39 GermanyMichael Mu 1565 36 18 7 14 0 1 2 2 8 4 8
40 GermanyPeter S 1495 32 18 7 12 0 2 4 6 7 5 4
41 GreecePanayotis P 2022 40 17 16 8 2 0 1 0 8 8 5
42 SwedenJacob K 1715 24 17 6 8 1 0 3 0 4 3 2
43 ItalyMaurizio L 1588 38 16 11 9 0 1 2 4 6 5 5
44 GreeceVasilis K 1709 25 16 8 11 0 0 5 3 7 6 7
45 SwedenBjorn P 1439 28 15 7 11 0 0 3 4 6 4 6
46 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
47 EnglandSteve S 1674 23 15 8 9 0 0 0 2 6 4 5
48 ItalyFranco C 1558 23 14 5 9 1 0 3 3 7 4 5
49 IrelandDanny D 1279 21 14 5 9 0 1 3 8 6 3 6
50 EnglandMartin J 2080 26 13 12 3 1 0 3 0 5 4 2
51 GermanyPhilipp H 1720 26 13 9 6 0 0 3 2 6 5 4
52 GermanySascha F 1620 23 13 7 7 0 0 1 1 5 2 5
53 DenmarkHenrik R 1449 21 13 8 8 0 0 0 4 5 4 4
54 GermanyFrank F 1677 24 12 7 8 0 1 2 2 7 5 6
55 ItalyMarco S 1606 24 12 7 8 0 0 4 1 7 3 6
56 GermanyMichael O 2028 24 12 11 4 2 0 5 0 6 6 2
57 DenmarkNick P 1857 24 12 8 6 0 1 0 0 4 4 4
58 GermanyNils B 1731 24 12 8 6 0 0 0 1 7 4 5
59 GermanyOliver St 1721 24 12 8 5 0 0 1 2 5 4 3
60 GermanyStefan V 1709 24 12 8 6 1 1 3 0 8 6 5
61 GermanyThomas K 1711 24 12 8 5 1 0 3 0 6 4 5
62 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
63 GermanyMartin O 1439 21 12 4 9 0 2 2 4 5 2 5
64 GermanyFabian K 1360 20 12 2 11 0 0 2 4 7 2 7
65 ItalyFabio A 1417 19 12 3 10 0 1 0 3 6 1 5
66 GermanyOlaf Sc 1398 19 12 2 11 0 0 1 8 6 2 6
67 GermanyThorsten B 1287 19 12 0 11 0 1 1 10 5 0 5
68 SwitzerlandAndreas Be 1688 24 11 10 8 0 0 1 3 6 6 6
69 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
70 ItalyLuigi F 1900 24 11 10 3 3 0 3 0 4 4 2
71 ItalyRiccardo P 1762 24 11 7 6 0 1 1 1 3 2 3
72 SwedenJohn H 1864 22 11 8 7 0 0 3 2 4 3 4
73 GermanyChristian D 1822 20 11 8 5 1 0 4 2 7 5 4
74 EnglandRikki F 1996 22 10 10 1 1 0 2 0 4 4 1
75 GermanyVolker K 1404 20 10 1 8 0 1 0 3 5 1 5
76 AustriaKlaus Le 1600 12 10 5 3 0 0 1 2 5 4 2
77 EnglandJames L 1772 10 10 5 3 0 0 4 1 6 5 2
78 GreeceYakos T 1444 19 9 3 6 0 1 1 4 5 1 4
79 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
80 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
81 ItalyDiego D 1543 18 9 5 7 0 0 1 0 6 3 6
82 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
83 EnglandDarren G 1377 16 9 0 8 0 2 1 4 4 0 3
84 GermanyMatthias D 1561 16 9 3 6 0 1 2 1 4 2 4
85 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
86 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
87 ItalyJacopo A 1557 18 8 5 7 0 0 1 2 4 3 3
88 GreeceApostolos T 1514 16 8 2 6 0 1 1 3 5 2 3
89 ItalyFulvio O 1450 16 8 4 6 0 0 3 3 3 2 3
90 EnglandNick H 1283 16 8 1 8 0 2 1 8 4 1 4
91 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
92 ItalyAngelo S 1445 14 7 3 7 0 1 0 3 4 3 4
93 GermanyDaniel G 1533 14 7 3 7 0 0 0 1 5 3 5
94 GermanyDaniel T 1409 14 7 0 7 0 1 0 4 4 0 4
95 GermanyJens T 1444 14 7 0 6 0 1 1 6 4 0 4
96 GermanyMarkus H 1451 14 7 1 6 0 0 1 3 6 1 5
97 GermanyMartin Ba 1596 14 7 3 6 0 0 1 0 5 3 4
98 GermanyOlaf S 1413 14 7 0 7 0 1 0 6 4 0 4
99 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
100 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
101 AustriaHelmut H 1584 7 7 2 3 0 0 0 0 4 2 2
102 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
103 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
104 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
105 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
106 GermanyThomas N 1503 12 6 2 5 0 1 2 2 5 2 4
107 GermanyTobias B 1492 12 6 0 6 0 1 0 3 5 0 5
108 GreeceAntonis T 1457 10 5 0 5 0 1 0 2 3 0 3
109 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

109 players with at least one World Cup.