Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001 (except for Covid), for a total of 19 World Cups so far with 204 players from 19 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 EnglandSteve C 2181 416 111 92 49 16 6 28 10 16 15 11
2 GermanyPeter S 1703 298 107 44 75 0 12 19 31 16 12 12
3 EnglandRobert S 1864 290 100 80 41 6 5 30 10 16 16 9
4 GreeceAlkis P 2240 326 99 96 22 32 4 45 1 14 14 7
5 GermanyJorg P 1786 327 98 55 62 2 11 20 18 16 15 13
6 SpainRodolfo M 1785 316 98 69 57 8 10 12 13 15 15 10
7 NorwayJorn F 1763 287 94 58 54 0 8 16 22 14 12 9
8 ItalyGianni T 2456 362 91 90 14 64 1 32 0 16 16 7
9 GermanyWolf H 1404 218 90 24 70 0 10 10 32 13 6 12
10 GermanyOliver St 2172 328 88 80 30 26 5 25 2 14 14 9
11 GermanyThomas N 1544 205 87 39 59 0 9 19 23 16 12 13
12 SwedenJacob K 2041 238 84 62 36 7 6 21 2 13 13 8
13 ItalyAlessandro V 1967 272 82 69 34 8 7 18 5 13 12 10
14 EnglandMark W 1884 241 81 57 48 0 7 21 11 11 11 9
15 ItalySandro T 1901 201 78 58 33 5 6 21 5 13 12 7
16 ItalyFabio F 2517 237 77 72 21 40 2 28 5 16 15 7
17 GermanyFrank F 1951 211 73 56 31 7 5 16 6 12 12 7
18 SwedenJohn H 2037 165 73 61 27 10 2 11 2 13 13 7
19 GreeceNikos A 1980 183 72 58 29 11 2 24 2 12 11 7
20 NorwayKnut L 1758 166 72 45 38 1 5 15 15 12 10 10
21 GreeceSpyros P 2160 192 70 63 18 8 2 16 2 13 13 6
22 AustriaHelmut H 1659 178 69 29 49 0 8 9 13 14 9 11
23 ItalyLorenzo L 1995 208 68 49 36 0 3 17 13 11 10 8
24 AustriaMichael Ma 1919 173 67 40 41 1 8 14 13 15 12 11
25 GermanyCornelius H 1622 156 67 30 47 3 8 7 9 12 10 11
26 AustriaKlaus Le 1824 163 65 36 40 0 8 16 9 12 11 9
27 ItalyMario F 2280 155 63 54 21 22 3 19 3 12 11 7
28 GermanyThorsten B 1716 151 63 27 45 0 6 15 22 10 6 9
29 EnglandAndy G 2433 216 62 61 13 24 1 12 1 12 12 6
30 ItalyMichele L 1564 184 61 30 43 2 11 7 16 14 12 9
31 GermanyPeter K 1632 123 61 27 40 0 8 10 13 12 6 12
32 NetherlandsGunther W 1480 104 61 18 49 0 11 8 23 10 5 10
33 ItalyGianluca T 2299 159 60 57 13 7 0 20 0 12 12 7
34 GermanyAlex B 1757 145 60 37 38 0 2 14 13 12 9 10
35 ItalyFlavio Z 1703 128 59 27 39 0 1 4 13 12 9 11
36 GreeceEktoras K 2060 188 58 47 22 18 5 14 3 12 11 8
37 GermanyMichael G 1714 106 56 25 32 0 8 6 8 12 9 9
38 DenmarkDagh N 2571 139 55 55 6 38 0 12 0 10 10 4
39 GreeceGeorge Ka 1940 136 55 40 30 2 2 12 3 12 10 9
40 EnglandSteve S 1722 85 55 29 26 1 0 14 6 14 12 9
41 ItalyLorenzo C 2376 141 53 42 22 1 4 15 5 11 10 8
42 GreeceVasilis K 1853 78 53 33 25 1 1 10 6 13 11 10
43 ItalyMarco D 1916 118 51 33 27 0 3 7 5 11 10 7
44 EnglandGarry C 1981 89 51 29 31 0 4 5 4 13 10 9
45 AustriaMichael F 1316 91 50 8 39 0 9 5 22 10 3 9
46 NorwayChristopher D 2263 156 48 45 18 12 3 15 0 10 9 8
47 EnglandMark B 1761 82 48 24 30 4 3 11 8 12 11 9
48 NetherlandsAstrid L 1282 81 48 3 42 0 8 4 24 9 3 9
49 NorwayThor S 2514 129 47 45 11 24 1 12 1 12 12 7
50 Hong KongWayne L 1800 80 47 23 25 1 2 5 2 11 7 8
51 EnglandLee W 2194 100 45 35 20 3 4 15 3 12 12 6
52 EnglandSteve E 2042 84 45 32 22 1 3 4 3 11 8 8
53 ItalyMarco S 1770 76 45 25 28 0 0 7 6 12 11 9
54 WalesHaydn H 1615 79 44 23 26 0 2 6 8 11 11 8
55 ItalyPaolo S 1723 78 43 24 26 1 3 3 5 11 8 10
56 GermanySascha W 1816 78 43 26 22 0 2 8 0 9 7 8
57 GreecePanayotis P 2149 91 42 35 19 4 3 5 0 11 11 8
58 SpainJaume P 1586 73 42 15 25 0 4 5 12 11 7 8
59 GreeceKostas Ka 1623 91 41 20 30 0 3 5 8 10 7 10
60 GermanyFrederic B 1723 67 41 19 26 0 5 5 6 9 8 8
61 NetherlandsMark P 1882 80 40 35 11 5 0 10 0 10 10 5
62 DenmarkHenrik R 1426 58 40 12 31 0 1 2 14 11 7 10
63 EnglandIan K 1722 80 38 21 22 1 2 11 3 11 11 7
64 EnglandSimon K 1942 72 38 24 19 0 2 7 3 9 7 7
65 EnglandMartin B 1929 68 38 29 11 3 1 10 3 9 8 4
66 NorwayKlaus Lo 2061 84 37 35 7 13 0 10 0 11 10 4
67 NorwayGlenn L 1761 80 37 23 20 0 1 10 5 9 7 9
68 EnglandJames B 1889 69 37 25 16 0 0 11 2 11 10 9
69 NetherlandsKees V 1763 68 37 23 17 0 0 12 3 11 9 7
70 Northern IrelandStephen D 1640 59 37 18 21 0 1 3 6 12 8 8
71 NetherlandsRiemer P 1739 81 36 25 18 0 0 10 3 10 8 6
72 DenmarkNick P 1704 62 36 23 21 1 1 3 2 9 8 8
73 ItalyFilippo D 1663 66 35 22 23 0 1 7 10 10 9 9
74 ItalyGiacomo T 1924 77 34 27 16 0 1 11 4 9 9 6
75 EnglandDino D 1323 75 33 4 31 0 6 4 27 13 2 12
76 GermanyAndreas Kl 1137 61 33 2 32 0 6 1 27 9 2 9
77 EnglandMark E 1496 58 32 10 26 0 4 5 10 9 5 9
78 GermanyMichael Mu 1629 56 30 12 23 0 2 5 4 9 5 9
79 EnglandJames Bu 1499 47 30 10 20 0 2 3 7 10 4 8
80 GermanyJan K 1337 44 30 3 26 0 1 2 17 7 3 7
81 ItalyAlessandro C 1425 40 30 7 25 0 1 3 15 10 3 9
82 ItalyMaurizio L 1652 58 28 18 14 0 1 6 6 8 5 8
83 ItalyAndrea R 1413 46 28 5 24 0 5 3 17 8 2 8
84 EnglandSimon B 1893 46 28 14 15 0 1 1 2 8 7 6
85 EnglandJon G 2063 48 27 19 11 1 1 4 0 11 8 4
86 IrelandDanny D 1444 43 27 9 19 0 2 4 13 10 6 9
87 EnglandMartin J 1993 46 26 22 7 3 0 6 0 6 6 3
88 SwedenTorgny A 1573 43 26 8 20 0 7 1 5 10 4 8
89 EnglandMandhir S 1664 41 26 13 15 1 0 2 5 9 5 9
90 GermanyMichael O 2089 44 25 21 7 4 1 9 0 8 8 4
91 GermanyThomas K 1914 43 25 16 13 1 0 6 0 11 8 8
92 AustriaHarald B 1532 40 25 9 14 0 2 4 5 8 4 6
93 ItalyLuigi F 2010 55 24 18 10 6 1 7 0 7 5 6
94 NetherlandsNiels T 1384 44 24 4 19 0 2 5 17 8 1 8
95 GreeceYakos T 1400 36 24 6 15 0 1 2 7 9 4 8
96 AustriaHannes B 1368 35 24 3 22 0 3 1 8 8 2 7
97 GreeceApostolos T 1544 33 24 8 14 0 1 1 4 8 5 7
98 GermanyChristian D 1824 39 23 13 11 2 0 6 3 8 5 8
99 GermanyStefan V 1848 44 22 17 11 1 1 5 1 9 9 6
100 GermanyVolker B 1681 42 22 12 12 0 2 0 2 6 4 5
101 EnglandDarren G 1522 35 22 2 19 0 2 2 7 8 2 7
102 ItalyLuca F 1883 44 21 13 11 2 1 7 1 9 6 7
103 GreeceAntonis T 1536 27 21 5 15 0 3 2 3 8 2 7
104 GermanyHeiko W 1701 25 21 9 10 1 0 1 3 7 3 6
105 GermanyCarsten P 1501 24 21 5 13 0 0 2 3 7 4 6
106 GermanyDirk B 1723 23 21 6 14 0 0 4 6 5 2 5
107 GermanyHorst L 1525 23 21 5 15 0 1 1 5 8 4 7
108 NetherlandsPascal V 1575 38 20 5 14 0 1 3 4 6 2 6
109 GermanyPatrick D 1593 39 19 10 12 0 1 4 3 8 5 7
110 ItalyDenny M 1407 34 19 2 16 0 6 2 12 6 1 5
111 EnglandNazim C 1607 30 19 14 7 1 0 4 0 7 7 5
112 NetherlandsJan T 1417 27 19 2 17 0 0 1 10 10 2 10
113 ItalyFabio R 1595 31 17 6 11 0 1 2 4 6 5 5
114 IrelandAlan B 1426 21 17 3 15 0 2 1 10 10 2 9
115 GermanyJan G 1707 21 17 9 9 0 0 1 1 6 3 4
116 EnglandJohn V 1531 21 17 4 11 0 2 0 2 7 4 4
117 EnglandSteve B 1643 21 17 4 11 0 2 2 2 7 4 4
118 GreeceStelios T 1830 19 17 10 6 0 0 1 0 8 6 4
119 EnglandGraham S 1617 27 16 4 10 0 1 1 1 8 2 8
120 ScotlandOlly D 1447 22 16 3 12 0 2 2 5 8 2 7
121 PolandTomasz A 1475 22 16 5 11 0 1 3 6 8 3 6
122 DenmarkJesper K 1535 20 16 5 12 0 2 1 4 7 4 6
123 FranceFlorian K 1580 19 16 5 12 0 3 0 2 4 2 4
124 GreeceKostas O 1876 18 16 6 8 0 1 0 0 9 5 5
125 GreeceVagelis D 1581 18 16 6 10 0 1 2 1 7 3 6
126 ItalyMassimo M 1549 30 15 5 11 0 3 4 6 4 2 4
127 SwedenBjorn P 1560 28 15 7 11 0 0 3 4 6 4 6
128 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
129 ScotlandLuke D 1484 22 15 4 12 0 2 3 3 8 2 8
130 EnglandCharley D 1601 21 15 6 9 1 2 5 4 8 3 5
131 GreeceFilippos M 1743 21 15 9 7 0 0 0 1 7 4 6
132 IrelandMick N 1379 21 15 2 14 0 4 1 12 8 2 8
133 EnglandBen G 2063 20 15 10 4 5 0 2 0 7 5 4
134 NorwayHaakon E 1443 20 15 3 12 0 3 2 4 7 2 6
135 ItalyAlessandro Gu 1367 16 15 3 12 0 2 2 9 6 3 6
136 ItalyMauro M 1559 16 15 2 12 0 0 0 2 7 2 7
137 FranceOlivier V 1553 16 15 2 12 0 3 0 2 6 2 5
138 ItalySimone C 1322 16 15 1 12 0 3 2 9 6 1 6
139 ItalyGianluca P 1194 30 14 0 14 0 5 0 14 5 0 5
140 ItalyMarco B 1497 30 14 3 12 0 3 3 9 5 1 5
141 ItalyMarco M 1566 30 14 6 10 0 3 1 4 7 3 7
142 ItalyFranco C 1558 23 14 5 9 1 0 3 3 7 4 5
143 AustriaArmin K 1583 22 14 4 8 0 3 3 6 6 3 4
144 SwedenDennis N 1627 20 14 5 10 0 1 1 2 7 4 5
145 EnglandJohn R 1345 20 14 2 13 0 1 1 10 6 2 5
146 DenmarkClaus H 1685 19 14 5 6 0 0 1 3 6 3 5
147 EnglandDan C 1968 19 14 10 5 0 0 2 0 7 5 3
148 AustriaMichael B 1339 18 14 0 14 0 1 0 10 4 0 4
149 EnglandMick C 1785 18 14 9 6 0 1 1 1 5 5 4
150 GermanyManfred S 1490 17 14 3 11 0 3 0 2 4 2 4
151 ItalyKoney K 1397 16 14 2 13 0 1 2 5 6 1 6
152 ItalyMaurizio D 1398 16 14 0 14 0 2 0 8 5 0 5
153 GermanyPhilipp H 1720 26 13 9 6 0 0 3 2 6 5 4
154 GermanySascha F 1620 23 13 7 7 0 0 1 1 5 2 5
155 EnglandBen C 1673 19 13 6 7 0 0 0 1 7 4 6
156 NetherlandsSaskia B 1491 13 13 0 12 0 5 1 12 6 0 5
157 GermanyNils B 1895 24 12 8 6 0 0 0 1 7 4 5
158 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
159 GermanyMartin O 1439 21 12 4 9 0 2 2 4 5 2 5
160 GermanyFabian K 1360 20 12 2 11 0 0 2 4 7 2 7
161 ItalyFabio A 1409 19 12 3 10 0 1 0 3 6 1 5
162 GermanyOlaf Sc 1398 19 12 2 11 0 0 1 8 6 2 6
163 IrelandDaryl H 1397 15 12 1 12 0 2 2 10 8 1 8
164 EnglandMark V 1488 15 12 4 9 0 2 2 3 7 4 6
165 NetherlandsOliver V 1473 12 12 0 11 0 4 1 11 9 0 8
166 SwitzerlandAndreas Be 1726 24 11 10 8 0 0 1 3 6 6 6
167 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
168 ItalyRiccardo P 1762 24 11 7 6 0 1 1 1 3 2 3
169 IrelandGary P 1424 19 11 2 9 0 2 2 6 8 2 7
170 PortugalPedro Q 1541 16 11 3 8 0 1 3 4 5 2 5
171 EnglandRikki F 1996 22 10 10 1 1 0 2 0 4 4 1
172 GermanyVolker K 1404 20 10 1 8 0 1 0 3 5 1 5
173 EnglandJames L 1753 10 10 5 3 0 0 4 1 6 5 2
174 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
175 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
176 ItalyDiego D 1527 18 9 5 7 0 0 1 0 6 3 6
177 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
178 GermanyMatthias D 1561 16 9 3 6 0 1 2 1 4 2 4
179 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
180 SpainLeonardo A 1819 9 9 2 4 0 1 1 0 6 2 4
181 SpainLuis A 1639 9 9 1 8 0 4 1 1 4 1 3
182 IrelandStuart B 1517 9 9 1 8 0 2 0 7 6 1 6
183 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
184 ItalyJacopo A 1557 18 8 5 7 0 0 1 2 4 3 3
185 ItalyFulvio O 1450 16 8 4 6 0 0 3 3 3 2 3
186 EnglandNick H 1221 16 8 1 8 0 2 1 8 4 1 4
187 AustriaWolfgang M 1332 16 8 0 8 0 3 0 6 6 0 6
188 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
189 IrelandSean C 1550 8 8 1 7 0 2 1 6 6 1 5
190 ItalyAngelo S 1514 14 7 3 7 0 1 0 3 4 3 4
191 GermanyDaniel G 1533 14 7 3 7 0 0 0 1 5 3 5
192 GermanyDaniel T 1409 14 7 0 7 0 1 0 4 4 0 4
193 GermanyJens T 1444 14 7 0 6 0 1 1 6 4 0 4
194 GermanyMarkus H 1451 14 7 1 6 0 0 1 3 6 1 5
195 GermanyMartin Ba 1596 14 7 3 6 0 0 1 0 5 3 4
196 GermanyOlaf S 1413 14 7 0 7 0 1 0 6 4 0 4
197 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
198 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
199 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
200 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
201 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
202 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
203 GermanyTobias B 1492 12 6 0 6 0 1 0 3 5 0 5
204 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

204 players with at least one World Cup.