Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 12 World Cups so far with 170 players from 14 countries.

Rank Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 GreeceAlkis P 2251 249 1622 634 988 6.51 2.55 3.97 2.56 17 12 17 11 17 6-6
2 ItalyGianni T 2461 203 1559 580 979 7.68 2.86 4.82 2.69 16 9 15 8 18 7-7
3 EnglandSteve C 1925 258 1153 869 284 4.47 3.37 1.10 1.33 12 13 12 10 17 7-7
4 GreeceSpyros P 2134 170 1024 545 479 6.02 3.21 2.82 1.88 14 11 13 9 16 6-6
5 SpainRodolfo M 1820 227 977 884 93 4.30 3.89 0.41 1.11 15 14 15 12 16 6-6
6 EnglandRobert S 2036 205 905 615 290 4.41 3.00 1.41 1.47 15 13 15 13 15 6-6
7 GermanyOliver St 2011 171 884 666 218 5.17 3.89 1.27 1.33 15 12 14 9 16 8-8
8 GreeceEktoras K 2076 143 830 529 301 5.80 3.70 2.10 1.57 15 13 15 11 19 6-6
9 GreeceNikos A 2030 163 825 420 405 5.06 2.58 2.48 1.96 12 10 10 9 16 6-6
10 GermanyJorg P 1729 210 765 828 -63 3.64 3.94 -0.30 0.92 12 14 12 13 17 5-5
11 ItalyGianluca T 2316 134 762 290 472 5.69 2.16 3.52 2.63 10 8 10 5 15 6-6
12 DenmarkDagh N 2522 74 721 207 514 9.74 2.80 6.95 3.48 20 9 20 6 20 8-8
13 ItalyAlessandro V 2060 162 699 586 113 4.31 3.62 0.70 1.19 11 10 10 7 15 6-6
14 ItalyMario F 2262 108 648 335 313 6.00 3.10 2.90 1.93 15 8 15 6 16 7-7
15 ItalyFabio F 2291 107 635 325 310 5.93 3.04 2.90 1.95 19 10 17 10 21 7-7
16 NorwayKlaus Lo 2061 84 536 216 320 6.38 2.57 3.81 2.48 15 9 15 7 15 5-5
17 GreeceGeorge Ka 1920 136 518 475 43 3.81 3.49 0.32 1.09 12 11 10 9 16 6-6
18 GermanyFrank F 2005 130 518 463 55 3.98 3.56 0.42 1.12 11 16 10 15 17 6-6
19 GreecePanayotis P 2149 91 473 333 140 5.20 3.66 1.54 1.42 11 13 11 11 17 5-5
20 ItalyLorenzo C 2316 118 467 338 129 3.96 2.86 1.09 1.38 10 12 10 10 16 5-5
21 SwedenJohn H 2074 98 450 316 134 4.59 3.22 1.37 1.42 12 10 11 8 15 6-6
22 NetherlandsMark P 1821 80 437 212 225 5.46 2.65 2.81 2.06 12 8 11 6 16 4-4
23 EnglandMark W 1842 148 410 464 -54 2.77 3.14 -0.36 0.88 7 12 7 10 15 7-7
24 SwedenJacob K 2022 108 402 361 41 3.72 3.34 0.38 1.11 11 9 11 8 13 4-4
25 GermanyAlex B 1757 145 396 520 -124 2.73 3.59 -0.86 0.76 8 10 8 9 12 5-5
26 NorwayKnut L 1838 147 394 487 -93 2.68 3.31 -0.63 0.81 10 10 10 10 14 5-5
27 ItalySandro T 2102 94 386 290 96 4.11 3.09 1.02 1.33 11 10 11 8 15 6-6
28 EnglandAndy G 2310 58 382 195 187 6.59 3.36 3.22 1.96 15 8 15 8 15 6-6
29 AustriaKlaus Le 1696 115 367 399 -32 3.19 3.47 -0.28 0.92 8 12 8 11 16 4-4
30 NorwayJorn F 1690 136 361 455 -94 2.65 3.35 -0.69 0.79 8 12 7 11 15 5-5
31 AustriaMichael Ma 1915 121 346 479 -133 2.86 3.96 -1.10 0.72 10 13 10 13 14 6-6
32 GermanyPeter S 1576 164 343 738 -395 2.09 4.50 -2.41 0.46 9 16 8 15 17 3-3
33 ItalyLuigi F 2161 55 343 162 181 6.24 2.95 3.29 2.12 12 11 12 7 15 5-5
34 ItalyLorenzo L 1923 98 332 307 25 3.39 3.13 0.26 1.08 8 12 8 10 16 7-7
35 EnglandMartin B 1929 68 312 194 118 4.59 2.85 1.74 1.61 11 10 11 5 15 4-4
36 Hong KongWayne L 1778 80 290 282 8 3.63 3.53 0.10 1.03 11 11 8 10 15 7-7
37 GermanyThorsten B 1750 151 284 547 -263 1.88 3.62 -1.74 0.52 8 15 8 12 19 3-3
38 GermanySascha W 1816 78 284 271 13 3.64 3.47 0.17 1.05 8 11 8 9 15 5-5
39 EnglandMark B 1761 82 280 308 -28 3.41 3.76 -0.34 0.91 10 11 10 10 16 6-6
40 EnglandMartin J 1993 46 273 132 141 5.93 2.87 3.07 2.07 12 9 11 6 15 4-4
41 GermanyWolf H 1641 158 270 710 -440 1.71 4.49 -2.78 0.38 8 15 8 14 16 5-5
42 ItalyFlavio Z 1746 110 267 389 -122 2.43 3.54 -1.11 0.69 8 9 7 7 11 4-4
43 NorwayGlenn L 1761 80 258 255 3 3.23 3.19 0.04 1.01 8 10 7 9 14 7-7
44 EnglandSteve E 2132 63 256 238 18 4.06 3.78 0.29 1.08 10 10 10 9 16 6-6
45 GermanyMichael O 2089 44 254 139 115 5.77 3.16 2.61 1.83 15 10 15 6 15 4-4
46 ItalyGiacomo T 1924 77 248 233 15 3.22 3.03 0.19 1.06 7 10 7 10 12 6-6
47 GermanyCornelius H 1746 81 246 315 -69 3.04 3.89 -0.85 0.78 13 14 13 13 15 4-4
48 AustriaHelmut H 1632 106 244 390 -146 2.30 3.68 -1.38 0.63 5 15 5 15 15 4-4
49 EnglandJames B 1889 69 238 167 71 3.45 2.42 1.03 1.43 9 7 8 5 13 6-6
50 DenmarkNick P 1704 62 238 224 14 3.84 3.61 0.23 1.06 16 10 16 9 16 5-5
51 ItalyMarco S 1770 76 230 287 -57 3.03 3.78 -0.75 0.80 8 9 8 7 14 3-3
52 GermanyThomas N 1576 124 229 512 -283 1.85 4.13 -2.28 0.45 9 15 8 14 16 3-3
53 EnglandGarry C 1998 69 223 261 -38 3.23 3.78 -0.55 0.85 9 12 8 11 14 3-3
54 EnglandJon G 2063 48 219 179 40 4.56 3.73 0.83 1.22 11 12 11 9 15 6-6
55 NetherlandsRiemer P 1711 81 213 245 -32 2.63 3.02 -0.40 0.87 9 8 7 8 11 4-4
56 NetherlandsKees V 1763 68 213 195 18 3.13 2.87 0.26 1.09 9 9 8 8 13 3-3
57 GreeceKostas Ka 1600 91 212 353 -141 2.33 3.88 -1.55 0.60 7 15 5 15 18 4-4
58 WalesHaydn H 1615 79 209 264 -55 2.65 3.34 -0.70 0.79 8 11 6 10 15 3-3
59 GreeceVasilis K 1793 58 202 183 19 3.48 3.16 0.33 1.10 12 10 12 9 13 6-6
60 ItalyMaurizio L 1704 58 200 195 5 3.45 3.36 0.09 1.03 9 10 7 9 13 5-5
61 GermanyStefan V 1848 44 200 150 50 4.55 3.41 1.14 1.33 10 11 10 10 14 4-4
62 ItalyMarco D 1998 57 187 180 7 3.28 3.16 0.12 1.04 8 9 7 9 14 7-7
63 EnglandSimon K 1927 50 184 121 63 3.68 2.42 1.26 1.52 9 6 8 6 12 5-5
64 ItalyLuca F 1883 44 177 149 28 4.02 3.39 0.64 1.19 12 10 12 9 14 4-4
65 EnglandSteve S 1627 64 169 197 -28 2.64 3.08 -0.44 0.86 10 9 10 8 12 6-6
66 EnglandSimon B 1868 46 164 188 -24 3.57 4.09 -0.52 0.87 8 10 6 9 14 5-5
67 GermanyThomas K 1914 43 158 133 25 3.67 3.09 0.58 1.19 10 9 9 7 17 5-5
68 ItalyFilippo D 1663 66 153 190 -37 2.32 2.88 -0.56 0.81 7 11 6 11 11 3-3
69 GermanyFrederic B 1670 47 144 185 -41 3.06 3.94 -0.87 0.78 9 11 9 8 14 4-4
70 EnglandRikki F 1996 22 139 53 86 6.32 2.41 3.91 2.62 12 6 11 2 14 4-4
71 GermanyVolker B 1681 42 128 172 -44 3.05 4.10 -1.05 0.74 8 10 6 9 14 4-4
72 EnglandNazim C 1607 30 128 98 30 4.27 3.27 1.00 1.31 17 8 17 7 17 3-3
73 EnglandMandhir S 1699 41 127 151 -24 3.10 3.68 -0.59 0.84 10 9 8 7 12 2-2
74 GermanyMichael Mu 1629 56 126 208 -82 2.25 3.71 -1.46 0.61 7 14 5 13 15 5-5
75 ItalyMichele L 1650 31 121 144 -23 3.90 4.65 -0.74 0.84 11 11 11 10 14 5-5
76 EnglandBen G 2063 20 118 65 53 5.90 3.25 2.65 1.82 12 8 12 4 14 4-4
77 NetherlandsGunther W 1446 82 109 363 -254 1.33 4.43 -3.10 0.30 6 15 5 15 15 3-3
78 EnglandMark E 1444 58 108 249 -141 1.86 4.29 -2.43 0.43 5 12 4 11 13 2-2
79 GermanyNils B 1895 24 103 98 5 4.29 4.08 0.21 1.05 9 9 7 7 14 7-7
80 DenmarkHenrik R 1426 58 102 235 -133 1.76 4.05 -2.29 0.43 5 11 4 11 11 5-5
81 GermanyPatrick D 1593 39 101 136 -35 2.59 3.49 -0.90 0.74 7 10 7 10 11 2-2
82 GreeceBill V 1758 18 99 61 38 5.50 3.39 2.11 1.62 16 7 15 4 17 -
83 GermanyPeter K 1618 48 97 185 -88 2.02 3.85 -1.83 0.52 6 15 4 15 15 3-3
84 EnglandJames Bu 1499 47 97 187 -90 2.06 3.98 -1.91 0.52 7 12 5 11 15 5-5
85 ItalyLuca A 1733 24 96 77 19 4.00 3.21 0.79 1.25 10 12 10 8 16 3-3
86 EnglandDan C 1968 19 92 67 25 4.84 3.53 1.32 1.37 9 8 7 4 13 3-3
87 AustriaHarald B 1538 40 90 157 -67 2.25 3.93 -1.68 0.57 6 13 6 13 13 3-3
88 GreeceGeorge K 1856 18 86 48 38 4.78 2.67 2.11 1.79 8 7 8 2 13 4-4
89 GermanyPhilipp H 1720 26 84 81 3 3.23 3.12 0.12 1.04 6 8 5 7 11 -
90 ItalyRiccardo P 1762 24 84 69 15 3.50 2.88 0.63 1.22 7 10 7 9 11 3-3
91 GreeceApostolos T 1544 33 81 131 -50 2.45 3.97 -1.52 0.62 9 10 8 10 10 3-3
92 GermanyChristian D 1822 20 81 54 27 4.05 2.70 1.35 1.50 12 9 11 7 13 -
93 GreeceFilippos M 1743 21 79 90 -11 3.76 4.29 -0.52 0.88 7 8 5 6 12 5-5
94 GreeceStelios T 1879 19 79 56 23 4.16 2.95 1.21 1.41 9 7 8 6 13 2-2
95 GermanyHeiko W 1701 25 78 78 0 3.12 3.12 0.00 1.00 10 8 9 8 11 3-3
96 NetherlandsPascal V 1575 38 71 141 -70 1.87 3.71 -1.84 0.50 5 10 4 8 13 4-4
97 NetherlandsAstrid L 1282 81 70 382 -312 0.86 4.72 -3.85 0.18 8 16 7 16 16 2-2
98 ItalyMarco M 1566 30 69 134 -65 2.30 4.47 -2.17 0.51 7 13 7 11 15 3-3
99 GermanyMichael G 1645 24 68 75 -7 2.83 3.13 -0.29 0.91 7 11 6 11 11 3-3
100 SwitzerlandAndreas Be 1726 24 67 77 -10 2.79 3.21 -0.42 0.87 7 9 6 8 10 3-3
101 GreeceAntonis T 1503 27 64 138 -74 2.37 5.11 -2.74 0.46 7 17 3 17 17 2-2
102 GreeceKostas O 1899 18 63 70 -7 3.50 3.89 -0.39 0.90 9 10 8 8 12 3-3
103 GreeceYakos T 1400 36 61 132 -71 1.69 3.67 -1.97 0.46 6 10 6 9 11 2-2
104 ItalyFabio R 1577 31 61 132 -71 1.97 4.26 -2.29 0.46 5 19 4 17 21 3-3
105 GermanyCarsten P 1438 24 61 85 -24 2.54 3.54 -1.00 0.72 6 8 5 8 9 3-3
106 NetherlandsEvert V 1635 21 61 84 -23 2.90 4.00 -1.10 0.73 8 12 7 11 13 4-4
107 AustriaMichael F 1261 64 60 275 -215 0.94 4.30 -3.36 0.22 4 12 2 11 14 2-2
108 GermanyJan G 1707 21 60 68 -8 2.86 3.24 -0.38 0.88 6 9 5 8 10 2-2
109 EnglandGraham S 1617 27 59 102 -43 2.19 3.78 -1.59 0.58 7 11 5 11 11 5-5
110 GermanySascha F 1620 23 59 64 -5 2.57 2.78 -0.22 0.92 5 8 3 7 10 3-3
111 SwedenBjorn P 1560 28 57 89 -32 2.04 3.18 -1.14 0.64 5 9 4 7 11 5-5
112 DenmarkClaus H 1685 19 57 66 -9 3.00 3.47 -0.47 0.86 8 9 7 7 12 4-4
113 ItalyFranco C 1558 23 55 65 -10 2.39 2.83 -0.43 0.85 12 5 12 5 12 3-3
114 ItalyMassimo M 1549 30 53 123 -70 1.77 4.10 -2.33 0.43 7 13 7 12 14 2-2
115 ItalyDamiano S 1596 18 53 51 2 2.94 2.83 0.11 1.04 8 8 8 4 12 4-4
116 GreeceVagelis D 1639 18 53 65 -12 2.94 3.61 -0.67 0.82 6 10 5 8 12 -
117 GermanyMatthias D 1561 16 51 86 -35 3.19 5.38 -2.19 0.59 6 12 6 11 14 3-3
118 EnglandBen C 1673 19 50 59 -9 2.63 3.11 -0.47 0.85 9 7 8 5 10 3-3
119 EnglandDarren G 1522 35 47 173 -126 1.34 4.94 -3.60 0.27 4 16 4 15 17 4-4
120 GermanyMartin Ba 1596 14 46 55 -9 3.29 3.93 -0.64 0.84 7 9 3 5 13 5-5
121 GermanyHorst L 1567 23 44 85 -41 1.91 3.70 -1.78 0.52 7 10 6 10 10 3-3
122 DenmarkJesper K 1535 20 42 84 -42 2.10 4.20 -2.10 0.50 9 13 9 13 13 1-1
123 GermanyMartin O 1439 21 40 96 -56 1.90 4.57 -2.67 0.42 5 10 4 9 12 4-4
124 ItalyDiego D 1527 18 40 63 -23 2.22 3.50 -1.28 0.63 5 9 2 6 13 -
125 ItalyAlessandro C 1425 40 38 145 -107 0.95 3.63 -2.68 0.26 4 14 3 14 14 1-1
126 IrelandAnthony K 1348 24 38 92 -54 1.58 3.83 -2.25 0.41 8 11 8 10 13 2-2
127 NorwayHaakon E 1443 20 38 98 -60 1.90 4.90 -3.00 0.39 5 11 4 11 12 5-5
128 ItalyCristian Z 1607 18 38 50 -12 2.11 2.78 -0.67 0.76 5 9 5 9 9 3-3
129 ItalyFulvio O 1450 16 35 46 -11 2.19 2.88 -0.69 0.76 5 8 5 6 10 2-2
130 GermanyVolker K 1404 20 34 81 -47 1.70 4.05 -2.35 0.42 3 10 1 9 11 3-3
131 ItalyJacopo A 1557 18 34 53 -19 1.89 2.94 -1.06 0.64 4 7 2 7 9 2-2
132 ItalyMarco B 1468 30 33 125 -92 1.10 4.17 -3.07 0.26 4 17 4 17 17 3-3
133 GermanyDaniel G 1533 14 33 75 -42 2.36 5.36 -3.00 0.44 4 9 1 9 11 -
134 NetherlandsNiels T 1417 44 32 167 -135 0.73 3.80 -3.07 0.19 3 12 2 11 13 2-2
135 GermanyDirk B 1529 23 32 74 -42 1.39 3.22 -1.83 0.43 5 8 5 7 9 2-2
136 AustriaArmin K 1548 22 31 101 -70 1.41 4.59 -3.18 0.31 6 11 6 11 14 2-2
137 NetherlandsJan T 1417 27 29 102 -73 1.07 3.78 -2.70 0.28 5 8 4 8 10 1-1
138 ItalyFabio A 1409 19 25 64 -39 1.32 3.37 -2.05 0.39 3 10 1 9 11 2-2
139 NetherlandsLuitzen B 1559 15 22 67 -45 1.47 4.47 -3.00 0.33 5 10 5 9 11 -
140 EnglandJames L 1753 10 22 14 8 2.20 1.40 0.80 1.57 7 4 5 3 9 2-2
141 ItalyAndrea R 1405 30 21 162 -141 0.70 5.40 -4.70 0.13 2 12 2 12 12 1-1
142 GermanyAndreas Kl 1137 61 20 311 -291 0.33 5.10 -4.77 0.06 2 15 1 15 15 1-1
143 GermanyFabian K 1360 20 20 88 -68 1.00 4.40 -3.40 0.23 2 9 1 8 11 1-1
144 ItalyAngelo S 1514 14 20 55 -35 1.43 3.93 -2.50 0.36 3 10 2 9 11 -
145 GermanyJan K 1368 24 19 103 -84 0.79 4.29 -3.50 0.18 2 9 1 9 10 0-0
146 IrelandDanny D 1279 21 19 76 -57 0.90 3.62 -2.71 0.25 3 10 3 10 10 2-2
147 GermanyMarkus H 1451 14 19 70 -51 1.36 5.00 -3.64 0.27 3 9 3 9 10 -
148 GermanyTobias B 1492 12 17 67 -50 1.42 5.58 -4.17 0.25 6 11 0 11 12 6-6
149 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
150 GermanyOlaf Sc 1398 19 15 71 -56 0.79 3.74 -2.95 0.21 4 8 4 8 9 -
151 GermanyDaniel T 1409 14 15 79 -64 1.07 5.64 -4.57 0.19 3 15 0 15 15 -
152 ItalyAlessandro Gu 1367 16 14 70 -56 0.88 4.38 -3.50 0.20 4 12 4 12 12 1-1
153 EnglandJohn R 1345 20 13 84 -71 0.65 4.20 -3.55 0.15 3 10 3 9 11 1-1
154 EnglandDino D 1363 31 12 161 -149 0.39 5.19 -4.81 0.07 3 12 3 11 13 -
155 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
156 AustriaWolfgang M 1332 16 10 114 -104 0.63 7.13 -6.50 0.09 2 12 0 12 12 -
157 ItalyDenny M 1405 18 9 149 -140 0.50 8.28 -7.78 0.06 2 15 0 14 16 -
158 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
159 GermanyOlaf S 1413 14 8 70 -62 0.57 5.00 -4.43 0.11 2 10 0 9 11 2-2
160 ItalySimone C 1322 16 7 71 -64 0.44 4.44 -4.00 0.10 1 14 1 14 14 1-1
161 EnglandCarl N 1458 7 7 16 -9 1.00 2.29 -1.29 0.44 4 5 3 5 6 1-1
162 EnglandNick H 1221 16 6 104 -98 0.38 6.50 -6.13 0.06 1 15 1 15 15 0-0
163 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
164 GermanyJens T 1444 14 5 75 -70 0.36 5.36 -5.00 0.07 2 13 0 13 13 1-1
165 ItalyGianluca P 1229 30 3 194 -191 0.10 6.47 -6.37 0.02 1 20 0 20 20 -
166 ItalyDiego L 1568 2 3 9 -6 1.50 4.50 -3.00 0.33 2 5 0 4 6 -
167 ItalyLeonardo C 1294 13 2 70 -68 0.15 5.38 -5.23 0.03 1 10 0 10 10 -
168 NetherlandsSaskia B 1491 13 1 118 -117 0.08 9.08 -9.00 0.01 1 16 0 16 16 0-0
169 NetherlandsOliver V 1473 12 1 82 -81 0.08 6.83 -6.75 0.01 1 15 0 15 15 0-0
170 NetherlandsTim K 1400 7 1 79 -78 0.14 11.29 -11.14 0.01 1 17 0 17 17 -

170 players with at least one World Cup.