| Rank | Country | WC players | WC entries | Games | Entries / player | Games / player | Domestic | Domestic % | International | International % | Games % | Goals % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 118 | 2492 | 2.68 | 56.64 | 672 | 27.0% | 1820 | 73.0% | 22.8% | 18.0% | |
| 2 | 39 | 109 | 2339 | 2.79 | 59.97 | 622 | 26.6% | 1717 | 73.4% | 21.4% | 24.1% | |
| 3 | 30 | 92 | 1870 | 3.07 | 62.33 | 354 | 18.9% | 1516 | 81.1% | 17.1% | 17.5% | |
| 4 | 17 | 65 | 1387 | 3.82 | 81.59 | 228 | 16.4% | 1159 | 83.6% | 12.7% | 17.3% | |
| 5 | 14 | 35 | 598 | 2.50 | 42.71 | 78 | 13.0% | 520 | 87.0% | 5.5% | 3.3% | |
| 6 | 7 | 27 | 618 | 3.86 | 88.29 | 74 | 12.0% | 544 | 88.0% | 5.6% | 3.8% | |
| 7 | 7 | 27 | 598 | 3.86 | 85.43 | 24 | 4.0% | 574 | 96.0% | 5.5% | 5.3% | |
| 8 | 4 | 15 | 307 | 3.75 | 76.75 | 8 | 2.6% | 299 | 97.4% | 2.8% | 3.0% | |
| 9 | 5 | 12 | 257 | 2.40 | 51.40 | 10 | 3.9% | 247 | 96.1% | 2.3% | 3.4% | |
| 10 | 1 | 12 | 256 | 12.00 | 256.00 | 0 | 0% | 256 | 100.0% | 2.3% | 2.7% | |
| 11 | 2 | 4 | 45 | 2.00 | 22.50 | 0 | 0% | 45 | 100.0% | 0.4% | 0.1% | |
| 12 | 1 | 4 | 80 | 4.00 | 80.00 | 0 | 0% | 80 | 100.0% | 0.7% | 0.7% | |
| 13 | 1 | 4 | 79 | 4.00 | 79.00 | 0 | 0% | 79 | 100.0% | 0.7% | 0.5% | |
| 14 | 1 | 1 | 24 | 1.00 | 24.00 | 0 | 0% | 24 | 100.0% | 0.2% | 0.2% |
14 countries with at least one World Cup player.