| Rank | Country | WC players | WC entries | Games | Entries / player | Games / player | Domestic | Domestic % | International | International % | Games % | Goals % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 110 | 2299 | 2.50 | 52.25 | 638 | 27.8% | 1661 | 72.2% | 23.4% | 18.5% | |
| 2 | 39 | 99 | 2076 | 2.54 | 53.23 | 572 | 27.6% | 1504 | 72.4% | 21.1% | 23.5% | |
| 3 | 30 | 85 | 1683 | 2.83 | 56.10 | 336 | 20.0% | 1347 | 80.0% | 17.1% | 17.8% | |
| 4 | 17 | 62 | 1309 | 3.65 | 77.00 | 226 | 17.3% | 1083 | 82.7% | 13.3% | 18.2% | |
| 5 | 14 | 34 | 576 | 2.43 | 41.14 | 78 | 13.5% | 498 | 86.5% | 5.9% | 3.6% | |
| 6 | 7 | 22 | 484 | 3.14 | 69.14 | 50 | 10.3% | 434 | 89.7% | 4.9% | 3.3% | |
| 7 | 5 | 22 | 467 | 4.40 | 93.40 | 14 | 3.0% | 453 | 97.0% | 4.8% | 4.5% | |
| 8 | 3 | 12 | 234 | 4.00 | 78.00 | 4 | 1.7% | 230 | 98.3% | 2.4% | 2.6% | |
| 9 | 5 | 11 | 233 | 2.20 | 46.60 | 10 | 4.3% | 223 | 95.7% | 2.4% | 3.3% | |
| 10 | 1 | 11 | 227 | 11.00 | 227.00 | 0 | 0% | 227 | 100.0% | 2.3% | 2.8% | |
| 11 | 2 | 4 | 45 | 2.00 | 22.50 | 0 | 0% | 45 | 100.0% | 0.5% | 0.2% | |
| 12 | 1 | 4 | 80 | 4.00 | 80.00 | 0 | 0% | 80 | 100.0% | 0.8% | 0.8% | |
| 13 | 1 | 4 | 79 | 4.00 | 79.00 | 0 | 0% | 79 | 100.0% | 0.8% | 0.6% | |
| 14 | 1 | 1 | 24 | 1.00 | 24.00 | 0 | 0% | 24 | 100.0% | 0.2% | 0.2% |
14 countries with at least one World Cup player.