| Rank | Country | WC players | WC entries | Games | Entries / player | Games / player | Domestic | Domestic % | International | International % | Games % | Goals % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 72 | 1346 | 2.12 | 39.59 | 312 | 23.2% | 1034 | 76.8% | 20.2% | 15.8% | |
| 2 | 31 | 72 | 1340 | 2.32 | 43.23 | 338 | 25.2% | 1002 | 74.8% | 20.1% | 22.4% | |
| 3 | 26 | 63 | 1104 | 2.42 | 42.46 | 202 | 18.3% | 902 | 81.7% | 16.6% | 17.7% | |
| 4 | 17 | 50 | 989 | 2.94 | 58.18 | 200 | 20.2% | 789 | 79.8% | 14.8% | 20.5% | |
| 5 | 14 | 33 | 553 | 2.36 | 39.50 | 78 | 14.1% | 475 | 85.9% | 8.3% | 5.4% | |
| 6 | 5 | 19 | 387 | 3.80 | 77.40 | 14 | 3.6% | 373 | 96.4% | 5.8% | 5.8% | |
| 7 | 7 | 12 | 220 | 1.71 | 31.43 | 34 | 15.5% | 186 | 84.5% | 3.3% | 1.7% | |
| 8 | 3 | 10 | 194 | 3.33 | 64.67 | 0 | 0% | 194 | 100.0% | 2.9% | 3.1% | |
| 9 | 5 | 9 | 180 | 1.80 | 36.00 | 10 | 5.6% | 170 | 94.4% | 2.7% | 2.7% | |
| 10 | 1 | 8 | 149 | 8.00 | 149.00 | 0 | 0% | 149 | 100.0% | 2.2% | 2.8% | |
| 11 | 2 | 4 | 45 | 2.00 | 22.50 | 0 | 0% | 45 | 100.0% | 0.7% | 0.2% | |
| 12 | 1 | 4 | 79 | 4.00 | 79.00 | 0 | 0% | 79 | 100.0% | 1.2% | 0.9% | |
| 13 | 1 | 3 | 52 | 3.00 | 52.00 | 0 | 0% | 52 | 100.0% | 0.8% | 0.7% | |
| 14 | 1 | 1 | 24 | 1.00 | 24.00 | 0 | 0% | 24 | 100.0% | 0.4% | 0.3% |
14 countries with at least one World Cup player.