| Rank | Country | WC players | WC entries | Games | Entries / player | Games / player | Domestic | Domestic % | International | International % | Games % | Goals % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 65 | 1177 | 1.97 | 35.67 | 276 | 23.4% | 901 | 76.6% | 20.2% | 15.6% | |
| 2 | 30 | 65 | 1165 | 2.17 | 38.83 | 316 | 27.1% | 849 | 72.9% | 20.0% | 21.7% | |
| 3 | 26 | 60 | 1026 | 2.31 | 39.46 | 202 | 19.7% | 824 | 80.3% | 17.6% | 18.8% | |
| 4 | 17 | 44 | 831 | 2.59 | 48.88 | 172 | 20.7% | 659 | 79.3% | 14.3% | 19.6% | |
| 5 | 14 | 32 | 528 | 2.29 | 37.71 | 78 | 14.8% | 450 | 85.2% | 9.1% | 6.1% | |
| 6 | 5 | 18 | 359 | 3.60 | 71.80 | 14 | 3.9% | 345 | 96.1% | 6.2% | 6.2% | |
| 7 | 5 | 9 | 180 | 1.80 | 36.00 | 10 | 5.6% | 170 | 94.4% | 3.1% | 3.2% | |
| 8 | 3 | 9 | 168 | 3.00 | 56.00 | 0 | 0% | 168 | 100.0% | 2.9% | 3.0% | |
| 9 | 1 | 7 | 127 | 7.00 | 127.00 | 0 | 0% | 127 | 100.0% | 2.2% | 2.8% | |
| 10 | 5 | 5 | 67 | 1.00 | 13.40 | 2 | 3.0% | 65 | 97.0% | 1.1% | 0.5% | |
| 11 | 2 | 4 | 45 | 2.00 | 22.50 | 0 | 0% | 45 | 100.0% | 0.8% | 0.3% | |
| 12 | 1 | 4 | 79 | 4.00 | 79.00 | 0 | 0% | 79 | 100.0% | 1.4% | 1.0% | |
| 13 | 1 | 3 | 52 | 3.00 | 52.00 | 0 | 0% | 52 | 100.0% | 0.9% | 0.9% | |
| 14 | 1 | 1 | 24 | 1.00 | 24.00 | 0 | 0% | 24 | 100.0% | 0.4% | 0.3% |
14 countries with at least one World Cup player.