| Rank | Country | WC players | WC entries | Games | Entries / player | Games / player | Domestic | Domestic % | International | International % | Games % | Goals % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 42 | 757 | 1.31 | 23.66 | 216 | 28.5% | 541 | 71.5% | 21.8% | 16.8% | |
| 2 | 24 | 41 | 750 | 1.71 | 31.25 | 222 | 29.6% | 528 | 70.4% | 21.6% | 22.4% | |
| 3 | 16 | 36 | 581 | 2.25 | 36.31 | 90 | 15.5% | 491 | 84.5% | 16.7% | 18.1% | |
| 4 | 11 | 26 | 432 | 2.36 | 39.27 | 76 | 17.6% | 356 | 82.4% | 12.4% | 10.0% | |
| 5 | 10 | 21 | 412 | 2.10 | 41.20 | 74 | 18.0% | 338 | 82.0% | 11.9% | 18.0% | |
| 6 | 4 | 10 | 211 | 2.50 | 52.75 | 12 | 5.7% | 199 | 94.3% | 6.1% | 6.8% | |
| 7 | 3 | 4 | 74 | 1.33 | 24.67 | 0 | 0% | 74 | 100.0% | 2.1% | 1.7% | |
| 8 | 2 | 4 | 45 | 2.00 | 22.50 | 0 | 0% | 45 | 100.0% | 1.3% | 0.5% | |
| 9 | 1 | 4 | 76 | 4.00 | 76.00 | 0 | 0% | 76 | 100.0% | 2.2% | 2.7% | |
| 10 | 2 | 2 | 45 | 1.00 | 22.50 | 0 | 0% | 45 | 100.0% | 1.3% | 1.2% | |
| 11 | 2 | 2 | 19 | 1.00 | 9.50 | 0 | 0% | 19 | 100.0% | 0.5% | 0.3% | |
| 12 | 1 | 2 | 44 | 2.00 | 44.00 | 0 | 0% | 44 | 100.0% | 1.3% | 0.9% | |
| 13 | 1 | 1 | 24 | 1.00 | 24.00 | 0 | 0% | 24 | 100.0% | 0.7% | 0.6% |
13 countries with at least one World Cup player.