| Rank | Country | WC players | Games | GF | GA | GD | GF/g | GA/g | GD/g | GF / GA | Best GF | Worst GA | Best win | Worst loss | Highest total | Highest draw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 92 | 231 | 209 | 22 | 2.51 | 2.27 | 0.24 | 1.11 | 17 | 8 | 17 | 8 | 17 | 3-3 | |
| 2 | 8 | 76 | 160 | 248 | -88 | 2.11 | 3.26 | -1.16 | 0.65 | 8 | 17 | 8 | 17 | 17 | 3-3 | |
| 3 | 4 | 35 | 111 | 72 | 39 | 3.17 | 2.06 | 1.11 | 1.54 | 12 | 8 | 12 | 7 | 12 | 3-3 | |
| 4 | 2 | 24 | 95 | 36 | 59 | 3.96 | 1.50 | 2.46 | 2.64 | 17 | 7 | 17 | 5 | 17 | 3-3 | |
| 5 | 2 | 19 | 39 | 53 | -14 | 2.05 | 2.79 | -0.74 | 0.74 | 4 | 6 | 3 | 6 | 9 | 3-3 | |
| 6 | 1 | 10 | 34 | 25 | 9 | 3.40 | 2.50 | 0.90 | 1.36 | 11 | 8 | 11 | 5 | 11 | 3-3 | |
| 7 | 2 | 16 | 30 | 39 | -9 | 1.88 | 2.44 | -0.56 | 0.77 | 8 | 7 | 8 | 6 | 9 | 2-2 | |
| 8 | 2 | 14 | 26 | 44 | -18 | 1.86 | 3.14 | -1.29 | 0.59 | 6 | 7 | 4 | 6 | 9 | 2-2 |
8 countries with at least one World Cup player.