| Rank | Country | WC players | Games | Double digits | Clean sheets | DD % | CS % | DD against | Scoreless | DD against % | Scoreless % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 1569 | 86 | 187 | 5.5% | 11.9% | 25 | 136 | 1.6% | 8.7% | |
| 2 | 17 | 1155 | 66 | 147 | 5.7% | 12.7% | 25 | 38 | 2.2% | 3.3% | |
| 3 | 29 | 1561 | 42 | 176 | 2.7% | 11.3% | 44 | 111 | 2.8% | 7.1% | |
| 4 | 5 | 202 | 22 | 9 | 10.9% | 4.5% | 4 | 24 | 2.0% | 11.9% | |
| 5 | 44 | 2053 | 18 | 174 | 0.9% | 8.5% | 80 | 302 | 3.9% | 14.7% | |
| 6 | 5 | 436 | 16 | 49 | 3.7% | 11.2% | 10 | 41 | 2.3% | 9.4% | |
| 7 | 1 | 196 | 6 | 13 | 3.1% | 6.6% | 5 | 7 | 2.6% | 3.6% | |
| 8 | 14 | 576 | 5 | 76 | 0.9% | 13.2% | 41 | 146 | 7.1% | 25.4% | |
| 9 | 3 | 234 | 5 | 24 | 2.1% | 10.3% | 1 | 8 | 0.4% | 3.4% | |
| 10 | 7 | 392 | 1 | 39 | 0.3% | 10.0% | 25 | 69 | 6.4% | 17.6% | |
| 11 | 1 | 80 | 1 | 5 | 1.3% | 6.3% | 2 | 2 | 2.5% | 2.5% | |
| 12 | 1 | 79 | 0 | 7 | 0% | 8.9% | 3 | 8 | 3.8% | 10.1% | |
| 13 | 2 | 45 | 0 | 8 | 0% | 17.8% | 3 | 20 | 6.7% | 44.4% | |
| 14 | 1 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% |
14 countries with at least one World Cup player.