| Rank | Country | WC players | Games | Double digits | Clean sheets | DD % | CS % | DD against | Scoreless | DD against % | Scoreless % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 2741 | 201 | 312 | 7.3% | 11.4% | 102 | 272 | 3.7% | 9.9% | |
| 2 | 17 | 1473 | 105 | 181 | 7.1% | 12.3% | 38 | 47 | 2.6% | 3.2% | |
| 3 | 33 | 2142 | 71 | 243 | 3.3% | 11.3% | 75 | 180 | 3.5% | 8.4% | |
| 4 | 5 | 278 | 54 | 19 | 19.4% | 6.8% | 4 | 24 | 1.4% | 8.6% | |
| 5 | 44 | 2692 | 48 | 244 | 1.8% | 9.1% | 138 | 349 | 5.1% | 13.0% | |
| 6 | 7 | 727 | 36 | 78 | 5.0% | 10.7% | 21 | 57 | 2.9% | 7.8% | |
| 7 | 4 | 372 | 14 | 34 | 3.8% | 9.1% | 11 | 14 | 3.0% | 3.8% | |
| 8 | 4 | 333 | 8 | 22 | 2.4% | 6.6% | 19 | 21 | 5.7% | 6.3% | |
| 9 | 14 | 598 | 5 | 76 | 0.8% | 12.7% | 45 | 148 | 7.5% | 24.8% | |
| 10 | 7 | 683 | 1 | 63 | 0.2% | 9.2% | 56 | 87 | 8.2% | 12.7% | |
| 11 | 1 | 80 | 1 | 5 | 1.3% | 6.3% | 2 | 2 | 2.5% | 2.5% | |
| 12 | 8 | 160 | 0 | 18 | 0% | 11.3% | 18 | 84 | 11.3% | 52.5% | |
| 13 | 1 | 79 | 0 | 7 | 0% | 8.9% | 3 | 8 | 3.8% | 10.1% | |
| 14 | 2 | 44 | 0 | 6 | 0% | 13.6% | 4 | 9 | 9.1% | 20.5% | |
| 15 | 2 | 35 | 0 | 0 | 0% | 0% | 6 | 4 | 17.1% | 11.4% | |
| 16 | 1 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% | |
| 17 | 1 | 22 | 0 | 3 | 0% | 13.6% | 1 | 6 | 4.6% | 27.3% | |
| 18 | 1 | 21 | 0 | 3 | 0% | 14.3% | 0 | 2 | 0% | 9.5% | |
| 19 | 1 | 16 | 0 | 6 | 0% | 37.5% | 1 | 4 | 6.3% | 25.0% |
19 countries with at least one World Cup player.