| Rank | Country | WC players | Games | Double digits | Clean sheets | DD % | CS % | DD against | Scoreless | DD against % | Scoreless % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 2165 | 138 | 253 | 6.4% | 11.7% | 68 | 228 | 3.1% | 10.5% | |
| 2 | 17 | 1340 | 87 | 173 | 6.5% | 12.9% | 34 | 44 | 2.5% | 3.3% | |
| 3 | 30 | 1796 | 60 | 199 | 3.3% | 11.1% | 56 | 156 | 3.1% | 8.7% | |
| 4 | 5 | 233 | 39 | 13 | 16.7% | 5.6% | 4 | 24 | 1.7% | 10.3% | |
| 5 | 44 | 2383 | 33 | 216 | 1.4% | 9.1% | 113 | 324 | 4.7% | 13.6% | |
| 6 | 6 | 522 | 17 | 57 | 3.3% | 10.9% | 13 | 45 | 2.5% | 8.6% | |
| 7 | 1 | 256 | 8 | 15 | 3.1% | 5.9% | 10 | 10 | 3.9% | 3.9% | |
| 8 | 14 | 576 | 5 | 76 | 0.9% | 13.2% | 41 | 146 | 7.1% | 25.4% | |
| 9 | 3 | 234 | 5 | 24 | 2.1% | 10.3% | 1 | 8 | 0.4% | 3.4% | |
| 10 | 7 | 597 | 1 | 52 | 0.2% | 8.7% | 46 | 81 | 7.7% | 13.6% | |
| 11 | 1 | 80 | 1 | 5 | 1.3% | 6.3% | 2 | 2 | 2.5% | 2.5% | |
| 12 | 1 | 79 | 0 | 7 | 0% | 8.9% | 3 | 8 | 3.8% | 10.1% | |
| 13 | 2 | 45 | 0 | 8 | 0% | 17.8% | 3 | 20 | 6.7% | 44.4% | |
| 14 | 1 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% |
14 countries with at least one World Cup player.