| Rank | Country | WC players | Games | Double digits | Clean sheets | DD % | CS % | DD against | Scoreless | DD against % | Scoreless % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 2076 | 124 | 245 | 6.0% | 11.8% | 68 | 220 | 3.3% | 10.6% | |
| 2 | 17 | 1309 | 81 | 166 | 6.2% | 12.7% | 33 | 44 | 2.5% | 3.4% | |
| 3 | 30 | 1683 | 51 | 189 | 3.0% | 11.2% | 51 | 135 | 3.0% | 8.0% | |
| 4 | 5 | 233 | 39 | 13 | 16.7% | 5.6% | 4 | 24 | 1.7% | 10.3% | |
| 5 | 44 | 2299 | 27 | 207 | 1.2% | 9.0% | 103 | 318 | 4.5% | 13.8% | |
| 6 | 5 | 467 | 16 | 50 | 3.4% | 10.7% | 11 | 42 | 2.4% | 9.0% | |
| 7 | 1 | 227 | 7 | 15 | 3.1% | 6.6% | 6 | 8 | 2.6% | 3.5% | |
| 8 | 14 | 576 | 5 | 76 | 0.9% | 13.2% | 41 | 146 | 7.1% | 25.4% | |
| 9 | 3 | 234 | 5 | 24 | 2.1% | 10.3% | 1 | 8 | 0.4% | 3.4% | |
| 10 | 7 | 484 | 1 | 44 | 0.2% | 9.1% | 31 | 72 | 6.4% | 14.9% | |
| 11 | 1 | 80 | 1 | 5 | 1.3% | 6.3% | 2 | 2 | 2.5% | 2.5% | |
| 12 | 1 | 79 | 0 | 7 | 0% | 8.9% | 3 | 8 | 3.8% | 10.1% | |
| 13 | 2 | 45 | 0 | 8 | 0% | 17.8% | 3 | 20 | 6.7% | 44.4% | |
| 14 | 1 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% |
14 countries with at least one World Cup player.