| Rank | Country | WC players | Games | Double digits | Clean sheets | DD % | CS % | DD against | Scoreless | DD against % | Scoreless % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 1489 | 76 | 183 | 5.1% | 12.3% | 23 | 133 | 1.5% | 8.9% | |
| 2 | 17 | 1070 | 60 | 136 | 5.6% | 12.7% | 23 | 37 | 2.2% | 3.5% | |
| 3 | 27 | 1198 | 38 | 151 | 3.2% | 12.6% | 38 | 92 | 3.2% | 7.7% | |
| 4 | 5 | 202 | 22 | 9 | 10.9% | 4.5% | 4 | 24 | 2.0% | 11.9% | |
| 5 | 44 | 1785 | 17 | 162 | 1.0% | 9.1% | 69 | 273 | 3.9% | 15.3% | |
| 6 | 5 | 409 | 16 | 48 | 3.9% | 11.7% | 10 | 40 | 2.4% | 9.8% | |
| 7 | 14 | 576 | 5 | 76 | 0.9% | 13.2% | 41 | 146 | 7.1% | 25.4% | |
| 8 | 3 | 234 | 5 | 24 | 2.1% | 10.3% | 1 | 8 | 0.4% | 3.4% | |
| 9 | 1 | 169 | 5 | 9 | 3.0% | 5.3% | 4 | 5 | 2.4% | 3.0% | |
| 10 | 7 | 310 | 0 | 37 | 0% | 11.9% | 24 | 65 | 7.7% | 21.0% | |
| 11 | 1 | 79 | 0 | 7 | 0% | 8.9% | 3 | 8 | 3.8% | 10.1% | |
| 12 | 1 | 52 | 0 | 4 | 0% | 7.7% | 1 | 1 | 1.9% | 1.9% | |
| 13 | 2 | 45 | 0 | 8 | 0% | 17.8% | 3 | 20 | 6.7% | 44.4% | |
| 14 | 1 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% |
14 countries with at least one World Cup player.