| Rank | Country | WC players | Games | Double digits | Clean sheets | DD % | CS % | DD against | Scoreless | DD against % | Scoreless % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 1340 | 69 | 166 | 5.1% | 12.4% | 21 | 122 | 1.6% | 9.1% | |
| 2 | 17 | 989 | 54 | 127 | 5.5% | 12.8% | 21 | 34 | 2.1% | 3.4% | |
| 3 | 26 | 1104 | 36 | 138 | 3.3% | 12.5% | 32 | 88 | 2.9% | 8.0% | |
| 4 | 5 | 387 | 16 | 42 | 4.1% | 10.9% | 10 | 40 | 2.6% | 10.3% | |
| 5 | 34 | 1346 | 14 | 134 | 1.0% | 10.0% | 57 | 221 | 4.2% | 16.4% | |
| 6 | 5 | 180 | 12 | 8 | 6.7% | 4.4% | 4 | 24 | 2.2% | 13.3% | |
| 7 | 14 | 553 | 5 | 75 | 0.9% | 13.6% | 37 | 137 | 6.7% | 24.8% | |
| 8 | 1 | 149 | 5 | 7 | 3.4% | 4.7% | 3 | 5 | 2.0% | 3.4% | |
| 9 | 3 | 194 | 3 | 18 | 1.6% | 9.3% | 1 | 7 | 0.5% | 3.6% | |
| 10 | 7 | 220 | 0 | 27 | 0% | 12.3% | 21 | 52 | 9.6% | 23.6% | |
| 11 | 1 | 79 | 0 | 7 | 0% | 8.9% | 3 | 8 | 3.8% | 10.1% | |
| 12 | 1 | 52 | 0 | 4 | 0% | 7.7% | 1 | 1 | 1.9% | 1.9% | |
| 13 | 2 | 45 | 0 | 8 | 0% | 17.8% | 3 | 20 | 6.7% | 44.4% | |
| 14 | 1 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% |
14 countries with at least one World Cup player.