| Rank | Country | WC players | Games | Double digits | Clean sheets | DD % | CS % | DD against | Scoreless | DD against % | Scoreless % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 1165 | 56 | 144 | 4.8% | 12.4% | 18 | 116 | 1.6% | 10.0% | |
| 2 | 17 | 831 | 38 | 101 | 4.6% | 12.2% | 19 | 31 | 2.3% | 3.7% | |
| 3 | 26 | 1026 | 33 | 128 | 3.2% | 12.5% | 29 | 82 | 2.8% | 8.0% | |
| 4 | 5 | 359 | 16 | 39 | 4.5% | 10.9% | 9 | 39 | 2.5% | 10.9% | |
| 5 | 5 | 180 | 12 | 8 | 6.7% | 4.4% | 4 | 24 | 2.2% | 13.3% | |
| 6 | 33 | 1177 | 9 | 119 | 0.8% | 10.1% | 48 | 191 | 4.1% | 16.2% | |
| 7 | 14 | 528 | 5 | 73 | 1.0% | 13.8% | 34 | 127 | 6.4% | 24.1% | |
| 8 | 1 | 127 | 5 | 6 | 3.9% | 4.7% | 3 | 3 | 2.4% | 2.4% | |
| 9 | 3 | 168 | 3 | 17 | 1.8% | 10.1% | 1 | 7 | 0.6% | 4.2% | |
| 10 | 1 | 79 | 0 | 7 | 0% | 8.9% | 3 | 8 | 3.8% | 10.1% | |
| 11 | 5 | 67 | 0 | 12 | 0% | 17.9% | 5 | 15 | 7.5% | 22.4% | |
| 12 | 1 | 52 | 0 | 4 | 0% | 7.7% | 1 | 1 | 1.9% | 1.9% | |
| 13 | 2 | 45 | 0 | 8 | 0% | 17.8% | 3 | 20 | 6.7% | 44.4% | |
| 14 | 1 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% |
14 countries with at least one World Cup player.