| Rank | Country | WC players | Games | Double digits | Clean sheets | DD % | CS % | DD against | Scoreless | DD against % | Scoreless % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 849 | 31 | 102 | 3.7% | 12.0% | 10 | 76 | 1.2% | 9.0% | |
| 2 | 10 | 470 | 27 | 70 | 5.7% | 14.9% | 6 | 19 | 1.3% | 4.0% | |
| 3 | 24 | 894 | 26 | 112 | 2.9% | 12.5% | 24 | 78 | 2.7% | 8.7% | |
| 4 | 5 | 289 | 16 | 33 | 5.5% | 11.4% | 7 | 29 | 2.4% | 10.0% | |
| 5 | 32 | 952 | 8 | 93 | 0.8% | 9.8% | 29 | 149 | 3.1% | 15.7% | |
| 6 | 14 | 477 | 5 | 68 | 1.1% | 14.3% | 29 | 110 | 6.1% | 23.1% | |
| 7 | 1 | 95 | 3 | 5 | 3.2% | 5.3% | 2 | 2 | 2.1% | 2.1% | |
| 8 | 4 | 123 | 1 | 5 | 0.8% | 4.1% | 4 | 16 | 3.3% | 13.0% | |
| 9 | 3 | 113 | 1 | 13 | 0.9% | 11.5% | 1 | 7 | 0.9% | 6.2% | |
| 10 | 1 | 63 | 0 | 6 | 0% | 9.5% | 3 | 6 | 4.8% | 9.5% | |
| 11 | 2 | 45 | 0 | 8 | 0% | 17.8% | 3 | 20 | 6.7% | 44.4% | |
| 12 | 1 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% | |
| 13 | 2 | 19 | 0 | 1 | 0% | 5.3% | 0 | 2 | 0% | 10.5% | |
| 14 | 1 | 19 | 0 | 1 | 0% | 5.3% | 0 | 1 | 0% | 5.3% |
14 countries with at least one World Cup player.