| Rank | Country | WC players | Games | Double digits | Clean sheets | DD % | CS % | DD against | Scoreless | DD against % | Scoreless % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 340 | 22 | 53 | 6.5% | 15.6% | 5 | 18 | 1.5% | 5.3% | |
| 2 | 16 | 492 | 12 | 71 | 2.4% | 14.4% | 15 | 47 | 3.1% | 9.6% | |
| 3 | 4 | 115 | 11 | 13 | 9.6% | 11.3% | 2 | 17 | 1.7% | 14.8% | |
| 4 | 23 | 491 | 7 | 51 | 1.4% | 10.4% | 10 | 60 | 2.0% | 12.2% | |
| 5 | 11 | 282 | 5 | 43 | 1.8% | 15.3% | 14 | 57 | 5.0% | 20.2% | |
| 6 | 1 | 52 | 2 | 3 | 3.9% | 5.8% | 2 | 2 | 3.9% | 3.9% | |
| 7 | 12 | 216 | 1 | 20 | 0.5% | 9.3% | 8 | 41 | 3.7% | 19.0% | |
| 8 | 1 | 24 | 1 | 4 | 4.2% | 16.7% | 0 | 0 | 0% | 0% | |
| 9 | 2 | 45 | 0 | 8 | 0% | 17.8% | 3 | 20 | 6.7% | 44.4% | |
| 10 | 1 | 20 | 0 | 0 | 0% | 0% | 2 | 3 | 10.0% | 15.0% | |
| 11 | 2 | 19 | 0 | 1 | 0% | 5.3% | 0 | 2 | 0% | 10.5% |
11 countries with at least one World Cup player.