| 27382 | Nov 1 2025 | World Cup XXIII (Milan) | 23rd Place Final | Jorn F | 3 | 4 | Ian K | 3 | 4 | -1 | 7 | 1712 | 1617 | 63.4% | Loss | -20.3 |
| 27381 | Nov 1 2025 | World Cup XXIII (Milan) | 23rd Place Final | Ian K | 1 | 1 | Jorn F | 1 | 1 | 0 | 2 | 1617 | 1712 | 63.4% | Draw | -4.3 |
| 27313 | Nov 1 2025 | World Cup XXIII (Milan) | Silver Cup - Group H | Matthias K | 1 | 2 | Jorn F | 2 | 1 | +1 | 3 | 1600 | 1712 | 65.6% | Win | +11.0 |
| 27309 | Nov 1 2025 | World Cup XXIII (Milan) | Silver Cup - Group H | Jorn F | 1 | 5 | Nikos A | 1 | 5 | -4 | 6 | 1712 | 2003 | 15.8% | Loss | -5.1 |
| 27307 | Nov 1 2025 | World Cup XXIII (Milan) | Silver Cup - Group H | Jorn F | 4 | 3 | Mick C | 4 | 3 | +1 | 7 | 1712 | 1632 | 61.4% | Win | +12.4 |
| 27302 | Nov 1 2025 | World Cup XXIII (Milan) | Silver Cup - Group H | Riccardo P | 3 | 5 | Jorn F | 5 | 3 | +2 | 8 | 1762 | 1712 | 42.9% | Win | +18.3 |
| 27296 | Nov 1 2025 | World Cup XXIII (Milan) | Silver Cup - Group H | Jorn F | 1 | 3 | Rodolfo M | 1 | 3 | -2 | 4 | 1712 | 1761 | 43.1% | Loss | -13.8 |
| 27294 | Nov 1 2025 | World Cup XXIII (Milan) | Silver Cup - Group H | Jorn F | 1 | 1 | Flavio Z | 1 | 1 | 0 | 2 | 1712 | 1575 | 68.9% | Draw | -6.0 |
| 27291 | Nov 1 2025 | World Cup XXIII (Milan) | Silver Cup - Group H | Steve C | 11 | 0 | Jorn F | 0 | 11 | -11 | 11 | 2086 | 1712 | 10.4% | Loss | -3.3 |
| 27166 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group B | Klaus Le | 4 | 6 | Jorn F | 6 | 4 | +2 | 10 | 1712 | 1712 | 50.1% | Win | +16.0 |
| 27161 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group B | Jorn F | 4 | 5 | Bruno C | 4 | 5 | -1 | 9 | 1712 | 1705 | 51.0% | Loss | -16.3 |
| 27159 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group B | Jorn F | 4 | 6 | Ilker C | 4 | 6 | -2 | 10 | 1712 | 1812 | 36.1% | Loss | -11.5 |
| 27156 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group B | Jorn F | 1 | 7 | Alessandro V | 1 | 7 | -6 | 8 | 1712 | 1878 | 27.9% | Loss | -8.9 |
| 27151 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group B | Dagh N | 9 | 0 | Jorn F | 0 | 9 | -9 | 9 | 2571 | 1712 | 0.7% | Loss | -0.2 |
| 27146 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group B | Riccardo P | 6 | 3 | Jorn F | 3 | 6 | -3 | 9 | 1762 | 1712 | 42.9% | Loss | -13.7 |
| 27142 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group B | Jorn F | 8 | 0 | Koney K | 8 | 0 | +8 | 8 | 1712 | 1397 | 86.0% | Win | +4.5 |
| 27136 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group B | Andy G | 10 | 1 | Jorn F | 1 | 10 | -9 | 11 | 2236 | 1712 | 4.7% | Loss | -1.5 |
| 26847 | Nov 10 2024 | World Cup XXII (Nottingham) | 27th Place Final | Kostas Ka | 1 | 3 | Jorn F | 3 | 1 | +2 | 4 | 1626 | 1756 | 67.8% | Win | +10.3 |
| 26846 | Nov 10 2024 | World Cup XXII (Nottingham) | 27th Place Final | Jorn F | 3 | 2 | Kostas Ka | 3 | 2 | +1 | 5 | 1756 | 1626 | 67.8% | Win | +10.3 |
| 26802 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group G | Jorn F | 5 | 1 | Mark B | 5 | 1 | +4 | 6 | 1756 | 1761 | 49.3% | Win | +16.2 |
| 26798 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group G | Ian K | 3 | 6 | Jorn F | 6 | 3 | +3 | 9 | 1763 | 1756 | 49.0% | Win | +16.3 |
| 26791 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group G | Ilker C | 6 | 1 | Jorn F | 1 | 6 | -5 | 7 | 1600 | 1756 | 71.1% | Loss | -22.7 |
| 26784 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group G | James L | 2 | 1 | Jorn F | 1 | 2 | -1 | 3 | 1753 | 1756 | 50.4% | Loss | -16.1 |
| 26781 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group G | Jorn F | 3 | 2 | Mick C | 3 | 2 | +1 | 5 | 1756 | 1809 | 42.5% | Win | +18.4 |
| 26778 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group G | Jorn F | 2 | 6 | George M | 2 | 6 | -4 | 8 | 1756 | 1618 | 68.9% | Loss | -22.0 |
| 26772 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group G | Rodolfo M | 3 | 3 | Jorn F | 3 | 3 | 0 | 6 | 1803 | 1756 | 43.3% | Draw | +2.2 |
| 26765 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group G | Bruno C | 0 | 2 | Jorn F | 2 | 0 | +2 | 2 | 1600 | 1756 | 71.1% | Win | +9.3 |
| 26760 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group G | Jorn F | 3 | 6 | Paolo S | 3 | 6 | -3 | 9 | 1756 | 1655 | 64.2% | Loss | -20.5 |
| 26598 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group A | Jorn F | 5 | 0 | Mark B | 5 | 0 | +5 | 5 | 1756 | 1761 | 49.3% | Win | +16.2 |
| 26594 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group A | George Ka | 4 | 1 | Jorn F | 1 | 4 | -3 | 5 | 1886 | 1756 | 32.1% | Loss | -10.3 |
| 26590 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group A | Jorn F | 1 | 3 | Bruno C | 1 | 3 | -2 | 4 | 1756 | 1600 | 71.1% | Loss | -22.7 |
| 26586 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group A | Frank F | 6 | 2 | Jorn F | 2 | 6 | -4 | 8 | 1924 | 1756 | 27.5% | Loss | -8.8 |
| 26578 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group A | Jorn F | 3 | 9 | Alkis P | 3 | 9 | -6 | 12 | 1756 | 2158 | 9.0% | Loss | -2.9 |
| 26574 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group A | Christopher D | 7 | 2 | Jorn F | 2 | 7 | -5 | 9 | 2390 | 1756 | 2.5% | Loss | -0.8 |
| 26570 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group A | Jorn F | 3 | 8 | Gianni T | 3 | 8 | -5 | 11 | 1756 | 2550 | 1.0% | Loss | -0.3 |
| 26566 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group A | Vasilis K | 3 | 2 | Jorn F | 2 | 3 | -1 | 5 | 1769 | 1756 | 48.1% | Loss | -15.4 |
| 26269 | Nov 18 2023 | World Cup XXI (Torremolinos) | 19th Place Final | Nikos A | 4 | 1 | Jorn F | 1 | 4 | -3 | 5 | 1984 | 1763 | 21.8% | Loss | -7.0 |
| 26268 | Nov 18 2023 | World Cup XXI (Torremolinos) | 19th Place Final | Jorn F | 4 | 4 | Nikos A | 4 | 4 | 0 | 8 | 1763 | 1984 | 21.8% | Draw | +9.0 |
| 26173 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group G | Jorn F | 3 | 1 | Jaume P | 3 | 1 | +2 | 4 | 1763 | 1544 | 77.9% | Win | +7.1 |
| 26170 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group G | Frederic G | 3 | 3 | Jorn F | 3 | 3 | 0 | 6 | 1600 | 1763 | 71.8% | Draw | -7.0 |
| 26165 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group G | Fabien S | 4 | 4 | Jorn F | 4 | 4 | 0 | 8 | 1600 | 1763 | 71.8% | Draw | -7.0 |
| 26159 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group G | Jorn F | 5 | 2 | Klaus Le | 5 | 2 | +3 | 7 | 1763 | 1730 | 54.6% | Win | +14.5 |
| 26156 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group G | Jorn F | 3 | 2 | Peter K | 3 | 2 | +1 | 5 | 1763 | 1632 | 68.0% | Win | +10.2 |
| 26154 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group G | Jorn F | 1 | 3 | Michael G | 1 | 3 | -2 | 4 | 1763 | 1714 | 57.0% | Loss | -18.2 |
| 26150 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group G | Grzegorz P | 1 | 7 | Jorn F | 7 | 1 | +6 | 8 | 1600 | 1763 | 71.8% | Win | +9.0 |
| 26144 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group G | Cornelius H | 3 | 7 | Jorn F | 7 | 3 | +4 | 10 | 1616 | 1763 | 69.9% | Win | +9.6 |
| 26107 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | David C | 0 | 1 | Jorn F | 1 | 0 | +1 | 1 | 1464 | 1763 | 84.8% | Win | +4.9 |
| 26103 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Jorn F | 3 | 7 | Steve B | 3 | 7 | -4 | 10 | 1763 | 1782 | 47.2% | Loss | -15.1 |
| 26101 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Jorn F | 7 | 3 | Cornelius H | 7 | 3 | +4 | 10 | 1763 | 1616 | 69.9% | Win | +9.6 |
| 26096 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Robert S | 2 | 1 | Jorn F | 1 | 2 | -1 | 3 | 1914 | 1763 | 29.6% | Loss | -9.5 |
| 26090 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Jorn F | 1 | 17 | Thor S | 1 | 17 | -16 | 18 | 1763 | 2489 | 1.5% | Loss | -0.5 |
| 26088 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Jorn F | 2 | 6 | Oliver St | 2 | 6 | -4 | 8 | 1763 | 2172 | 8.6% | Loss | -2.8 |
| 26085 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Samu G | 6 | 1 | Jorn F | 1 | 6 | -5 | 7 | 1814 | 1763 | 42.7% | Loss | -13.7 |
| 25628 | Oct 16 2021 | Milan XXXVIII | League | Jorn F | 4 | 5 | Frank F | 4 | 5 | -1 | 9 | 1823 | 1992 | 27.4% | Loss | -8.8 |
| 25621 | Oct 16 2021 | Milan XXXVIII | League | Jorn F | 1 | 1 | Gabriele G | 1 | 1 | 0 | 2 | 1823 | 1600 | 78.3% | Draw | -9.1 |
| 25615 | Oct 16 2021 | Milan XXXVIII | League | Jorn F | 3 | 8 | Luigi F | 3 | 8 | -5 | 11 | 1823 | 2192 | 10.7% | Loss | -3.4 |
| 25609 | Oct 16 2021 | Milan XXXVIII | League | Jorn F | 4 | 6 | Paolo S | 4 | 6 | -2 | 10 | 1823 | 1779 | 56.3% | Loss | -18.0 |
| 25603 | Oct 16 2021 | Milan XXXVIII | League | Jorn F | 1 | 9 | Gianni T | 1 | 9 | -8 | 10 | 1823 | 2488 | 2.1% | Loss | -0.7 |
| 25597 | Oct 16 2021 | Milan XXXVIII | League | Jorn F | 4 | 2 | Michele L | 4 | 2 | +2 | 6 | 1823 | 1609 | 77.4% | Win | +7.2 |
| 25591 | Oct 16 2021 | Milan XXXVIII | League | Jorn F | 3 | 6 | Lorenzo C | 3 | 6 | -3 | 9 | 1823 | 2356 | 4.4% | Loss | -1.4 |
| 25585 | Oct 16 2021 | Milan XXXVIII | League | Jorn F | 1 | 14 | Fabio F | 1 | 14 | -13 | 15 | 1823 | 2463 | 2.5% | Loss | -0.8 |
| 25571 | Oct 16 2021 | Milan XXXVIII | League | Cornelius H | 1 | 3 | Jorn F | 3 | 1 | +2 | 4 | 1681 | 1823 | 69.3% | Win | +9.8 |
| 25563 | Oct 16 2021 | Milan XXXVIII | League | Marco D | 2 | 2 | Jorn F | 2 | 2 | 0 | 4 | 1958 | 1823 | 31.5% | Draw | +5.9 |
| 25555 | Oct 16 2021 | Milan XXXVIII | League | Luca D | 8 | 2 | Jorn F | 2 | 8 | -6 | 10 | 1600 | 1823 | 78.3% | Loss | -25.1 |
| 25547 | Oct 16 2021 | Milan XXXVIII | League | Alessandro V | 5 | 3 | Jorn F | 3 | 5 | -2 | 8 | 1991 | 1823 | 27.6% | Loss | -8.8 |
| 25539 | Oct 16 2021 | Milan XXXVIII | League | Flavio Z | 0 | 2 | Jorn F | 2 | 0 | +2 | 2 | 1712 | 1823 | 65.4% | Win | +11.1 |
| 25531 | Oct 16 2021 | Milan XXXVIII | League | Lorenzo L | 6 | 4 | Jorn F | 4 | 6 | -2 | 10 | 1809 | 1823 | 52.0% | Loss | -16.7 |
| 25523 | Oct 16 2021 | Milan XXXVIII | League | Mario F | 6 | 1 | Jorn F | 1 | 6 | -5 | 7 | 2356 | 1823 | 4.4% | Loss | -1.4 |
| 25356 | Nov 1 2019 | World Cup XIX (Bremen) | 17th Place Final | Jorn F | 5 | 1 | Jorg P | 5 | 1 | +4 | 6 | 1795 | 1724 | 60.1% | Win | +12.8 |
| 25351 | Nov 1 2019 | World Cup XIX (Bremen) | Places 17-20 | Christian D | 1 | 2 | Jorn F | 2 | 1 | +1 | 3 | 1822 | 1795 | 46.0% | Win | +17.3 |
| 25350 | Nov 1 2019 | World Cup XIX (Bremen) | Places 17-20 | Jorn F | 3 | 1 | Christian D | 3 | 1 | +2 | 4 | 1795 | 1822 | 46.0% | Win | +17.3 |
| 25335 | Nov 1 2019 | World Cup XIX (Bremen) | Places 17-24 | Jorn F | 4 | 2 | Peter S | 4 | 2 | +2 | 6 | 1795 | 1533 | 81.9% | Win | +5.8 |
| 25334 | Nov 1 2019 | World Cup XIX (Bremen) | Places 17-24 | Peter S | 3 | 3 | Jorn F | 3 | 3 | 0 | 6 | 1533 | 1795 | 81.9% | Draw | -10.2 |
| 25314 | Nov 1 2019 | World Cup XIX (Bremen) | Silver Cup - Group H | Jorn F | 1 | 3 | Knut L | 1 | 3 | -2 | 4 | 1795 | 1863 | 40.3% | Loss | -12.9 |
| 25308 | Nov 1 2019 | World Cup XIX (Bremen) | Silver Cup - Group H | Jorg P | 3 | 2 | Jorn F | 2 | 3 | -1 | 5 | 1724 | 1795 | 60.1% | Loss | -19.2 |
| 25304 | Nov 1 2019 | World Cup XIX (Bremen) | Silver Cup - Group H | Jorn F | 7 | 1 | Manfred S | 7 | 1 | +6 | 8 | 1795 | 1600 | 75.4% | Win | +7.9 |
| 25303 | Nov 1 2019 | World Cup XIX (Bremen) | Silver Cup - Group H | Jorn F | 5 | 2 | Christian D | 5 | 2 | +3 | 7 | 1795 | 1822 | 46.0% | Win | +17.3 |
| 25300 | Nov 1 2019 | World Cup XIX (Bremen) | Silver Cup - Group H | Wolf H | 1 | 4 | Jorn F | 4 | 1 | +3 | 5 | 1397 | 1795 | 90.8% | Win | +2.9 |
| 25295 | Nov 1 2019 | World Cup XIX (Bremen) | Silver Cup - Group H | Jorn F | 5 | 2 | Cornelius H | 5 | 2 | +3 | 7 | 1795 | 1609 | 74.5% | Win | +8.2 |
| 25266 | Nov 1 2019 | World Cup XIX (Bremen) | Round 1 - Group D | Alessandro V | 6 | 2 | Jorn F | 2 | 6 | -4 | 8 | 2018 | 1795 | 21.7% | Loss | -6.9 |
| 25262 | Nov 1 2019 | World Cup XIX (Bremen) | Round 1 - Group D | Peter K | 2 | 4 | Jorn F | 4 | 2 | +2 | 6 | 1647 | 1795 | 70.0% | Win | +9.6 |
| 25259 | Nov 1 2019 | World Cup XIX (Bremen) | Round 1 - Group D | Jorn F | 2 | 8 | Christopher D | 2 | 8 | -6 | 10 | 1795 | 2241 | 7.1% | Loss | -2.3 |
| 25257 | Nov 1 2019 | World Cup XIX (Bremen) | Round 1 - Group D | Jorn F | 2 | 4 | Ian K | 2 | 4 | -2 | 6 | 1795 | 1652 | 69.5% | Loss | -22.2 |
| 25249 | Nov 1 2019 | World Cup XIX (Bremen) | Round 1 - Group D | Gianni T | 7 | 3 | Jorn F | 3 | 7 | -4 | 10 | 2518 | 1795 | 1.5% | Loss | -0.5 |
| 25247 | Nov 1 2019 | World Cup XIX (Bremen) | Round 1 - Group D | Jorn F | 3 | 0 | Hannes B | 3 | 0 | +3 | 3 | 1795 | 1417 | 89.8% | Win | +3.3 |
| 24944 | Nov 10 2018 | World Cup XVIII (Bournemouth) | 17th Place Final | Lorenzo L | 2 | 0 | Jorn F | 0 | 2 | -2 | 2 | 1852 | 1784 | 40.3% | Loss | -12.9 |
| 24941 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Places 17-20 | Jorn F | 3 | 3 | Rodolfo M | 3 | 3 | 0 | 6 | 1784 | 1754 | 54.3% | Draw | -1.4 |
| 24940 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Places 17-20 | Rodolfo M | 3 | 5 | Jorn F | 5 | 3 | +2 | 8 | 1754 | 1784 | 54.3% | Win | +14.6 |
| 24929 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Places 17-24 | Sandro T | 2 | 5 | Jorn F | 5 | 2 | +3 | 7 | 2000 | 1784 | 22.4% | Win | +24.8 |
| 24928 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Places 17-24 | Jorn F | 7 | 6 | Sandro T | 7 | 6 | +1 | 13 | 1784 | 2000 | 22.4% | Win | +24.8 |
| 24824 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Silver Cup - Group G | Jorn F | 3 | 2 | Mick C | 3 | 2 | +1 | 5 | 1784 | 1678 | 64.8% | Win | +11.3 |
| 24823 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Silver Cup - Group G | Jorn F | 1 | 2 | Michael G | 1 | 2 | -1 | 3 | 1784 | 1815 | 45.5% | Loss | -14.6 |
| 24819 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Silver Cup - Group G | Ian K | 2 | 0 | Jorn F | 0 | 2 | -2 | 2 | 1669 | 1784 | 65.9% | Loss | -21.1 |
| 24816 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Silver Cup - Group G | Jorn F | 4 | 0 | Rodolfo M | 4 | 0 | +4 | 4 | 1784 | 1754 | 54.3% | Win | +14.6 |
| 24814 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Silver Cup - Group G | Cornelius H | 2 | 6 | Jorn F | 6 | 2 | +4 | 8 | 1672 | 1784 | 65.5% | Win | +11.0 |
| 24680 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Sandro T | 6 | 2 | Jorn F | 2 | 6 | -4 | 8 | 2000 | 1784 | 22.4% | Loss | -7.2 |
| 24673 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Paolo S | 2 | 2 | Jorn F | 2 | 2 | 0 | 4 | 1738 | 1784 | 56.5% | Draw | -2.1 |
| 24668 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Jorn F | 2 | 7 | Alessandro V | 2 | 7 | -5 | 9 | 1784 | 2041 | 18.6% | Loss | -5.9 |
| 24665 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Jorn F | 4 | 1 | Steve B | 4 | 1 | +3 | 5 | 1784 | 1493 | 84.2% | Win | +5.1 |
| 24661 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Simon K | 3 | 2 | Jorn F | 2 | 3 | -1 | 5 | 1904 | 1784 | 33.3% | Loss | -10.7 |
| 24654 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | John V | 1 | 5 | Jorn F | 5 | 1 | +4 | 6 | 1480 | 1784 | 85.2% | Win | +4.7 |
| 24647 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Jorn F | 2 | 8 | Fabio F | 2 | 8 | -6 | 10 | 1784 | 2368 | 3.3% | Loss | -1.1 |
| 24644 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Jorn F | 0 | 8 | Oliver St | 0 | 8 | -8 | 8 | 1784 | 2228 | 7.2% | Loss | -2.3 |
| 24641 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Jorn F | 3 | 7 | Mick C | 3 | 7 | -4 | 10 | 1784 | 1678 | 64.8% | Loss | -20.7 |
| 24369 | Oct 28 2017 | World Cup XVII (Landskrona) | 25th Place Final | Jorn F | 3 | 5 | Jorg P | 3 | 5 | -2 | 8 | 1851 | 1669 | 74.1% | Loss | -23.7 |
| 24368 | Oct 28 2017 | World Cup XVII (Landskrona) | 25th Place Final | Jorg P | 3 | 3 | Jorn F | 3 | 3 | 0 | 6 | 1669 | 1851 | 74.1% | Draw | -7.7 |
| 24363 | Oct 28 2017 | World Cup XVII (Landskrona) | Places 25-28 | Thomas N | 1 | 2 | Jorn F | 2 | 1 | +1 | 3 | 1519 | 1851 | 87.1% | Win | +4.1 |
| 24362 | Oct 28 2017 | World Cup XVII (Landskrona) | Places 25-28 | Jorn F | 5 | 1 | Thomas N | 5 | 1 | +4 | 6 | 1851 | 1519 | 87.1% | Win | +4.1 |
| 24347 | Oct 28 2017 | World Cup XVII (Landskrona) | Places 25-32 | Jaume P | 1 | 3 | Jorn F | 3 | 1 | +2 | 4 | 1577 | 1851 | 82.9% | Win | +5.5 |
| 24346 | Oct 28 2017 | World Cup XVII (Landskrona) | Places 25-32 | Jorn F | 3 | 3 | Jaume P | 3 | 3 | 0 | 6 | 1851 | 1577 | 82.9% | Draw | -10.5 |
| 24260 | Oct 28 2017 | World Cup XVII (Landskrona) | Silver Cup - Group G | Peter K | 2 | 2 | Jorn F | 2 | 2 | 0 | 4 | 1633 | 1851 | 77.8% | Draw | -8.9 |
| 24255 | Oct 28 2017 | World Cup XVII (Landskrona) | Silver Cup - Group G | Jorg P | 3 | 5 | Jorn F | 5 | 3 | +2 | 8 | 1669 | 1851 | 74.1% | Win | +8.3 |
| 24250 | Oct 28 2017 | World Cup XVII (Landskrona) | Silver Cup - Group G | Wolf H | 1 | 2 | Jorn F | 2 | 1 | +1 | 3 | 1559 | 1851 | 84.3% | Win | +5.0 |
| 24247 | Oct 28 2017 | World Cup XVII (Landskrona) | Silver Cup - Group G | Jorn F | 3 | 3 | Stephen D | 3 | 3 | 0 | 6 | 1851 | 1636 | 77.5% | Draw | -8.8 |
| 24244 | Oct 28 2017 | World Cup XVII (Landskrona) | Silver Cup - Group G | Jorn F | 2 | 4 | Rodolfo M | 2 | 4 | -2 | 6 | 1851 | 1751 | 64.0% | Loss | -20.5 |
| 24241 | Oct 28 2017 | World Cup XVII (Landskrona) | Silver Cup - Group G | Jorn F | 3 | 3 | Paolo S | 3 | 3 | 0 | 6 | 1851 | 1637 | 77.4% | Draw | -8.8 |
| 24237 | Oct 28 2017 | World Cup XVII (Landskrona) | Silver Cup - Group G | Thomas N | 3 | 2 | Jorn F | 2 | 3 | -1 | 5 | 1519 | 1851 | 87.1% | Loss | -27.9 |
| 24176 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group B | Christopher D | 5 | 1 | Jorn F | 1 | 5 | -4 | 6 | 2222 | 1851 | 10.5% | Loss | -3.4 |
| 24171 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group B | Ian K | 2 | 3 | Jorn F | 3 | 2 | +1 | 5 | 1740 | 1851 | 65.4% | Win | +11.1 |
| 24166 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group B | Thomas N | 1 | 5 | Jorn F | 5 | 1 | +4 | 6 | 1519 | 1851 | 87.1% | Win | +4.1 |
| 24163 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group B | Jorn F | 2 | 1 | John H | 2 | 1 | +1 | 3 | 1851 | 1996 | 30.2% | Win | +22.3 |
| 24160 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group B | Jorn F | 1 | 6 | Thor S | 1 | 6 | -5 | 7 | 1851 | 2324 | 6.2% | Loss | -2.0 |
| 24157 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group B | Jorn F | 5 | 2 | Torgny A | 5 | 2 | +3 | 7 | 1851 | 1721 | 67.8% | Win | +10.3 |
| 24153 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group B | Lee W | 5 | 2 | Jorn F | 2 | 5 | -3 | 7 | 1762 | 1851 | 62.5% | Loss | -20.0 |
| 24121 | Sep 9 2017 | Copenhagen V | League | Jorn F | 1 | 0 | Torgny A | 1 | 0 | +1 | 1 | 1754 | 1698 | 57.9% | Win | +13.5 |
| 24118 | Sep 9 2017 | Copenhagen V | League | Jorn F | 4 | 3 | Kenneth H | 4 | 3 | +1 | 7 | 1754 | 1557 | 75.7% | Win | +7.8 |
| 24114 | Sep 9 2017 | Copenhagen V | League | Jacob K | 1 | 3 | Jorn F | 3 | 1 | +2 | 4 | 1987 | 1754 | 20.7% | Win | +25.4 |
| 24113 | Sep 9 2017 | Copenhagen V | League | Alex Br | 1 | 3 | Jorn F | 3 | 1 | +2 | 4 | 1612 | 1754 | 69.4% | Win | +9.8 |
| 24111 | Sep 9 2017 | Copenhagen V | League | Torgny A | 2 | 2 | Jorn F | 2 | 2 | 0 | 4 | 1698 | 1754 | 57.9% | Draw | -2.5 |
| 24108 | Sep 9 2017 | Copenhagen V | League | Kenneth H | 1 | 4 | Jorn F | 4 | 1 | +3 | 5 | 1557 | 1754 | 75.7% | Win | +7.8 |
| 24104 | Sep 9 2017 | Copenhagen V | League | Jorn F | 3 | 2 | Jacob K | 3 | 2 | +1 | 5 | 1754 | 1987 | 20.7% | Win | +25.4 |
| 24103 | Sep 9 2017 | Copenhagen V | League | Jorn F | 5 | 0 | Alex Br | 5 | 0 | +5 | 5 | 1754 | 1612 | 69.4% | Win | +9.8 |
| 24101 | Jun 17 2017 | Furulund I | League | Jacob K | 6 | 1 | Jorn F | 1 | 6 | -5 | 7 | 1974 | 1718 | 18.6% | Loss | -6.0 |
| 24099 | Jun 17 2017 | Furulund I | League | Jorn F | 0 | 2 | Torgny A | 0 | 2 | -2 | 2 | 1718 | 1696 | 53.1% | Loss | -17.0 |
| 24096 | Jun 17 2017 | Furulund I | League | Jorn F | 3 | 1 | Dennis N | 3 | 1 | +2 | 4 | 1718 | 1628 | 62.8% | Win | +11.9 |
| 24095 | Jun 17 2017 | Furulund I | League | Jorn F | 1 | 1 | Jacob K | 1 | 1 | 0 | 2 | 1718 | 1974 | 18.6% | Draw | +10.0 |
| 24093 | Jun 17 2017 | Furulund I | League | Torgny A | 1 | 1 | Jorn F | 1 | 1 | 0 | 2 | 1696 | 1718 | 53.1% | Draw | -1.0 |
| 24090 | Jun 17 2017 | Furulund I | League | Dennis N | 2 | 2 | Jorn F | 2 | 2 | 0 | 4 | 1628 | 1718 | 62.8% | Draw | -4.1 |
