| 11143 | Nov 10 2007 | World Cup VII (Rome) | Round 1 - Group A | George Ka | 4 | 0 | Thomas N | 4 | 0 | +4 | 4 | 1600 | 1578 | 53.2% | Win | +15.0 |
| 11148 | Nov 10 2007 | World Cup VII (Rome) | Round 1 - Group A | Jorg P | 6 | 5 | George Ka | 5 | 6 | -1 | 11 | 1662 | 1600 | 41.2% | Loss | -13.2 |
| 11153 | Nov 10 2007 | World Cup VII (Rome) | Round 1 - Group A | George Ka | 1 | 2 | Haydn H | 1 | 2 | -1 | 3 | 1600 | 1672 | 39.8% | Loss | -12.7 |
| 11158 | Nov 10 2007 | World Cup VII (Rome) | Round 1 - Group A | Vasilis K | 4 | 3 | George Ka | 3 | 4 | -1 | 7 | 1751 | 1600 | 29.5% | Loss | -9.4 |
| 11163 | Nov 10 2007 | World Cup VII (Rome) | Round 1 - Group A | George Ka | 2 | 6 | Sandro T | 2 | 6 | -4 | 8 | 1600 | 1925 | 13.3% | Loss | -4.3 |
| 11168 | Nov 10 2007 | World Cup VII (Rome) | Round 1 - Group A | Gianni T | 10 | 2 | George Ka | 2 | 10 | -8 | 12 | 2301 | 1600 | 1.7% | Loss | -0.6 |
| 11173 | Nov 10 2007 | World Cup VII (Rome) | Round 1 - Group A | George Ka | 1 | 5 | Alessandro V | 1 | 5 | -4 | 6 | 1600 | 1845 | 19.6% | Loss | -6.3 |
| 11178 | Nov 10 2007 | World Cup VII (Rome) | Round 1 - Group A | Alessandro Gu | 0 | 5 | George Ka | 5 | 0 | +5 | 5 | 1600 | 1600 | 50.0% | Win | +16.0 |
| 11183 | Nov 10 2007 | World Cup VII (Rome) | Round 1 - Group A | George Ka | 5 | 1 | Astrid L | 5 | 1 | +4 | 6 | 1600 | 1337 | 81.9% | Win | +5.8 |
| 11354 | Nov 10 2007 | World Cup VII (Rome) | Places 17-32 | Lorenzo C | 2 | 4 | George Ka | 4 | 2 | +2 | 6 | 1652 | 1600 | 42.6% | Win | +18.4 |
| 11355 | Nov 10 2007 | World Cup VII (Rome) | Places 17-32 | George Ka | 3 | 3 | Lorenzo C | 3 | 3 | 0 | 6 | 1600 | 1652 | 42.6% | Draw | +2.4 |
| 11392 | Nov 10 2007 | World Cup VII (Rome) | Places 17-24 | George Ka | 6 | 6 | Wayne L | 6 | 6 | 0 | 12 | 1600 | 1782 | 25.9% | Draw | +7.7 |
| 11393 | Nov 10 2007 | World Cup VII (Rome) | Places 17-24 | Wayne L | 2 | 0 | George Ka | 0 | 2 | -2 | 2 | 1782 | 1600 | 25.9% | Loss | -8.3 |
| 11396 | Nov 10 2007 | World Cup VII (Rome) | Places 21-24 | Knut L | 4 | 3 | George Ka | 3 | 4 | -1 | 7 | 1639 | 1600 | 44.5% | Loss | -14.2 |
| 11397 | Nov 10 2007 | World Cup VII (Rome) | 23rd Place Final | Haydn H | 3 | 2 | George Ka | 2 | 3 | -1 | 5 | 1672 | 1600 | 39.8% | Loss | -12.7 |
| 11449 | Nov 18 2007 | Athens L | League | Kostas O | 6 | 3 | George Ka | 3 | 6 | -3 | 9 | 1648 | 1583 | 40.8% | Loss | -13.1 |
| 11452 | Nov 18 2007 | Athens L | League | Marios M | 1 | 4 | George Ka | 4 | 1 | +3 | 5 | 1594 | 1583 | 48.4% | Win | +16.5 |
| 11455 | Nov 18 2007 | Athens L | League | George Ka | 1 | 0 | Kostas Ka | 1 | 0 | +1 | 1 | 1583 | 1600 | 47.6% | Win | +16.8 |
| 11457 | Nov 18 2007 | Athens L | League | George Ka | 5 | 5 | Filippos M | 5 | 5 | 0 | 10 | 1583 | 1813 | 21.1% | Draw | +9.3 |
| 11459 | Nov 18 2007 | Athens L | League | George Ka | 7 | 2 | Nikos Al | 7 | 2 | +5 | 9 | 1583 | 1382 | 76.1% | Win | +7.7 |
| 11465 | Nov 18 2007 | Athens L | League | Ektoras K | 8 | 0 | George Ka | 0 | 8 | -8 | 8 | 1884 | 1583 | 15.1% | Loss | -4.8 |
| 11479 | Dec 2 2007 | Athens LII | League | George Ka | 0 | 3 | Ektoras K | 0 | 3 | -3 | 3 | 1616 | 1917 | 15.0% | Loss | -4.8 |
| 11482 | Dec 2 2007 | Athens LII | League | Filippos M | 2 | 5 | George Ka | 5 | 2 | +3 | 7 | 1781 | 1616 | 27.8% | Win | +23.1 |
| 11485 | Dec 2 2007 | Athens LII | League | George Ka | 0 | 7 | Alkis P | 0 | 7 | -7 | 7 | 1616 | 2100 | 5.8% | Loss | -1.9 |
| 11488 | Dec 2 2007 | Athens LII | League | Kostas O | 2 | 1 | George Ka | 1 | 2 | -1 | 3 | 1663 | 1616 | 43.2% | Loss | -13.8 |
| 11491 | Dec 2 2007 | Athens LII | League | George Ka | 1 | 0 | Kostas Ka | 1 | 0 | +1 | 1 | 1616 | 1557 | 58.4% | Win | +13.3 |
| 11494 | Dec 2 2007 | Athens LII | League | Ektoras K | 1 | 3 | George Ka | 3 | 1 | +2 | 4 | 1917 | 1616 | 15.0% | Win | +27.2 |
| 11497 | Dec 2 2007 | Athens LII | League | George Ka | 3 | 3 | Filippos M | 3 | 3 | 0 | 6 | 1616 | 1781 | 27.8% | Draw | +7.1 |
| 11500 | Dec 2 2007 | Athens LII | League | Alkis P | 7 | 1 | George Ka | 1 | 7 | -6 | 8 | 2100 | 1616 | 5.8% | Loss | -1.9 |
| 11503 | Dec 2 2007 | Athens LII | League | George Ka | 1 | 3 | Kostas O | 1 | 3 | -2 | 4 | 1616 | 1663 | 43.2% | Loss | -13.8 |
| 11506 | Dec 2 2007 | Athens LII | League | Kostas Ka | 1 | 5 | George Ka | 5 | 1 | +4 | 6 | 1557 | 1616 | 58.4% | Win | +13.3 |
| 11511 | Dec 8 2007 | Athens LIII | Group A | Filippos M | 2 | 2 | George Ka | 2 | 2 | 0 | 4 | 1758 | 1664 | 36.8% | Draw | +4.2 |
| 11514 | Dec 8 2007 | Athens LIII | Group A | George Ka | 2 | 1 | Yakos T | 2 | 1 | +1 | 3 | 1664 | 1444 | 78.0% | Win | +7.0 |
| 11516 | Dec 8 2007 | Athens LIII | Group A | George Ka | 1 | 7 | Alkis P | 1 | 7 | -6 | 8 | 1664 | 2136 | 6.2% | Loss | -2.0 |
| 11518 | Dec 8 2007 | Athens LIII | Group A | George Ka | 2 | 4 | Ektoras K | 2 | 4 | -2 | 6 | 1664 | 1870 | 23.4% | Loss | -7.5 |
| 11524 | Dec 8 2007 | Athens LIII | Group A | Kostas Ka | 2 | 6 | George Ka | 6 | 2 | +4 | 8 | 1500 | 1664 | 71.9% | Win | +9.0 |
| 11528 | Dec 8 2007 | Athens LIII | Group A | Panayotis P | 3 | 6 | George Ka | 6 | 3 | +3 | 9 | 2037 | 1664 | 10.4% | Win | +28.7 |
| 11532 | Dec 8 2007 | Athens LIII | Group A | George Ka | 5 | 2 | Filippos M | 5 | 2 | +3 | 7 | 1664 | 1758 | 36.8% | Win | +20.2 |
| 11535 | Dec 8 2007 | Athens LIII | Group A | Yakos T | 2 | 3 | George Ka | 3 | 2 | +1 | 5 | 1444 | 1664 | 78.0% | Win | +7.0 |
| 11537 | Dec 8 2007 | Athens LIII | Group A | Alkis P | 3 | 2 | George Ka | 2 | 3 | -1 | 5 | 2136 | 1664 | 6.2% | Loss | -2.0 |
| 11539 | Dec 8 2007 | Athens LIII | Group A | Ektoras K | 4 | 2 | George Ka | 2 | 4 | -2 | 6 | 1870 | 1664 | 23.4% | Loss | -7.5 |
| 11545 | Dec 8 2007 | Athens LIII | Group A | George Ka | 2 | 0 | Kostas Ka | 2 | 0 | +2 | 2 | 1664 | 1500 | 71.9% | Win | +9.0 |
| 11549 | Dec 8 2007 | Athens LIII | Group A | George Ka | 1 | 5 | Panayotis P | 1 | 5 | -4 | 6 | 1664 | 2037 | 10.4% | Loss | -3.3 |
| 11613 | Dec 8 2007 | Athens LIII | Top-4 Cross | Spyros P | 5 | 1 | George Ka | 1 | 5 | -4 | 6 | 2248 | 1664 | 3.3% | Loss | -1.1 |
| 11615 | Dec 8 2007 | Athens LIII | Top-4 Cross | George Ka | 5 | 4 | Nikos A | 5 | 4 | +1 | 9 | 1664 | 1912 | 19.3% | Win | +25.8 |
| 11622 | Dec 8 2007 | Athens LIII | Top-4 Cross | Stelios T | 1 | 3 | George Ka | 3 | 1 | +2 | 4 | 1649 | 1664 | 52.1% | Win | +15.3 |
| 11626 | Dec 8 2007 | Athens LIII | Top-4 Cross | Vasilis K | 3 | 4 | George Ka | 4 | 3 | +1 | 7 | 1873 | 1664 | 23.0% | Win | +24.6 |
| 11628 | Dec 8 2007 | Athens LIII | Places 5-8 | George Ka | 3 | 3 | Vasilis K | 3 | 3 | 0 | 6 | 1664 | 1873 | 23.0% | Draw | +8.6 |
| 11629 | Dec 8 2007 | Athens LIII | 7th Place Final | Stelios T | 2 | 2 | George Ka | 2 | 2 | 0 | 4 | 1649 | 1664 | 52.1% | Draw | -0.7 |
| 12357 | Apr 12 2008 | Athens LVIII | League | George Ka | 3 | 7 | Alkis P | 3 | 7 | -4 | 10 | 1799 | 2192 | 9.4% | Loss | -3.0 |
| 12362 | Apr 12 2008 | Athens LVIII | League | Antonis T | 0 | 3 | George Ka | 3 | 0 | +3 | 3 | 1535 | 1799 | 82.0% | Win | +5.7 |
| 12367 | Apr 12 2008 | Athens LVIII | League | George Ka | 1 | 0 | Kostas O | 1 | 0 | +1 | 1 | 1799 | 1657 | 69.4% | Win | +9.8 |
| 12372 | Apr 12 2008 | Athens LVIII | League | Stelios T | 2 | 4 | George Ka | 4 | 2 | +2 | 6 | 1842 | 1799 | 43.8% | Win | +18.0 |
| 12377 | Apr 12 2008 | Athens LVIII | League | George Ka | 5 | 6 | Vasilis K | 5 | 6 | -1 | 11 | 1799 | 1784 | 52.2% | Loss | -16.7 |
| 12382 | Apr 12 2008 | Athens LVIII | League | Panayotis P | 5 | 2 | George Ka | 2 | 5 | -3 | 7 | 2007 | 1799 | 23.2% | Loss | -7.4 |
| 12387 | Apr 12 2008 | Athens LVIII | League | George Ka | 3 | 6 | Filippos M | 3 | 6 | -3 | 9 | 1799 | 1681 | 66.4% | Loss | -21.2 |
| 12392 | Apr 12 2008 | Athens LVIII | League | Ektoras K | 4 | 3 | George Ka | 3 | 4 | -1 | 7 | 1919 | 1799 | 33.5% | Loss | -10.7 |
| 12397 | Apr 12 2008 | Athens LVIII | League | George Ka | 4 | 1 | Kostas Ka | 4 | 1 | +3 | 5 | 1799 | 1444 | 88.5% | Win | +3.7 |
| 12402 | Apr 12 2008 | Athens LVIII | League | Alkis P | 10 | 0 | George Ka | 0 | 10 | -10 | 10 | 2192 | 1799 | 9.4% | Loss | -3.0 |
| 12407 | Apr 12 2008 | Athens LVIII | League | George Ka | 2 | 2 | Antonis T | 2 | 2 | 0 | 4 | 1799 | 1535 | 82.0% | Draw | -10.3 |
| 12412 | Apr 12 2008 | Athens LVIII | League | Kostas O | 1 | 3 | George Ka | 3 | 1 | +2 | 4 | 1657 | 1799 | 69.4% | Win | +9.8 |
| 12417 | Apr 12 2008 | Athens LVIII | League | George Ka | 5 | 2 | Stelios T | 5 | 2 | +3 | 7 | 1799 | 1842 | 43.8% | Win | +18.0 |
| 12422 | Apr 12 2008 | Athens LVIII | League | Vasilis K | 5 | 3 | George Ka | 3 | 5 | -2 | 8 | 1784 | 1799 | 52.2% | Loss | -16.7 |
| 12427 | Apr 12 2008 | Athens LVIII | League | George Ka | 2 | 4 | Panayotis P | 2 | 4 | -2 | 6 | 1799 | 2007 | 23.2% | Loss | -7.4 |
| 12432 | Apr 12 2008 | Athens LVIII | League | Filippos M | 4 | 5 | George Ka | 5 | 4 | +1 | 9 | 1681 | 1799 | 66.4% | Win | +10.8 |
| 12437 | Apr 12 2008 | Athens LVIII | League | George Ka | 2 | 4 | Ektoras K | 2 | 4 | -2 | 6 | 1799 | 1919 | 33.5% | Loss | -10.7 |
| 12442 | Apr 12 2008 | Athens LVIII | League | Kostas Ka | 1 | 1 | George Ka | 1 | 1 | 0 | 2 | 1444 | 1799 | 88.5% | Draw | -12.3 |
| 12810 | May 18 2008 | Athens LX | League | George Ka | 4 | 4 | Spyros P | 4 | 4 | 0 | 8 | 1755 | 2211 | 6.8% | Draw | +13.8 |
| 12812 | May 18 2008 | Athens LX | League | George Ka | 3 | 3 | Vasilis K | 3 | 3 | 0 | 6 | 1755 | 1831 | 39.3% | Draw | +3.4 |
| 12816 | May 18 2008 | Athens LX | League | Panayotis P | 6 | 1 | George Ka | 1 | 6 | -5 | 7 | 2051 | 1755 | 15.4% | Loss | -4.9 |
| 12820 | May 18 2008 | Athens LX | League | Alkis P | 10 | 3 | George Ka | 3 | 10 | -7 | 13 | 2199 | 1755 | 7.2% | Loss | -2.3 |
| 12823 | May 18 2008 | Athens LX | League | George Ka | 6 | 1 | Kostas Ka | 6 | 1 | +5 | 7 | 1755 | 1429 | 86.8% | Win | +4.2 |
| 12825 | May 18 2008 | Athens LX | League | Spyros P | 4 | 5 | George Ka | 5 | 4 | +1 | 9 | 2211 | 1755 | 6.8% | Win | +29.8 |
| 12827 | May 18 2008 | Athens LX | League | Vasilis K | 4 | 2 | George Ka | 2 | 4 | -2 | 6 | 1831 | 1755 | 39.3% | Loss | -12.6 |
| 12831 | May 18 2008 | Athens LX | League | George Ka | 1 | 7 | Panayotis P | 1 | 7 | -6 | 8 | 1755 | 2051 | 15.4% | Loss | -4.9 |
| 12835 | May 18 2008 | Athens LX | League | George Ka | 1 | 5 | Alkis P | 1 | 5 | -4 | 6 | 1755 | 2199 | 7.2% | Loss | -2.3 |
| 12838 | May 18 2008 | Athens LX | League | Kostas Ka | 2 | 8 | George Ka | 8 | 2 | +6 | 10 | 1429 | 1755 | 86.8% | Win | +4.2 |
| 12999 | Jun 29 2008 | Athens LXI | League | George Ka | 3 | 1 | Kostas O | 3 | 1 | +2 | 4 | 1784 | 1616 | 72.4% | Win | +8.8 |
| 13002 | Jun 29 2008 | Athens LXI | League | George Ka | 3 | 7 | Panayotis P | 3 | 7 | -4 | 10 | 1784 | 2072 | 16.0% | Loss | -5.1 |
| 13005 | Jun 29 2008 | Athens LXI | League | George Ka | 3 | 3 | Ektoras K | 3 | 3 | 0 | 6 | 1784 | 1953 | 27.4% | Draw | +7.2 |
| 13013 | Jun 29 2008 | Athens LXI | League | Kostas Ka | 3 | 5 | George Ka | 5 | 3 | +2 | 8 | 1411 | 1784 | 89.5% | Win | +3.4 |
| 13018 | Jun 29 2008 | Athens LXI | League | Nikos Al | 2 | 7 | George Ka | 7 | 2 | +5 | 9 | 1429 | 1784 | 88.5% | Win | +3.7 |
| 13023 | Jun 29 2008 | Athens LXI | League | Alkis P | 7 | 5 | George Ka | 5 | 7 | -2 | 12 | 2216 | 1784 | 7.7% | Loss | -2.5 |
| 13028 | Jun 29 2008 | Athens LXI | League | Filippos M | 3 | 6 | George Ka | 6 | 3 | +3 | 9 | 1784 | 1784 | 50.0% | Win | +16.0 |
| 13032 | Jun 29 2008 | Athens LXI | League | George Ka | 1 | 2 | Kostas K | 1 | 2 | -1 | 3 | 1784 | 1483 | 84.9% | Loss | -27.2 |
| 13035 | Jun 29 2008 | Athens LXI | League | Kostas O | 2 | 7 | George Ka | 7 | 2 | +5 | 9 | 1616 | 1784 | 72.4% | Win | +8.8 |
| 13038 | Jun 29 2008 | Athens LXI | League | Panayotis P | 2 | 3 | George Ka | 3 | 2 | +1 | 5 | 2072 | 1784 | 16.0% | Win | +26.9 |
| 13041 | Jun 29 2008 | Athens LXI | League | Ektoras K | 8 | 0 | George Ka | 0 | 8 | -8 | 8 | 1953 | 1784 | 27.4% | Loss | -8.8 |
| 13049 | Jun 29 2008 | Athens LXI | League | George Ka | 8 | 2 | Kostas Ka | 8 | 2 | +6 | 10 | 1784 | 1411 | 89.5% | Win | +3.4 |
| 13054 | Jun 29 2008 | Athens LXI | League | George Ka | 5 | 0 | Nikos Al | 5 | 0 | +5 | 5 | 1784 | 1429 | 88.5% | Win | +3.7 |
| 13059 | Jun 29 2008 | Athens LXI | League | George Ka | 5 | 7 | Alkis P | 5 | 7 | -2 | 12 | 1784 | 2216 | 7.7% | Loss | -2.5 |
| 13064 | Jun 29 2008 | Athens LXI | League | George Ka | 6 | 2 | Filippos M | 6 | 2 | +4 | 8 | 1784 | 1784 | 50.0% | Win | +16.0 |
| 13068 | Jun 29 2008 | Athens LXI | League | Kostas K | 1 | 3 | George Ka | 3 | 1 | +2 | 4 | 1483 | 1784 | 84.9% | Win | +4.8 |
| 13069 | Jun 29 2008 | Athens LXI Cup | Round 1 | Alkis P | 5 | 3 | George Ka | 3 | 5 | -2 | 8 | 2229 | 1841 | 9.7% | Loss | -3.1 |
| 13070 | Jun 29 2008 | Athens LXI Cup | Round 1 | George Ka | 1 | 6 | Alkis P | 1 | 6 | -5 | 7 | 1841 | 2229 | 9.7% | Loss | -3.1 |
| 13517 | Oct 5 2008 | Athens LXIII | League | Ektoras K | 5 | 5 | George Ka | 5 | 5 | 0 | 10 | 1954 | 1834 | 33.4% | Draw | +5.3 |
| 13519 | Oct 5 2008 | Athens LXIII | League | George Ka | 3 | 3 | Alkis P | 3 | 3 | 0 | 6 | 1834 | 2258 | 8.0% | Draw | +13.4 |
| 13520 | Oct 5 2008 | Athens LXIII | League | Kostas O | 5 | 3 | George Ka | 3 | 5 | -2 | 8 | 1706 | 1834 | 67.7% | Loss | -21.7 |
| 13523 | Oct 5 2008 | Athens LXIII | League | George Ka | 5 | 2 | Ektoras K | 5 | 2 | +3 | 7 | 1834 | 1954 | 33.4% | Win | +21.3 |
| 13525 | Oct 5 2008 | Athens LXIII | League | Alkis P | 8 | 4 | George Ka | 4 | 8 | -4 | 12 | 2258 | 1834 | 8.0% | Loss | -2.6 |
| 13526 | Oct 5 2008 | Athens LXIII | League | George Ka | 3 | 3 | Kostas O | 3 | 3 | 0 | 6 | 1834 | 1706 | 67.7% | Draw | -5.7 |
| 13529 | Oct 5 2008 | Athens LXIII | League | Ektoras K | 3 | 2 | George Ka | 2 | 3 | -1 | 5 | 1954 | 1834 | 33.4% | Loss | -10.7 |
| 13531 | Oct 5 2008 | Athens LXIII | League | George Ka | 0 | 11 | Alkis P | 0 | 11 | -11 | 11 | 1834 | 2258 | 8.0% | Loss | -2.6 |
| 13532 | Oct 5 2008 | Athens LXIII | League | Kostas O | 0 | 2 | George Ka | 2 | 0 | +2 | 2 | 1706 | 1834 | 67.7% | Win | +10.3 |
| 13535 | Oct 5 2008 | Athens LXIII | League | George Ka | 3 | 5 | Ektoras K | 3 | 5 | -2 | 8 | 1834 | 1954 | 33.4% | Loss | -10.7 |
| 13537 | Oct 5 2008 | Athens LXIII | League | Alkis P | 8 | 4 | George Ka | 4 | 8 | -4 | 12 | 2258 | 1834 | 8.0% | Loss | -2.6 |
| 13538 | Oct 5 2008 | Athens LXIII | League | George Ka | 4 | 1 | Kostas O | 4 | 1 | +3 | 5 | 1834 | 1706 | 67.7% | Win | +10.3 |
| 13926 | Nov 9 2008 | World Cup VIII (Athens) | Round 1 Group B | George Ka | 4 | 0 | Thorsten B | 4 | 0 | +4 | 4 | 1839 | 1607 | 79.2% | Win | +6.7 |
| 13932 | Nov 9 2008 | World Cup VIII (Athens) | Round 1 Group B | George Ka | 4 | 2 | Antonis T | 4 | 2 | +2 | 6 | 1839 | 1506 | 87.2% | Win | +4.1 |
| 13937 | Nov 9 2008 | World Cup VIII (Athens) | Round 1 Group B | Mark B | 2 | 4 | George Ka | 4 | 2 | +2 | 6 | 1779 | 1839 | 58.5% | Win | +13.3 |
| 13942 | Nov 9 2008 | World Cup VIII (Athens) | Round 1 Group B | George Ka | 3 | 8 | Dagh N | 3 | 8 | -5 | 11 | 1839 | 1805 | 54.8% | Loss | -17.5 |
| 13947 | Nov 9 2008 | World Cup VIII (Athens) | Round 1 Group B | Rodolfo M | 2 | 2 | George Ka | 2 | 2 | 0 | 4 | 1727 | 1839 | 65.5% | Draw | -5.0 |
| 13952 | Nov 9 2008 | World Cup VIII (Athens) | Round 1 Group B | George Ka | 3 | 4 | Nikos A | 3 | 4 | -1 | 7 | 1839 | 1929 | 37.3% | Loss | -11.9 |
| 13957 | Nov 9 2008 | World Cup VIII (Athens) | Round 1 Group B | Jorg P | 3 | 7 | George Ka | 7 | 3 | +4 | 10 | 1917 | 1839 | 38.9% | Win | +19.5 |
| 13962 | Nov 9 2008 | World Cup VIII (Athens) | Round 1 Group B | George Ka | 2 | 4 | Filippos M | 2 | 4 | -2 | 6 | 1839 | 1696 | 69.4% | Loss | -22.2 |
| 13967 | Nov 9 2008 | World Cup VIII (Athens) | Round 1 Group B | Spyros P | 6 | 2 | George Ka | 2 | 6 | -4 | 8 | 2141 | 1839 | 14.9% | Loss | -4.8 |
| 14110 | Nov 9 2008 | World Cup VIII (Athens) | Silver Cup Group I | Jorg P | 3 | 5 | George Ka | 5 | 3 | +2 | 8 | 1917 | 1839 | 38.9% | Win | +19.5 |
| 14113 | Nov 9 2008 | World Cup VIII (Athens) | Silver Cup Group I | Stelios T | 4 | 2 | George Ka | 2 | 4 | -2 | 6 | 1817 | 1839 | 53.1% | Loss | -17.0 |
| 14118 | Nov 9 2008 | World Cup VIII (Athens) | Silver Cup Group I | George Ka | 3 | 1 | Kostas Ka | 3 | 1 | +2 | 4 | 1839 | 1384 | 93.2% | Win | +2.2 |
| 14123 | Nov 9 2008 | World Cup VIII (Athens) | Silver Cup Group I | George Ka | 4 | 3 | Wayne L | 4 | 3 | +1 | 7 | 1839 | 1721 | 66.3% | Win | +10.8 |
| 14127 | Nov 9 2008 | World Cup VIII (Athens) | Silver Cup Group I | Marco S | 2 | 6 | George Ka | 6 | 2 | +4 | 8 | 1632 | 1839 | 76.7% | Win | +7.5 |
| 14131 | Nov 9 2008 | World Cup VIII (Athens) | Silver Cup Group I | George Ka | 5 | 1 | Vasilis K | 5 | 1 | +4 | 6 | 1839 | 1790 | 57.0% | Win | +13.8 |
| 14135 | Nov 9 2008 | World Cup VIII (Athens) | Silver Cup Group I | Flavio Z | 1 | 6 | George Ka | 6 | 1 | +5 | 7 | 1595 | 1839 | 80.2% | Win | +6.3 |
| 14216 | Nov 9 2008 | World Cup VIII (Athens) | 17th Place Final | George Ka | 3 | 3 | Rodolfo M | 3 | 3 | 0 | 6 | 1839 | 1727 | 65.5% | Draw | -5.0 |
| 15364 | Aug 30 2009 | Athens LXVIII | League | George A | 0 | 2 | George Ka | 2 | 0 | +2 | 2 | 1600 | 1859 | 81.6% | Win | +5.9 |
| 15370 | Aug 30 2009 | Athens LXVIII | League | Kostas Ka | 2 | 5 | George Ka | 5 | 2 | +3 | 7 | 1545 | 1859 | 85.9% | Win | +4.5 |
| 15375 | Aug 30 2009 | Athens LXVIII | League | George Ka | 3 | 5 | Spyros P | 3 | 5 | -2 | 8 | 1859 | 2116 | 18.5% | Loss | -5.9 |
| 15379 | Aug 30 2009 | Athens LXVIII | League | George Ka | 3 | 5 | Kostas O | 3 | 5 | -2 | 8 | 1859 | 1683 | 73.4% | Loss | -23.5 |
| 15384 | Aug 30 2009 | Athens LXVIII | League | George Ka | 3 | 3 | Panayotis P | 3 | 3 | 0 | 6 | 1859 | 2139 | 16.6% | Draw | +10.7 |
| 15388 | Aug 30 2009 | Athens LXVIII | League | George Ka | 2 | 3 | Vagelis D | 2 | 3 | -1 | 5 | 1859 | 1547 | 85.7% | Loss | -27.4 |
| 15392 | Aug 30 2009 | Athens LXVIII | League | George Ka | 7 | 1 | Michalis I | 7 | 1 | +6 | 8 | 1859 | 1600 | 81.6% | Win | +5.9 |
| 15396 | Aug 30 2009 | Athens LXVIII | League | George Ka | 5 | 0 | Minas K | 5 | 0 | +5 | 5 | 1859 | 1600 | 81.6% | Win | +5.9 |
| 15406 | Aug 30 2009 | Athens LXVIII | League | Ektoras K | 2 | 3 | George Ka | 3 | 2 | +1 | 5 | 1948 | 1859 | 37.4% | Win | +20.0 |
| 15417 | Aug 30 2009 | Athens LXVIII | League | Nikos A | 3 | 1 | George Ka | 1 | 3 | -2 | 4 | 1887 | 1859 | 45.9% | Loss | -14.7 |
| 15424 | Aug 30 2009 | Athens LXVIII | League | Alkis P | 5 | 2 | George Ka | 2 | 5 | -3 | 7 | 2202 | 1859 | 12.2% | Loss | -3.9 |
| 15430 | Aug 30 2009 | Athens LXVIII | League | George Ka | 8 | 0 | George A | 8 | 0 | +8 | 8 | 1859 | 1600 | 81.6% | Win | +5.9 |
| 15436 | Aug 30 2009 | Athens LXVIII | League | George Ka | 1 | 1 | Kostas Ka | 1 | 1 | 0 | 2 | 1859 | 1545 | 85.9% | Draw | -11.5 |
| 15441 | Aug 30 2009 | Athens LXVIII | League | Spyros P | 5 | 5 | George Ka | 5 | 5 | 0 | 10 | 2116 | 1859 | 18.5% | Draw | +10.1 |
| 15445 | Aug 30 2009 | Athens LXVIII | League | Kostas O | 2 | 1 | George Ka | 1 | 2 | -1 | 3 | 1683 | 1859 | 73.4% | Loss | -23.5 |
| 15450 | Aug 30 2009 | Athens LXVIII | League | Panayotis P | 4 | 4 | George Ka | 4 | 4 | 0 | 8 | 2139 | 1859 | 16.6% | Draw | +10.7 |
| 15454 | Aug 30 2009 | Athens LXVIII | League | Vagelis D | 0 | 2 | George Ka | 2 | 0 | +2 | 2 | 1547 | 1859 | 85.7% | Win | +4.6 |
| 15458 | Aug 30 2009 | Athens LXVIII | League | Michalis I | 1 | 5 | George Ka | 5 | 1 | +4 | 6 | 1600 | 1859 | 81.6% | Win | +5.9 |
| 15462 | Aug 30 2009 | Athens LXVIII | League | Minas K | 1 | 4 | George Ka | 4 | 1 | +3 | 5 | 1600 | 1859 | 81.6% | Win | +5.9 |
| 15472 | Aug 30 2009 | Athens LXVIII | League | George Ka | 2 | 6 | Ektoras K | 2 | 6 | -4 | 8 | 1859 | 1948 | 37.4% | Loss | -12.0 |
| 15483 | Aug 30 2009 | Athens LXVIII | League | George Ka | 0 | 3 | Nikos A | 0 | 3 | -3 | 3 | 1859 | 1887 | 45.9% | Loss | -14.7 |
| 15490 | Aug 30 2009 | Athens LXVIII | League | George Ka | 3 | 4 | Alkis P | 3 | 4 | -1 | 7 | 1859 | 2202 | 12.2% | Loss | -3.9 |
| 15988 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group A | Jorg P | 1 | 6 | George Ka | 6 | 1 | +5 | 7 | 1776 | 1814 | 55.4% | Win | +14.3 |
| 15992 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group A | Alkis P | 9 | 5 | George Ka | 5 | 9 | -4 | 14 | 2229 | 1814 | 8.4% | Loss | -2.7 |
| 15999 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group A | Harald B | 0 | 6 | George Ka | 6 | 0 | +6 | 6 | 1659 | 1814 | 70.9% | Win | +9.3 |
| 16003 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group A | Astrid L | 1 | 5 | George Ka | 5 | 1 | +4 | 6 | 1267 | 1814 | 95.9% | Win | +1.3 |
| 16009 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group A | Lorenzo L | 3 | 6 | George Ka | 6 | 3 | +3 | 9 | 1652 | 1814 | 71.7% | Win | +9.1 |
| 16013 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group A | George Ka | 2 | 4 | Robert S | 2 | 4 | -2 | 6 | 1814 | 1965 | 29.5% | Loss | -9.4 |
| 16017 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group A | Wolfgang M | 2 | 4 | George Ka | 4 | 2 | +2 | 6 | 1424 | 1814 | 90.4% | Win | +3.1 |
