Kick Off 2

Leaderboards

Leaderboards from 23,901 Amiga games played in 574 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

Rank Player Elo Events Event gold Event silver Event bronze Podiums Perfect
1 GreeceAlkis P 2240 90 53 15 11 79 14
2 ItalyGianni T 2523 59 42 13 2 57 10
3 GermanyOliver St 2270 60 41 5 1 47 23
4 GermanyFrank F 2032 68 35 15 5 55 21
5 EnglandSteve E 2080 94 27 28 18 73 2
6 EnglandRobert S 1960 103 24 15 16 55 3
7 EnglandJon G 2063 46 20 10 4 34 7
8 EnglandGarry C 2003 97 19 14 18 51 4
9 GermanyCornelius H 1741 77 17 18 15 50 4
10 SwedenJacob K 2040 37 14 2 4 20 7
11 EnglandMark B 1761 58 13 8 11 32 1
12 SwedenJohn H 1996 24 12 2 0 14 3
13 NorwayJorn F 1719 39 11 8 5 24 4
14 NetherlandsMark P 1882 18 11 1 1 13 3
15 GermanyMichael L 1764 46 10 13 11 34 6
16 SpainRodolfo M 1751 25 10 1 0 11 2
17 GreeceEktoras K 2060 40 9 9 8 26 0
18 ItalyGianluca T 2299 14 9 2 2 13 3
19 GreeceSpyros P 2160 42 8 11 11 30 2
20 DenmarkDagh N 2538 15 8 5 1 14 4
21 EnglandMartin J 1993 15 8 3 1 12 0
22 GermanyMichael O 2089 12 8 0 1 9 2
23 Hong KongWayne L 1800 53 7 13 14 34 0
24 EnglandMartin B 1929 36 7 8 5 20 2
25 GermanySascha W 1816 27 7 5 6 18 3
26 GreeceStelios T 1830 22 7 3 2 12 5
27 NorwayKlaus Lo 2061 13 7 1 1 9 5
28 GreecePanayotis P 2149 39 6 15 9 30 0
29 GermanyCarsten P 1501 50 6 11 22 39 1
30 GermanyThorsten B 1716 95 5 17 16 38 2
31 GreeceNikos A 2065 55 5 15 15 35 0
32 EnglandSimon K 1983 77 5 13 20 38 1
33 GermanyVolker B 1681 53 5 13 18 36 2
34 EnglandSimon B 1893 33 5 7 7 19 1
35 NorwaySindre B 1899 12 5 4 1 10 2
36 EnglandRikki F 1996 12 5 3 1 9 0
37 AustriaMichael Ma 1919 19 5 2 2 9 4
38 EnglandSteve C 2067 61 4 8 10 22 1
39 EnglandAndy G 2321 19 4 5 4 13 2
40 GreeceGeorge K 1856 19 4 4 7 15 1
41 EnglandBen G 2063 10 4 1 0 5 2
42 GermanyChristian D 1822 7 4 0 0 4 1
43 EnglandDan C 1968 6 4 0 0 4 0
44 ItalyLuigi F 2189 22 3 11 2 16 1
45 EnglandJames B 1889 42 3 7 9 19 2
46 EnglandMandhir S 1664 51 3 5 9 17 1
47 GreeceBill V 1758 9 3 1 2 6 1
48 GreeceFilippos M 1743 26 2 8 2 12 0
49 WalesHaydn H 1615 39 2 6 5 13 1
50 GermanyJorg P 1669 26 2 5 3 10 0
51 EnglandAndy E 1577 12 2 0 1 3 1
52 ItalyFlavio Z 1667 21 2 0 0 2 0
53 NetherlandsPascal V 1575 4 2 0 0 2 0
54 NetherlandsKees V 1763 16 1 7 4 12 0
55 ItalyMario F 2356 25 1 6 6 13 0
56 NorwayGlenn L 1761 15 1 6 1 8 0
57 NetherlandsRiemer P 1739 18 1 4 6 11 0
58 EnglandJames L 1753 23 1 4 4 9 0
59 GermanyThomas K 1914 13 1 4 3 8 0
60 EnglandDarren G 1522 38 1 3 3 7 0
61 GermanyMichael Mu 1629 17 1 3 2 6 0
62 AustriaKlaus Le 1824 15 1 3 2 6 0
63 GreeceKostas O 1876 48 1 2 10 13 0
64 GreeceVasilis K 1853 45 1 1 9 11 0
65 SpainDavid C 1653 11 1 1 6 8 0
66 NetherlandsGunther W 1480 22 1 1 4 6 1
67 ItalyFranco C 1558 8 1 1 1 3 0
68 EnglandBen C 1673 7 1 1 1 3 0
69 EnglandAndy H 1429 12 1 1 0 2 1
70 ItalyFilippo D 1663 12 1 1 0 2 0
71 EnglandBrian C 1558 8 1 1 0 2 1
72 GermanyNico S 1642 2 1 1 0 2 0
73 ItalyMarco D 1998 23 1 0 8 9 0
74 GreeceMarios K 1536 17 1 0 2 3 0
75 EnglandGreg N 1566 9 1 0 2 3 0
76 DenmarkNiki B 1672 4 1 0 1 2 1
77 GermanyJan G 1707 13 1 0 0 1 0
78 GermanyMalte R 1640 4 1 0 0 1 0
79 NorwayThor S 2324 3 1 0 0 1 0
80 EnglandAndrew F 1616 1 1 0 0 1 0
81 EnglandGordon S 1664 1 1 0 0 1 1
82 EnglandJames Br 1632 1 1 0 0 1 1
83 NetherlandsMartijn V 1632 1 1 0 0 1 0
84 GermanyFrederic B 1721 29 0 13 10 23 0
85 ItalyAlessandro V 2026 49 0 8 5 13 0
86 ItalyFabio F 2287 28 0 8 4 12 0
87 SpainDaniel M 1582 11 0 8 2 10 0
88 SwedenTorgny A 1616 17 0 5 3 8 0
89 GermanyStefan V 1848 8 0 5 0 5 0
90 SwedenDennis N 1628 15 0 4 6 10 0
91 EnglandMark W 1857 56 0 4 4 8 0
92 DenmarkNick P 1704 10 0 3 3 6 0
93 EnglandTrevor D 1928 10 0 3 3 6 0
94 NorwayKetil B 1643 8 0 3 2 5 0
95 EnglandSteve S 1722 13 0 3 1 4 0
96 ItalyGiacomo T 1924 8 0 3 1 4 0
97 AustriaArmin K 1583 6 0 3 1 4 0
98 GreeceChristos K 1532 6 0 3 1 4 0
99 GreeceMichalis A 1559 8 0 3 0 3 0
100 GermanyGerd W 1603 5 0 3 0 3 0
101 GermanyHeiko W 1701 13 0 2 4 6 0
102 AustriaHarald B 1532 8 0 2 4 6 0
103 EnglandNazim C 1607 14 0 2 3 5 0
104 GreeceGeorge Ka 1940 25 0 2 2 4 0
105 GermanyPatrick D 1593 9 0 2 2 4 0
106 EnglandGraham S 1617 20 0 2 1 3 0
107 SwedenBjorn P 1560 8 0 2 1 3 0
108 GermanyRobert St 1596 5 0 2 1 3 0
109 GermanyTom S 1698 5 0 2 0 2 0
110 ItalyGermano C 1618 2 0 2 0 2 0
111 NorwayLars A 1624 16 0 1 9 10 0
112 GreeceMarios M 1611 11 0 1 4 5 0
113 GermanyMatthias D 1561 6 0 1 3 4 0
114 SwedenMattias N 1672 5 0 1 2 3 0
115 NorwayAasmund F 1670 4 0 1 2 3 0
116 Northern IrelandStephen D 1636 12 0 1 1 2 0
117 NetherlandsNiels T 1384 11 0 1 1 2 0
118 GreeceApostolos T 1544 9 0 1 1 2 0
119 GermanyDirk B 1661 8 0 1 1 2 0
120 NetherlandsLuitzen B 1559 8 0 1 1 2 0
121 NetherlandsJan T 1417 5 0 1 1 2 0
122 EnglandDan S 1723 4 0 1 1 2 0
123 NorwayKjetil B 1665 4 0 1 1 2 0
124 GermanyMarkus B 1544 3 0 1 1 2 0
125 EnglandGary T 1575 2 0 1 1 2 0
126 GermanyThomas N 1519 16 0 1 0 1 0
127 GermanyAlex B 1757 10 0 1 0 1 0
128 EnglandGrant N 1384 8 0 1 0 1 0
129 GreeceDimitris K 1410 7 0 1 0 1 0
130 ItalyLuca F 1883 5 0 1 0 1 0
131 EnglandMalcolm A 1670 5 0 1 0 1 0
132 GermanyGuido H 1379 4 0 1 0 1 0
133 SwedenKent H 1492 3 0 1 0 1 0
134 GermanyUli P 1618 3 0 1 0 1 0
135 GermanyNils B 1895 2 0 1 0 1 0
136 ItalyAlessandro Co 1619 1 0 1 0 1 0
137 GreeceGeorge N 1589 1 0 1 0 1 0
138 EnglandMartin Bl 1584 1 0 1 0 1 0
139 EnglandSimon H 1600 1 0 1 0 1 0
140 EnglandZac B 1594 1 0 1 0 1 0
141 ItalySandro T 1921 32 0 0 7 7 0
142 GermanyHorst L 1525 17 0 0 6 6 0
143 ItalyLorenzo C 2363 15 0 0 4 4 0
144 GreeceAntonis A 1393 5 0 0 4 4 0
145 GermanyUdo T 1125 42 0 0 3 3 0
146 SpainKaribe A 1347 11 0 0 3 3 0
147 EnglandJohn M 1464 10 0 0 3 3 0
148 SwedenNiclas L 1699 5 0 0 3 3 0
149 EnglandTom P 1606 3 0 0 3 3 0
150 GermanyJan K 1280 46 0 0 2 2 0
151 AustriaHelmut H 1659 13 0 0 2 2 0
152 ItalyAlessandro C 1425 6 0 0 2 2 0
153 GermanyKai K 1611 6 0 0 2 2 0
154 EnglandLee M 1836 5 0 0 2 2 0
155 GreeceKostas Ka 1623 23 0 0 1 1 0
156 GermanyPatrick S 1230 22 0 0 1 1 0
157 GreeceAntonis T 1536 18 0 0 1 1 0
158 EnglandMark E 1496 18 0 0 1 1 0
159 GermanyWolf H 1559 16 0 0 1 1 0
160 GreeceYakos T 1400 15 0 0 1 1 0
161 GreeceVagelis D 1581 14 0 0 1 1 0
162 ItalyLorenzo L 1947 13 0 0 1 1 0
163 ItalyMarco S 1770 11 0 0 1 1 0
164 NorwayKnut L 1863 9 0 0 1 1 0
165 EnglandJohn B 1451 8 0 0 1 1 0
166 NorwayChristopher D 2176 7 0 0 1 1 0
167 SwedenMattias E 1510 5 0 0 1 1 0
168 AustriaNorbert K 1438 5 0 0 1 1 0
169 ItalyPaolo D 1925 5 0 0 1 1 0
170 NorwayRune P 1598 5 0 0 1 1 0
171 GreeceChris K 1497 4 0 0 1 1 0
172 GermanyHeiko K 1431 4 0 0 1 1 0
173 EnglandJohn R 1345 4 0 0 1 1 0
174 EnglandSteve B 1493 4 0 0 1 1 0
175 GermanyCarsten R 1377 3 0 0 1 1 0
176 NorwayG E Land 1578 3 0 0 1 1 0
177 EnglandJohn W 1514 3 0 0 1 1 0
178 GermanyMichael E 1606 3 0 0 1 1 0
179 GreeceTakis 1449 3 0 0 1 1 0
180 EnglandDarren H 1597 2 0 0 1 1 0
181 ItalyFrancesco D 1555 2 0 0 1 1 0
182 EnglandSteve Sm 1448 2 0 0 1 1 0
183 EnglandColin G 1575 1 0 0 1 1 0
184 EnglandDavid E 1600 1 0 0 1 1 0
185 NetherlandsEric B 1575 1 0 0 1 1 0
186 GermanyFrank H 1573 1 0 0 1 1 0
187 EnglandGlen H 1581 1 0 0 1 1 0
188 GermanyHeiko T 1557 1 0 0 1 1 0
189 EnglandIan L 1584 1 0 0 1 1 0
190 NorwayKjetil M 1570 1 0 0 1 1 0
191 EnglandMatt B 1584 1 0 0 1 1 0
192 SpainOscar L 1480 1 0 0 1 1 0
193 EnglandRick S 1598 1 0 0 1 1 0
194 ItalyStefano M 1596 1 0 0 1 1 0
195 EnglandSteve Br 1592 1 0 0 1 1 0
196 ItalyMaurizio L 1704 20 0 0 0 0 0
197 EnglandNick H 1221 20 0 0 0 0 0
198 GermanyPeter S 1665 18 0 0 0 0 0
199 AustriaMichael F 1316 14 0 0 0 0 0
200 NetherlandsSjoerd K 1451 10 0 0 0 0 0
201 ItalyAngelo S 1514 9 0 0 0 0 0
202 IrelandDanny D 1444 9 0 0 0 0 0
203 GreeceNikos Al 1412 9 0 0 0 0 0
204 DenmarkHenrik R 1426 8 0 0 0 0 0
205 GermanyJorg D 1290 8 0 0 0 0 0
206 ItalyFabio A 1409 7 0 0 0 0 0
207 EnglandPaul M 1600 7 0 0 0 0 0
208 EnglandPete S 1243 7 0 0 0 0 0
209 GermanyAndreas Kl 1137 6 0 0 0 0 0
210 DenmarkClaus H 1685 6 0 0 0 0 0
211 ItalyDenny M 1432 6 0 0 0 0 0
212 NetherlandsEvert V 1635 6 0 0 0 0 0
213 ItalyFabrizio R 1563 6 0 0 0 0 0
214 SpainJuan S 1370 6 0 0 0 0 0
215 ItalyKoney K 1397 6 0 0 0 0 0
216 FranceLaurent L 1550 6 0 0 0 0 0
217 ItalyMichele L 1667 6 0 0 0 0 0
218 GermanyThomas Ni 1444 6 0 0 0 0 0
219 EnglandDino D 1323 5 0 0 0 0 0
220 GreeceKostas L 1518 5 0 0 0 0 0
221 NorwayTommy H 1447 5 0 0 0 0 0
222 ItalyAlessandro Gu 1367 4 0 0 0 0 0
223 GermanyAndreas R 1380 4 0 0 0 0 0
224 IrelandAnthony K 1348 4 0 0 0 0 0
225 NetherlandsAstrid L 1282 4 0 0 0 0 0
226 GermanyDesiree R 1229 4 0 0 0 0 0
227 GermanyHerbert K 1474 4 0 0 0 0 0
228 EnglandIan K 1709 4 0 0 0 0 0
229 EnglandJames Bu 1499 4 0 0 0 0 0
230 SpainJaume P 1577 4 0 0 0 0 0
231 NorwayJens K 1587 4 0 0 0 0 0
232 DenmarkJesper B 1496 4 0 0 0 0 0
233 NorwayJon C 1571 4 0 0 0 0 0
234 GermanyJorg S 1451 4 0 0 0 0 0
235 GermanyKlaus-Dieter M 1348 4 0 0 0 0 0
236 EnglandMark D 1460 4 0 0 0 0 0
237 NorwayOskar B 1674 4 0 0 0 0 1
238 ItalyPaolo S 1625 4 0 0 0 0 0
239 EnglandPaul A 1594 4 0 0 0 0 0
240 GermanyPeter K 1633 4 0 0 0 0 0
241 ItalySimone C 1322 4 0 0 0 0 0
242 ItalyAndrea R 1413 3 0 0 0 0 0
243 GermanyAndreas M 1563 3 0 0 0 0 0
244 EnglandCarl N 1458 3 0 0 0 0 0
245 EnglandDan G 1577 3 0 0 0 0 0
246 ItalyDiego D 1527 3 0 0 0 0 0
247 NorwayEspen T 1585 3 0 0 0 0 0
248 DenmarkFinn R 1528 3 0 0 0 0 0
249 ItalyFulvio O 1450 3 0 0 0 0 0
250 GreeceGiannis N 1312 3 0 0 0 0 0
251 GermanyGustl V 1323 3 0 0 0 0 0
252 GermanyHolger H 1351 3 0 0 0 0 0
253 DenmarkJonas S 1359 3 0 0 0 0 0
254 GreeceKostas K 1501 3 0 0 0 0 0
255 ItalyLorenzo V 1490 3 0 0 0 0 0
256 GermanyMartin M 1462 3 0 0 0 0 0
257 EnglandRob H 1295 3 0 0 0 0 0
258 NorwayRolf B 1448 3 0 0 0 0 0
259 GermanyWolfgang H 1360 3 0 0 0 0 0
260 IrelandAlan B 1426 2 0 0 0 0 0
261 ItalyAlessandro M 1518 2 0 0 0 0 0
262 EnglandAlex Br 1612 2 0 0 0 0 0
263 SwitzerlandAndreas Be 1726 2 0 0 0 0 0
264 EnglandAndy B 1382 2 0 0 0 0 0
265 EnglandCarl Ne 1520 2 0 0 0 0 0
266 ItalyCarlo O 1444 2 0 0 0 0 0
267 DenmarkDan W 1556 2 0 0 0 0 0
268 GermanyDaniel G 1533 2 0 0 0 0 0
269 GermanyDenis H 1681 2 0 0 0 0 0
270 DenmarkDennis H 1531 2 0 0 0 0 0
271 ItalyFabio R 1595 2 0 0 0 0 0
272 ItalyGabriele B 1513 2 0 0 0 0 0
273 ItalyGianluca P 1194 2 0 0 0 0 0
274 ItalyJacopo A 1557 2 0 0 0 0 0
275 EnglandJamie A 1412 2 0 0 0 0 0
276 GermanyKai H 1389 2 0 0 0 0 0
277 EnglandLee W 1763 2 0 0 0 0 0
278 ItalyLeonardo C 1294 2 0 0 0 0 0
279 ItalyLuciano T 1459 2 0 0 0 0 0
280 ItalyMarco B 1497 2 0 0 0 0 0
281 ItalyMarco M 1566 2 0 0 0 0 0
282 GermanyMarkus Ha 1503 2 0 0 0 0 0
283 ItalyMartino C 1449 2 0 0 0 0 0
284 ItalyMauro M 1559 2 0 0 0 0 0
285 AustriaMax H 1398 2 0 0 0 0 0
286 GermanyMichael G 1710 2 0 0 0 0 0
287 GermanyMichael M 1558 2 0 0 0 0 0
288 IrelandMick N 1379 2 0 0 0 0 0
289 PortugalPedro Q 1541 2 0 0 0 0 0
290 FrancePhilippe C 1518 2 0 0 0 0 0
291 NorwayPreben E 1413 2 0 0 0 0 0
292 EnglandRen A 1448 2 0 0 0 0 0
293 GermanyRobin H 1506 2 0 0 0 0 0
294 GermanySascha F 1620 2 0 0 0 0 0
295 EnglandSimon L 1590 2 0 0 0 0 0
296 GermanyThomas H 1526 2 0 0 0 0 0
297 NetherlandsTim K 1400 2 0 0 0 0 0
298 GermanyTobias B 1492 2 0 0 0 0 0
299 GermanyVolker K 1404 2 0 0 0 0 0
300 AustriaWolfgang M 1332 2 0 0 0 0 0
301 GermanyAdam B 1525 1 0 0 0 0 0
302 ItalyAlessandro G 1465 1 0 0 0 0 0
303 GermanyAlexander P 1584 1 0 0 0 0 0
304 GermanyAlexander S 1607 1 0 0 0 0 0
305 ItalyAndrea S 1459 1 0 0 0 0 0
306 GermanyAndreas B 1568 1 0 0 0 0 0
307 GermanyAndreas G 1584 1 0 0 0 0 0
308 GermanyAndreas K 1478 1 0 0 0 0 0
309 GermanyAndreas N 1568 1 0 0 0 0 0
310 GermanyAndreas S 1501 1 0 0 0 0 0
311 GermanyAndrej S 1574 1 0 0 0 0 0
312 EnglandAndy M 1504 1 0 0 0 0 0
313 EnglandAnthony C 1436 1 0 0 0 0 0
314 NetherlandsArthur V 1600 1 0 0 0 0 0
315 GermanyBoris K 1584 1 0 0 0 0 0
316 NetherlandsBrans V 1520 1 0 0 0 0 0
317 ItalyCarlo S 1604 1 0 0 0 0 0
318 GermanyCarlos P 1552 1 0 0 0 0 0
319 EnglandCharley D 1601 1 0 0 0 0 0
320 GermanyChris R 1504 1 0 0 0 0 0
321 GermanyChristoph K 1616 1 0 0 0 0 0
322 GermanyChristoph L 1583 1 0 0 0 0 0
323 GermanyChristoph R 1552 1 0 0 0 0 0
324 ItalyClaudio C 1572 1 0 0 0 0 0
325 ItalyCristian Z 1607 1 0 0 0 0 0
326 ItalyDamiano S 1596 1 0 0 0 0 0
327 EnglandDan N 1584 1 0 0 0 0 0
328 GermanyDaniel T 1409 1 0 0 0 0 0
329 IrelandDaryl H 1397 1 0 0 0 0 0
330 ItalyDavide B 1527 1 0 0 0 0 0
331 ItalyDiego L 1568 1 0 0 0 0 0
332 NorwayErik J 1543 1 0 0 0 0 0
333 GermanyErwin S 1545 1 0 0 0 0 0
334 GermanyFabian K 1360 1 0 0 0 0 0
335 ItalyFabio M 1588 1 0 0 0 0 0
336 ItalyFederico P 1540 1 0 0 0 0 0
337 FranceFlorian K 1580 1 0 0 0 0 0
338 GermanyFlorian T 1449 1 0 0 0 0 0
339 ItalyFrancesco S 1459 1 0 0 0 0 0
340 GermanyGabriel H 1584 1 0 0 0 0 0
341 ItalyGaetano R 1535 1 0 0 0 0 0
342 IrelandGary P 1424 1 0 0 0 0 0
343 NorwayGaute M 1569 1 0 0 0 0 0
344 NorwayGeir H 1510 1 0 0 0 0 0
345 GreeceGeorge A 1448 1 0 0 0 0 0
346 NorwayGisle S 1504 1 0 0 0 0 0
347 NorwayHaakon E 1443 1 0 0 0 0 0
348 NorwayHektor T 1522 1 0 0 0 0 0
349 NetherlandsIlija T 1550 1 0 0 0 0 0
350 NorwayIngvald E 1493 1 0 0 0 0 0
351 EnglandJames R 1584 1 0 0 0 0 0
352 GermanyJan S 1397 1 0 0 0 0 0
353 GermanyJens T 1444 1 0 0 0 0 0
354 EnglandJerry M 1434 1 0 0 0 0 0
355 DenmarkJesper K 1535 1 0 0 0 0 0
356 SwedenJoakim F 1547 1 0 0 0 0 0
357 NorwayJoakim P 1526 1 0 0 0 0 0
358 NorwayJohn L 1352 1 0 0 0 0 0
359 EnglandJohn V 1563 1 0 0 0 0 0
360 SwedenJohnny O 1416 1 0 0 0 0 0
361 NorwayJon O 1586 1 0 0 0 0 0
362 GermanyJorg A 1586 1 0 0 0 0 0
363 GermanyJorg H 1600 1 0 0 0 0 0
364 EnglandKarl B 1562 1 0 0 0 0 0
365 NorwayKjetil D 1552 1 0 0 0 0 0
366 GermanyKlaus F 1592 1 0 0 0 0 0
367 NorwayKristian J 1559 1 0 0 0 0 0
368 NorwayLeiv O 1605 1 0 0 0 0 0
369 SpainLeonardo A 1645 1 0 0 0 0 0
370 ItalyLuca A 1733 1 0 0 0 0 0
371 ItalyLuca C 1625 1 0 0 0 0 0
372 SpainLuis A 1567 1 0 0 0 0 0
373 ScotlandLuke D 1484 1 0 0 0 0 0
374 GermanyManuel R 1552 1 0 0 0 0 0
375 NetherlandsMarcel E 1472 1 0 0 0 0 0
376 ItalyMarco C 1512 1 0 0 0 0 0
377 EnglandMark Bp 1600 1 0 0 0 0 0
378 GermanyMark F 1403 1 0 0 0 0 0
379 EnglandMark V 1627 1 0 0 0 0 0
380 GermanyMarkus H 1451 1 0 0 0 0 0
381 GermanyMartin Ba 1596 1 0 0 0 0 0
382 SwitzerlandMartin E 1554 1 0 0 0 0 0
383 GermanyMartin O 1439 1 0 0 0 0 0
384 ItalyMassimo M 1549 1 0 0 0 0 0
385 ItalyMatteo B 1575 1 0 0 0 0 0
386 GermanyMatthias M 1575 1 0 0 0 0 0
387 ItalyMaurizio D 1398 1 0 0 0 0 0
388 ItalyMauro G 1497 1 0 0 0 0 0
389 GermanyMichael H 1568 1 0 0 0 0 0
390 GermanyMichael Q 1552 1 0 0 0 0 0
391 GreeceMichalis I 1496 1 0 0 0 0 0
392 GreeceMinas K 1448 1 0 0 0 0 0
393 ItalyMorris C 1656 1 0 0 0 0 0
394 NorwayMorten H 1543 1 0 0 0 0 0
395 GermanyOlaf S 1413 1 0 0 0 0 0
396 GermanyOlaf Sc 1398 1 0 0 0 0 0
397 GermanyOliver S 1584 1 0 0 0 0 0
398 NetherlandsOliver V 1473 1 0 0 0 0 0
399 FranceOlivier V 1553 1 0 0 0 0 0
400 ScotlandOlly D 1447 1 0 0 0 0 0
401 GreeceOrestis G 1462 1 0 0 0 0 0
402 NorwayOystein S 1569 1 0 0 0 0 0
403 NorwayOyvind H 1523 1 0 0 0 0 0
404 GermanyPatrick B 1687 1 0 0 0 0 0
405 NorwayPaul Ar 1521 1 0 0 0 0 0
406 EnglandPhil G 1525 1 0 0 0 0 0
407 GermanyPhilipp H 1720 1 0 0 0 0 0
408 NetherlandsPim V 1520 1 0 0 0 0 0
409 ItalyPino D 1614 1 0 0 0 0 0
410 NorwayPreben V 1569 1 0 0 0 0 0
411 GermanyRalph D 1584 1 0 0 0 0 0
412 EnglandRandhir S 1407 1 0 0 0 0 0
413 FranceRegis B 1615 1 0 0 0 0 0
414 ItalyRiccardo P 1762 1 0 0 0 0 0
415 NetherlandsRichard 1546 1 0 0 0 0 0
416 EnglandSam B 1141 1 0 0 0 0 0
417 GermanySascha K 1499 1 0 0 0 0 0
418 GermanySascha S 1542 1 0 0 0 0 0
419 NetherlandsSaskia B 1491 1 0 0 0 0 0
420 IrelandSean C 1550 1 0 0 0 0 0
421 EnglandSimon Bu 1584 1 0 0 0 0 0
422 NetherlandsStef K 1463 1 0 0 0 0 0
423 GermanyStefan H 1608 1 0 0 0 0 0
424 ItalyStefano A 1508 1 0 0 0 0 0
425 EnglandSteve R 1477 1 0 0 0 0 0
426 IrelandStuart B 1517 1 0 0 0 0 0
427 EnglandStuart S 1584 1 0 0 0 0 0
428 NorwaySvein T 1527 1 0 0 0 0 0
429 NorwaySvein U 1554 1 0 0 0 0 0
430 GermanySven H 1527 1 0 0 0 0 0
431 GermanySven S 1568 1 0 0 0 0 0
432 NorwayTerje T 1555 1 0 0 0 0 0
433 NorwayThomas E 1517 1 0 0 0 0 0
434 EnglandThomas J 1595 1 0 0 0 0 0
435 GermanyThomas Kl 1496 1 0 0 0 0 0
436 GermanyThomas L 1592 1 0 0 0 0 0
437 GermanyThomas R 1584 1 0 0 0 0 0
438 GermanyTim R 1570 1 0 0 0 0 0
439 EnglandTodd H 1592 1 0 0 0 0 0
440 NorwayTom L 1494 1 0 0 0 0 0
441 PolandTomasz A 1475 1 0 0 0 0 0
442 NorwayTor-Henning A 1483 1 0 0 0 0 0
443 GermanyTorben W 1437 1 0 0 0 0 0
444 GreeceVagelis K 1512 1 0 0 0 0 0
445 NorwayVilde F 1490 1 0 0 0 0 0
446 NetherlandsWouter V 1488 1 0 0 0 0 0

446 players with at least one tournament. World Cup honours: World Cups → Player stats.