Kick Off 2

Leaderboards

Leaderboards from 22,050 Amiga games played in 552 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

Rank Player Elo Events Event gold Event silver Event bronze Podiums Perfect
1 GreeceAlkis P 2355 86 51 15 10 76 13
2 GermanyOliver St 2137 56 40 5 0 45 22
3 ItalyGianni T 2517 51 36 11 2 49 9
4 GermanyFrank F 2023 66 35 14 5 54 21
5 EnglandSteve E 2038 93 27 28 18 73 2
6 EnglandRobert S 1937 99 24 15 16 55 3
7 EnglandJon G 2063 46 20 10 4 34 7
8 EnglandGarry C 1921 96 19 13 18 50 4
9 GermanyCornelius H 1751 74 17 18 13 48 4
10 EnglandMark B 1761 58 13 8 11 32 1
11 SwedenJohn H 2074 22 12 2 0 14 3
12 NorwayJorn F 1638 28 11 4 3 18 4
13 GermanyMichael L 1764 46 10 13 11 34 6
14 NetherlandsMark P 1821 17 10 1 1 12 3
15 SpainRodolfo M 1798 24 10 1 0 11 2
16 GreeceEktoras K 2076 36 9 8 8 25 0
17 ItalyGianluca T 2316 13 9 2 2 13 3
18 GreeceSpyros P 2134 40 8 11 10 29 2
19 DenmarkDagh N 2522 13 8 5 0 13 4
20 EnglandMartin J 1993 15 8 3 1 12 0
21 GermanyMichael O 2089 12 8 0 1 9 2
22 Hong KongWayne L 1778 52 7 13 14 34 0
23 EnglandMartin B 1929 36 7 8 5 20 2
24 GermanySascha W 1816 27 7 5 6 18 3
25 GreeceStelios T 1879 21 7 3 2 12 5
26 NorwayKlaus Lo 2061 13 7 1 1 9 5
27 GreecePanayotis P 2149 39 6 15 9 30 0
28 GermanyCarsten P 1501 50 6 11 22 39 1
29 SwedenJacob K 2022 26 6 2 4 12 2
30 GermanyThorsten B 1716 95 5 17 16 38 2
31 GreeceNikos A 2030 53 5 15 14 34 0
32 EnglandSimon K 1983 77 5 13 20 38 1
33 GermanyVolker B 1681 53 5 13 18 36 2
34 EnglandSimon B 1893 33 5 7 7 19 1
35 NorwaySindre B 1899 12 5 4 1 10 2
36 EnglandRikki F 1996 12 5 3 1 9 0
37 AustriaMichael Ma 1924 17 5 2 2 9 4
38 EnglandSteve C 2018 55 4 7 9 20 1
39 GreeceGeorge K 1856 19 4 4 7 15 1
40 EnglandBen G 2063 10 4 1 0 5 2
41 GermanyChristian D 1822 7 4 0 0 4 1
42 EnglandDan C 1968 6 4 0 0 4 0
43 ItalyLuigi F 2161 21 3 10 2 15 1
44 EnglandJames B 1889 42 3 7 9 19 2
45 EnglandMandhir S 1664 51 3 5 9 17 1
46 GreeceBill V 1758 9 3 1 2 6 1
47 GreeceFilippos M 1743 26 2 8 2 12 0
48 WalesHaydn H 1615 39 2 6 5 13 1
49 GermanyJorg P 1767 23 2 5 3 10 0
50 EnglandAndy E 1577 12 2 0 1 3 1
51 ItalyFlavio Z 1768 17 2 0 0 2 0
52 NetherlandsPascal V 1575 4 2 0 0 2 0
53 NetherlandsKees V 1763 16 1 7 4 12 0
54 NorwayGlenn L 1761 15 1 6 1 8 0
55 ItalyMario F 2284 22 1 5 6 12 0
56 NetherlandsRiemer P 1711 17 1 4 6 11 0
57 EnglandJames L 1753 23 1 4 4 9 0
58 GermanyThomas K 1914 13 1 4 3 8 0
59 EnglandAndy G 2242 11 1 3 4 8 0
60 EnglandDarren G 1522 38 1 3 3 7 0
61 GermanyMichael Mu 1629 17 1 3 2 6 0
62 GreeceKostas O 1899 46 1 2 10 13 0
63 AustriaKlaus Le 1767 13 1 2 2 5 0
64 GreeceVasilis K 1793 43 1 1 9 11 0
65 SpainDavid C 1653 11 1 1 6 8 0
66 NetherlandsGunther W 1446 20 1 1 4 6 1
67 ItalyFranco C 1558 8 1 1 1 3 0
68 EnglandBen C 1673 7 1 1 1 3 0
69 EnglandAndy H 1429 12 1 1 0 2 1
70 ItalyFilippo D 1663 12 1 1 0 2 0
71 EnglandBrian C 1558 8 1 1 0 2 1
72 GermanyNico S 1642 2 1 1 0 2 0
73 ItalyMarco D 1998 23 1 0 8 9 0
74 GreeceMarios K 1536 17 1 0 2 3 0
75 EnglandGreg N 1566 9 1 0 2 3 0
76 DenmarkNiki B 1672 4 1 0 1 2 1
77 GermanyJan G 1707 13 1 0 0 1 0
78 GermanyMalte R 1640 4 1 0 0 1 0
79 EnglandAndrew F 1616 1 1 0 0 1 0
80 EnglandGordon S 1664 1 1 0 0 1 1
81 EnglandJames Br 1632 1 1 0 0 1 1
82 NetherlandsMartijn V 1632 1 1 0 0 1 0
83 GermanyFrederic B 1721 29 0 13 10 23 0
84 ItalyAlessandro V 2038 41 0 8 3 11 0
85 SpainDaniel M 1582 11 0 8 2 10 0
86 ItalyFabio F 2330 23 0 5 4 9 0
87 GermanyStefan V 1848 8 0 5 0 5 0
88 EnglandMark W 2016 52 0 4 3 7 0
89 DenmarkNick P 1704 10 0 3 3 6 0
90 EnglandTrevor D 1928 10 0 3 3 6 0
91 NorwayKetil B 1643 8 0 3 2 5 0
92 SwedenDennis N 1688 7 0 3 2 5 0
93 EnglandSteve S 1627 12 0 3 1 4 0
94 ItalyGiacomo T 1924 8 0 3 1 4 0
95 AustriaArmin K 1583 6 0 3 1 4 0
96 GreeceChristos K 1532 6 0 3 1 4 0
97 GreeceMichalis A 1559 8 0 3 0 3 0
98 GermanyGerd W 1603 5 0 3 0 3 0
99 GermanyHeiko W 1701 13 0 2 4 6 0
100 AustriaHarald B 1532 8 0 2 4 6 0
101 EnglandNazim C 1607 14 0 2 3 5 0
102 GreeceGeorge Ka 1920 24 0 2 2 4 0
103 GermanyPatrick D 1593 9 0 2 2 4 0
104 EnglandGraham S 1617 20 0 2 1 3 0
105 SwedenBjorn P 1560 8 0 2 1 3 0
106 SwedenTorgny A 1648 8 0 2 1 3 0
107 GermanyRobert St 1596 5 0 2 1 3 0
108 GermanyTom S 1698 5 0 2 0 2 0
109 ItalyGermano C 1618 2 0 2 0 2 0
110 NorwayLars A 1624 16 0 1 9 10 0
111 GreeceMarios M 1611 11 0 1 4 5 0
112 GermanyMatthias D 1561 6 0 1 3 4 0
113 SwedenMattias N 1672 5 0 1 2 3 0
114 NorwayAasmund F 1670 4 0 1 2 3 0
115 NetherlandsNiels T 1417 10 0 1 1 2 0
116 Northern IrelandStephen D 1666 10 0 1 1 2 0
117 GreeceApostolos T 1544 9 0 1 1 2 0
118 GermanyDirk B 1661 8 0 1 1 2 0
119 NetherlandsLuitzen B 1559 8 0 1 1 2 0
120 NetherlandsJan T 1417 5 0 1 1 2 0
121 EnglandDan S 1723 4 0 1 1 2 0
122 NorwayKjetil B 1665 4 0 1 1 2 0
123 GermanyMarkus B 1544 3 0 1 1 2 0
124 EnglandGary T 1575 2 0 1 1 2 0
125 GermanyThomas N 1576 13 0 1 0 1 0
126 GermanyAlex B 1757 10 0 1 0 1 0
127 EnglandGrant N 1384 8 0 1 0 1 0
128 GreeceDimitris K 1410 7 0 1 0 1 0
129 ItalyLuca F 1883 5 0 1 0 1 0
130 EnglandMalcolm A 1670 5 0 1 0 1 0
131 GermanyGuido H 1379 4 0 1 0 1 0
132 SwedenKent H 1492 3 0 1 0 1 0
133 GermanyUli P 1618 3 0 1 0 1 0
134 GermanyNils B 1895 2 0 1 0 1 0
135 ItalyAlessandro Co 1619 1 0 1 0 1 0
136 GreeceGeorge N 1589 1 0 1 0 1 0
137 EnglandMartin Bl 1584 1 0 1 0 1 0
138 EnglandSimon H 1600 1 0 1 0 1 0
139 EnglandZac B 1594 1 0 1 0 1 0
140 ItalySandro T 2111 27 0 0 7 7 0
141 GermanyHorst L 1525 17 0 0 6 6 0
142 GreeceAntonis A 1393 5 0 0 4 4 0
143 GermanyUdo T 1125 42 0 0 3 3 0
144 SpainKaribe A 1347 11 0 0 3 3 0
145 EnglandJohn M 1464 10 0 0 3 3 0
146 SwedenNiclas L 1699 5 0 0 3 3 0
147 EnglandTom P 1606 3 0 0 3 3 0
148 GermanyJan K 1280 46 0 0 2 2 0
149 AustriaHelmut H 1630 11 0 0 2 2 0
150 ItalyLorenzo C 2262 11 0 0 2 2 0
151 ItalyAlessandro C 1425 6 0 0 2 2 0
152 GermanyKai K 1611 6 0 0 2 2 0
153 EnglandLee M 1836 5 0 0 2 2 0
154 GreeceKostas Ka 1600 22 0 0 1 1 0
155 GermanyPatrick S 1230 22 0 0 1 1 0
156 GreeceAntonis T 1503 16 0 0 1 1 0
157 EnglandMark E 1444 15 0 0 1 1 0
158 GermanyWolf H 1641 15 0 0 1 1 0
159 GreeceYakos T 1400 15 0 0 1 1 0
160 GreeceVagelis D 1639 13 0 0 1 1 0
161 ItalyMarco S 1770 11 0 0 1 1 0
162 ItalyLorenzo L 1929 9 0 0 1 1 0
163 EnglandJohn B 1451 8 0 0 1 1 0
164 NorwayKnut L 1838 8 0 0 1 1 0
165 SwedenMattias E 1510 5 0 0 1 1 0
166 AustriaNorbert K 1438 5 0 0 1 1 0
167 ItalyPaolo D 1925 5 0 0 1 1 0
168 NorwayRune P 1598 5 0 0 1 1 0
169 GreeceChris K 1497 4 0 0 1 1 0
170 GermanyHeiko K 1431 4 0 0 1 1 0
171 EnglandJohn R 1345 4 0 0 1 1 0
172 EnglandSteve B 1493 4 0 0 1 1 0
173 GermanyCarsten R 1377 3 0 0 1 1 0
174 NorwayG E Land 1578 3 0 0 1 1 0
175 EnglandJohn W 1514 3 0 0 1 1 0
176 GermanyMichael E 1606 3 0 0 1 1 0
177 GreeceTakis 1449 3 0 0 1 1 0
178 EnglandDarren H 1597 2 0 0 1 1 0
179 ItalyFrancesco D 1555 2 0 0 1 1 0
180 EnglandSteve Sm 1448 2 0 0 1 1 0
181 EnglandColin G 1575 1 0 0 1 1 0
182 EnglandDavid E 1600 1 0 0 1 1 0
183 NetherlandsEric B 1575 1 0 0 1 1 0
184 GermanyFrank H 1573 1 0 0 1 1 0
185 EnglandGlen H 1581 1 0 0 1 1 0
186 GermanyHeiko T 1557 1 0 0 1 1 0
187 EnglandIan L 1584 1 0 0 1 1 0
188 NorwayKjetil M 1570 1 0 0 1 1 0
189 EnglandMatt B 1584 1 0 0 1 1 0
190 SpainOscar L 1480 1 0 0 1 1 0
191 EnglandRick S 1598 1 0 0 1 1 0
192 ItalyStefano M 1596 1 0 0 1 1 0
193 EnglandSteve Br 1592 1 0 0 1 1 0
194 ItalyMaurizio L 1704 20 0 0 0 0 0
195 EnglandNick H 1221 20 0 0 0 0 0
196 GermanyPeter S 1532 15 0 0 0 0 0
197 AustriaMichael F 1316 14 0 0 0 0 0
198 NetherlandsSjoerd K 1451 10 0 0 0 0 0
199 ItalyAngelo S 1514 9 0 0 0 0 0
200 GreeceNikos Al 1412 9 0 0 0 0 0
201 DenmarkHenrik R 1426 8 0 0 0 0 0
202 GermanyJorg D 1290 8 0 0 0 0 0
203 ItalyFabio A 1409 7 0 0 0 0 0
204 EnglandPaul M 1600 7 0 0 0 0 0
205 EnglandPete S 1243 7 0 0 0 0 0
206 GermanyAndreas Kl 1137 6 0 0 0 0 0
207 DenmarkClaus H 1685 6 0 0 0 0 0
208 NetherlandsEvert V 1635 6 0 0 0 0 0
209 SpainJuan S 1370 6 0 0 0 0 0
210 FranceLaurent L 1550 6 0 0 0 0 0
211 GermanyThomas Ni 1444 6 0 0 0 0 0
212 IrelandDanny D 1279 5 0 0 0 0 0
213 NorwayTommy H 1447 5 0 0 0 0 0
214 ItalyAlessandro Gu 1367 4 0 0 0 0 0
215 GermanyAndreas R 1380 4 0 0 0 0 0
216 IrelandAnthony K 1348 4 0 0 0 0 0
217 NetherlandsAstrid L 1282 4 0 0 0 0 0
218 GermanyDesiree R 1229 4 0 0 0 0 0
219 ItalyFabrizio R 1566 4 0 0 0 0 0
220 GermanyHerbert K 1474 4 0 0 0 0 0
221 EnglandJames Bu 1499 4 0 0 0 0 0
222 NorwayJens K 1587 4 0 0 0 0 0
223 DenmarkJesper B 1496 4 0 0 0 0 0
224 NorwayJon C 1571 4 0 0 0 0 0
225 GermanyJorg S 1451 4 0 0 0 0 0
226 GermanyKlaus-Dieter M 1348 4 0 0 0 0 0
227 ItalyKoney K 1512 4 0 0 0 0 0
228 GreeceKostas L 1470 4 0 0 0 0 0
229 EnglandMark D 1460 4 0 0 0 0 0
230 NorwayOskar B 1674 4 0 0 0 0 1
231 EnglandPaul A 1594 4 0 0 0 0 0
232 ItalySimone C 1322 4 0 0 0 0 0
233 GermanyAndreas M 1563 3 0 0 0 0 0
234 EnglandCarl N 1458 3 0 0 0 0 0
235 EnglandDan G 1577 3 0 0 0 0 0
236 ItalyDiego D 1527 3 0 0 0 0 0
237 EnglandDino D 1249 3 0 0 0 0 0
238 NorwayEspen T 1585 3 0 0 0 0 0
239 DenmarkFinn R 1528 3 0 0 0 0 0
240 ItalyFulvio O 1450 3 0 0 0 0 0
241 GreeceGiannis N 1312 3 0 0 0 0 0
242 GermanyGustl V 1323 3 0 0 0 0 0
243 GermanyHolger H 1351 3 0 0 0 0 0
244 DenmarkJonas S 1359 3 0 0 0 0 0
245 GreeceKostas K 1501 3 0 0 0 0 0
246 ItalyLorenzo V 1490 3 0 0 0 0 0
247 GermanyMartin M 1462 3 0 0 0 0 0
248 GermanyPeter K 1618 3 0 0 0 0 0
249 EnglandRob H 1295 3 0 0 0 0 0
250 NorwayRolf B 1448 3 0 0 0 0 0
251 GermanyWolfgang H 1360 3 0 0 0 0 0
252 ItalyAlessandro M 1518 2 0 0 0 0 0
253 SwitzerlandAndreas Be 1726 2 0 0 0 0 0
254 EnglandAndy B 1382 2 0 0 0 0 0
255 EnglandCarl Ne 1520 2 0 0 0 0 0
256 ItalyCarlo O 1444 2 0 0 0 0 0
257 DenmarkDan W 1556 2 0 0 0 0 0
258 GermanyDaniel G 1533 2 0 0 0 0 0
259 GermanyDenis H 1681 2 0 0 0 0 0
260 DenmarkDennis H 1531 2 0 0 0 0 0
261 ItalyDenny M 1405 2 0 0 0 0 0
262 ItalyGabriele B 1513 2 0 0 0 0 0
263 ItalyGianluca P 1194 2 0 0 0 0 0
264 ItalyJacopo A 1557 2 0 0 0 0 0
265 EnglandJamie A 1412 2 0 0 0 0 0
266 GermanyKai H 1389 2 0 0 0 0 0
267 ItalyLeonardo C 1294 2 0 0 0 0 0
268 ItalyLuciano T 1459 2 0 0 0 0 0
269 ItalyMarco M 1566 2 0 0 0 0 0
270 GermanyMarkus Ha 1503 2 0 0 0 0 0
271 AustriaMax H 1398 2 0 0 0 0 0
272 GermanyMichael M 1558 2 0 0 0 0 0
273 ItalyMichele L 1522 2 0 0 0 0 0
274 FrancePhilippe C 1518 2 0 0 0 0 0
275 NorwayPreben E 1413 2 0 0 0 0 0
276 EnglandRen A 1448 2 0 0 0 0 0
277 GermanyRobin H 1506 2 0 0 0 0 0
278 GermanySascha F 1620 2 0 0 0 0 0
279 EnglandSimon L 1590 2 0 0 0 0 0
280 GermanyThomas H 1526 2 0 0 0 0 0
281 NetherlandsTim K 1400 2 0 0 0 0 0
282 GermanyTobias B 1492 2 0 0 0 0 0
283 GermanyVolker K 1404 2 0 0 0 0 0
284 AustriaWolfgang M 1332 2 0 0 0 0 0
285 GermanyAdam B 1525 1 0 0 0 0 0
286 ItalyAlessandro G 1465 1 0 0 0 0 0
287 GermanyAlexander P 1584 1 0 0 0 0 0
288 GermanyAlexander S 1607 1 0 0 0 0 0
289 ItalyAndrea R 1405 1 0 0 0 0 0
290 ItalyAndrea S 1459 1 0 0 0 0 0
291 GermanyAndreas B 1568 1 0 0 0 0 0
292 GermanyAndreas G 1584 1 0 0 0 0 0
293 GermanyAndreas K 1478 1 0 0 0 0 0
294 GermanyAndreas N 1568 1 0 0 0 0 0
295 GermanyAndreas S 1501 1 0 0 0 0 0
296 GermanyAndrej S 1574 1 0 0 0 0 0
297 EnglandAndy M 1504 1 0 0 0 0 0
298 EnglandAnthony C 1436 1 0 0 0 0 0
299 NetherlandsArthur V 1600 1 0 0 0 0 0
300 GermanyBoris K 1584 1 0 0 0 0 0
301 NetherlandsBrans V 1520 1 0 0 0 0 0
302 ItalyCarlo S 1604 1 0 0 0 0 0
303 GermanyCarlos P 1552 1 0 0 0 0 0
304 GermanyChris R 1504 1 0 0 0 0 0
305 GermanyChristoph K 1616 1 0 0 0 0 0
306 GermanyChristoph L 1583 1 0 0 0 0 0
307 GermanyChristoph R 1552 1 0 0 0 0 0
308 NorwayChristopher D 1970 1 0 0 0 0 0
309 ItalyClaudio C 1572 1 0 0 0 0 0
310 ItalyCristian Z 1607 1 0 0 0 0 0
311 ItalyDamiano S 1596 1 0 0 0 0 0
312 EnglandDan N 1584 1 0 0 0 0 0
313 GermanyDaniel T 1409 1 0 0 0 0 0
314 ItalyDavide B 1527 1 0 0 0 0 0
315 ItalyDiego L 1568 1 0 0 0 0 0
316 NorwayErik J 1543 1 0 0 0 0 0
317 GermanyErwin S 1545 1 0 0 0 0 0
318 GermanyFabian K 1360 1 0 0 0 0 0
319 ItalyFabio M 1588 1 0 0 0 0 0
320 ItalyFabio R 1577 1 0 0 0 0 0
321 ItalyFederico P 1540 1 0 0 0 0 0
322 GermanyFlorian T 1449 1 0 0 0 0 0
323 GermanyGabriel H 1584 1 0 0 0 0 0
324 ItalyGaetano R 1535 1 0 0 0 0 0
325 NorwayGaute M 1569 1 0 0 0 0 0
326 NorwayGeir H 1510 1 0 0 0 0 0
327 GreeceGeorge A 1448 1 0 0 0 0 0
328 NorwayGisle S 1504 1 0 0 0 0 0
329 NorwayHaakon E 1443 1 0 0 0 0 0
330 NorwayHektor T 1522 1 0 0 0 0 0
331 EnglandIan K 1579 1 0 0 0 0 0
332 NorwayIngvald E 1493 1 0 0 0 0 0
333 EnglandJames R 1584 1 0 0 0 0 0
334 GermanyJan S 1397 1 0 0 0 0 0
335 GermanyJens T 1444 1 0 0 0 0 0
336 EnglandJerry M 1434 1 0 0 0 0 0
337 DenmarkJesper K 1535 1 0 0 0 0 0
338 NorwayJoakim P 1526 1 0 0 0 0 0
339 NorwayJohn L 1352 1 0 0 0 0 0
340 SwedenJohnny O 1416 1 0 0 0 0 0
341 NorwayJon O 1586 1 0 0 0 0 0
342 GermanyJorg A 1586 1 0 0 0 0 0
343 GermanyJorg H 1600 1 0 0 0 0 0
344 EnglandKarl B 1562 1 0 0 0 0 0
345 NorwayKjetil D 1552 1 0 0 0 0 0
346 GermanyKlaus F 1592 1 0 0 0 0 0
347 NorwayKristian J 1559 1 0 0 0 0 0
348 NorwayLeiv O 1605 1 0 0 0 0 0
349 ItalyLuca A 1733 1 0 0 0 0 0
350 ItalyLuca C 1625 1 0 0 0 0 0
351 GermanyManuel R 1552 1 0 0 0 0 0
352 ItalyMarco B 1468 1 0 0 0 0 0
353 ItalyMarco C 1512 1 0 0 0 0 0
354 EnglandMark Bp 1600 1 0 0 0 0 0
355 GermanyMark F 1403 1 0 0 0 0 0
356 GermanyMarkus H 1451 1 0 0 0 0 0
357 GermanyMartin Ba 1596 1 0 0 0 0 0
358 SwitzerlandMartin E 1554 1 0 0 0 0 0
359 GermanyMartin O 1439 1 0 0 0 0 0
360 ItalyMartino C 1527 1 0 0 0 0 0
361 ItalyMassimo M 1549 1 0 0 0 0 0
362 ItalyMatteo B 1575 1 0 0 0 0 0
363 GermanyMatthias M 1575 1 0 0 0 0 0
364 ItalyMauro G 1497 1 0 0 0 0 0
365 GermanyMichael G 1645 1 0 0 0 0 0
366 GermanyMichael H 1568 1 0 0 0 0 0
367 GermanyMichael Q 1552 1 0 0 0 0 0
368 GreeceMichalis I 1496 1 0 0 0 0 0
369 GreeceMinas K 1448 1 0 0 0 0 0
370 ItalyMorris C 1656 1 0 0 0 0 0
371 NorwayMorten H 1543 1 0 0 0 0 0
372 GermanyOlaf S 1413 1 0 0 0 0 0
373 GermanyOlaf Sc 1398 1 0 0 0 0 0
374 GermanyOliver S 1584 1 0 0 0 0 0
375 NetherlandsOliver V 1473 1 0 0 0 0 0
376 GreeceOrestis G 1462 1 0 0 0 0 0
377 NorwayOystein S 1569 1 0 0 0 0 0
378 NorwayOyvind H 1523 1 0 0 0 0 0
379 ItalyPaolo S 1557 1 0 0 0 0 0
380 GermanyPatrick B 1687 1 0 0 0 0 0
381 NorwayPaul Ar 1521 1 0 0 0 0 0
382 PortugalPedro Q 1416 1 0 0 0 0 0
383 EnglandPhil G 1525 1 0 0 0 0 0
384 GermanyPhilipp H 1720 1 0 0 0 0 0
385 NetherlandsPim V 1520 1 0 0 0 0 0
386 ItalyPino D 1614 1 0 0 0 0 0
387 NorwayPreben V 1569 1 0 0 0 0 0
388 GermanyRalph D 1584 1 0 0 0 0 0
389 EnglandRandhir S 1407 1 0 0 0 0 0
390 FranceRegis B 1615 1 0 0 0 0 0
391 ItalyRiccardo P 1762 1 0 0 0 0 0
392 NetherlandsRichard 1546 1 0 0 0 0 0
393 EnglandSam B 1141 1 0 0 0 0 0
394 GermanySascha K 1499 1 0 0 0 0 0
395 GermanySascha S 1542 1 0 0 0 0 0
396 NetherlandsSaskia B 1491 1 0 0 0 0 0
397 EnglandSimon Bu 1584 1 0 0 0 0 0
398 NetherlandsStef K 1463 1 0 0 0 0 0
399 GermanyStefan H 1608 1 0 0 0 0 0
400 ItalyStefano A 1508 1 0 0 0 0 0
401 EnglandSteve R 1477 1 0 0 0 0 0
402 EnglandStuart S 1584 1 0 0 0 0 0
403 NorwaySvein T 1527 1 0 0 0 0 0
404 NorwaySvein U 1554 1 0 0 0 0 0
405 GermanySven H 1527 1 0 0 0 0 0
406 GermanySven S 1568 1 0 0 0 0 0
407 NorwayTerje T 1555 1 0 0 0 0 0
408 NorwayThomas E 1517 1 0 0 0 0 0
409 EnglandThomas J 1595 1 0 0 0 0 0
410 GermanyThomas Kl 1496 1 0 0 0 0 0
411 GermanyThomas L 1592 1 0 0 0 0 0
412 GermanyThomas R 1584 1 0 0 0 0 0
413 GermanyTim R 1570 1 0 0 0 0 0
414 EnglandTodd H 1592 1 0 0 0 0 0
415 NorwayTom L 1494 1 0 0 0 0 0
416 NorwayTor-Henning A 1483 1 0 0 0 0 0
417 GermanyTorben W 1437 1 0 0 0 0 0
418 GreeceVagelis K 1512 1 0 0 0 0 0
419 NorwayVilde F 1490 1 0 0 0 0 0
420 NetherlandsWouter V 1488 1 0 0 0 0 0

420 players with at least one tournament. World Cup honours: World Cups → Player stats.