Kick Off 2

Leaderboards

Leaderboards from 21,502 Amiga games played in 541 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

Rank Player Elo Events Event gold Event silver Event bronze Podiums Perfect
1 GreeceAlkis P 2303 85 50 15 10 75 13
2 GermanyOliver St 2005 53 38 5 0 43 20
3 GermanyFrank F 2027 65 35 13 5 53 21
4 ItalyGianni T 2471 48 34 11 2 47 8
5 EnglandSteve E 2106 91 26 28 18 72 2
6 EnglandRobert S 2036 98 24 15 16 55 3
7 EnglandJon G 2063 46 20 10 4 34 7
8 EnglandGarry C 1966 94 19 12 18 49 4
9 GermanyCornelius H 1665 71 15 18 13 46 4
10 EnglandMark B 1761 58 13 8 11 32 1
11 SwedenJohn H 2074 22 12 2 0 14 3
12 NorwayJorn F 1690 27 11 4 3 18 4
13 GermanyMichael L 1746 44 10 11 11 32 6
14 NetherlandsMark P 1821 17 10 1 1 12 3
15 SpainRodolfo M 1820 23 10 1 0 11 2
16 GreeceEktoras K 2076 36 9 8 8 25 0
17 ItalyGianluca T 2316 13 9 2 2 13 3
18 GreeceSpyros P 2134 40 8 11 10 29 2
19 DenmarkDagh N 2522 13 8 5 0 13 4
20 EnglandMartin J 1993 15 8 3 1 12 0
21 GermanyMichael O 2089 12 8 0 1 9 2
22 Hong KongWayne L 1778 52 7 13 14 34 0
23 EnglandMartin B 1929 36 7 8 5 20 2
24 GermanySascha W 1816 27 7 5 6 18 3
25 GreeceStelios T 1879 21 7 3 2 12 5
26 NorwayKlaus Lo 2061 13 7 1 1 9 5
27 GreecePanayotis P 2149 39 6 15 9 30 0
28 GermanyCarsten P 1472 48 6 11 20 37 1
29 SwedenJacob K 2022 26 6 2 4 12 2
30 GermanyThorsten B 1761 94 5 17 16 38 2
31 GreeceNikos A 2030 53 5 15 14 34 0
32 EnglandSimon K 1995 76 5 13 19 37 1
33 GermanyVolker B 1681 53 5 13 18 36 2
34 EnglandSimon B 1868 32 5 7 7 19 1
35 NorwaySindre B 1899 12 5 4 1 10 2
36 EnglandRikki F 1996 12 5 3 1 9 0
37 EnglandSteve C 1925 53 4 7 7 18 1
38 GreeceGeorge K 1856 19 4 4 7 15 1
39 AustriaMichael Ma 1923 15 4 2 2 8 4
40 EnglandBen G 2063 10 4 1 0 5 2
41 GermanyChristian D 1822 7 4 0 0 4 1
42 EnglandDan C 1968 6 4 0 0 4 0
43 ItalyLuigi F 2161 21 3 10 2 15 1
44 EnglandJames B 1889 42 3 7 9 19 2
45 EnglandMandhir S 1699 50 3 5 9 17 1
46 GreeceBill V 1758 9 3 1 2 6 1
47 GreeceFilippos M 1743 26 2 8 2 12 0
48 WalesHaydn H 1615 39 2 6 5 13 1
49 GermanyJorg P 1729 22 2 5 3 10 0
50 EnglandAndy E 1577 12 2 0 1 3 1
51 ItalyFlavio Z 1746 15 2 0 0 2 0
52 NetherlandsPascal V 1575 4 2 0 0 2 0
53 NetherlandsKees V 1763 16 1 7 4 12 0
54 NorwayGlenn L 1761 15 1 6 1 8 0
55 ItalyMario F 2262 21 1 5 5 11 0
56 NetherlandsRiemer P 1711 17 1 4 6 11 0
57 EnglandJames L 1753 23 1 4 4 9 0
58 GermanyThomas K 1914 13 1 4 3 8 0
59 EnglandDarren G 1522 38 1 3 3 7 0
60 GermanyMichael Mu 1629 17 1 3 2 6 0
61 GreeceKostas O 1899 46 1 2 10 13 0
62 AustriaKlaus Le 1776 12 1 2 2 5 0
63 GreeceVasilis K 1793 43 1 1 9 11 0
64 SpainDavid C 1653 11 1 1 6 8 0
65 NetherlandsGunther W 1446 20 1 1 4 6 1
66 ItalyFranco C 1558 8 1 1 1 3 0
67 EnglandBen C 1673 7 1 1 1 3 0
68 EnglandAndy H 1429 12 1 1 0 2 1
69 ItalyFilippo D 1663 12 1 1 0 2 0
70 EnglandBrian C 1558 8 1 1 0 2 1
71 GermanyNico S 1642 2 1 1 0 2 0
72 ItalyMarco D 1998 23 1 0 8 9 0
73 GreeceMarios K 1536 17 1 0 2 3 0
74 EnglandGreg N 1566 9 1 0 2 3 0
75 DenmarkNiki B 1672 4 1 0 1 2 1
76 GermanyJan G 1707 13 1 0 0 1 0
77 GermanyMalte R 1640 4 1 0 0 1 0
78 EnglandAndrew F 1616 1 1 0 0 1 0
79 EnglandGordon S 1664 1 1 0 0 1 1
80 NetherlandsMartijn V 1632 1 1 0 0 1 0
81 GermanyFrederic B 1694 27 0 13 8 21 0
82 SpainDaniel M 1582 11 0 8 2 10 0
83 ItalyAlessandro V 2070 39 0 7 3 10 0
84 GermanyStefan V 1848 8 0 5 0 5 0
85 ItalyFabio F 2291 22 0 4 4 8 0
86 EnglandMark W 1885 50 0 3 3 6 0
87 DenmarkNick P 1704 10 0 3 3 6 0
88 EnglandTrevor D 1928 10 0 3 3 6 0
89 NorwayKetil B 1643 8 0 3 2 5 0
90 SwedenDennis N 1688 7 0 3 2 5 0
91 EnglandSteve S 1627 12 0 3 1 4 0
92 ItalyGiacomo T 1924 8 0 3 1 4 0
93 GreeceChristos K 1532 6 0 3 1 4 0
94 GreeceMichalis A 1559 8 0 3 0 3 0
95 GermanyGerd W 1603 5 0 3 0 3 0
96 GermanyHeiko W 1701 13 0 2 4 6 0
97 EnglandAndy G 2310 9 0 2 4 6 0
98 EnglandNazim C 1607 14 0 2 3 5 0
99 AustriaHarald B 1525 7 0 2 3 5 0
100 GreeceGeorge Ka 1920 24 0 2 2 4 0
101 GermanyPatrick D 1593 9 0 2 2 4 0
102 EnglandGraham S 1617 20 0 2 1 3 0
103 SwedenBjorn P 1560 8 0 2 1 3 0
104 SwedenTorgny A 1648 8 0 2 1 3 0
105 AustriaArmin K 1565 5 0 2 1 3 0
106 GermanyRobert St 1596 5 0 2 1 3 0
107 GermanyTom S 1698 5 0 2 0 2 0
108 ItalyGermano C 1618 2 0 2 0 2 0
109 NorwayLars A 1624 16 0 1 9 10 0
110 GreeceMarios M 1611 11 0 1 4 5 0
111 GermanyMatthias D 1561 6 0 1 3 4 0
112 SwedenMattias N 1672 5 0 1 2 3 0
113 NorwayAasmund F 1670 4 0 1 2 3 0
114 NetherlandsNiels T 1417 10 0 1 1 2 0
115 Northern IrelandStephen D 1666 10 0 1 1 2 0
116 GreeceApostolos T 1544 9 0 1 1 2 0
117 NetherlandsLuitzen B 1559 8 0 1 1 2 0
118 NetherlandsJan T 1417 5 0 1 1 2 0
119 EnglandDan S 1723 4 0 1 1 2 0
120 NorwayKjetil B 1665 4 0 1 1 2 0
121 GermanyMarkus B 1544 3 0 1 1 2 0
122 EnglandGary T 1575 2 0 1 1 2 0
123 GermanyThomas N 1576 13 0 1 0 1 0
124 GermanyAlex B 1757 10 0 1 0 1 0
125 EnglandGrant N 1384 8 0 1 0 1 0
126 GreeceDimitris K 1410 7 0 1 0 1 0
127 ItalyLuca F 1883 5 0 1 0 1 0
128 EnglandMalcolm A 1670 5 0 1 0 1 0
129 GermanyGuido H 1379 4 0 1 0 1 0
130 SwedenKent H 1492 3 0 1 0 1 0
131 GermanyUli P 1618 3 0 1 0 1 0
132 GermanyNils B 1895 2 0 1 0 1 0
133 ItalyAlessandro Co 1619 1 0 1 0 1 0
134 GreeceGeorge N 1589 1 0 1 0 1 0
135 EnglandSimon H 1600 1 0 1 0 1 0
136 EnglandZac B 1594 1 0 1 0 1 0
137 ItalySandro T 2088 25 0 0 6 6 0
138 GermanyHorst L 1525 17 0 0 6 6 0
139 GreeceAntonis A 1393 5 0 0 4 4 0
140 GermanyUdo T 1082 40 0 0 3 3 0
141 SpainKaribe A 1347 11 0 0 3 3 0
142 EnglandJohn M 1464 10 0 0 3 3 0
143 SwedenNiclas L 1699 5 0 0 3 3 0
144 EnglandTom P 1606 3 0 0 3 3 0
145 GermanyJan K 1310 45 0 0 2 2 0
146 AustriaHelmut H 1739 10 0 0 2 2 0
147 ItalyLorenzo C 2316 10 0 0 2 2 0
148 ItalyAlessandro C 1425 6 0 0 2 2 0
149 GermanyKai K 1611 6 0 0 2 2 0
150 EnglandLee M 1836 5 0 0 2 2 0
151 GreeceKostas Ka 1600 22 0 0 1 1 0
152 GermanyPatrick S 1230 22 0 0 1 1 0
153 GreeceAntonis T 1503 16 0 0 1 1 0
154 EnglandMark E 1444 15 0 0 1 1 0
155 GermanyWolf H 1641 15 0 0 1 1 0
156 GreeceYakos T 1400 15 0 0 1 1 0
157 GreeceVagelis D 1639 13 0 0 1 1 0
158 ItalyMarco S 1770 11 0 0 1 1 0
159 EnglandJohn B 1451 8 0 0 1 1 0
160 NorwayKnut L 1838 8 0 0 1 1 0
161 ItalyLorenzo L 1923 7 0 0 1 1 0
162 GermanyDirk B 1615 6 0 0 1 1 0
163 SwedenMattias E 1510 5 0 0 1 1 0
164 AustriaNorbert K 1438 5 0 0 1 1 0
165 ItalyPaolo D 1925 5 0 0 1 1 0
166 NorwayRune P 1598 5 0 0 1 1 0
167 GreeceChris K 1497 4 0 0 1 1 0
168 GermanyHeiko K 1431 4 0 0 1 1 0
169 EnglandJohn R 1345 4 0 0 1 1 0
170 EnglandSteve B 1493 4 0 0 1 1 0
171 GermanyCarsten R 1377 3 0 0 1 1 0
172 NorwayG E Land 1578 3 0 0 1 1 0
173 EnglandJohn W 1514 3 0 0 1 1 0
174 GermanyMichael E 1606 3 0 0 1 1 0
175 GreeceTakis 1449 3 0 0 1 1 0
176 EnglandDarren H 1597 2 0 0 1 1 0
177 ItalyFrancesco D 1555 2 0 0 1 1 0
178 EnglandSteve Sm 1448 2 0 0 1 1 0
179 EnglandColin G 1575 1 0 0 1 1 0
180 NetherlandsEric B 1575 1 0 0 1 1 0
181 GermanyFrank H 1573 1 0 0 1 1 0
182 EnglandGlen H 1581 1 0 0 1 1 0
183 GermanyHeiko T 1557 1 0 0 1 1 0
184 NorwayKjetil M 1570 1 0 0 1 1 0
185 EnglandMatt B 1584 1 0 0 1 1 0
186 SpainOscar L 1480 1 0 0 1 1 0
187 EnglandRick S 1598 1 0 0 1 1 0
188 ItalyStefano M 1596 1 0 0 1 1 0
189 EnglandSteve Br 1592 1 0 0 1 1 0
190 ItalyMaurizio L 1704 20 0 0 0 0 0
191 EnglandNick H 1221 20 0 0 0 0 0
192 GermanyPeter S 1576 14 0 0 0 0 0
193 AustriaMichael F 1250 12 0 0 0 0 0
194 NetherlandsSjoerd K 1451 10 0 0 0 0 0
195 ItalyAngelo S 1514 9 0 0 0 0 0
196 GreeceNikos Al 1412 9 0 0 0 0 0
197 DenmarkHenrik R 1426 8 0 0 0 0 0
198 GermanyJorg D 1290 8 0 0 0 0 0
199 ItalyFabio A 1409 7 0 0 0 0 0
200 EnglandPaul M 1600 7 0 0 0 0 0
201 EnglandPete S 1243 7 0 0 0 0 0
202 GermanyAndreas Kl 1137 6 0 0 0 0 0
203 DenmarkClaus H 1685 6 0 0 0 0 0
204 NetherlandsEvert V 1635 6 0 0 0 0 0
205 SpainJuan S 1370 6 0 0 0 0 0
206 FranceLaurent L 1550 6 0 0 0 0 0
207 GermanyThomas Ni 1444 6 0 0 0 0 0
208 IrelandDanny D 1279 5 0 0 0 0 0
209 NorwayTommy H 1447 5 0 0 0 0 0
210 ItalyAlessandro Gu 1367 4 0 0 0 0 0
211 GermanyAndreas R 1380 4 0 0 0 0 0
212 IrelandAnthony K 1348 4 0 0 0 0 0
213 NetherlandsAstrid L 1282 4 0 0 0 0 0
214 GermanyDesiree R 1229 4 0 0 0 0 0
215 GermanyHerbert K 1474 4 0 0 0 0 0
216 EnglandJames Bu 1499 4 0 0 0 0 0
217 NorwayJens K 1587 4 0 0 0 0 0
218 DenmarkJesper B 1496 4 0 0 0 0 0
219 NorwayJon C 1571 4 0 0 0 0 0
220 GermanyJorg S 1451 4 0 0 0 0 0
221 GermanyKlaus-Dieter M 1348 4 0 0 0 0 0
222 GreeceKostas L 1470 4 0 0 0 0 0
223 EnglandMark D 1460 4 0 0 0 0 0
224 NorwayOskar B 1674 4 0 0 0 0 1
225 EnglandPaul A 1594 4 0 0 0 0 0
226 ItalySimone C 1322 4 0 0 0 0 0
227 GermanyAndreas M 1563 3 0 0 0 0 0
228 EnglandCarl N 1458 3 0 0 0 0 0
229 EnglandDan G 1577 3 0 0 0 0 0
230 ItalyDiego D 1527 3 0 0 0 0 0
231 NorwayEspen T 1585 3 0 0 0 0 0
232 ItalyFabrizio R 1498 3 0 0 0 0 0
233 DenmarkFinn R 1528 3 0 0 0 0 0
234 ItalyFulvio O 1450 3 0 0 0 0 0
235 GreeceGiannis N 1312 3 0 0 0 0 0
236 GermanyHolger H 1351 3 0 0 0 0 0
237 DenmarkJonas S 1359 3 0 0 0 0 0
238 ItalyKoney K 1469 3 0 0 0 0 0
239 GreeceKostas K 1501 3 0 0 0 0 0
240 ItalyLorenzo V 1490 3 0 0 0 0 0
241 GermanyPeter K 1618 3 0 0 0 0 0
242 EnglandRob H 1295 3 0 0 0 0 0
243 NorwayRolf B 1448 3 0 0 0 0 0
244 GermanyWolfgang H 1360 3 0 0 0 0 0
245 ItalyAlessandro M 1518 2 0 0 0 0 0
246 SwitzerlandAndreas Be 1726 2 0 0 0 0 0
247 EnglandAndy B 1382 2 0 0 0 0 0
248 EnglandCarl Ne 1520 2 0 0 0 0 0
249 ItalyCarlo O 1444 2 0 0 0 0 0
250 DenmarkDan W 1556 2 0 0 0 0 0
251 GermanyDaniel G 1533 2 0 0 0 0 0
252 GermanyDenis H 1681 2 0 0 0 0 0
253 DenmarkDennis H 1531 2 0 0 0 0 0
254 ItalyDenny M 1405 2 0 0 0 0 0
255 EnglandDino D 1363 2 0 0 0 0 0
256 ItalyGabriele B 1513 2 0 0 0 0 0
257 ItalyGianluca P 1194 2 0 0 0 0 0
258 ItalyJacopo A 1557 2 0 0 0 0 0
259 EnglandJamie A 1412 2 0 0 0 0 0
260 GermanyKai H 1389 2 0 0 0 0 0
261 ItalyLeonardo C 1294 2 0 0 0 0 0
262 ItalyLuciano T 1459 2 0 0 0 0 0
263 ItalyMarco M 1566 2 0 0 0 0 0
264 GermanyMarkus Ha 1503 2 0 0 0 0 0
265 AustriaMax H 1398 2 0 0 0 0 0
266 GermanyMichael M 1558 2 0 0 0 0 0
267 FrancePhilippe C 1518 2 0 0 0 0 0
268 NorwayPreben E 1413 2 0 0 0 0 0
269 EnglandRen A 1448 2 0 0 0 0 0
270 GermanyRobin H 1506 2 0 0 0 0 0
271 GermanySascha F 1620 2 0 0 0 0 0
272 EnglandSimon L 1590 2 0 0 0 0 0
273 GermanyThomas H 1526 2 0 0 0 0 0
274 NetherlandsTim K 1400 2 0 0 0 0 0
275 GermanyTobias B 1492 2 0 0 0 0 0
276 GermanyVolker K 1404 2 0 0 0 0 0
277 AustriaWolfgang M 1332 2 0 0 0 0 0
278 GermanyAdam B 1525 1 0 0 0 0 0
279 ItalyAlessandro G 1465 1 0 0 0 0 0
280 GermanyAlexander P 1584 1 0 0 0 0 0
281 GermanyAlexander S 1607 1 0 0 0 0 0
282 ItalyAndrea R 1405 1 0 0 0 0 0
283 ItalyAndrea S 1459 1 0 0 0 0 0
284 GermanyAndreas B 1568 1 0 0 0 0 0
285 GermanyAndreas G 1584 1 0 0 0 0 0
286 GermanyAndreas K 1478 1 0 0 0 0 0
287 GermanyAndreas N 1568 1 0 0 0 0 0
288 GermanyAndreas S 1501 1 0 0 0 0 0
289 GermanyAndrej S 1574 1 0 0 0 0 0
290 EnglandAndy M 1504 1 0 0 0 0 0
291 EnglandAnthony C 1436 1 0 0 0 0 0
292 NetherlandsArthur V 1600 1 0 0 0 0 0
293 GermanyBoris K 1584 1 0 0 0 0 0
294 NetherlandsBrans V 1520 1 0 0 0 0 0
295 ItalyCarlo S 1604 1 0 0 0 0 0
296 GermanyCarlos P 1552 1 0 0 0 0 0
297 GermanyChris R 1504 1 0 0 0 0 0
298 GermanyChristoph K 1616 1 0 0 0 0 0
299 GermanyChristoph L 1583 1 0 0 0 0 0
300 GermanyChristoph R 1552 1 0 0 0 0 0
301 ItalyClaudio C 1572 1 0 0 0 0 0
302 ItalyCristian Z 1607 1 0 0 0 0 0
303 ItalyDamiano S 1596 1 0 0 0 0 0
304 EnglandDan N 1584 1 0 0 0 0 0
305 GermanyDaniel T 1409 1 0 0 0 0 0
306 ItalyDiego L 1568 1 0 0 0 0 0
307 NorwayErik J 1543 1 0 0 0 0 0
308 GermanyErwin S 1545 1 0 0 0 0 0
309 GermanyFabian K 1360 1 0 0 0 0 0
310 ItalyFabio M 1588 1 0 0 0 0 0
311 ItalyFabio R 1577 1 0 0 0 0 0
312 ItalyFederico P 1540 1 0 0 0 0 0
313 GermanyFlorian T 1449 1 0 0 0 0 0
314 GermanyGabriel H 1584 1 0 0 0 0 0
315 ItalyGaetano R 1535 1 0 0 0 0 0
316 NorwayGaute M 1569 1 0 0 0 0 0
317 NorwayGeir H 1510 1 0 0 0 0 0
318 GreeceGeorge A 1448 1 0 0 0 0 0
319 NorwayGisle S 1504 1 0 0 0 0 0
320 GermanyGustl V 1484 1 0 0 0 0 0
321 NorwayHaakon E 1443 1 0 0 0 0 0
322 NorwayHektor T 1522 1 0 0 0 0 0
323 NorwayIngvald E 1493 1 0 0 0 0 0
324 EnglandJames R 1584 1 0 0 0 0 0
325 GermanyJan S 1397 1 0 0 0 0 0
326 GermanyJens T 1444 1 0 0 0 0 0
327 EnglandJerry M 1434 1 0 0 0 0 0
328 DenmarkJesper K 1535 1 0 0 0 0 0
329 NorwayJoakim P 1526 1 0 0 0 0 0
330 NorwayJohn L 1352 1 0 0 0 0 0
331 SwedenJohnny O 1416 1 0 0 0 0 0
332 NorwayJon O 1586 1 0 0 0 0 0
333 GermanyJorg A 1586 1 0 0 0 0 0
334 GermanyJorg H 1600 1 0 0 0 0 0
335 EnglandKarl B 1562 1 0 0 0 0 0
336 NorwayKjetil D 1552 1 0 0 0 0 0
337 GermanyKlaus F 1592 1 0 0 0 0 0
338 NorwayKristian J 1559 1 0 0 0 0 0
339 NorwayLeiv O 1605 1 0 0 0 0 0
340 ItalyLuca A 1733 1 0 0 0 0 0
341 ItalyLuca C 1625 1 0 0 0 0 0
342 GermanyManuel R 1552 1 0 0 0 0 0
343 ItalyMarco B 1468 1 0 0 0 0 0
344 ItalyMarco C 1512 1 0 0 0 0 0
345 EnglandMark Bp 1600 1 0 0 0 0 0
346 GermanyMark F 1403 1 0 0 0 0 0
347 GermanyMarkus H 1451 1 0 0 0 0 0
348 GermanyMartin Ba 1596 1 0 0 0 0 0
349 SwitzerlandMartin E 1554 1 0 0 0 0 0
350 GermanyMartin M 1534 1 0 0 0 0 0
351 GermanyMartin O 1439 1 0 0 0 0 0
352 ItalyMassimo M 1549 1 0 0 0 0 0
353 GermanyMatthias M 1575 1 0 0 0 0 0
354 ItalyMauro G 1497 1 0 0 0 0 0
355 GermanyMichael G 1645 1 0 0 0 0 0
356 GermanyMichael H 1568 1 0 0 0 0 0
357 GermanyMichael Q 1552 1 0 0 0 0 0
358 GreeceMichalis I 1496 1 0 0 0 0 0
359 ItalyMichele L 1650 1 0 0 0 0 0
360 GreeceMinas K 1448 1 0 0 0 0 0
361 ItalyMorris C 1656 1 0 0 0 0 0
362 NorwayMorten H 1543 1 0 0 0 0 0
363 GermanyOlaf S 1413 1 0 0 0 0 0
364 GermanyOlaf Sc 1398 1 0 0 0 0 0
365 GermanyOliver S 1584 1 0 0 0 0 0
366 NetherlandsOliver V 1473 1 0 0 0 0 0
367 GreeceOrestis G 1462 1 0 0 0 0 0
368 NorwayOystein S 1569 1 0 0 0 0 0
369 NorwayOyvind H 1523 1 0 0 0 0 0
370 GermanyPatrick B 1687 1 0 0 0 0 0
371 NorwayPaul Ar 1521 1 0 0 0 0 0
372 PortugalPedro Q 1416 1 0 0 0 0 0
373 EnglandPhil G 1525 1 0 0 0 0 0
374 GermanyPhilipp H 1720 1 0 0 0 0 0
375 NetherlandsPim V 1520 1 0 0 0 0 0
376 ItalyPino D 1614 1 0 0 0 0 0
377 NorwayPreben V 1569 1 0 0 0 0 0
378 GermanyRalph D 1584 1 0 0 0 0 0
379 EnglandRandhir S 1407 1 0 0 0 0 0
380 FranceRegis B 1615 1 0 0 0 0 0
381 ItalyRiccardo P 1762 1 0 0 0 0 0
382 NetherlandsRichard 1546 1 0 0 0 0 0
383 EnglandSam B 1141 1 0 0 0 0 0
384 GermanySascha K 1499 1 0 0 0 0 0
385 GermanySascha S 1542 1 0 0 0 0 0
386 NetherlandsSaskia B 1491 1 0 0 0 0 0
387 EnglandSimon Bu 1584 1 0 0 0 0 0
388 NetherlandsStef K 1463 1 0 0 0 0 0
389 GermanyStefan H 1608 1 0 0 0 0 0
390 ItalyStefano A 1508 1 0 0 0 0 0
391 EnglandSteve R 1477 1 0 0 0 0 0
392 EnglandStuart S 1584 1 0 0 0 0 0
393 NorwaySvein T 1527 1 0 0 0 0 0
394 NorwaySvein U 1554 1 0 0 0 0 0
395 GermanySven H 1527 1 0 0 0 0 0
396 GermanySven S 1568 1 0 0 0 0 0
397 NorwayTerje T 1555 1 0 0 0 0 0
398 NorwayThomas E 1517 1 0 0 0 0 0
399 EnglandThomas J 1595 1 0 0 0 0 0
400 GermanyThomas Kl 1496 1 0 0 0 0 0
401 GermanyThomas L 1592 1 0 0 0 0 0
402 GermanyThomas R 1584 1 0 0 0 0 0
403 GermanyTim R 1570 1 0 0 0 0 0
404 NorwayTom L 1494 1 0 0 0 0 0
405 NorwayTor-Henning A 1483 1 0 0 0 0 0
406 GermanyTorben W 1437 1 0 0 0 0 0
407 GreeceVagelis K 1512 1 0 0 0 0 0
408 NorwayVilde F 1490 1 0 0 0 0 0
409 NetherlandsWouter V 1488 1 0 0 0 0 0

409 players with at least one tournament. World Cup honours: World Cups → Player stats.