Kick Off 2

Leaderboards

Leaderboards from 12,200 Amiga games played in 280 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

Rank Player Elo Events Event gold Event silver Event bronze Podiums Perfect
1 GreeceAlkis P 2192 56 28 13 9 50 8
2 ItalyGianni T 2340 30 20 8 1 29 1
3 EnglandRobert S 1962 63 17 12 8 37 3
4 EnglandMark B 1789 54 11 8 10 29 1
5 NetherlandsMark P 1821 17 10 1 1 12 3
6 SpainRodolfo M 1727 17 10 1 0 11 2
7 ItalyGianluca T 2254 11 9 0 2 11 3
8 GreeceSpyros P 2211 31 8 7 8 23 2
9 NorwayJorn F 1802 18 8 4 1 13 2
10 EnglandMartin J 1993 15 8 3 1 12 0
11 GermanyMichael O 2089 12 8 0 1 9 2
12 EnglandMartin B 2008 31 7 6 5 18 2
13 GermanySascha W 1956 25 7 5 6 18 3
14 NorwayKlaus Lo 2092 12 7 1 1 9 5
15 SwedenJohn H 2002 12 7 1 0 8 1
16 Hong KongWayne L 1697 43 6 9 13 28 0
17 GreecePanayotis P 2007 15 6 4 1 11 0
18 EnglandJon G 2073 19 6 2 2 10 1
19 GreeceNikos A 1997 38 5 14 8 27 0
20 EnglandSimon B 1841 26 5 6 6 17 1
21 GreeceStelios T 1842 15 5 3 2 10 3
22 EnglandRikki F 1996 12 5 3 1 9 0
23 GreeceEktoras K 1919 11 5 2 2 9 0
24 NorwaySindre B 1943 9 5 2 1 8 2
25 GreeceGeorge K 1856 19 4 4 7 15 1
26 EnglandSteve E 1800 22 4 3 6 13 0
27 GermanyChristian D 1822 7 4 0 0 4 1
28 EnglandDan C 1968 6 4 0 0 4 0
29 ItalyLuigi F 2049 16 3 9 2 14 1
30 EnglandSteve C 1850 35 3 6 6 15 1
31 GreeceBill V 1758 9 3 1 2 6 1
32 EnglandBen G 2011 9 3 1 0 4 2
33 GermanyOliver St 1922 8 3 1 0 4 1
34 GreeceFilippos M 1681 17 2 7 1 10 0
35 WalesHaydn H 1647 38 2 6 4 12 1
36 EnglandMandhir S 1652 40 2 3 7 12 0
37 EnglandJames B 2024 30 2 3 6 11 2
38 EnglandGarry C 1685 24 2 3 2 7 0
39 NetherlandsPascal V 1575 4 2 0 0 2 0
40 NetherlandsKees V 1763 16 1 7 4 12 0
41 NorwayGlenn L 1722 13 1 6 1 8 0
42 ItalyMario F 2057 17 1 5 4 10 0
43 NetherlandsRiemer P 1711 17 1 4 6 11 0
44 EnglandJames L 1800 21 1 4 4 9 0
45 GermanyThomas K 1914 13 1 4 3 8 0
46 EnglandDarren G 1471 32 1 3 3 7 0
47 GermanyMichael Mu 1629 17 1 3 2 6 0
48 GreeceKostas O 1657 20 1 2 3 6 0
49 GreeceVasilis K 1784 35 1 1 9 11 0
50 SpainDavid C 1653 11 1 1 6 8 0
51 NetherlandsGunther W 1602 17 1 1 4 6 1
52 ItalyFranco C 1558 8 1 1 1 3 0
53 EnglandBen C 1673 7 1 1 1 3 0
54 ItalyFilippo D 1663 12 1 1 0 2 0
55 ItalyMarco D 1985 21 1 0 7 8 0
56 GreeceMarios K 1536 17 1 0 2 3 0
57 SwedenJacob K 1743 12 1 0 2 3 0
58 GermanyThorsten B 1511 15 1 0 1 2 0
59 GermanyJorg P 1719 8 1 0 1 2 0
60 DenmarkNiki B 1700 2 1 0 1 2 1
61 EnglandAndy E 1687 4 1 0 0 1 0
62 GermanyFrank F 1832 3 1 0 0 1 0
63 NetherlandsMartijn V 1632 1 1 0 0 1 0
64 SpainDaniel M 1582 11 0 8 2 10 0
65 GermanyStefan V 1848 8 0 5 0 5 0
66 EnglandSimon K 1658 18 0 3 3 6 0
67 EnglandTrevor D 1928 10 0 3 3 6 0
68 NorwayKetil B 1643 8 0 3 2 5 0
69 EnglandSteve S 1674 10 0 3 1 4 0
70 ItalyGiacomo T 1924 8 0 3 1 4 0
71 GermanyGerd W 1603 5 0 3 0 3 0
72 DenmarkNick P 1804 5 0 3 0 3 0
73 ItalyAlessandro V 1825 24 0 2 3 5 0
74 ItalyFabio F 1991 17 0 2 3 5 0
75 EnglandNazim C 1607 14 0 2 3 5 0
76 GermanyPatrick D 1593 9 0 2 2 4 0
77 EnglandMark W 1639 30 0 2 1 3 0
78 SwedenBjorn P 1643 7 0 2 1 3 0
79 GermanyFrederic B 1771 4 0 2 1 3 0
80 GreeceMichalis A 1502 7 0 2 0 2 0
81 GreeceChristos K 1557 4 0 2 0 2 0
82 GreeceMarios M 1607 9 0 1 4 5 0
83 GermanyMatthias D 1561 6 0 1 3 4 0
84 NorwayAasmund F 1670 4 0 1 2 3 0
85 SwedenMattias N 1666 4 0 1 2 3 0
86 NetherlandsNiels T 1417 10 0 1 1 2 0
87 GreeceApostolos T 1514 8 0 1 1 2 0
88 NetherlandsLuitzen B 1559 8 0 1 1 2 0
89 NetherlandsJan T 1417 5 0 1 1 2 0
90 NorwayKjetil B 1665 4 0 1 1 2 0
91 Northern IrelandStephen D 1628 9 0 1 0 1 0
92 GreeceDimitris K 1410 7 0 1 0 1 0
93 GermanyAlex B 1648 6 0 1 0 1 0
94 EnglandMalcolm A 1670 5 0 1 0 1 0
95 GermanyThomas N 1528 5 0 1 0 1 0
96 ItalyLuca F 1778 3 0 1 0 1 0
97 GermanyHeiko W 1614 2 0 1 0 1 0
98 SwedenKent H 1536 2 0 1 0 1 0
99 ItalyAlessandro Co 1619 1 0 1 0 1 0
100 GreeceGeorge N 1589 1 0 1 0 1 0
101 GermanyRobert St 1614 1 0 1 0 1 0
102 NorwayLars A 1666 12 0 0 7 7 0
103 ItalySandro T 2062 18 0 0 3 3 0
104 SpainKaribe A 1347 11 0 0 3 3 0
105 GreeceAntonis A 1479 3 0 0 3 3 0
106 GermanyKai K 1611 6 0 0 2 2 0
107 EnglandLee M 1836 5 0 0 2 2 0
108 GermanyVolker B 1662 5 0 0 2 2 0
109 SwedenNiclas L 1623 4 0 0 2 2 0
110 EnglandMark E 1490 14 0 0 1 1 0
111 GreeceYakos T 1421 14 0 0 1 1 0
112 GreeceAntonis T 1535 9 0 0 1 1 0
113 GreeceVagelis D 1544 9 0 0 1 1 0
114 ItalyMarco S 1632 8 0 0 1 1 0
115 GermanyWolf H 1462 7 0 0 1 1 0
116 NorwayKnut L 1654 5 0 0 1 1 0
117 GreeceChris K 1497 4 0 0 1 1 0
118 GreeceGeorge Ka 1799 4 0 0 1 1 0
119 GermanyHeiko K 1431 4 0 0 1 1 0
120 GreeceKostas Ka 1444 4 0 0 1 1 0
121 EnglandSteve B 1493 4 0 0 1 1 0
122 EnglandDan S 1715 3 0 0 1 1 0
123 NorwayG E Land 1578 3 0 0 1 1 0
124 EnglandJohn R 1381 3 0 0 1 1 0
125 ItalyLorenzo C 1624 3 0 0 1 1 0
126 GreeceTakis 1449 3 0 0 1 1 0
127 ItalyFrancesco D 1555 2 0 0 1 1 0
128 NetherlandsEric B 1575 1 0 0 1 1 0
129 NorwayKjetil M 1570 1 0 0 1 1 0
130 ItalyLorenzo L 1652 1 0 0 1 1 0
131 SpainOscar L 1480 1 0 0 1 1 0
132 ItalyStefano M 1596 1 0 0 1 1 0
133 ItalyMaurizio L 1651 19 0 0 0 0 0
134 EnglandNick H 1306 13 0 0 0 0 0
135 NetherlandsSjoerd K 1451 10 0 0 0 0 0
136 ItalyAngelo S 1448 8 0 0 0 0 0
137 GreeceNikos Al 1429 8 0 0 0 0 0
138 ItalyFabio A 1409 7 0 0 0 0 0
139 EnglandPaul M 1600 7 0 0 0 0 0
140 EnglandPete S 1243 7 0 0 0 0 0
141 NetherlandsEvert V 1635 6 0 0 0 0 0
142 EnglandGraham S 1411 6 0 0 0 0 0
143 GermanyJan K 1291 6 0 0 0 0 0
144 FranceLaurent L 1550 6 0 0 0 0 0
145 GermanyPeter S 1418 6 0 0 0 0 0
146 IrelandDanny D 1279 5 0 0 0 0 0
147 DenmarkHenrik R 1460 5 0 0 0 0 0
148 NorwayTommy H 1447 5 0 0 0 0 0
149 EnglandAndy H 1559 4 0 0 0 0 0
150 IrelandAnthony K 1348 4 0 0 0 0 0
151 DenmarkClaus H 1621 4 0 0 0 0 0
152 GermanyDesiree R 1229 4 0 0 0 0 0
153 EnglandGreg N 1489 4 0 0 0 0 0
154 NorwayJens K 1587 4 0 0 0 0 0
155 NorwayJon C 1571 4 0 0 0 0 0
156 GreeceKostas L 1470 4 0 0 0 0 0
157 EnglandMark D 1460 4 0 0 0 0 0
158 NorwayOskar B 1674 4 0 0 0 0 1
159 EnglandPaul A 1594 4 0 0 0 0 0
160 EnglandCarl N 1458 3 0 0 0 0 0
161 EnglandDan G 1577 3 0 0 0 0 0
162 NorwayEspen T 1585 3 0 0 0 0 0
163 ItalyFulvio O 1450 3 0 0 0 0 0
164 EnglandJames Bu 1533 3 0 0 0 0 0
165 DenmarkJesper B 1519 3 0 0 0 0 0
166 ItalyLorenzo V 1490 3 0 0 0 0 0
167 EnglandRob H 1295 3 0 0 0 0 0
168 NorwayRolf B 1448 3 0 0 0 0 0
169 GermanyThomas Ni 1504 3 0 0 0 0 0
170 ItalyAlessandro Gu 1414 2 0 0 0 0 0
171 ItalyAlessandro M 1518 2 0 0 0 0 0
172 NetherlandsAstrid L 1354 2 0 0 0 0 0
173 DenmarkDan W 1556 2 0 0 0 0 0
174 GermanyDaniel G 1533 2 0 0 0 0 0
175 GermanyDenis H 1681 2 0 0 0 0 0
176 DenmarkDennis H 1531 2 0 0 0 0 0
177 ItalyDiego D 1543 2 0 0 0 0 0
178 ItalyGabriele B 1513 2 0 0 0 0 0
179 GreeceGiannis N 1344 2 0 0 0 0 0
180 ItalyJacopo A 1557 2 0 0 0 0 0
181 EnglandJamie A 1412 2 0 0 0 0 0
182 GermanyJan G 1549 2 0 0 0 0 0
183 GermanyKai H 1389 2 0 0 0 0 0
184 ItalyLeonardo C 1294 2 0 0 0 0 0
185 ItalyLuciano T 1459 2 0 0 0 0 0
186 GermanyMarkus Ha 1503 2 0 0 0 0 0
187 GermanyMichael M 1558 2 0 0 0 0 0
188 FrancePhilippe C 1518 2 0 0 0 0 0
189 GermanyRobin H 1506 2 0 0 0 0 0
190 NorwayRune P 1577 2 0 0 0 0 0
191 GermanySascha F 1620 2 0 0 0 0 0
192 EnglandSimon L 1590 2 0 0 0 0 0
193 ItalySimone C 1422 2 0 0 0 0 0
194 NetherlandsTim K 1400 2 0 0 0 0 0
195 GermanyTobias B 1492 2 0 0 0 0 0
196 GermanyVolker K 1404 2 0 0 0 0 0
197 ItalyAlessandro C 1478 1 0 0 0 0 0
198 ItalyAlessandro G 1465 1 0 0 0 0 0
199 GermanyAlexander P 1584 1 0 0 0 0 0
200 GermanyAlexander S 1607 1 0 0 0 0 0
201 GermanyAndreas B 1568 1 0 0 0 0 0
202 SwitzerlandAndreas Be 1688 1 0 0 0 0 0
203 GermanyAndreas G 1584 1 0 0 0 0 0
204 GermanyAndreas K 1478 1 0 0 0 0 0
205 GermanyAndreas Kl 1372 1 0 0 0 0 0
206 GermanyAndreas N 1568 1 0 0 0 0 0
207 GermanyAndrej S 1574 1 0 0 0 0 0
208 EnglandAndy B 1361 1 0 0 0 0 0
209 EnglandAndy M 1504 1 0 0 0 0 0
210 EnglandAnthony C 1436 1 0 0 0 0 0
211 GermanyBoris K 1584 1 0 0 0 0 0
212 NetherlandsBrans V 1520 1 0 0 0 0 0
213 ItalyCarlo S 1604 1 0 0 0 0 0
214 GermanyChristoph K 1616 1 0 0 0 0 0
215 GermanyChristoph L 1583 1 0 0 0 0 0
216 GermanyChristoph R 1552 1 0 0 0 0 0
217 ItalyClaudio C 1572 1 0 0 0 0 0
218 ItalyCristian Z 1607 1 0 0 0 0 0
219 ItalyDamiano S 1596 1 0 0 0 0 0
220 GermanyDaniel T 1409 1 0 0 0 0 0
221 ItalyDiego L 1568 1 0 0 0 0 0
222 EnglandDino D 1512 1 0 0 0 0 0
223 NorwayErik J 1543 1 0 0 0 0 0
224 GermanyErwin S 1545 1 0 0 0 0 0
225 GermanyFabian K 1360 1 0 0 0 0 0
226 ItalyFabio M 1588 1 0 0 0 0 0
227 ItalyFederico P 1540 1 0 0 0 0 0
228 DenmarkFinn R 1624 1 0 0 0 0 0
229 ItalyFlavio Z 1461 1 0 0 0 0 0
230 GermanyGabriel H 1584 1 0 0 0 0 0
231 ItalyGaetano R 1535 1 0 0 0 0 0
232 NorwayGeir H 1510 1 0 0 0 0 0
233 NorwayGisle S 1504 1 0 0 0 0 0
234 GermanyGuido H 1422 1 0 0 0 0 0
235 NorwayHaakon E 1443 1 0 0 0 0 0
236 AustriaHarald B 1590 1 0 0 0 0 0
237 NorwayHektor T 1522 1 0 0 0 0 0
238 AustriaHelmut H 1584 1 0 0 0 0 0
239 NorwayIngvald E 1493 1 0 0 0 0 0
240 GermanyJan S 1397 1 0 0 0 0 0
241 GermanyJens T 1444 1 0 0 0 0 0
242 EnglandJerry M 1434 1 0 0 0 0 0
243 DenmarkJesper K 1535 1 0 0 0 0 0
244 NorwayJoakim P 1526 1 0 0 0 0 0
245 NorwayJohn L 1352 1 0 0 0 0 0
246 EnglandJohn W 1498 1 0 0 0 0 0
247 SwedenJohnny O 1416 1 0 0 0 0 0
248 NorwayJon O 1586 1 0 0 0 0 0
249 DenmarkJonas S 1448 1 0 0 0 0 0
250 SpainJuan S 1354 1 0 0 0 0 0
251 EnglandKarl B 1562 1 0 0 0 0 0
252 NorwayKjetil D 1552 1 0 0 0 0 0
253 GermanyKlaus F 1592 1 0 0 0 0 0
254 AustriaKlaus Le 1600 1 0 0 0 0 0
255 GermanyKlaus-Dieter M 1534 1 0 0 0 0 0
256 GreeceKostas K 1483 1 0 0 0 0 0
257 NorwayKristian J 1559 1 0 0 0 0 0
258 NorwayLeiv O 1605 1 0 0 0 0 0
259 ItalyLuca A 1733 1 0 0 0 0 0
260 ItalyLuca C 1625 1 0 0 0 0 0
261 GermanyMalte R 1586 1 0 0 0 0 0
262 GermanyManuel R 1552 1 0 0 0 0 0
263 ItalyMarco C 1512 1 0 0 0 0 0
264 ItalyMarco M 1576 1 0 0 0 0 0
265 GermanyMarkus H 1451 1 0 0 0 0 0
266 GermanyMartin Ba 1596 1 0 0 0 0 0
267 GermanyMartin O 1439 1 0 0 0 0 0
268 GermanyMatthias M 1575 1 0 0 0 0 0
269 ItalyMauro G 1497 1 0 0 0 0 0
270 AustriaMichael F 1449 1 0 0 0 0 0
271 GermanyMichael H 1568 1 0 0 0 0 0
272 AustriaMichael Ma 1454 1 0 0 0 0 0
273 GermanyMichael Q 1552 1 0 0 0 0 0
274 ItalyMorris C 1656 1 0 0 0 0 0
275 NorwayMorten H 1543 1 0 0 0 0 0
276 GermanyNils B 1731 1 0 0 0 0 0
277 AustriaNorbert K 1527 1 0 0 0 0 0
278 GermanyOlaf S 1413 1 0 0 0 0 0
279 GermanyOlaf Sc 1398 1 0 0 0 0 0
280 GermanyOliver S 1584 1 0 0 0 0 0
281 NetherlandsOliver V 1473 1 0 0 0 0 0
282 GreeceOrestis G 1462 1 0 0 0 0 0
283 NorwayOyvind H 1523 1 0 0 0 0 0
284 GermanyPatrick B 1687 1 0 0 0 0 0
285 EnglandPhil G 1525 1 0 0 0 0 0
286 GermanyPhilipp H 1720 1 0 0 0 0 0
287 NetherlandsPim V 1520 1 0 0 0 0 0
288 ItalyPino D 1614 1 0 0 0 0 0
289 NorwayPreben E 1456 1 0 0 0 0 0
290 NorwayPreben V 1569 1 0 0 0 0 0
291 GermanyRalph D 1584 1 0 0 0 0 0
292 EnglandRandhir S 1407 1 0 0 0 0 0
293 ItalyRiccardo P 1762 1 0 0 0 0 0
294 NetherlandsRichard 1546 1 0 0 0 0 0
295 EnglandSam B 1141 1 0 0 0 0 0
296 GermanySascha S 1542 1 0 0 0 0 0
297 NetherlandsSaskia B 1491 1 0 0 0 0 0
298 NetherlandsStef K 1463 1 0 0 0 0 0
299 GermanyStefan H 1608 1 0 0 0 0 0
300 ItalyStefano A 1508 1 0 0 0 0 0
301 EnglandSteve R 1477 1 0 0 0 0 0
302 NorwaySvein T 1527 1 0 0 0 0 0
303 NorwaySvein U 1554 1 0 0 0 0 0
304 GermanySven S 1568 1 0 0 0 0 0
305 NorwayTerje T 1555 1 0 0 0 0 0
306 GermanyThomas H 1575 1 0 0 0 0 0
307 GermanyThomas L 1592 1 0 0 0 0 0
308 GermanyThomas R 1584 1 0 0 0 0 0
309 NorwayTom L 1494 1 0 0 0 0 0
310 NorwayTor-Henning A 1483 1 0 0 0 0 0
311 GermanyUli P 1541 1 0 0 0 0 0
312 GreeceVagelis K 1512 1 0 0 0 0 0
313 GermanyWolfgang H 1568 1 0 0 0 0 0
314 NetherlandsWouter V 1488 1 0 0 0 0 0

314 players with at least one tournament. World Cup honours: World Cups → Player stats.