Kick Off 2

Leaderboards

Leaderboards from 2,696 Amiga games played in 75 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

# Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 GreeceAlkis P 1927 252 1248 633 +615 4.95 2.51 2.44 1.97 17 9 17 7 17 5-5
2 EnglandRobert S 1861 265 992 770 +222 3.74 2.91 0.84 1.29 13 12 12 9 15 6-6
3 GreeceSpyros P 1988 161 706 482 +224 4.39 2.99 1.39 1.46 12 11 10 9 14 5-5
4 EnglandMartin B 1923 168 695 430 +265 4.14 2.56 1.58 1.62 11 8 11 5 13 6-6
5 GreeceNikos A 1846 176 695 510 +185 3.95 2.90 1.05 1.36 11 11 10 7 15 4-4
6 GreeceGeorge K 1827 165 665 490 +175 4.03 2.97 1.06 1.36 13 10 12 7 16 8-8
7 GreeceVasilis K 1645 207 652 729 -77 3.15 3.52 -0.37 0.89 9 12 8 10 14 5-5
8 EnglandSteve C 1816 175 614 414 +200 3.51 2.37 1.14 1.48 14 9 14 8 14 5-5
9 GreeceBill V 1758 107 573 312 +261 5.36 2.92 2.44 1.84 16 7 15 4 17 6-6
10 GreecePanayotis P 1998 96 518 290 +228 5.40 3.02 2.38 1.79 14 9 13 6 15 5-5
11 NetherlandsMark P 1864 102 510 209 +301 5.00 2.05 2.95 2.44 12 7 12 6 12 4-4
12 EnglandSimon B 1656 135 508 401 +107 3.76 2.97 0.79 1.27 9 10 8 7 13 5-5
13 EnglandRikki F 1994 87 492 222 +270 5.66 2.55 3.10 2.22 12 9 11 4 17 7-7
14 EnglandJames B 1662 170 483 404 +79 2.84 2.38 0.46 1.20 12 9 12 6 13 6-6
15 SpainRodolfo M 1827 87 415 219 +196 4.77 2.52 2.25 1.90 16 9 14 8 18 4-4
16 NorwayKlaus Lo 1889 67 411 145 +266 6.13 2.16 3.97 2.83 17 7 17 2 17 5-5
17 EnglandNazim C 1763 96 403 283 +120 4.20 2.95 1.25 1.42 17 10 17 7 17 4-4
18 EnglandMartin J 1976 84 398 238 +160 4.74 2.83 1.90 1.67 12 9 10 6 16 8-8
19 NetherlandsKees V 1756 102 382 249 +133 3.75 2.44 1.30 1.53 14 8 14 7 14 5-5
20 EnglandJames L 1744 118 351 373 -22 2.97 3.16 -0.19 0.94 9 11 9 10 12 4-4
21 EnglandSteve S 1636 102 319 280 +39 3.13 2.75 0.38 1.14 12 12 11 11 13 4-4
22 NetherlandsRiemer P 1774 105 306 307 -1 2.91 2.92 -0.01 1.00 7 9 6 8 12 5-5
23 SpainDaniel M 1596 71 297 204 +93 4.18 2.87 1.31 1.46 10 7 10 5 13 5-5
24 EnglandTrevor D 1899 66 264 186 +78 4.00 2.82 1.18 1.42 13 7 13 5 15 5-5
25 GreeceYakos T 1440 151 237 709 -472 1.57 4.70 -3.13 0.33 9 13 6 12 14 5-5
26 EnglandMark W 1646 117 218 332 -114 1.86 2.84 -0.97 0.66 6 10 6 8 12 4-4
27 ItalyGianluca T 1915 40 195 52 +143 4.88 1.30 3.58 3.75 8 6 7 3 10 3-3
28 EnglandMark E 1407 109 176 450 -274 1.61 4.13 -2.51 0.39 5 10 4 9 13 4-4
29 NorwayGlenn L 1650 62 172 185 -13 2.77 2.98 -0.21 0.93 12 10 12 9 12 3-3
30 EnglandAndy E 1687 64 169 144 +25 2.64 2.25 0.39 1.17 7 7 6 7 11 5-5
31 SpainDavid C 1553 71 169 248 -79 2.38 3.49 -1.11 0.68 5 9 5 8 11 4-4
32 GreeceDimitris K 1410 71 141 405 -264 1.99 5.70 -3.72 0.35 6 14 4 13 15 5-5
33 SwedenJacob K 1428 65 139 225 -86 2.14 3.46 -1.32 0.62 11 9 11 8 11 4-4
34 EnglandAndy H 1559 62 134 177 -43 2.16 2.85 -0.69 0.76 7 12 7 11 13 4-4
35 GreeceApostolos T 1493 59 134 258 -124 2.27 4.37 -2.10 0.52 9 12 8 10 14 4-4
36 NetherlandsEvert V 1589 40 127 147 -20 3.18 3.68 -0.50 0.86 14 8 14 8 14 5-5
37 ItalyFilippo D 1621 64 122 199 -77 1.91 3.11 -1.20 0.61 8 11 5 9 13 3-3
38 EnglandGreg N 1489 64 119 172 -53 1.86 2.69 -0.83 0.69 5 11 5 10 12 2-2
39 NetherlandsLuitzen B 1542 62 114 203 -89 1.84 3.27 -1.44 0.56 6 8 4 6 11 4-4
40 SpainKaribe A 1370 71 102 342 -240 1.44 4.82 -3.38 0.30 6 16 3 14 18 5-5
41 ItalyFranco C 1587 35 98 81 +17 2.80 2.31 0.49 1.21 12 7 12 6 13 3-3
42 EnglandMalcolm A 1744 31 97 60 +37 3.13 1.94 1.19 1.62 7 7 6 5 10 1-1
43 EnglandDan S 1589 27 94 74 +20 3.48 2.74 0.74 1.27 9 7 7 5 11 3-3
44 NetherlandsSjoerd K 1451 72 92 264 -172 1.28 3.67 -2.39 0.35 6 12 4 12 12 4-4
45 IrelandAnthony K 1348 49 81 191 -110 1.65 3.90 -2.24 0.42 8 11 8 10 13 4-4
46 ItalyLuigi F 1737 15 72 27 +45 4.80 1.80 3.00 2.67 10 6 9 2 11 -
47 EnglandDan G 1544 25 67 81 -14 2.68 3.24 -0.56 0.83 5 8 5 7 10 5-5
48 WalesHaydn H 1272 72 66 391 -325 0.92 5.43 -4.51 0.17 5 13 5 13 14 1-1
49 GreeceMarios K 1418 35 62 211 -149 1.77 6.03 -4.26 0.29 5 17 2 17 17 3-3
50 NetherlandsGunther W 1548 22 56 54 +2 2.55 2.45 0.09 1.04 10 7 10 7 10 4-4
51 ItalyGianni T 1693 13 51 30 +21 3.92 2.31 1.62 1.70 8 6 8 3 9 -
52 EnglandSimon L 1590 24 51 71 -20 2.13 2.96 -0.83 0.72 4 11 4 11 11 -
53 EnglandCarl N 1458 31 51 90 -39 1.65 2.90 -1.26 0.57 9 8 5 7 13 3-3
54 EnglandDarren G 1169 68 49 336 -287 0.72 4.94 -4.22 0.15 3 16 0 15 17 3-3
55 ItalyMorris C 1656 13 42 31 +11 3.23 2.38 0.85 1.35 6 10 6 9 11 -
56 EnglandJamie A 1412 24 33 90 -57 1.38 3.75 -2.38 0.37 4 8 3 7 10 4-4
57 EnglandMark D 1525 24 32 50 -18 1.33 2.08 -0.75 0.64 4 5 3 4 6 2-2
58 EnglandPaul A 1383 24 32 91 -59 1.33 3.79 -2.46 0.35 4 10 2 10 11 2-2
59 ItalyAlessandro Co 1619 12 31 35 -4 2.58 2.92 -0.33 0.89 5 6 4 5 7 3-3
60 ItalyLuca C 1625 13 30 26 +4 2.31 2.00 0.31 1.15 6 5 5 4 8 -
61 NetherlandsNiels T 1529 16 30 55 -25 1.88 3.44 -1.56 0.55 9 11 9 10 12 3-3
62 EnglandPaul M 1578 16 29 54 -25 1.81 3.38 -1.56 0.54 5 8 4 8 10 3-3
63 ItalyPino D 1614 11 26 21 +5 2.36 1.91 0.45 1.24 6 6 6 6 7 -
64 ItalyFrancesco D 1605 9 26 24 +2 2.89 2.67 0.22 1.08 5 7 5 6 8 2-2
65 ItalyGiacomo T 1603 10 26 25 +1 2.60 2.50 0.10 1.04 6 6 6 5 7 3-3
66 NorwayKnut L 1652 8 25 22 +3 3.13 2.75 0.38 1.14 8 7 8 7 9 -
67 GreeceTakis 1449 22 24 101 -77 1.09 4.59 -3.50 0.24 4 10 2 10 12 -
68 ItalyAlessandro V 1601 10 23 25 -2 2.30 2.50 -0.20 0.92 6 6 6 6 8 1-1
69 IrelandDanny D 1257 31 23 123 -100 0.74 3.97 -3.23 0.19 3 9 2 8 10 2-2
70 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
71 GreeceVagelis D 1582 10 22 51 -29 2.20 5.10 -2.90 0.43 6 11 5 10 13 3-3
72 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
73 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
74 ItalyFabio A 1436 17 17 60 -43 1.00 3.53 -2.53 0.28 4 8 2 7 9 2-2
75 NorwayOskar B 1626 8 14 10 +4 1.75 1.25 0.50 1.40 4 6 4 4 8 1-1
76 ItalySandro T 1576 7 14 24 -10 2.00 3.43 -1.43 0.58 5 8 3 6 13 2-2
77 NorwayAasmund F 1690 8 13 7 +6 1.63 0.88 0.75 1.86 4 5 4 5 5 0-0
78 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
79 ItalyMarco M 1576 7 11 22 -11 1.57 3.14 -1.57 0.50 3 7 2 5 9 2-2
80 ItalyLuciano T 1523 9 11 26 -15 1.22 2.89 -1.67 0.42 2 6 2 5 7 2-2
81 EnglandNick H 1398 24 11 164 -153 0.46 6.83 -6.38 0.07 3 14 0 14 14 3-3
82 GreeceAntonis T 1492 10 10 54 -44 1.00 5.40 -4.40 0.19 2 12 0 11 13 2-2
83 NorwayJens K 1573 8 9 28 -19 1.13 3.50 -2.38 0.32 2 8 2 6 10 1-1
84 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
85 NorwayKjetil B 1568 8 8 11 -3 1.00 1.38 -0.38 0.73 3 4 3 4 4 -
86 NetherlandsJan T 1520 7 8 19 -11 1.14 2.71 -1.57 0.42 5 5 4 5 6 -
87 ItalyMauro G 1497 9 7 44 -37 0.78 4.89 -4.11 0.16 2 7 1 6 8 -
88 NorwayJon C 1557 8 6 18 -12 0.75 2.25 -1.50 0.33 3 5 2 4 6 -
89 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
90 EnglandJohn R 1571 6 5 26 -21 0.83 4.33 -3.50 0.19 3 9 0 9 9 3-3
91 NorwayRolf B 1524 8 5 60 -55 0.63 7.50 -6.88 0.08 3 17 2 17 17 -
92 ItalyLeonardo C 1294 27 5 120 -115 0.19 4.44 -4.26 0.04 1 10 0 10 10 -
93 NorwayG E Land 1524 8 4 66 -62 0.50 8.25 -7.75 0.06 3 17 2 17 17 -
94 GreeceVagelis K 1512 6 3 32 -29 0.50 5.33 -4.83 0.09 2 8 0 8 8 -
95 NorwayGisle S 1504 8 3 17 -14 0.38 2.13 -1.75 0.18 2 4 1 4 4 -
96 EnglandDino D 1512 7 2 28 -26 0.29 4.00 -3.71 0.07 1 8 0 8 8 0-0
97 NetherlandsRichard 1546 6 1 28 -27 0.17 4.67 -4.50 0.04 1 9 0 9 9 0-0
98 ItalyMarco C 1512 7 1 22 -21 0.14 3.14 -3.00 0.05 1 7 0 7 7 0-0
99 NetherlandsTim K 1400 15 1 163 -162 0.07 10.87 -10.80 0.01 1 17 0 17 17 -
100 ItalyAlessandro G 1465 9 0 43 -43 0.00 4.78 -4.78 0.00 0 9 0 9 9 -

Max draw = biggest draw scoreline (equal goals each side). Max sum = most total goals in one game (both sides combined).