Kick Off 2

Leaderboards

Leaderboards from 1,450 Amiga games played in 42 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

# Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 GreeceBill V 1884 89 474 251 +223 5.33 2.82 2.51 1.89 13 6 12 4 15 6-6
2 EnglandRobert S 1851 135 460 402 +58 3.41 2.98 0.43 1.14 9 12 9 9 15 6-6
3 NetherlandsMark P 1951 86 439 167 +272 5.10 1.94 3.16 2.63 12 7 12 6 12 4-4
4 GreeceAlkis P 1749 84 392 173 +219 4.67 2.06 2.61 2.27 17 8 17 5 17 4-4
5 EnglandNazim C 1795 88 377 262 +115 4.28 2.98 1.31 1.44 17 10 17 7 17 4-4
6 EnglandSimon B 1708 95 369 294 +75 3.88 3.09 0.79 1.26 9 9 8 7 13 5-5
7 EnglandSteve C 1790 111 348 267 +81 3.14 2.41 0.73 1.30 8 9 7 8 12 4-4
8 NetherlandsKees V 1758 86 324 205 +119 3.77 2.38 1.38 1.58 14 8 14 7 14 5-5
9 EnglandRikki F 1947 59 321 140 +181 5.44 2.37 3.07 2.29 10 7 9 4 17 6-6
10 EnglandMartin B 1642 88 300 243 +57 3.41 2.76 0.65 1.23 10 8 10 4 12 5-5
11 NorwayKlaus Lo 1939 46 282 96 +186 6.13 2.09 4.04 2.94 17 6 17 2 17 5-5
12 NetherlandsRiemer P 1709 89 249 267 -18 2.80 3.00 -0.20 0.93 7 9 6 8 12 5-5
13 EnglandJames B 1748 88 216 204 +12 2.45 2.32 0.14 1.06 7 7 5 6 10 5-5
14 GreeceVasilis K 1653 76 212 215 -3 2.79 2.83 -0.04 0.99 8 8 8 8 12 5-5
15 EnglandJames L 1586 80 212 267 -55 2.65 3.34 -0.69 0.79 8 11 8 10 12 4-4
16 EnglandSteve S 1593 64 193 164 +29 3.02 2.56 0.45 1.18 12 12 11 11 13 3-3
17 GreeceGeorge K 1770 57 186 150 +36 3.26 2.63 0.63 1.24 8 8 6 7 13 3-3
18 SpainRodolfo M 1790 36 182 58 +124 5.06 1.61 3.44 3.14 16 6 14 3 18 4-4
19 SpainDaniel M 1684 36 163 99 +64 4.53 2.75 1.78 1.65 9 6 8 5 11 4-4
20 EnglandTrevor D 1670 44 148 122 +26 3.36 2.77 0.59 1.21 8 7 7 5 12 3-3
21 EnglandMartin J 1795 44 146 108 +38 3.32 2.45 0.86 1.35 9 6 9 5 12 5-5
22 EnglandAndy E 1766 50 143 104 +39 2.86 2.08 0.78 1.38 7 5 6 4 11 5-5
23 GreeceNikos A 1680 46 138 149 -11 3.00 3.24 -0.24 0.93 8 8 7 7 13 4-4
24 ItalyGianluca T 1879 27 136 33 +103 5.04 1.22 3.81 4.12 8 6 7 3 9 3-3
25 NorwayGlenn L 1625 46 131 135 -4 2.85 2.93 -0.09 0.97 12 10 12 8 12 3-3
26 EnglandMark E 1337 83 122 344 -222 1.47 4.14 -2.67 0.35 5 9 3 9 12 3-3
27 NetherlandsEvert V 1638 32 111 110 +1 3.47 3.44 0.03 1.01 14 8 14 7 14 5-5
28 EnglandAndy H 1552 48 109 134 -25 2.27 2.79 -0.52 0.81 7 12 7 11 13 4-4
29 SwedenJacob K 1487 51 104 158 -54 2.04 3.10 -1.06 0.66 11 8 11 7 11 4-4
30 EnglandDan S 1589 27 94 74 +20 3.48 2.74 0.74 1.27 9 7 7 5 11 3-3
31 EnglandGreg N 1678 48 92 100 -8 1.92 2.08 -0.17 0.92 5 7 5 6 9 1-1
32 SpainDavid C 1501 36 89 154 -65 2.47 4.28 -1.81 0.58 5 9 5 8 11 4-4
33 NetherlandsLuitzen B 1532 46 88 151 -63 1.91 3.28 -1.37 0.58 6 7 4 6 10 4-4
34 EnglandMark W 1568 49 87 143 -56 1.78 2.92 -1.14 0.61 5 10 3 8 12 4-4
35 NetherlandsSjoerd K 1387 64 81 240 -159 1.27 3.75 -2.48 0.34 6 12 4 12 12 4-4
36 EnglandMalcolm A 1738 25 74 43 +31 2.96 1.72 1.24 1.72 6 7 6 4 10 1-1
37 EnglandDan G 1544 25 67 81 -14 2.68 3.24 -0.56 0.83 5 8 5 7 10 5-5
38 GreeceDimitris K 1526 27 67 131 -64 2.48 4.85 -2.37 0.51 5 10 3 8 13 5-5
39 IrelandAnthony K 1375 34 63 119 -56 1.85 3.50 -1.65 0.53 8 9 8 7 13 4-4
40 SpainKaribe A 1426 36 58 181 -123 1.61 5.03 -3.42 0.32 6 16 3 14 18 3-3
41 NetherlandsGunther W 1548 22 56 54 +2 2.55 2.45 0.09 1.04 10 7 10 7 10 4-4
42 GreeceApostolos T 1551 22 54 76 -22 2.45 3.45 -1.00 0.71 6 7 4 7 9 4-4
43 EnglandSimon L 1590 24 51 71 -20 2.13 2.96 -0.83 0.72 4 11 4 11 11 -
44 EnglandCarl N 1458 31 51 90 -39 1.65 2.90 -1.26 0.57 9 8 5 7 13 3-3
45 ItalyFranco C 1548 17 48 51 -3 2.82 3.00 -0.18 0.94 12 7 12 6 13 3-3
46 GreeceSpyros P 1671 10 34 27 +7 3.40 2.70 0.70 1.26 7 5 5 3 9 3-3
47 EnglandJamie A 1412 24 33 90 -57 1.38 3.75 -2.38 0.37 4 8 3 7 10 4-4
48 EnglandMark D 1525 24 32 50 -18 1.33 2.08 -0.75 0.64 4 5 3 4 6 2-2
49 EnglandPaul A 1383 24 32 91 -59 1.33 3.79 -2.46 0.35 4 10 2 10 11 2-2
50 ItalyAlessandro Co 1619 12 31 35 -4 2.58 2.92 -0.33 0.89 5 6 4 5 7 3-3
51 NetherlandsNiels T 1529 16 30 55 -25 1.88 3.44 -1.56 0.55 9 11 9 10 12 3-3
52 ItalyFilippo D 1563 16 28 43 -15 1.75 2.69 -0.94 0.65 5 11 4 9 13 3-3
53 ItalyGiacomo T 1603 10 26 25 +1 2.60 2.50 0.10 1.04 6 6 6 5 7 3-3
54 NorwayKnut L 1652 8 25 22 +3 3.13 2.75 0.38 1.14 8 7 8 7 9 -
55 GreeceTakis 1449 22 24 101 -77 1.09 4.59 -3.50 0.24 4 10 2 10 12 -
56 IrelandDanny D 1257 31 23 123 -100 0.74 3.97 -3.23 0.19 3 9 2 8 10 2-2
57 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
58 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
59 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
60 ItalyFabio A 1436 17 17 60 -43 1.00 3.53 -2.53 0.28 4 8 2 7 9 2-2
61 WalesHaydn H 1425 20 16 127 -111 0.80 6.35 -5.55 0.13 2 13 1 12 14 -
62 EnglandDarren G 1253 24 15 90 -75 0.63 3.75 -3.13 0.17 2 8 0 8 8 2-2
63 NorwayOskar B 1626 8 14 10 +4 1.75 1.25 0.50 1.40 4 6 4 4 8 1-1
64 NorwayAasmund F 1690 8 13 7 +6 1.63 0.88 0.75 1.86 4 5 4 5 5 0-0
65 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
66 NorwayJens K 1573 8 9 28 -19 1.13 3.50 -2.38 0.32 2 8 2 6 10 1-1
67 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
68 NorwayKjetil B 1568 8 8 11 -3 1.00 1.38 -0.38 0.73 3 4 3 4 4 -
69 NetherlandsJan T 1520 7 8 19 -11 1.14 2.71 -1.57 0.42 5 5 4 5 6 -
70 NorwayJon C 1557 8 6 18 -12 0.75 2.25 -1.50 0.33 3 5 2 4 6 -
71 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
72 NorwayRolf B 1524 8 5 60 -55 0.63 7.50 -6.88 0.08 3 17 2 17 17 -
73 NorwayG E Land 1524 8 4 66 -62 0.50 8.25 -7.75 0.06 3 17 2 17 17 -
74 GreeceVagelis K 1512 6 3 32 -29 0.50 5.33 -4.83 0.09 2 8 0 8 8 -
75 NorwayGisle S 1504 8 3 17 -14 0.38 2.13 -1.75 0.18 2 4 1 4 4 -
76 NetherlandsRichard 1546 6 1 28 -27 0.17 4.67 -4.50 0.04 1 9 0 9 9 0-0
77 NetherlandsTim K 1400 15 1 163 -162 0.07 10.87 -10.80 0.01 1 17 0 17 17 -

Max draw = biggest draw scoreline (equal goals each side). Max sum = most total goals in one game (both sides combined).