Kick Off 2

Leaderboards

Leaderboards from 24,991 Amiga games played in 586 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

# Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 ItalyGianni T 2518 989 7576 2559 +5017 7.66 2.59 5.07 2.96 19 10 19 8 19 9-9
2 GreeceAlkis P 2240 1140 7007 2938 +4069 6.15 2.58 3.57 2.39 17 12 17 11 17 7-7
3 EnglandRobert S 1928 1402 6145 4215 +1930 4.38 3.01 1.38 1.46 15 15 15 15 16 7-7
4 GermanyOliver St 2211 759 5424 2080 +3344 7.15 2.74 4.41 2.61 26 13 26 11 26 8-8
5 GermanyFrank F 1998 803 4549 1933 +2616 5.67 2.41 3.26 2.35 17 16 17 15 17 8-8
6 EnglandSteve C 2095 968 4329 3151 +1178 4.47 3.26 1.22 1.37 14 13 14 12 17 7-7
7 EnglandSteve E 2048 916 3876 2885 +991 4.23 3.15 1.08 1.34 18 13 18 12 18 7-7
8 ItalyAlessandro V 2018 779 3400 3033 +367 4.36 3.89 0.47 1.12 16 17 16 16 21 8-8
9 GreeceSpyros P 2160 580 3157 1856 +1301 5.44 3.20 2.24 1.70 14 13 13 12 21 6-6
10 ItalyFabio F 2431 511 3140 1661 +1479 6.14 3.25 2.89 1.89 19 11 18 10 21 9-9
11 EnglandGarry C 1823 930 3113 3121 -8 3.35 3.36 -0.01 1.00 11 13 10 12 15 7-7
12 GreeceNikos A 1980 677 3063 2050 +1013 4.52 3.03 1.50 1.49 12 12 10 9 16 7-7
13 GreeceEktoras K 2060 535 2933 1960 +973 5.48 3.66 1.82 1.50 15 13 15 11 19 6-6
14 GreecePanayotis P 2149 528 2885 1802 +1083 5.46 3.41 2.05 1.60 14 13 13 11 21 7-7
15 EnglandJon G 2063 541 2748 1685 +1063 5.08 3.11 1.96 1.63 16 13 14 10 18 8-8
16 GermanyCornelius H 1612 731 2490 2158 +332 3.41 2.95 0.45 1.15 13 14 13 13 16 4-4
17 EnglandMark B 1761 675 2430 2372 +58 3.60 3.51 0.09 1.02 14 12 14 11 18 6-6
18 EnglandAndy G 2453 383 2392 1288 +1104 6.25 3.36 2.88 1.86 15 12 15 9 17 7-7
19 GermanyThorsten B 1716 973 2388 3100 -712 2.45 3.19 -0.73 0.77 11 15 11 13 19 5-5
20 EnglandSimon K 1980 757 2353 2565 -212 3.11 3.39 -0.28 0.92 12 14 11 14 16 7-7
21 SwedenJacob K 2067 552 2320 1838 +482 4.20 3.33 0.87 1.26 13 12 13 10 17 6-6
22 ItalyMario F 2356 400 2276 1347 +929 5.69 3.37 2.32 1.69 18 11 18 9 18 7-7
23 DenmarkDagh N 2571 243 2176 649 +1527 8.95 2.67 6.28 3.35 20 9 20 6 20 9-9
24 SwedenJohn H 2037 375 2153 1106 +1047 5.74 2.95 2.79 1.95 19 10 17 8 23 7-7
25 ItalySandro T 1901 519 2130 2008 +122 4.10 3.87 0.24 1.06 11 13 11 13 17 8-8
26 EnglandMartin B 1929 459 2127 1320 +807 4.63 2.88 1.76 1.61 15 10 14 8 16 6-6
27 Hong KongWayne L 1800 594 2010 2149 -139 3.38 3.62 -0.23 0.94 11 12 9 11 18 7-7
28 EnglandMark W 1884 799 1955 2711 -756 2.45 3.39 -0.95 0.72 8 13 8 12 15 7-7
29 ItalyLuigi F 2192 321 1952 1113 +839 6.08 3.47 2.61 1.75 15 11 13 8 19 8-8
30 EnglandJames B 1889 545 1906 1411 +495 3.50 2.59 0.91 1.35 12 9 12 8 14 6-6
31 SpainRodolfo M 1811 433 1869 1621 +248 4.32 3.74 0.57 1.15 16 15 15 15 18 6-6
32 NorwayJorn F 1795 548 1830 1721 +109 3.34 3.14 0.20 1.06 13 13 13 11 17 6-6
33 GermanyVolker B 1681 510 1699 1666 +33 3.33 3.27 0.06 1.02 13 14 13 13 16 6-6
34 EnglandMandhir S 1664 597 1676 2301 -625 2.81 3.85 -1.05 0.73 10 11 9 10 15 5-5
35 GermanyJorg P 1724 436 1625 1598 +27 3.73 3.67 0.06 1.02 13 16 12 15 17 5-5
36 GreeceVasilis K 1853 475 1606 1816 -210 3.38 3.82 -0.44 0.88 12 12 12 10 15 6-6
37 EnglandSimon B 1893 389 1533 1288 +245 3.94 3.31 0.63 1.19 11 17 10 15 19 6-6
38 GermanySascha W 1816 333 1519 937 +582 4.56 2.81 1.75 1.62 21 13 21 11 21 6-6
39 EnglandMartin J 1993 258 1518 690 +828 5.88 2.67 3.21 2.20 16 9 16 6 17 8-8
40 GreeceKostas O 1876 499 1478 2006 -528 2.96 4.02 -1.06 0.74 11 14 11 12 17 6-6
41 GermanyCarsten P 1501 373 1371 962 +409 3.68 2.58 1.10 1.43 16 15 16 14 18 4-4
42 ItalyMarco D 1949 351 1313 1293 +20 3.74 3.68 0.06 1.02 15 13 14 12 16 8-8
43 GreeceGeorge Ka 1940 349 1268 1253 +15 3.63 3.59 0.04 1.01 12 11 10 11 16 6-6
44 NorwayChristopher D 2241 208 1234 730 +504 5.93 3.51 2.42 1.69 14 12 14 10 17 7-7
45 ItalyGianluca T 2299 225 1233 454 +779 5.48 2.02 3.46 2.72 10 8 10 5 15 6-6
46 WalesHaydn H 1615 497 1191 1809 -618 2.40 3.64 -1.24 0.66 10 13 8 13 15 5-5
47 GermanyMichael L 1764 321 1104 758 +346 3.44 2.36 1.08 1.46 15 14 15 14 15 4-4
48 NorwayKlaus Lo 2061 179 1103 405 +698 6.16 2.26 3.90 2.72 17 9 17 7 17 6-6
49 GermanyFrederic B 1721 289 1064 886 +178 3.68 3.07 0.62 1.20 11 11 10 9 14 6-6
50 EnglandJames L 1753 278 1041 859 +182 3.74 3.09 0.65 1.21 11 13 11 11 17 7-7
51 ItalyLorenzo C 2356 250 1040 671 +369 4.16 2.68 1.48 1.55 14 12 14 10 16 6-6
52 NetherlandsMark P 1882 199 1033 482 +551 5.19 2.42 2.77 2.14 12 8 12 6 16 5-5
53 EnglandRikki F 1996 168 1025 429 +596 6.10 2.55 3.55 2.39 16 9 16 4 17 7-7
54 GermanyMichael O 2089 173 1009 360 +649 5.83 2.08 3.75 2.80 15 10 15 6 16 4-4
55 GreeceStelios T 1830 230 941 746 +195 4.09 3.24 0.85 1.26 10 13 10 11 15 5-5
56 AustriaMichael Ma 1919 276 919 986 -67 3.33 3.57 -0.24 0.93 10 13 10 13 18 8-8
57 ItalyLorenzo L 1861 278 887 881 +6 3.19 3.17 0.02 1.01 9 13 9 12 16 7-7
58 EnglandDarren G 1522 479 885 1845 -960 1.85 3.85 -2.00 0.48 8 16 8 15 17 5-5
59 ItalyFlavio Z 1712 348 863 1615 -752 2.48 4.64 -2.16 0.53 9 15 9 15 17 6-6
60 GreeceFilippos M 1743 276 859 994 -135 3.11 3.60 -0.49 0.86 9 12 8 11 15 6-6
61 AustriaKlaus Le 1824 258 845 914 -69 3.28 3.54 -0.27 0.92 9 17 9 16 18 4-4
62 GermanyPeter S 1533 354 808 1597 -789 2.28 4.51 -2.23 0.51 9 16 8 15 17 6-6
63 ItalyMaurizio L 1652 278 783 1220 -437 2.82 4.39 -1.57 0.64 9 12 8 10 17 6-6
64 EnglandNazim C 1607 201 756 729 +27 3.76 3.63 0.13 1.04 17 11 17 10 17 4-4
65 GreeceGeorge K 1856 187 753 573 +180 4.03 3.06 0.96 1.31 13 10 12 7 16 8-8
66 NorwayThor S 2446 109 752 372 +380 6.90 3.41 3.49 2.02 16 13 16 11 18 6-6
67 EnglandBen G 2063 128 703 360 +343 5.49 2.81 2.68 1.95 13 9 12 7 16 5-5
68 GermanyThomas K 1914 175 664 451 +213 3.79 2.58 1.22 1.47 10 9 9 8 17 5-5
69 EnglandTrevor D 1928 142 657 463 +194 4.63 3.26 1.37 1.42 14 10 14 9 15 5-5
70 GreeceKostas Ka 1623 302 650 1420 -770 2.15 4.70 -2.55 0.46 7 15 7 15 18 4-4
71 GermanyStefan V 1848 139 635 354 +281 4.57 2.55 2.02 1.79 14 11 13 10 15 5-5
72 NorwayGlenn L 1761 200 620 571 +49 3.10 2.86 0.25 1.09 12 10 12 9 14 7-7
73 NetherlandsRiemer P 1739 201 606 626 -20 3.01 3.11 -0.10 0.97 9 12 7 9 16 5-5
74 GreeceBill V 1758 107 573 312 +261 5.36 2.92 2.44 1.84 16 7 15 4 17 6-6
75 AustriaHelmut H 1659 239 573 876 -303 2.40 3.67 -1.27 0.65 7 15 6 15 15 4-4
76 NetherlandsKees V 1763 160 564 430 +134 3.53 2.69 0.84 1.31 14 9 14 8 14 5-5
77 GermanyAlex B 1757 189 558 676 -118 2.95 3.58 -0.62 0.83 11 10 11 9 15 5-5
78 GermanyWolf H 1397 288 555 1318 -763 1.93 4.58 -2.65 0.42 9 15 9 14 17 5-5
79 ItalyMichele L 1635 177 541 840 -299 3.06 4.75 -1.69 0.64 11 16 11 16 17 5-5
80 EnglandSteve S 1722 182 532 502 +30 2.92 2.76 0.16 1.06 12 12 11 11 13 6-6
81 EnglandLee W 2050 124 497 468 +29 4.01 3.77 0.23 1.06 12 13 12 13 19 6-6
82 GermanyThomas N 1510 259 497 1063 -566 1.92 4.10 -2.19 0.47 10 15 10 14 16 3-3
83 GermanyMichael Mu 1629 214 495 772 -277 2.31 3.61 -1.29 0.64 9 14 9 13 15 5-5
84 NorwaySindre B 1899 91 485 198 +287 5.33 2.18 3.15 2.45 14 11 14 10 14 7-7
85 DenmarkNick P 1704 125 482 399 +83 3.86 3.19 0.66 1.21 16 10 16 9 16 6-6
86 SwedenTorgny A 1573 186 476 694 -218 2.56 3.73 -1.17 0.69 7 11 6 10 14 5-5
87 GreeceVagelis D 1581 186 467 843 -376 2.51 4.53 -2.02 0.55 12 13 12 13 15 5-5
88 EnglandGraham S 1617 191 465 765 -300 2.43 4.01 -1.57 0.61 11 12 11 11 14 5-5
89 NorwayKnut L 1863 166 459 516 -57 2.77 3.11 -0.34 0.89 10 10 10 10 14 5-5
90 GreeceMarios K 1536 169 450 831 -381 2.66 4.92 -2.25 0.54 8 17 7 17 17 5-5
91 EnglandDan C 1968 79 448 197 +251 5.67 2.49 3.18 2.27 10 8 10 6 13 4-4
92 Northern IrelandStephen D 1640 186 448 656 -208 2.41 3.53 -1.12 0.68 8 12 7 11 16 4-4
93 GermanyHeiko W 1701 139 428 426 +2 3.08 3.06 0.01 1.00 10 10 9 9 13 4-4
94 EnglandIan K 1739 139 426 561 -135 3.06 4.04 -0.97 0.76 11 14 11 14 17 5-5
95 ItalyMarco S 1770 142 423 548 -125 2.98 3.86 -0.88 0.77 8 14 8 14 14 5-5
96 GreeceAntonis T 1536 187 415 1030 -615 2.22 5.51 -3.29 0.40 7 17 6 17 17 4-4
97 GermanyHorst L 1525 178 411 684 -273 2.31 3.84 -1.53 0.60 11 14 11 12 17 3-3
98 EnglandMark E 1496 241 402 1065 -663 1.67 4.42 -2.75 0.38 6 12 6 11 13 5-5
99 NetherlandsGunther W 1480 222 379 943 -564 1.71 4.25 -2.54 0.40 10 17 10 16 18 6-6
100 GermanyJan G 1707 133 376 437 -61 2.83 3.29 -0.46 0.86 10 13 9 11 15 5-5
101 ItalyPaolo S 1818 123 353 645 -292 2.87 5.24 -2.37 0.55 10 16 9 15 17 4-4
102 EnglandAndy E 1577 150 345 482 -137 2.30 3.21 -0.91 0.72 8 14 7 13 16 5-5
103 ItalyGiacomo T 1924 106 337 298 +39 3.18 2.81 0.37 1.13 7 10 7 10 12 6-6
104 ItalyLuca F 1883 75 328 233 +95 4.37 3.11 1.27 1.41 12 10 12 9 14 5-5
105 GermanyJan K 1280 450 323 2177 -1854 0.72 4.84 -4.12 0.15 7 19 7 19 19 3-3
106 SpainDaniel M 1582 79 322 227 +95 4.08 2.87 1.20 1.42 10 8 10 5 14 5-5
107 GreeceYakos T 1400 198 321 893 -572 1.62 4.51 -2.89 0.36 9 13 6 12 14 5-5
108 GermanyChristian D 1822 65 313 154 +159 4.82 2.37 2.45 2.03 12 11 11 9 16 4-4
109 ItalyFilippo D 1663 151 312 455 -143 2.07 3.01 -0.95 0.69 8 11 6 11 13 3-3
110 EnglandLee M 1836 70 306 226 +80 4.37 3.23 1.14 1.35 12 10 12 8 15 4-4
111 EnglandMalcolm A 1670 95 302 300 +2 3.18 3.16 0.02 1.01 9 12 9 11 14 4-4
112 NorwayLars A 1624 125 291 427 -136 2.33 3.42 -1.09 0.68 10 12 10 12 12 5-5
113 GermanyPatrick D 1593 116 289 418 -129 2.49 3.60 -1.11 0.69 8 12 7 10 14 6-6
114 EnglandAndy H 1429 148 285 566 -281 1.93 3.82 -1.90 0.50 7 13 7 13 14 4-4
115 GermanyPeter K 1647 114 284 418 -134 2.49 3.67 -1.18 0.68 7 15 6 15 15 5-5
116 SwedenDennis N 1627 135 282 537 -255 2.09 3.98 -1.89 0.53 8 13 7 12 14 4-4
117 ItalyPaolo D 1925 68 280 302 -22 4.12 4.44 -0.32 0.93 10 12 9 10 17 5-5
118 SpainJaume P 1553 107 265 425 -160 2.48 3.97 -1.50 0.62 8 12 8 12 14 7-7
119 GermanyMichael G 1718 86 257 315 -58 2.99 3.66 -0.67 0.82 8 11 7 11 14 7-7
120 ItalyAngelo S 1514 116 252 491 -239 2.17 4.23 -2.06 0.51 7 11 5 11 14 4-4
121 GreeceMarios M 1611 104 250 430 -180 2.40 4.13 -1.73 0.58 8 12 7 10 16 6-6
122 EnglandBen C 1673 87 248 232 +16 2.85 2.67 0.18 1.07 9 9 8 8 11 4-4
123 SwedenBjorn P 1560 98 243 315 -72 2.48 3.21 -0.73 0.77 8 9 7 8 12 6-6
124 EnglandNick H 1221 242 229 1547 -1318 0.95 6.39 -5.45 0.15 6 16 6 16 18 4-4
125 AustriaHarald B 1532 80 219 252 -33 2.74 3.15 -0.41 0.87 9 13 9 13 13 4-4
126 GreeceApostolos T 1544 98 217 412 -195 2.21 4.20 -1.99 0.53 9 12 8 10 14 4-4
127 GermanyNils B 1895 41 212 150 +62 5.17 3.66 1.51 1.41 11 9 11 7 16 7-7
128 EnglandDan S 1723 62 212 197 +15 3.42 3.18 0.24 1.08 9 12 8 10 14 5-5
129 EnglandGreg N 1566 108 209 292 -83 1.94 2.70 -0.77 0.72 7 11 6 10 12 4-4
130 SpainDavid C 1653 79 201 261 -60 2.54 3.30 -0.76 0.77 5 9 5 8 11 4-4
131 AustriaMichael F 1316 169 196 753 -557 1.16 4.46 -3.30 0.26 6 15 4 14 16 3-3
132 ItalyFranco C 1558 87 193 213 -20 2.22 2.45 -0.23 0.91 12 9 12 8 13 3-3
133 GreeceNikos Al 1412 104 193 483 -290 1.86 4.64 -2.79 0.40 5 11 4 10 13 4-4
134 EnglandMick C 1808 48 191 209 -18 3.98 4.35 -0.38 0.91 9 11 7 9 14 7-7
135 NetherlandsEvert V 1635 61 188 231 -43 3.08 3.79 -0.70 0.81 14 12 14 11 14 5-5
136 EnglandPaul A 1594 88 184 341 -157 2.09 3.88 -1.78 0.54 8 11 5 10 13 4-4
137 EnglandDan G 1577 57 184 205 -21 3.23 3.60 -0.37 0.90 14 8 14 7 14 6-6
138 GermanyDirk B 1661 85 181 298 -117 2.13 3.51 -1.38 0.61 8 11 8 11 14 3-3
139 EnglandJames Bu 1499 84 177 357 -180 2.11 4.25 -2.14 0.50 7 16 5 16 16 5-5
140 GermanyTom S 1698 50 172 167 +5 3.44 3.34 0.10 1.03 9 12 9 7 19 2-2
141 GermanyPatrick S 1230 167 169 723 -554 1.01 4.33 -3.32 0.23 7 18 7 18 18 3-3
142 DenmarkHenrik R 1426 96 164 377 -213 1.71 3.93 -2.22 0.44 5 11 4 11 11 5-5
143 DenmarkClaus H 1685 59 159 201 -42 2.69 3.41 -0.71 0.79 8 10 7 7 13 4-4
144 SwedenMattias N 1672 57 159 178 -19 2.79 3.12 -0.33 0.89 8 8 8 6 11 4-4
145 NorwayKetil B 1643 59 159 136 +23 2.69 2.31 0.39 1.17 9 9 8 7 11 4-4
146 EnglandPaul M 1600 64 148 225 -77 2.31 3.52 -1.20 0.66 8 10 7 8 13 4-4
147 GreeceDimitris K 1410 71 141 405 -264 1.99 5.70 -3.72 0.35 6 14 4 13 15 5-5
148 ItalyFabio A 1409 94 139 442 -303 1.48 4.70 -3.22 0.31 5 15 3 13 18 5-5
149 GermanyKai K 1611 64 137 251 -114 2.14 3.92 -1.78 0.55 8 14 8 14 14 1-1
150 EnglandMark V 1571 62 137 381 -244 2.21 6.15 -3.94 0.36 6 13 4 12 16 4-4
151 NetherlandsLuitzen B 1559 77 136 270 -134 1.77 3.51 -1.74 0.50 6 10 5 9 11 4-4
152 GreeceChristos K 1532 54 132 180 -48 2.44 3.33 -0.89 0.73 7 8 6 7 12 2-2
153 SwedenNiclas L 1699 43 129 170 -41 3.00 3.95 -0.95 0.76 6 10 4 9 14 3-3
154 AustriaArmin K 1583 54 128 207 -79 2.37 3.83 -1.46 0.62 8 11 8 11 14 3-3
155 GreeceMichalis A 1559 61 128 246 -118 2.10 4.03 -1.93 0.52 7 13 7 13 13 3-3
156 ItalyFabrizio R 1563 65 126 373 -247 1.94 5.74 -3.80 0.34 8 16 8 16 16 2-2
157 EnglandSteve B 1563 55 126 240 -114 2.29 4.36 -2.07 0.53 7 13 6 12 14 7-7
158 IrelandDanny D 1444 133 125 555 -430 0.94 4.17 -3.23 0.23 5 12 3 11 13 2-2
159 NetherlandsNiels T 1384 99 122 364 -242 1.23 3.68 -2.44 0.34 9 12 9 11 13 3-3
160 SwitzerlandAndreas Be 1726 38 116 119 -3 3.05 3.13 -0.08 0.97 9 9 7 8 11 5-5
161 EnglandJohn V 1531 68 116 433 -317 1.71 6.37 -4.66 0.27 5 19 3 18 20 5-5
162 GermanyMalte R 1640 41 113 136 -23 2.76 3.32 -0.56 0.83 8 12 8 10 14 5-5
163 GermanyMichael E 1606 37 113 151 -38 3.05 4.08 -1.03 0.75 10 12 10 12 13 5-5
164 GermanyThomas Ni 1444 63 113 233 -120 1.79 3.70 -1.90 0.49 8 14 8 11 17 4-4
165 GermanyMatthias D 1561 43 109 172 -63 2.53 4.00 -1.47 0.63 6 12 6 11 16 3-3
166 FranceLaurent L 1550 56 108 225 -117 1.93 4.02 -2.09 0.48 7 15 7 14 16 5-5
167 SpainKaribe A 1347 79 107 377 -270 1.35 4.77 -3.42 0.28 6 16 3 14 18 5-5
168 ItalyLorenzo V 1490 36 99 214 -115 2.75 5.94 -3.19 0.46 9 15 8 14 16 -
169 ItalyLuca A 1733 24 96 77 +19 4.00 3.21 0.79 1.25 10 12 10 8 16 3-3
170 SpainLeonardo A 1720 23 92 115 -23 4.00 5.00 -1.00 0.80 8 15 8 12 18 5-5
171 EnglandAlex Br 1525 34 92 182 -90 2.71 5.35 -2.65 0.51 7 15 7 14 16 4-4
172 NetherlandsSjoerd K 1451 72 92 264 -172 1.28 3.67 -2.39 0.35 6 12 4 12 12 4-4
173 GermanyUdo T 1125 287 92 1805 -1713 0.32 6.29 -5.97 0.05 3 17 3 17 18 1-1
174 NetherlandsPascal V 1575 46 90 151 -61 1.96 3.28 -1.33 0.60 5 10 4 8 13 4-4
175 DenmarkFinn R 1528 28 89 104 -15 3.18 3.71 -0.54 0.86 8 10 6 8 13 4-4
176 GreeceChris K 1497 39 88 160 -72 2.26 4.10 -1.85 0.55 8 10 8 10 12 5-5
177 GermanyUli P 1618 35 87 90 -3 2.49 2.57 -0.09 0.97 8 8 8 6 11 4-4
178 NorwayRune P 1598 42 87 164 -77 2.07 3.90 -1.83 0.53 8 15 8 12 18 2-2
179 ItalyAlessandro C 1425 85 87 337 -250 1.02 3.96 -2.94 0.26 5 16 3 16 16 2-2
180 GermanyRobert St 1596 42 86 120 -34 2.05 2.86 -0.81 0.72 5 14 5 12 16 2-2
181 ItalyRiccardo P 1762 24 84 69 +15 3.50 2.88 0.63 1.22 7 10 7 9 11 3-3
182 GermanyPhilipp H 1720 26 84 81 +3 3.23 3.12 0.12 1.04 6 8 5 7 11 -
183 GreeceKostas L 1518 49 82 236 -154 1.67 4.82 -3.14 0.35 5 11 2 10 12 3-3
184 EnglandBrian C 1558 40 81 183 -102 2.03 4.58 -2.55 0.44 6 11 5 8 15 3-3
185 IrelandAnthony K 1348 49 81 191 -110 1.65 3.90 -2.24 0.42 8 11 8 10 13 4-4
186 ItalyFabio R 1595 42 80 175 -95 1.90 4.17 -2.26 0.46 5 19 4 17 21 3-3
187 ItalyMarco M 1566 37 80 156 -76 2.16 4.22 -2.05 0.51 7 13 7 11 15 3-3
188 ItalyKoney K 1397 70 80 434 -354 1.14 6.20 -5.06 0.18 6 16 6 15 17 -
189 GreeceAntonis A 1393 45 78 194 -116 1.73 4.31 -2.58 0.40 6 10 6 10 13 2-2
190 ItalyFulvio O 1450 38 77 145 -68 2.03 3.82 -1.79 0.53 5 10 5 8 13 3-3
191 NetherlandsJan T 1417 59 75 227 -152 1.27 3.85 -2.58 0.33 7 14 7 12 16 4-4
192 ItalyDiego D 1527 45 74 206 -132 1.64 4.58 -2.93 0.36 7 13 7 13 13 1-1
193 GermanyDenis H 1681 28 72 73 -1 2.57 2.61 -0.04 0.99 7 11 7 10 12 3-3
194 ItalyDenny M 1407 95 72 656 -584 0.76 6.91 -6.15 0.11 4 18 3 18 18 3-3
195 GermanyGerd W 1603 29 71 79 -8 2.45 2.72 -0.28 0.90 5 9 4 7 11 2-2
196 ItalyJacopo A 1557 32 70 103 -33 2.19 3.22 -1.03 0.68 6 11 5 10 12 6-6
197 NetherlandsAstrid L 1282 81 70 382 -312 0.86 4.72 -3.85 0.18 8 16 7 16 16 2-2
198 GreeceKostas K 1501 30 69 136 -67 2.30 4.53 -2.23 0.51 6 13 5 9 17 5-5
199 GermanyRobin H 1506 29 68 98 -30 2.34 3.38 -1.03 0.69 7 12 7 10 14 2-2
200 GermanyMarkus Ha 1503 29 68 89 -21 2.34 3.07 -0.72 0.76 8 12 7 11 13 3-3
201 DenmarkNiki B 1672 23 65 66 -1 2.83 2.87 -0.04 0.98 7 10 6 9 11 3-3
202 GermanySascha F 1620 28 65 85 -20 2.32 3.04 -0.71 0.76 5 11 3 11 11 3-3
203 ItalyMauro M 1559 29 65 129 -64 2.24 4.45 -2.21 0.50 6 11 5 11 11 5-5
204 EnglandSteve R 1477 32 64 121 -57 2.00 3.78 -1.78 0.53 7 10 7 10 11 3-3
205 EnglandJohn B 1451 64 63 323 -260 0.98 5.05 -4.06 0.20 5 11 5 10 14 1-1
206 EnglandJohn W 1514 35 60 140 -80 1.71 4.00 -2.29 0.43 5 9 2 8 11 4-4
207 SwedenMattias E 1510 30 57 111 -54 1.90 3.70 -1.80 0.51 5 10 2 8 14 4-4
208 GermanyDaniel G 1533 21 56 99 -43 2.67 4.71 -2.05 0.57 6 11 3 10 12 -
209 EnglandMark D 1460 51 55 146 -91 1.08 2.86 -1.78 0.38 4 8 3 8 8 2-2
210 ItalyAlessandro Gu 1367 57 54 351 -297 0.95 6.16 -5.21 0.15 4 16 4 15 17 1-1
211 ItalyDamiano S 1596 18 53 51 +2 2.94 2.83 0.11 1.04 8 8 8 4 12 4-4
212 ItalyMassimo M 1549 30 53 123 -70 1.77 4.10 -2.33 0.43 7 13 7 12 14 2-2
213 SwedenKent H 1492 32 53 130 -77 1.66 4.06 -2.41 0.41 6 19 4 15 23 4-4
214 EnglandSimon L 1590 24 51 71 -20 2.13 2.96 -0.83 0.72 4 11 4 11 11 -
215 EnglandCarl N 1458 31 51 90 -39 1.65 2.90 -1.26 0.57 9 8 5 7 13 3-3
216 PortugalPedro Q 1541 40 50 203 -153 1.25 5.08 -3.83 0.25 4 13 4 13 15 -
217 ItalyMarco B 1497 43 49 200 -151 1.14 4.65 -3.51 0.25 5 17 4 17 17 3-3
218 GermanyVolker K 1404 28 48 109 -61 1.71 3.89 -2.18 0.44 3 10 2 9 11 3-3
219 EnglandAndy B 1382 35 48 153 -105 1.37 4.37 -3.00 0.31 4 11 4 10 12 3-3
220 EnglandCharley D 1601 21 47 69 -22 2.24 3.29 -1.05 0.68 10 14 10 14 17 3-3
221 ItalyGabriele B 1513 21 47 101 -54 2.24 4.81 -2.57 0.47 5 9 3 9 11 4-4
222 GermanyMartin Ba 1596 14 46 55 -9 3.29 3.93 -0.64 0.84 7 9 3 5 13 5-5
223 DenmarkJesper B 1496 32 45 125 -80 1.41 3.91 -2.50 0.36 4 10 2 10 10 4-4
224 EnglandPete S 1243 84 45 452 -407 0.54 5.38 -4.85 0.10 3 12 1 12 12 2-2
225 EnglandGrant N 1384 57 43 264 -221 0.75 4.63 -3.88 0.16 4 10 4 10 10 1-1
226 EnglandDino D 1323 90 43 426 -383 0.48 4.73 -4.26 0.10 3 16 3 16 16 2-2
227 ItalyMorris C 1656 13 42 31 +11 3.23 2.38 0.85 1.35 6 10 6 9 11 -
228 DenmarkJesper K 1535 20 42 84 -42 2.10 4.20 -2.10 0.50 9 13 9 13 13 1-1
229 SpainJuan S 1370 81 42 371 -329 0.52 4.58 -4.06 0.11 3 17 3 17 17 2-2
230 ItalyAndrea R 1413 57 41 297 -256 0.72 5.21 -4.49 0.14 3 16 2 16 16 2-2
231 NorwayAasmund F 1670 24 40 31 +9 1.67 1.29 0.38 1.29 6 9 5 8 10 1-1
232 GermanyMartin O 1439 21 40 96 -56 1.90 4.57 -2.67 0.42 5 10 4 9 12 4-4
233 ItalyGermano C 1618 14 38 20 +18 2.71 1.43 1.29 1.90 6 4 6 3 6 -
234 ItalyCristian Z 1607 18 38 50 -12 2.11 2.78 -0.67 0.76 5 9 5 9 9 3-3
235 FrancePhilippe C 1518 16 38 46 -8 2.38 2.88 -0.50 0.83 5 6 5 5 10 5-5
236 NorwayHaakon E 1443 20 38 98 -60 1.90 4.90 -3.00 0.39 5 11 4 11 12 5-5
237 ItalySimone C 1322 57 38 352 -314 0.67 6.18 -5.51 0.11 4 15 3 15 15 1-1
238 GermanyMichael M 1558 19 37 75 -38 1.95 3.95 -2.00 0.49 6 12 3 11 13 -
239 PolandTomasz A 1475 22 37 65 -28 1.68 2.95 -1.27 0.57 5 12 4 12 12 2-2
240 GermanyKai H 1389 29 37 104 -67 1.28 3.59 -2.31 0.36 7 10 7 10 10 1-1
241 GermanyAndreas Kl 1137 92 37 477 -440 0.40 5.18 -4.78 0.08 3 16 3 16 16 1-1
242 FranceFlorian K 1580 19 36 100 -64 1.89 5.26 -3.37 0.36 4 14 2 13 15 -
243 NorwayKjetil B 1665 26 35 41 -6 1.35 1.58 -0.23 0.85 7 7 6 7 8 1-1
244 GermanyAndreas S 1501 14 35 73 -38 2.50 5.21 -2.71 0.48 9 12 8 12 12 -
245 FranceRegis B 1615 12 34 58 -24 2.83 4.83 -2.00 0.59 5 10 4 7 13 4-4
246 ItalyFrancesco D 1555 17 34 35 -1 2.00 2.06 -0.06 0.97 5 7 5 6 8 2-2
247 ScotlandLuke D 1484 22 34 70 -36 1.55 3.18 -1.64 0.49 5 13 5 13 14 2-2
248 NorwayOskar B 1674 24 33 21 +12 1.38 0.88 0.50 1.57 4 6 4 4 8 1-1
249 GermanyHeiko K 1431 24 33 96 -63 1.38 4.00 -2.63 0.34 7 7 4 7 10 3-3
250 EnglandJamie A 1412 24 33 90 -57 1.38 3.75 -2.38 0.37 4 8 3 7 10 4-4
