Kick Off 2

Leaderboards

Leaderboards from 18,485 Amiga games played in 460 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

# Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 GreeceAlkis P 2364 911 5525 2259 +3266 6.06 2.48 3.59 2.45 17 12 17 11 17 7-7
2 EnglandRobert S 2028 1121 5192 3171 +2021 4.63 2.83 1.80 1.64 15 13 15 13 16 7-7
3 ItalyGianni T 2317 600 4195 1619 +2576 6.99 2.70 4.29 2.59 17 9 16 8 19 8-8
4 GreeceSpyros P 2064 525 2880 1630 +1250 5.49 3.10 2.38 1.77 14 11 13 9 21 6-6
5 EnglandSteve C 2100 640 2836 1849 +987 4.43 2.89 1.54 1.53 14 13 14 10 17 7-7
6 GermanyOliver St 2126 413 2769 1043 +1726 6.70 2.53 4.18 2.65 23 12 23 9 23 8-8
7 GreeceNikos A 2145 571 2656 1638 +1018 4.65 2.87 1.78 1.62 12 11 10 9 16 7-7
8 EnglandSteve E 1961 677 2643 2088 +555 3.90 3.08 0.82 1.27 18 10 18 9 18 7-7
9 GermanyFrank F 2135 438 2617 929 +1688 5.97 2.12 3.85 2.82 17 14 17 13 17 6-6
10 GreecePanayotis P 2172 460 2560 1536 +1024 5.57 3.34 2.23 1.67 14 13 13 9 21 7-7
11 EnglandMark B 1761 675 2430 2372 +58 3.60 3.51 0.09 1.02 14 12 14 11 18 6-6
12 EnglandJon G 2120 453 2309 1369 +940 5.10 3.02 2.08 1.69 16 13 14 10 18 8-8
13 EnglandMartin B 1929 459 2127 1320 +807 4.63 2.88 1.76 1.61 15 10 14 8 16 6-6
14 EnglandGarry C 1950 678 2107 2299 -192 3.11 3.39 -0.28 0.92 10 13 10 12 15 7-7
15 ItalyAlessandro V 2073 501 1981 1887 +94 3.95 3.77 0.19 1.05 11 14 10 11 21 6-6
16 EnglandJames B 1889 545 1906 1411 +495 3.50 2.59 0.91 1.35 12 9 12 8 14 6-6
17 Hong KongWayne L 1769 553 1855 1992 -137 3.35 3.60 -0.25 0.93 10 12 9 11 18 6-6
18 GreeceEktoras K 2191 344 1820 1203 +617 5.29 3.50 1.79 1.51 15 13 15 10 19 6-6
19 SwedenJohn H 2074 308 1814 847 +967 5.89 2.75 3.14 2.14 19 10 17 8 23 7-7
20 ItalyLuigi F 2132 262 1617 885 +732 6.17 3.38 2.79 1.83 15 9 13 7 18 8-8
21 GermanyVolker B 1669 486 1603 1604 -1 3.30 3.30 0.00 1.00 13 14 13 13 16 6-6
22 EnglandSimon K 1815 558 1596 1913 -317 2.86 3.43 -0.57 0.83 9 14 8 14 14 7-7
23 EnglandMandhir S 1660 555 1570 2107 -537 2.83 3.80 -0.97 0.75 9 11 9 10 15 5-5
24 GermanyThorsten B 1663 696 1569 2264 -695 2.25 3.25 -1.00 0.69 11 14 11 13 15 5-5
25 EnglandMartin J 1993 258 1518 690 +828 5.88 2.67 3.21 2.20 16 9 16 6 17 8-8
26 ItalyMario F 1999 283 1495 926 +569 5.28 3.27 2.01 1.61 15 11 15 9 15 7-7
27 GermanySascha W 1871 317 1452 865 +587 4.58 2.73 1.85 1.68 21 13 21 11 21 6-6
28 GreeceVasilis K 1761 415 1409 1586 -177 3.40 3.82 -0.43 0.89 12 12 12 10 15 6-6
29 ItalyFabio F 2223 290 1398 1024 +374 4.82 3.53 1.29 1.37 16 11 16 10 21 7-7
30 ItalySandro T 2124 326 1318 1159 +159 4.04 3.56 0.49 1.14 11 10 11 9 17 8-8
31 GreeceKostas O 1799 425 1260 1685 -425 2.96 3.96 -1.00 0.75 11 13 11 12 17 5-5
32 EnglandSimon B 1787 304 1253 954 +299 4.12 3.14 0.98 1.31 11 17 10 15 19 6-6
33 SpainRodolfo M 1832 272 1252 966 +286 4.60 3.55 1.05 1.30 16 14 15 12 18 6-6
34 EnglandMark W 1597 548 1206 1813 -607 2.20 3.31 -1.11 0.67 8 12 8 11 15 5-5
35 WalesHaydn H 1615 497 1191 1809 -618 2.40 3.64 -1.24 0.66 10 13 8 13 15 5-5
36 SwedenJacob K 1915 326 1139 1043 +96 3.49 3.20 0.29 1.09 11 12 11 10 15 6-6
37 NorwayKlaus Lo 2061 179 1103 405 +698 6.16 2.26 3.90 2.72 17 9 17 7 17 6-6
38 ItalyMarco D 1991 290 1079 1040 +39 3.72 3.59 0.13 1.04 15 10 14 10 16 8-8
39 GermanyCornelius H 1611 324 1057 872 +185 3.26 2.69 0.57 1.21 13 13 13 13 16 4-4
40 EnglandJames L 1753 278 1041 859 +182 3.74 3.09 0.65 1.21 11 13 11 11 17 7-7
41 EnglandRikki F 1996 168 1025 429 +596 6.10 2.55 3.55 2.39 16 9 16 4 17 7-7
42 DenmarkDagh N 2413 114 1023 272 +751 8.97 2.39 6.59 3.76 17 8 17 6 19 8-8
43 GermanyJorg P 1756 259 1012 884 +128 3.91 3.41 0.49 1.14 13 14 12 13 16 5-5
44 GermanyMichael O 2089 173 1009 360 +649 5.83 2.08 3.75 2.80 15 10 15 6 16 4-4
45 NetherlandsMark P 1821 189 976 465 +511 5.16 2.46 2.70 2.10 12 8 12 6 16 5-5
46 GermanyCarsten P 1548 244 971 619 +352 3.98 2.54 1.44 1.57 16 15 16 14 18 4-4
47 NorwayJorn F 1933 249 954 579 +375 3.83 2.33 1.51 1.65 13 12 13 11 14 6-6
48 ItalyGianluca T 2252 169 945 301 +644 5.59 1.78 3.81 3.14 10 7 10 5 15 6-6
49 EnglandDarren G 1522 479 885 1845 -960 1.85 3.85 -2.00 0.48 8 16 8 15 17 5-5
50 GreeceFilippos M 1743 276 859 994 -135 3.11 3.60 -0.49 0.86 9 12 8 11 15 6-6
51 GreeceGeorge Ka 2005 240 857 841 +16 3.57 3.50 0.07 1.02 10 11 8 11 16 6-6
52 GreeceStelios T 1876 200 854 601 +253 4.27 3.01 1.27 1.42 10 13 10 11 15 5-5
53 GermanyFrederic B 1878 221 833 652 +181 3.77 2.95 0.82 1.28 11 11 10 9 14 6-6
54 ItalyMaurizio L 1704 268 763 1149 -386 2.85 4.29 -1.44 0.66 9 11 8 10 17 6-6
55 EnglandNazim C 1607 201 756 729 +27 3.76 3.63 0.13 1.04 17 11 17 10 17 4-4
56 GreeceGeorge K 1856 187 753 573 +180 4.03 3.06 0.96 1.31 13 10 12 7 16 8-8
57 EnglandBen G 2063 128 703 360 +343 5.49 2.81 2.68 1.95 13 9 12 7 16 5-5
58 GermanyThomas K 1914 175 664 451 +213 3.79 2.58 1.22 1.47 10 9 9 8 17 5-5
59 EnglandTrevor D 1928 142 657 463 +194 4.63 3.26 1.37 1.42 14 10 14 9 15 5-5
60 GermanyStefan V 1848 139 635 354 +281 4.57 2.55 2.02 1.79 14 11 13 10 15 5-5
61 NorwayGlenn L 1730 184 575 502 +73 3.13 2.73 0.40 1.15 12 10 12 9 14 7-7
62 GreeceBill V 1758 107 573 312 +261 5.36 2.92 2.44 1.84 16 7 15 4 17 6-6
63 NetherlandsKees V 1763 160 564 430 +134 3.53 2.69 0.84 1.31 14 9 14 8 14 5-5
64 NetherlandsRiemer P 1711 192 564 600 -36 2.94 3.13 -0.19 0.94 9 12 7 9 16 5-5
65 GermanyMichael L 1680 192 560 541 +19 2.92 2.82 0.10 1.04 15 14 15 14 15 4-4
66 GermanyAlex B 1757 189 558 676 -118 2.95 3.58 -0.62 0.83 11 10 11 9 15 5-5
67 GreeceKostas Ka 1618 238 522 1115 -593 2.19 4.68 -2.49 0.47 7 14 7 11 18 4-4
68 GermanyMichael Mu 1629 214 495 772 -277 2.31 3.61 -1.29 0.64 9 14 9 13 15 5-5
69 NorwaySindre B 1899 91 485 198 +287 5.33 2.18 3.15 2.45 14 11 14 10 14 7-7
70 DenmarkNick P 1704 125 482 399 +83 3.86 3.19 0.66 1.21 16 10 16 9 16 6-6
71 GreeceMarios K 1536 169 450 831 -381 2.66 4.92 -2.25 0.54 8 17 7 17 17 5-5
72 EnglandDan C 1968 79 448 197 +251 5.67 2.49 3.18 2.27 10 8 10 6 13 4-4
73 ItalyMarco S 1770 142 423 548 -125 2.98 3.86 -0.88 0.77 8 14 8 14 14 5-5
74 NorwayKnut L 1838 155 419 509 -90 2.70 3.28 -0.58 0.82 10 10 10 10 14 5-5
75 ItalyFlavio Z 1684 182 415 775 -360 2.28 4.26 -1.98 0.54 9 15 9 15 17 4-4
76 GreeceVagelis D 1658 161 414 714 -300 2.57 4.43 -1.86 0.58 12 13 12 13 15 5-5
77 EnglandSteve S 1683 133 407 359 +48 3.06 2.70 0.36 1.13 12 12 11 11 13 4-4
78 GermanyHeiko W 1655 129 398 398 0 3.09 3.09 0.00 1.00 10 10 9 9 13 4-4
79 GermanyPeter S 1426 181 398 745 -347 2.20 4.12 -1.92 0.53 9 16 8 15 17 4-4
80 EnglandGraham S 1592 156 387 622 -235 2.48 3.99 -1.51 0.62 11 12 11 10 14 5-5
81 GermanyWolf H 1369 183 363 813 -450 1.98 4.44 -2.46 0.45 9 15 9 14 17 4-4
82 GermanyJan G 1720 123 351 406 -55 2.85 3.30 -0.45 0.86 10 13 9 11 15 5-5
83 ItalyGiacomo T 1924 106 337 298 +39 3.18 2.81 0.37 1.13 7 10 7 10 12 6-6
84 ItalyLuca F 1883 75 328 233 +95 4.37 3.11 1.27 1.41 12 10 12 9 14 5-5
85 EnglandMark E 1444 201 327 869 -542 1.63 4.32 -2.70 0.38 5 12 5 11 13 5-5
86 SpainDaniel M 1582 79 322 227 +95 4.08 2.87 1.20 1.42 10 8 10 5 14 5-5
87 GreeceYakos T 1400 198 321 893 -572 1.62 4.51 -2.89 0.36 9 13 6 12 14 5-5
88 GreeceAntonis T 1514 144 317 778 -461 2.20 5.40 -3.20 0.41 7 17 6 17 17 4-4
89 NetherlandsGunther W 1446 190 316 767 -451 1.66 4.04 -2.37 0.41 10 15 10 15 15 4-4
90 GermanyChristian D 1822 65 313 154 +159 4.82 2.37 2.45 2.03 12 11 11 9 16 4-4
91 ItalyFilippo D 1663 151 312 455 -143 2.07 3.01 -0.95 0.69 8 11 6 11 13 3-3
92 EnglandLee M 1836 70 306 226 +80 4.37 3.23 1.14 1.35 12 10 12 8 15 4-4
93 EnglandAndy E 1600 132 305 401 -96 2.31 3.04 -0.73 0.76 8 14 7 12 16 5-5
94 EnglandMalcolm A 1670 95 302 300 +2 3.18 3.16 0.02 1.01 9 12 9 11 14 4-4
95 NorwayLars A 1624 125 291 427 -136 2.33 3.42 -1.09 0.68 10 12 10 12 12 5-5
96 GermanyPatrick D 1593 116 289 418 -129 2.49 3.60 -1.11 0.69 8 12 7 10 14 6-6
97 AustriaKlaus Le 1788 82 285 246 +39 3.48 3.00 0.48 1.16 9 12 8 10 16 4-4
98 Northern IrelandStephen D 1666 114 274 411 -137 2.40 3.61 -1.20 0.67 6 12 5 11 16 4-4
99 EnglandAndy H 1480 130 270 453 -183 2.08 3.48 -1.41 0.60 7 12 7 11 14 4-4
100 GermanyThomas N 1586 122 255 452 -197 2.09 3.70 -1.61 0.56 10 13 10 13 14 3-3
101 ItalyAngelo S 1514 116 252 491 -239 2.17 4.23 -2.06 0.51 7 11 5 11 14 4-4
102 GreeceMarios M 1611 104 250 430 -180 2.40 4.13 -1.73 0.58 8 12 7 10 16 6-6
103 EnglandBen C 1673 87 248 232 +16 2.85 2.67 0.18 1.07 9 9 8 8 11 4-4
104 SwedenBjorn P 1560 98 243 315 -72 2.48 3.21 -0.73 0.77 8 9 7 8 12 6-6
105 EnglandNick H 1221 242 229 1547 -1318 0.95 6.39 -5.45 0.15 6 16 6 16 18 4-4
106 GreeceApostolos T 1544 98 217 412 -195 2.21 4.20 -1.99 0.53 9 12 8 10 14 4-4
107 GermanyNils B 1895 41 212 150 +62 5.17 3.66 1.51 1.41 11 9 11 7 16 7-7
108 EnglandDan S 1723 62 212 197 +15 3.42 3.18 0.24 1.08 9 12 8 10 14 5-5
109 GermanyJan K 1268 316 212 1452 -1240 0.67 4.59 -3.92 0.15 7 17 7 16 19 3-3
110 EnglandGreg N 1566 108 209 292 -83 1.94 2.70 -0.77 0.72 7 11 6 10 12 4-4
111 AustriaMichael Ma 1620 102 204 359 -155 2.00 3.52 -1.52 0.57 7 13 5 13 14 3-3
112 SpainDavid C 1653 79 201 261 -60 2.54 3.30 -0.76 0.77 5 9 5 8 11 4-4
113 ItalyLorenzo C 1814 74 200 205 -5 2.70 2.77 -0.07 0.98 9 11 8 10 16 4-4
114 ItalyFranco C 1558 87 193 213 -20 2.22 2.45 -0.23 0.91 12 9 12 8 13 3-3
115 GreeceNikos Al 1412 104 193 483 -290 1.86 4.64 -2.79 0.40 5 11 4 10 13 4-4
116 NetherlandsEvert V 1635 61 188 231 -43 3.08 3.79 -0.70 0.81 14 12 14 11 14 5-5
117 ItalyPaolo D 1800 49 187 244 -57 3.82 4.98 -1.16 0.77 9 12 9 10 14 5-5
118 EnglandPaul A 1594 88 184 341 -157 2.09 3.88 -1.78 0.54 8 11 5 10 13 4-4
119 EnglandDan G 1577 57 184 205 -21 3.23 3.60 -0.37 0.90 14 8 14 7 14 6-6
120 ItalyLorenzo L 1818 51 171 159 +12 3.35 3.12 0.24 1.08 8 10 7 9 16 7-7
121 AustriaHelmut H 1554 75 167 233 -66 2.23 3.11 -0.88 0.72 5 12 5 10 14 3-3
122 DenmarkHenrik R 1426 96 164 377 -213 1.71 3.93 -2.22 0.44 5 11 4 11 11 5-5
123 DenmarkClaus H 1685 59 159 201 -42 2.69 3.41 -0.71 0.79 8 10 7 7 13 4-4
124 SwedenMattias N 1672 57 159 178 -19 2.79 3.12 -0.33 0.89 8 8 8 6 11 4-4
125 NorwayKetil B 1643 59 159 136 +23 2.69 2.31 0.39 1.17 9 9 8 7 11 4-4
126 GermanyHorst L 1482 76 154 273 -119 2.03 3.59 -1.57 0.56 11 11 11 11 12 3-3
127 EnglandAndy G 1809 39 151 140 +11 3.87 3.59 0.28 1.08 7 10 5 8 13 6-6
128 EnglandPaul M 1600 64 148 225 -77 2.31 3.52 -1.20 0.66 8 10 7 8 13 4-4
129 AustriaHarald B 1570 60 146 193 -47 2.43 3.22 -0.78 0.76 6 13 6 13 13 3-3
130 GreeceDimitris K 1410 71 141 405 -264 1.99 5.70 -3.72 0.35 6 14 4 13 15 5-5
131 ItalyFabio A 1409 94 139 442 -303 1.48 4.70 -3.22 0.31 5 15 3 13 18 5-5
132 GermanyKai K 1611 64 137 251 -114 2.14 3.92 -1.78 0.55 8 14 8 14 14 1-1
133 NetherlandsLuitzen B 1559 77 136 270 -134 1.77 3.51 -1.74 0.50 6 10 5 9 11 4-4
134 GreeceChristos K 1532 54 132 180 -48 2.44 3.33 -0.89 0.73 7 8 6 7 12 2-2
135 SwedenNiclas L 1699 43 129 170 -41 3.00 3.95 -0.95 0.76 6 10 4 9 14 3-3
136 GreeceMichalis A 1559 61 128 246 -118 2.10 4.03 -1.93 0.52 7 13 7 13 13 3-3
137 EnglandJames Bu 1533 57 123 238 -115 2.16 4.18 -2.02 0.52 6 16 5 16 16 4-4
138 NetherlandsNiels T 1417 94 120 346 -226 1.28 3.68 -2.40 0.35 9 12 9 11 13 3-3
139 GermanyTom S 1639 35 117 116 +1 3.34 3.31 0.03 1.01 9 10 9 7 13 0-0
140 AustriaMichael F 1407 106 114 429 -315 1.08 4.05 -2.97 0.27 6 12 3 11 14 3-3
141 GermanyMalte R 1640 41 113 136 -23 2.76 3.32 -0.56 0.83 8 12 8 10 14 5-5
142 GermanyThomas Ni 1444 63 113 233 -120 1.79 3.70 -1.90 0.49 8 14 8 11 17 4-4
143 GermanyMatthias D 1561 43 109 172 -63 2.53 4.00 -1.47 0.63 6 12 6 11 16 3-3
144 FranceLaurent L 1550 56 108 225 -117 1.93 4.02 -2.09 0.48 7 15 7 14 16 5-5
145 SpainKaribe A 1347 79 107 377 -270 1.35 4.77 -3.42 0.28 6 16 3 14 18 5-5
146 SwedenTorgny A 1652 43 101 139 -38 2.35 3.23 -0.88 0.73 6 11 4 9 14 4-4
147 ItalyLorenzo V 1490 36 99 214 -115 2.75 5.94 -3.19 0.46 9 15 8 14 16 -
148 ItalyLuca A 1733 24 96 77 +19 4.00 3.21 0.79 1.25 10 12 10 8 16 3-3
149 NetherlandsSjoerd K 1451 72 92 264 -172 1.28 3.67 -2.39 0.35 6 12 4 12 12 4-4
150 NetherlandsPascal V 1575 46 90 151 -61 1.96 3.28 -1.33 0.60 5 10 4 8 13 4-4
151 DenmarkFinn R 1528 28 89 104 -15 3.18 3.71 -0.54 0.86 8 10 6 8 13 4-4
152 GreeceChris K 1497 39 88 160 -72 2.26 4.10 -1.85 0.55 8 10 8 10 12 5-5
153 GermanyUli P 1618 35 87 90 -3 2.49 2.57 -0.09 0.97 8 8 8 6 11 4-4
154 NorwayRune P 1598 42 87 164 -77 2.07 3.90 -1.83 0.53 8 15 8 12 18 2-2
155 ItalyAlessandro C 1425 85 87 337 -250 1.02 3.96 -2.94 0.26 5 16 3 16 16 2-2
156 ItalyRiccardo P 1762 24 84 69 +15 3.50 2.88 0.63 1.22 7 10 7 9 11 3-3
157 GermanyPhilipp H 1720 26 84 81 +3 3.23 3.12 0.12 1.04 6 8 5 7 11 -
158 IrelandAnthony K 1348 49 81 191 -110 1.65 3.90 -2.24 0.42 8 11 8 10 13 4-4
159 GermanyPatrick S 1248 93 81 422 -341 0.87 4.54 -3.67 0.19 4 18 4 18 18 3-3
160 GermanyRobert St 1566 35 78 105 -27 2.23 3.00 -0.77 0.74 5 14 5 12 16 2-2
161 GreeceAntonis A 1393 45 78 194 -116 1.73 4.31 -2.58 0.40 6 10 6 10 13 2-2
162 ItalyFulvio O 1450 38 77 145 -68 2.03 3.82 -1.79 0.53 5 10 5 8 13 3-3
163 EnglandSteve B 1493 34 75 141 -66 2.21 4.15 -1.94 0.53 7 12 6 10 14 3-3
164 GermanyDirk B 1474 49 75 171 -96 1.53 3.49 -1.96 0.44 8 10 8 10 10 3-3
165 NetherlandsJan T 1417 59 75 227 -152 1.27 3.85 -2.58 0.33 7 14 7 12 16 4-4
166 ItalyDiego D 1527 45 74 206 -132 1.64 4.58 -2.93 0.36 7 13 7 13 13 1-1
167 GermanyDenis H 1681 28 72 73 -1 2.57 2.61 -0.04 0.99 7 11 7 10 12 3-3
168 GermanyGerd W 1603 29 71 79 -8 2.45 2.72 -0.28 0.90 5 9 4 7 11 2-2
169 ItalyJacopo A 1557 32 70 103 -33 2.19 3.22 -1.03 0.68 6 11 5 10 12 6-6
170 NetherlandsAstrid L 1282 81 70 382 -312 0.86 4.72 -3.85 0.18 8 16 7 16 16 2-2
171 GreeceKostas K 1501 30 69 136 -67 2.30 4.53 -2.23 0.51 6 13 5 9 17 5-5
172 GermanyMichael G 1645 24 68 75 -7 2.83 3.13 -0.29 0.91 7 11 6 11 11 3-3
173 GermanyRobin H 1506 29 68 98 -30 2.34 3.38 -1.03 0.69 7 12 7 10 14 2-2
174 GermanyMarkus Ha 1503 29 68 89 -21 2.34 3.07 -0.72 0.76 8 12 7 11 13 3-3
175 SwitzerlandAndreas Be 1688 24 67 77 -10 2.79 3.21 -0.42 0.87 7 9 6 8 10 3-3
176 SwedenDennis N 1588 31 66 102 -36 2.13 3.29 -1.16 0.65 6 10 4 9 13 3-3
177 DenmarkNiki B 1672 23 65 66 -1 2.83 2.87 -0.04 0.98 7 10 6 9 11 3-3
178 GermanySascha F 1620 28 65 85 -20 2.32 3.04 -0.71 0.76 5 11 3 11 11 3-3
179 EnglandSteve R 1477 32 64 121 -57 2.00 3.78 -1.78 0.53 7 10 7 10 11 3-3
180 EnglandJohn W 1514 35 60 140 -80 1.71 4.00 -2.29 0.43 5 9 2 8 11 4-4
181 SwedenMattias E 1510 30 57 111 -54 1.90 3.70 -1.80 0.51 5 10 2 8 14 4-4
182 GermanyDaniel G 1533 21 56 99 -43 2.67 4.71 -2.05 0.57 6 11 3 10 12 -
183 GreeceKostas L 1470 36 56 168 -112 1.56 4.67 -3.11 0.33 4 10 2 9 11 2-2
184 IrelandDanny D 1279 77 56 327 -271 0.73 4.25 -3.52 0.17 3 12 3 11 13 2-2
185 EnglandMark D 1460 51 55 146 -91 1.08 2.86 -1.78 0.38 4 8 3 8 8 2-2
186 ItalyAlessandro Gu 1367 57 54 351 -297 0.95 6.16 -5.21 0.15 4 16 4 15 17 1-1
187 ItalyDamiano S 1596 18 53 51 +2 2.94 2.83 0.11 1.04 8 8 8 4 12 4-4
188 SwedenKent H 1492 32 53 130 -77 1.66 4.06 -2.41 0.41 6 19 4 15 23 4-4
189 EnglandSimon L 1590 24 51 71 -20 2.13 2.96 -0.83 0.72 4 11 4 11 11 -
190 EnglandCarl N 1458 31 51 90 -39 1.65 2.90 -1.26 0.57 9 8 5 7 13 3-3
191 GermanyPeter K 1591 23 50 76 -26 2.17 3.30 -1.13 0.66 4 15 3 15 15 3-3
192 GermanyUdo T 1133 176 49 1187 -1138 0.28 6.74 -6.47 0.04 3 17 2 17 18 1-1
193 GermanyVolker K 1404 28 48 109 -61 1.71 3.89 -2.18 0.44 3 10 2 9 11 3-3
194 EnglandAndy B 1382 35 48 153 -105 1.37 4.37 -3.00 0.31 4 11 4 10 12 3-3
195 ItalyGabriele B 1513 21 47 101 -54 2.24 4.81 -2.57 0.47 5 9 3 9 11 4-4
196 GermanyMartin Ba 1596 14 46 55 -9 3.29 3.93 -0.64 0.84 7 9 3 5 13 5-5
197 DenmarkJesper B 1496 32 45 125 -80 1.41 3.91 -2.50 0.36 4 10 2 10 10 4-4
198 EnglandPete S 1243 84 45 452 -407 0.54 5.38 -4.85 0.10 3 12 1 12 12 2-2
199 EnglandGrant N 1384 57 43 264 -221 0.75 4.63 -3.88 0.16 4 10 4 10 10 1-1
200 ItalyMorris C 1656 13 42 31 +11 3.23 2.38 0.85 1.35 6 10 6 9 11 -
201 DenmarkJesper K 1535 20 42 84 -42 2.10 4.20 -2.10 0.50 9 13 9 13 13 1-1
202 NorwayAasmund F 1670 24 40 31 +9 1.67 1.29 0.38 1.29 6 9 5 8 10 1-1
203 GermanyMartin O 1439 21 40 96 -56 1.90 4.57 -2.67 0.42 5 10 4 9 12 4-4
204 ItalyGermano C 1618 14 38 20 +18 2.71 1.43 1.29 1.90 6 4 6 3 6 -
205 ItalyCristian Z 1607 18 38 50 -12 2.11 2.78 -0.67 0.76 5 9 5 9 9 3-3
206 FrancePhilippe C 1518 16 38 46 -8 2.38 2.88 -0.50 0.83 5 6 5 5 10 5-5
207 NorwayHaakon E 1443 20 38 98 -60 1.90 4.90 -3.00 0.39 5 11 4 11 12 5-5
208 ItalySimone C 1322 57 38 352 -314 0.67 6.18 -5.51 0.11 4 15 3 15 15 1-1
209 GermanyMichael M 1558 19 37 75 -38 1.95 3.95 -2.00 0.49 6 12 3 11 13 -
210 GermanyKai H 1389 29 37 104 -67 1.28 3.59 -2.31 0.36 7 10 7 10 10 1-1
211 GermanyAndreas Kl 1137 92 37 477 -440 0.40 5.18 -4.78 0.08 3 16 3 16 16 1-1
212 NorwayKjetil B 1665 26 35 41 -6 1.35 1.58 -0.23 0.85 7 7 6 7 8 1-1
213 FranceRegis B 1615 12 34 58 -24 2.83 4.83 -2.00 0.59 5 10 4 7 13 4-4
214 ItalyFrancesco D 1555 17 34 35 -1 2.00 2.06 -0.06 0.97 5 7 5 6 8 2-2
215 NorwayOskar B 1674 24 33 21 +12 1.38 0.88 0.50 1.57 4 6 4 4 8 1-1
216 GermanyHeiko K 1431 24 33 96 -63 1.38 4.00 -2.63 0.34 7 7 4 7 10 3-3
217 EnglandJamie A 1412 24 33 90 -57 1.38 3.75 -2.38 0.37 4 8 3 7 10 4-4
218 DenmarkJonas S 1359 28 33 129 -96 1.18 4.61 -3.43 0.26 4 10 3 9 13 2-2
219 GermanyTobias B 1492 17 32 81 -49 1.88 4.76 -2.88 0.40 6 11 3 11 12 6-6
220 ItalyAlessandro Co 1619 12 31 35 -4 2.58 2.92 -0.33 0.89 5 6 4 5 7 3-3
221 GermanyChristoph K 1616 12 31 35 -4 2.58 2.92 -0.33 0.89 7 8 4 7 10 4-4
222 EnglandKarl B 1562 19 31 93 -62 1.63 4.89 -3.26 0.33 4 12 2 12 12 4-4
223 AustriaArmin K 1492 22 31 101 -70 1.41 4.59 -3.18 0.31 6 11 6 11 14 2-2
224 EnglandJerry M 1434 19 31 99 -68 1.63 5.21 -3.58 0.31 5 11 1 10 12 -
225 ItalyLuca C 1625 13 30 26 +4 2.31 2.00 0.31 1.15 6 5 5 4 8 -
226 NetherlandsMartijn V 1632 5 29 6 +23 5.80 1.20 4.60 4.83 11 4 11 0 11 2-2
227 GermanyCarsten R 1377 21 29 81 -52 1.38 3.86 -2.48 0.36 4 12 2 10 14 2-2
228 NorwayTommy H 1447 28 28 105 -77 1.00 3.75 -2.75 0.27 4 9 3 9 10 -
229 EnglandRob H 1295 32 28 160 -132 0.88 5.00 -4.13 0.18 3 14 0 14 14 2-2
230 NorwayJens K 1587 25 27 62 -35 1.08 2.48 -1.40 0.44 4 10 3 10 10 1-1
231 GermanyAndrej S 1574 15 27 69 -42 1.80 4.60 -2.80 0.39 7 9 4 8 10 1-1
232 ItalyPino D 1614 11 26 21 +5 2.36 1.91 0.45 1.24 6 6 6 6 7 -
233 EnglandJohn B 1476 36 26 174 -148 0.72 4.83 -4.11 0.15 3 10 3 10 10 1-1
234 EnglandJohn R 1345 44 26 202 -176 0.59 4.59 -4.00 0.13 3 10 3 9 11 3-3
235 GermanyFrank H 1573 8 25 20 +5 3.13 2.50 0.63 1.25 7 8 7 4 12 -
236 ItalyClaudio C 1572 8 25 26 -1 3.13 3.25 -0.13 0.96 7 7 6 5 9 4-4
237 GreeceTakis 1449 22 24 101 -77 1.09 4.59 -3.50 0.24 4 10 2 10 12 -
238 PortugalPedro Q 1416 24 24 155 -131 1.00 6.46 -5.46 0.15 4 13 2 13 15 -
239 GermanyStefan H 1608 7 23 26 -3 3.29 3.71 -0.43 0.88 6 7 4 6 8 4-4
240 NorwayJon C 1571 27 23 54 -31 0.85 2.00 -1.15 0.43 4 7 4 6 8 1-1
241 GermanyPatrick B 1687 7 22 11 +11 3.14 1.57 1.57 2.00 5 3 4 0 8 2-2
242 ItalyFabrizio R 1583 14 22 84 -62 1.57 6.00 -4.43 0.26 4 14 4 12 16 2-2
243 DenmarkDennis H 1531 10 22 28 -6 2.20 2.80 -0.60 0.79 5 6 4 4 8 2-2
244 EnglandRandhir S 1407 14 22 72 -50 1.57 5.14 -3.57 0.31 4 9 2 9 12 2-2
245 ItalyFabio M 1588 7 21 24 -3 3.00 3.43 -0.43 0.88 6 8 6 5 11 2-2
246 GermanyAlexander S 1607 6 20 22 -2 3.33 3.67 -0.33 0.91 6 8 5 5 11 -
247 GermanyFabian K 1360 20 20 88 -68 1.00 4.40 -3.40 0.23 2 9 1 8 11 1-1
248 SpainJuan S 1257 65 20 323 -303 0.31 4.97 -4.66 0.06 2 17 2 17 17 2-2
249 ItalyCarlo S 1604 8 19 22 -3 2.38 2.75 -0.38 0.86 5 6 4 5 7 2-2
250 DenmarkDan W 1556 10 19 44 -25 1.90 4.40 -2.50 0.43 4 8 3 7 11 4-4
