Kick Off 2

Leaderboards

Leaderboards from 874 Amiga games played in 14 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

# Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 GreeceBill V 1896 63 324 175 +149 5.14 2.78 2.37 1.85 12 6 11 4 15 6-6
2 EnglandRikki F 1947 59 321 140 +181 5.44 2.37 3.07 2.29 10 7 9 4 17 6-6
3 EnglandNazim C 1827 72 310 207 +103 4.31 2.88 1.43 1.50 17 10 17 6 17 4-4
4 EnglandRobert S 1760 84 259 249 +10 3.08 2.96 0.12 1.04 9 12 8 9 15 4-4
5 NorwayKlaus Lo 1901 38 242 90 +152 6.37 2.37 4.00 2.69 17 6 17 2 17 5-5
6 EnglandSimon B 1824 59 236 180 +56 4.00 3.05 0.95 1.31 9 9 8 7 13 5-5
7 EnglandMartin B 1716 59 192 133 +59 3.25 2.25 1.00 1.44 10 7 10 4 11 3-3
8 EnglandSteve S 1579 58 179 149 +30 3.09 2.57 0.52 1.20 12 12 11 11 13 3-3
9 EnglandSteve C 1676 60 175 104 +71 2.92 1.73 1.18 1.68 8 4 7 3 10 3-3
10 GreeceAlkis P 1825 31 165 47 +118 5.32 1.52 3.81 3.51 17 7 17 3 17 4-4
11 EnglandJames L 1574 60 154 193 -39 2.57 3.22 -0.65 0.80 8 11 8 10 12 4-4
12 EnglandAndy E 1766 50 143 104 +39 2.86 2.08 0.78 1.38 7 5 6 4 11 5-5
13 ItalyGianluca T 1879 27 136 33 +103 5.04 1.22 3.81 4.12 8 6 7 3 9 3-3
14 EnglandJames B 1623 59 133 121 +12 2.25 2.05 0.20 1.10 6 6 5 5 9 4-4
15 NorwayGlenn L 1580 38 117 125 -8 3.08 3.29 -0.21 0.94 12 10 12 8 12 3-3
16 EnglandAndy H 1552 48 109 134 -25 2.27 2.79 -0.52 0.81 7 12 7 11 13 4-4
17 SwedenJacob K 1487 51 104 158 -54 2.04 3.10 -1.06 0.66 11 8 11 7 11 4-4
18 EnglandMark E 1347 67 97 263 -166 1.45 3.93 -2.48 0.37 5 9 3 9 11 3-3
19 EnglandDan S 1589 27 94 74 +20 3.48 2.74 0.74 1.27 9 7 7 5 11 3-3
20 EnglandGreg N 1678 48 92 100 -8 1.92 2.08 -0.17 0.92 5 7 5 6 9 1-1
21 EnglandMark W 1568 49 87 143 -56 1.78 2.92 -1.14 0.61 5 10 3 8 12 4-4
22 GreeceVasilis K 1671 25 77 57 +20 3.08 2.28 0.80 1.35 8 7 8 5 11 4-4
23 EnglandTrevor D 1669 24 76 50 +26 3.17 2.08 1.08 1.52 6 4 6 3 9 3-3
24 EnglandMalcolm A 1738 25 74 43 +31 2.96 1.72 1.24 1.72 6 7 6 4 10 1-1
25 SpainRodolfo M 1705 12 67 20 +47 5.58 1.67 3.92 3.35 12 5 12 3 12 -
26 EnglandDan G 1544 25 67 81 -14 2.68 3.24 -0.56 0.83 5 8 5 7 10 5-5
27 NetherlandsMark P 1728 14 63 27 +36 4.50 1.93 2.57 2.33 8 6 8 3 11 -
28 IrelandAnthony K 1375 34 63 119 -56 1.85 3.50 -1.65 0.53 8 9 8 7 13 4-4
29 SpainDaniel M 1674 12 60 33 +27 5.00 2.75 2.25 1.82 9 6 8 5 11 4-4
30 EnglandMartin J 1733 24 56 41 +15 2.33 1.71 0.63 1.37 6 5 5 5 8 4-4
31 EnglandSimon L 1590 24 51 71 -20 2.13 2.96 -0.83 0.72 4 11 4 11 11 -
32 EnglandCarl N 1458 31 51 90 -39 1.65 2.90 -1.26 0.57 9 8 5 7 13 3-3
33 ItalyFranco C 1548 17 48 51 -3 2.82 3.00 -0.18 0.94 12 7 12 6 13 3-3
34 EnglandJamie A 1412 24 33 90 -57 1.38 3.75 -2.38 0.37 4 8 3 7 10 4-4
35 EnglandMark D 1525 24 32 50 -18 1.33 2.08 -0.75 0.64 4 5 3 4 6 2-2
36 EnglandPaul A 1383 24 32 91 -59 1.33 3.79 -2.46 0.35 4 10 2 10 11 2-2
37 NetherlandsKees V 1632 10 31 14 +17 3.10 1.40 1.70 2.21 5 4 5 1 7 3-3
38 ItalyAlessandro Co 1619 12 31 35 -4 2.58 2.92 -0.33 0.89 5 6 4 5 7 3-3
39 NetherlandsRiemer P 1616 15 31 38 -7 2.07 2.53 -0.47 0.82 5 7 5 7 8 2-2
40 GreeceGeorge K 1693 10 30 21 +9 3.00 2.10 0.90 1.43 5 3 4 3 7 3-3
41 ItalyFilippo D 1563 16 28 43 -15 1.75 2.69 -0.94 0.65 5 11 4 9 13 3-3
42 ItalyGiacomo T 1603 10 26 25 +1 2.60 2.50 0.10 1.04 6 6 6 5 7 3-3
43 GreeceApostolos T 1565 10 26 30 -4 2.60 3.00 -0.40 0.87 6 6 4 4 9 3-3
44 SpainDavid C 1537 12 26 59 -33 2.17 4.92 -2.75 0.44 5 9 4 8 11 4-4
45 NorwayKnut L 1652 8 25 22 +3 3.13 2.75 0.38 1.14 8 7 8 7 9 -
46 IrelandDanny D 1257 31 23 123 -100 0.74 3.97 -3.23 0.19 3 9 2 8 10 2-2
47 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
48 GreeceTakis 1498 16 18 76 -58 1.13 4.75 -3.63 0.24 4 10 2 10 10 -
49 SpainKaribe A 1484 12 18 59 -41 1.50 4.92 -3.42 0.31 4 12 1 12 12 -
50 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
51 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
52 ItalyFabio A 1436 17 17 60 -43 1.00 3.53 -2.53 0.28 4 8 2 7 9 2-2
53 EnglandDarren G 1253 24 15 90 -75 0.63 3.75 -3.13 0.17 2 8 0 8 8 2-2
54 NetherlandsGunther W 1616 10 14 19 -5 1.40 1.90 -0.50 0.74 4 7 3 7 7 2-2
55 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
56 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
57 NetherlandsJan T 1520 7 8 19 -11 1.14 2.71 -1.57 0.42 5 5 4 5 6 -
58 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
59 NorwayRolf B 1524 8 5 60 -55 0.63 7.50 -6.88 0.08 3 17 2 17 17 -
60 NorwayG E Land 1524 8 4 66 -62 0.50 8.25 -7.75 0.06 3 17 2 17 17 -
61 GreeceVagelis K 1512 6 3 32 -29 0.50 5.33 -4.83 0.09 2 8 0 8 8 -
62 NetherlandsTim K 1488 7 1 79 -78 0.14 11.29 -11.14 0.01 1 17 0 17 17 -
63 NetherlandsNiels T 1520 6 0 23 -23 0.00 3.83 -3.83 0.00 0 8 0 8 8 0-0

Max draw = biggest draw scoreline (equal goals each side). Max sum = most total goals in one game (both sides combined).