Kick Off 2

Leaderboards

Leaderboards from 14,295 Amiga games played in 338 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

# Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 GreeceAlkis P 2202 775 4583 1923 +2660 5.91 2.48 3.43 2.38 17 12 17 11 17 7-7
2 EnglandRobert S 1854 942 4368 2596 +1772 4.64 2.76 1.88 1.68 15 12 15 9 16 6-6
3 ItalyGianni T 2380 473 3186 1265 +1921 6.74 2.67 4.06 2.52 17 9 16 7 19 7-7
4 EnglandSteve C 1950 563 2459 1589 +870 4.37 2.82 1.55 1.55 14 13 14 10 17 7-7
5 GreeceSpyros P 2116 449 2442 1366 +1076 5.44 3.04 2.40 1.79 14 11 13 9 21 6-6
6 EnglandMark B 1761 675 2430 2372 +58 3.60 3.51 0.09 1.02 14 12 14 11 18 6-6
7 GreeceNikos A 1887 484 2226 1390 +836 4.60 2.87 1.73 1.60 11 11 10 7 15 7-7
8 EnglandMartin B 1978 429 1994 1218 +776 4.65 2.84 1.81 1.64 15 10 14 8 16 6-6
9 Hong KongWayne L 1661 541 1813 1948 -135 3.35 3.60 -0.25 0.93 10 12 9 11 18 6-6
10 GreecePanayotis P 2063 324 1795 1064 +731 5.54 3.28 2.26 1.69 14 12 13 7 21 7-7
11 EnglandJames B 1938 505 1740 1304 +436 3.45 2.58 0.86 1.33 12 9 12 8 13 6-6
12 EnglandJon G 2033 348 1661 1056 +605 4.77 3.03 1.74 1.57 16 13 14 10 18 7-7
13 EnglandSteve E 1894 448 1569 1391 +178 3.50 3.10 0.40 1.13 14 10 11 9 17 6-6
14 EnglandMartin J 1993 258 1518 690 +828 5.88 2.67 3.21 2.20 16 9 16 6 17 8-8
15 EnglandMandhir S 1662 526 1488 1996 -508 2.83 3.79 -0.97 0.75 9 11 8 10 15 5-5
16 ItalyLuigi F 2107 233 1425 785 +640 6.12 3.37 2.75 1.82 15 9 13 7 18 8-8
17 GermanySascha W 1956 298 1376 800 +576 4.62 2.68 1.93 1.72 21 13 21 11 21 6-6
18 SwedenJohn H 2121 238 1373 633 +740 5.77 2.66 3.11 2.17 19 10 17 8 23 6-6
19 GreeceVasilis K 1831 403 1372 1521 -149 3.40 3.77 -0.37 0.90 12 12 12 10 15 6-6
20 ItalyAlessandro V 1758 376 1369 1398 -29 3.64 3.72 -0.08 0.98 11 14 10 11 18 6-6
21 ItalyMario F 2057 248 1283 786 +497 5.17 3.17 2.00 1.63 15 11 15 9 15 7-7
22 GermanyOliver St 2084 210 1233 554 +679 5.87 2.64 3.23 2.23 16 12 16 9 16 6-6
23 EnglandSimon B 1841 292 1215 908 +307 4.16 3.11 1.05 1.34 11 17 10 15 19 6-6
24 WalesHaydn H 1615 497 1191 1809 -618 2.40 3.64 -1.24 0.66 10 13 8 13 15 5-5
25 EnglandGarry C 1801 432 1186 1427 -241 2.75 3.30 -0.56 0.83 9 12 8 12 15 5-5
26 EnglandMark W 1572 487 1090 1571 -481 2.24 3.23 -0.99 0.69 8 12 8 11 15 5-5
27 ItalyMarco D 1991 290 1079 1040 +39 3.72 3.59 0.13 1.04 15 10 14 10 16 8-8
28 ItalySandro T 2032 276 1059 1016 +43 3.84 3.68 0.16 1.04 11 10 11 9 17 8-8
29 EnglandRikki F 1996 168 1025 429 +596 6.10 2.55 3.55 2.39 16 9 16 4 17 7-7
30 GermanyMichael O 2089 173 1009 360 +649 5.83 2.08 3.75 2.80 15 10 15 6 16 4-4
31 EnglandJames L 1800 266 1000 811 +189 3.76 3.05 0.71 1.23 11 13 11 11 17 4-4
32 ItalyFabio F 1991 228 982 841 +141 4.31 3.69 0.62 1.17 14 11 13 10 17 5-5
33 NetherlandsMark P 1821 189 976 465 +511 5.16 2.46 2.70 2.10 12 8 12 6 16 5-5
34 SpainRodolfo M 1782 206 966 684 +282 4.69 3.32 1.37 1.41 16 14 15 12 18 6-6
35 NorwayKlaus Lo 2092 155 965 323 +642 6.23 2.08 4.14 2.99 17 9 17 7 17 5-5
36 GreeceEktoras K 1948 193 905 659 +246 4.69 3.41 1.27 1.37 14 13 14 10 19 6-6
37 ItalyGianluca T 2254 155 860 272 +588 5.55 1.75 3.79 3.16 10 7 10 5 15 6-6
38 EnglandDarren G 1448 455 849 1733 -884 1.87 3.81 -1.94 0.49 8 16 8 15 17 5-5
39 GreeceKostas O 1683 301 837 1187 -350 2.78 3.94 -1.16 0.71 9 13 8 12 15 5-5
40 SwedenJacob K 1826 250 822 794 +28 3.29 3.18 0.11 1.04 11 12 11 10 15 6-6
41 GreeceStelios T 1853 194 809 594 +215 4.17 3.06 1.11 1.36 10 13 9 11 15 5-5
42 NorwayJorn F 1799 219 805 520 +285 3.68 2.37 1.30 1.55 11 12 11 11 14 6-6
43 EnglandSimon K 1771 326 804 1215 -411 2.47 3.73 -1.26 0.66 8 14 8 14 14 5-5
44 ItalyMaurizio L 1704 268 763 1149 -386 2.85 4.29 -1.44 0.66 9 11 8 10 17 6-6
45 GreeceFilippos M 1820 244 762 847 -85 3.12 3.47 -0.35 0.90 9 12 8 11 15 6-6
46 EnglandNazim C 1607 201 756 729 +27 3.76 3.63 0.13 1.04 17 11 17 10 17 4-4
47 GreeceGeorge K 1856 187 753 573 +180 4.03 3.06 0.96 1.31 13 10 12 7 16 8-8
48 GermanyThomas K 1914 175 664 451 +213 3.79 2.58 1.22 1.47 10 9 9 8 17 5-5
49 EnglandBen G 2011 120 660 335 +325 5.50 2.79 2.71 1.97 13 9 12 7 16 5-5
50 EnglandTrevor D 1928 142 657 463 +194 4.63 3.26 1.37 1.42 14 10 14 9 15 5-5
51 GermanyJorg P 1728 167 650 572 +78 3.89 3.43 0.47 1.14 13 14 10 13 16 4-4
52 GermanyStefan V 1848 139 635 354 +281 4.57 2.55 2.02 1.79 14 11 13 10 15 5-5
53 GermanyVolker B 1736 184 584 576 +8 3.17 3.13 0.04 1.01 11 14 11 13 15 5-5
54 GreeceBill V 1758 107 573 312 +261 5.36 2.92 2.44 1.84 16 7 15 4 17 6-6
55 NetherlandsKees V 1763 160 564 430 +134 3.53 2.69 0.84 1.31 14 9 14 8 14 5-5
56 NetherlandsRiemer P 1711 192 564 600 -36 2.94 3.13 -0.19 0.94 9 12 7 9 16 5-5
57 GermanyThorsten B 1599 290 527 996 -469 1.82 3.43 -1.62 0.53 10 12 9 12 12 4-4
58 NorwayGlenn L 1722 160 514 421 +93 3.21 2.63 0.58 1.22 12 10 12 9 14 7-7
59 GermanyMichael Mu 1629 214 495 772 -277 2.31 3.61 -1.29 0.64 9 14 9 13 15 5-5
60 DenmarkNick P 1705 119 462 372 +90 3.88 3.13 0.76 1.24 16 10 16 9 16 6-6
61 GreeceMarios K 1536 169 450 831 -381 2.66 4.92 -2.25 0.54 8 17 7 17 17 5-5
62 EnglandDan C 1968 79 448 197 +251 5.67 2.49 3.18 2.27 10 8 10 6 13 4-4
63 GermanyFrank F 1961 86 401 243 +158 4.66 2.83 1.84 1.65 12 14 12 13 16 5-5
64 GreeceGeorge Ka 1859 124 400 434 -34 3.23 3.50 -0.27 0.92 8 11 6 11 13 6-6
65 EnglandSteve S 1674 120 369 339 +30 3.08 2.83 0.25 1.09 12 12 11 11 13 4-4
66 NorwaySindre B 1940 67 348 141 +207 5.19 2.10 3.09 2.47 13 10 13 10 14 5-5
67 GermanyFrederic B 1734 100 346 288 +58 3.46 2.88 0.58 1.20 9 10 8 7 14 4-4
68 ItalyGiacomo T 1924 106 337 298 +39 3.18 2.81 0.37 1.13 7 10 7 10 12 6-6
69 GermanyAlex B 1685 118 325 388 -63 2.75 3.29 -0.53 0.84 11 10 11 9 12 5-5
70 ItalyMarco S 1669 113 322 425 -103 2.85 3.76 -0.91 0.76 8 9 8 8 14 4-4
71 SpainDaniel M 1582 79 322 227 +95 4.08 2.87 1.20 1.42 10 8 10 5 14 5-5
72 GreeceVagelis D 1547 130 322 582 -260 2.48 4.48 -2.00 0.55 12 13 12 13 15 5-5
73 GreeceYakos T 1400 198 321 893 -572 1.62 4.51 -2.89 0.36 9 13 6 12 14 5-5
74 DenmarkDagh N 2201 35 313 92 +221 8.94 2.63 6.31 3.40 17 8 17 6 19 4-4
75 GermanyChristian D 1822 65 313 154 +159 4.82 2.37 2.45 2.03 12 11 11 9 16 4-4
76 ItalyFilippo D 1663 151 312 455 -143 2.07 3.01 -0.95 0.69 8 11 6 11 13 3-3
77 EnglandLee M 1836 70 306 226 +80 4.37 3.23 1.14 1.35 12 10 12 8 15 4-4
78 EnglandMalcolm A 1670 95 302 300 +2 3.18 3.16 0.02 1.01 9 12 9 11 14 4-4
79 EnglandMark E 1490 177 293 740 -447 1.66 4.18 -2.53 0.40 5 12 5 11 13 5-5
80 GermanyPatrick D 1593 116 289 418 -129 2.49 3.60 -1.11 0.69 8 12 7 10 14 6-6
81 GreeceAntonis T 1520 118 275 627 -352 2.33 5.31 -2.98 0.44 7 17 6 17 17 4-4
82 Northern IrelandStephen D 1666 114 274 411 -137 2.40 3.61 -1.20 0.67 6 12 5 11 16 4-4
83 NetherlandsGunther W 1602 154 270 589 -319 1.75 3.82 -2.07 0.46 10 15 10 15 15 4-4
84 NorwayKnut L 1743 105 267 355 -88 2.54 3.38 -0.84 0.75 10 10 10 10 14 5-5
85 GreeceKostas Ka 1545 118 254 576 -322 2.15 4.88 -2.73 0.44 7 14 4 11 18 4-4
86 ItalyAngelo S 1514 116 252 491 -239 2.17 4.23 -2.06 0.51 7 11 5 11 14 4-4
87 EnglandBen C 1673 87 248 232 +16 2.85 2.67 0.18 1.07 9 9 8 8 11 4-4
88 SwedenBjorn P 1560 98 243 315 -72 2.48 3.21 -0.73 0.77 8 9 7 8 12 6-6
89 GermanyPeter S 1412 113 233 483 -250 2.06 4.27 -2.21 0.48 9 16 8 15 17 3-3
90 GermanyWolf H 1380 123 222 592 -370 1.80 4.81 -3.01 0.38 6 15 5 14 17 3-3
91 EnglandNick H 1226 235 222 1496 -1274 0.94 6.37 -5.42 0.15 6 16 6 16 18 4-4
92 GreeceApostolos T 1544 98 217 412 -195 2.21 4.20 -1.99 0.53 9 12 8 10 14 4-4
93 ItalyLuca F 1914 47 214 138 +76 4.55 2.94 1.62 1.55 12 10 10 9 14 5-5
94 EnglandGraham S 1577 88 213 337 -124 2.42 3.83 -1.41 0.63 7 10 6 9 13 5-5
95 EnglandGreg N 1566 108 209 292 -83 1.94 2.70 -0.77 0.72 7 11 6 10 12 4-4
96 NorwayLars A 1653 95 208 313 -105 2.19 3.29 -1.11 0.66 10 12 10 12 12 5-5
97 EnglandAndy E 1649 80 206 197 +9 2.58 2.46 0.11 1.05 7 8 6 7 11 5-5
98 SpainDavid C 1653 79 201 261 -60 2.54 3.30 -0.76 0.77 5 9 5 8 11 4-4
99 EnglandDan S 1715 59 196 188 +8 3.32 3.19 0.14 1.04 9 12 8 10 14 5-5
100 ItalyFranco C 1558 87 193 213 -20 2.22 2.45 -0.23 0.91 12 9 12 8 13 3-3
101 GreeceNikos Al 1412 104 193 483 -290 1.86 4.64 -2.79 0.40 5 11 4 10 13 4-4
102 GreeceMarios M 1607 81 189 306 -117 2.33 3.78 -1.44 0.62 6 12 3 9 16 5-5
103 NetherlandsEvert V 1635 61 188 231 -43 3.08 3.79 -0.70 0.81 14 12 14 11 14 5-5
104 EnglandPaul A 1594 88 184 341 -157 2.09 3.88 -1.78 0.54 8 11 5 10 13 4-4
105 EnglandDan G 1577 57 184 205 -21 3.23 3.60 -0.37 0.90 14 8 14 7 14 6-6
106 GermanyHeiko W 1627 61 183 176 +7 3.00 2.89 0.11 1.04 8 10 7 9 11 3-3
107 GermanyThomas N 1545 79 170 306 -136 2.15 3.87 -1.72 0.56 10 11 10 11 12 3-3
108 EnglandAndy H 1494 77 167 233 -66 2.17 3.03 -0.86 0.72 7 12 7 11 14 4-4
109 DenmarkHenrik R 1426 96 164 377 -213 1.71 3.93 -2.22 0.44 5 11 4 11 11 5-5
110 GermanyJan G 1595 59 161 195 -34 2.73 3.31 -0.58 0.83 10 13 9 11 15 3-3
111 DenmarkClaus H 1685 59 159 201 -42 2.69 3.41 -0.71 0.79 8 10 7 7 13 4-4
112 SwedenMattias N 1672 57 159 178 -19 2.79 3.12 -0.33 0.89 8 8 8 6 11 4-4
113 NorwayKetil B 1643 59 159 136 +23 2.69 2.31 0.39 1.17 9 9 8 7 11 4-4
114 EnglandPaul M 1600 64 148 225 -77 2.31 3.52 -1.20 0.66 8 10 7 8 13 4-4
115 GreeceDimitris K 1410 71 141 405 -264 1.99 5.70 -3.72 0.35 6 14 4 13 15 5-5
116 ItalyFabio A 1409 94 139 442 -303 1.48 4.70 -3.22 0.31 5 15 3 13 18 5-5
117 GermanyKai K 1611 64 137 251 -114 2.14 3.92 -1.78 0.55 8 14 8 14 14 1-1
118 NetherlandsLuitzen B 1559 77 136 270 -134 1.77 3.51 -1.74 0.50 6 10 5 9 11 4-4
119 SwedenNiclas L 1699 43 129 170 -41 3.00 3.95 -0.95 0.76 6 10 4 9 14 3-3
120 EnglandJames Bu 1533 57 123 238 -115 2.16 4.18 -2.02 0.52 6 16 5 16 16 4-4
121 NetherlandsNiels T 1417 94 120 346 -226 1.28 3.68 -2.40 0.35 9 12 9 11 13 3-3
122 GreeceChristos K 1557 48 119 156 -37 2.48 3.25 -0.77 0.76 7 7 6 7 12 2-2
123 ItalyFlavio Z 1542 59 119 213 -94 2.02 3.61 -1.59 0.56 9 10 9 8 13 4-4
124 GreeceMichalis A 1502 55 111 230 -119 2.02 4.18 -2.16 0.48 7 13 7 13 13 3-3
125 GermanyMatthias D 1561 43 109 172 -63 2.53 4.00 -1.47 0.63 6 12 6 11 16 3-3
126 FranceLaurent L 1550 56 108 225 -117 1.93 4.02 -2.09 0.48 7 15 7 14 16 5-5
127 SpainKaribe A 1347 79 107 377 -270 1.35 4.77 -3.42 0.28 6 16 3 14 18 5-5
128 GermanyThomas Ni 1450 57 106 200 -94 1.86 3.51 -1.65 0.53 8 11 8 10 12 4-4
129 GermanyNils B 1731 24 103 98 +5 4.29 4.08 0.21 1.05 9 9 7 7 14 7-7
130 ItalyLorenzo V 1490 36 99 214 -115 2.75 5.94 -3.19 0.46 9 15 8 14 16 -
131 ItalyLuca A 1733 24 96 77 +19 4.00 3.21 0.79 1.25 10 12 10 8 16 3-3
132 NetherlandsSjoerd K 1451 72 92 264 -172 1.28 3.67 -2.39 0.35 6 12 4 12 12 4-4
133 NetherlandsPascal V 1575 46 90 151 -61 1.96 3.28 -1.33 0.60 5 10 4 8 13 4-4
134 DenmarkFinn R 1528 28 89 104 -15 3.18 3.71 -0.54 0.86 8 10 6 8 13 4-4
135 GreeceChris K 1497 39 88 160 -72 2.26 4.10 -1.85 0.55 8 10 8 10 12 5-5
136 GermanyUli P 1618 35 87 90 -3 2.49 2.57 -0.09 0.97 8 8 8 6 11 4-4
137 ItalyRiccardo P 1762 24 84 69 +15 3.50 2.88 0.63 1.22 7 10 7 9 11 3-3
138 GermanyPhilipp H 1720 26 84 81 +3 3.23 3.12 0.12 1.04 6 8 5 7 11 -
139 IrelandAnthony K 1348 49 81 191 -110 1.65 3.90 -2.24 0.42 8 11 8 10 13 4-4
140 GermanyMalte R 1555 33 79 120 -41 2.39 3.64 -1.24 0.66 8 12 8 10 14 2-2
141 ItalyFulvio O 1450 38 77 145 -68 2.03 3.82 -1.79 0.53 5 10 5 8 13 3-3
142 EnglandSteve B 1493 34 75 141 -66 2.21 4.15 -1.94 0.53 7 12 6 10 14 3-3
143 NetherlandsJan T 1417 59 75 227 -152 1.27 3.85 -2.58 0.33 7 14 7 12 16 4-4
144 ItalyLorenzo C 1624 30 74 83 -9 2.47 2.77 -0.30 0.89 6 10 5 10 10 3-3
145 GreeceAntonis A 1448 39 73 161 -88 1.87 4.13 -2.26 0.45 6 10 6 9 13 2-2
146 GermanyDenis H 1681 28 72 73 -1 2.57 2.61 -0.04 0.99 7 11 7 10 12 3-3
147 GermanyGerd W 1603 29 71 79 -8 2.45 2.72 -0.28 0.90 5 9 4 7 11 2-2
148 ItalyJacopo A 1557 32 70 103 -33 2.19 3.22 -1.03 0.68 6 11 5 10 12 6-6
149 GreeceKostas K 1501 30 69 136 -67 2.30 4.53 -2.23 0.51 6 13 5 9 17 5-5
150 AustriaHarald B 1659 26 68 63 +5 2.62 2.42 0.19 1.08 6 9 5 8 11 2-2
151 GermanyRobin H 1506 29 68 98 -30 2.34 3.38 -1.03 0.69 7 12 7 10 14 2-2
152 GermanyMarkus Ha 1503 29 68 89 -21 2.34 3.07 -0.72 0.76 8 12 7 11 13 3-3
153 SwitzerlandAndreas Be 1688 24 67 77 -10 2.79 3.21 -0.42 0.87 7 9 6 8 10 3-3
154 DenmarkNiki B 1672 23 65 66 -1 2.83 2.87 -0.04 0.98 7 10 6 9 11 3-3
155 GermanySascha F 1620 28 65 85 -20 2.32 3.04 -0.71 0.76 5 11 3 11 11 3-3
156 EnglandSteve R 1477 32 64 121 -57 2.00 3.78 -1.78 0.53 7 10 7 10 11 3-3
157 GermanyJan K 1295 117 64 544 -480 0.55 4.65 -4.10 0.12 7 17 7 16 19 3-3
158 GermanyRobert St 1563 25 61 56 +5 2.44 2.24 0.20 1.09 5 9 5 6 13 2-2
159 EnglandJohn W 1514 35 60 140 -80 1.71 4.00 -2.29 0.43 5 9 2 8 11 4-4
160 GermanyDaniel G 1533 21 56 99 -43 2.67 4.71 -2.05 0.57 6 11 3 10 12 -
161 GreeceKostas L 1470 36 56 168 -112 1.56 4.67 -3.11 0.33 4 10 2 9 11 2-2
162 IrelandDanny D 1279 77 56 327 -271 0.73 4.25 -3.52 0.17 3 12 3 11 13 2-2
163 EnglandMark D 1460 51 55 146 -91 1.08 2.86 -1.78 0.38 4 8 3 8 8 2-2
164 NorwayRune P 1599 22 53 73 -20 2.41 3.32 -0.91 0.73 8 10 8 10 10 -
165 ItalyDamiano S 1596 18 53 51 +2 2.94 2.83 0.11 1.04 8 8 8 4 12 4-4
166 SwedenKent H 1492 32 53 130 -77 1.66 4.06 -2.41 0.41 6 19 4 15 23 4-4
167 ItalyDiego D 1543 30 52 116 -64 1.73 3.87 -2.13 0.45 5 10 2 9 13 -
168 EnglandSimon L 1590 24 51 71 -20 2.13 2.96 -0.83 0.72 4 11 4 11 11 -
169 EnglandCarl N 1458 31 51 90 -39 1.65 2.90 -1.26 0.57 9 8 5 7 13 3-3
170 SwedenTorgny A 1688 19 50 54 -4 2.63 2.84 -0.21 0.93 5 10 4 9 13 3-3
171 NetherlandsAstrid L 1267 56 49 245 -196 0.88 4.38 -3.50 0.20 8 12 7 12 14 2-2
172 GermanyVolker K 1404 28 48 109 -61 1.71 3.89 -2.18 0.44 3 10 2 9 11 3-3
173 ItalyGabriele B 1513 21 47 101 -54 2.24 4.81 -2.57 0.47 5 9 3 9 11 4-4
174 GermanyMartin Ba 1596 14 46 55 -9 3.29 3.93 -0.64 0.84 7 9 3 5 13 5-5
175 EnglandPete S 1243 84 45 452 -407 0.54 5.38 -4.85 0.10 3 12 1 12 12 2-2
176 ItalyMorris C 1656 13 42 31 +11 3.23 2.38 0.85 1.35 6 10 6 9 11 -
177 DenmarkJesper K 1535 20 42 84 -42 2.10 4.20 -2.10 0.50 9 13 9 13 13 1-1
178 AustriaMichael Ma 1530 26 42 81 -39 1.62 3.12 -1.50 0.52 6 10 5 9 11 0-0
179 DenmarkJesper B 1519 26 42 90 -48 1.62 3.46 -1.85 0.47 4 10 2 10 10 4-4
180 EnglandAndy B 1361 32 42 140 -98 1.31 4.38 -3.06 0.30 4 11 4 10 12 3-3
181 NorwayAasmund F 1670 24 40 31 +9 1.67 1.29 0.38 1.29 6 9 5 8 10 1-1
182 GermanyMartin O 1439 21 40 96 -56 1.90 4.57 -2.67 0.42 5 10 4 9 12 4-4
183 ItalyAlessandro Gu 1366 42 39 230 -191 0.93 5.48 -4.55 0.17 4 12 4 12 12 1-1
184 ItalyCristian Z 1607 18 38 50 -12 2.11 2.78 -0.67 0.76 5 9 5 9 9 3-3
185 FrancePhilippe C 1518 16 38 46 -8 2.38 2.88 -0.50 0.83 5 6 5 5 10 5-5
186 NorwayHaakon E 1443 20 38 98 -60 1.90 4.90 -3.00 0.39 5 11 4 11 12 5-5
187 GermanyMichael M 1558 19 37 75 -38 1.95 3.95 -2.00 0.49 6 12 3 11 13 -
188 SwedenDennis N 1556 19 37 68 -31 1.95 3.58 -1.63 0.54 6 10 4 9 13 3-3
189 GermanyKai H 1389 29 37 104 -67 1.28 3.59 -2.31 0.36 7 10 7 10 10 1-1
190 NorwayKjetil B 1665 26 35 41 -6 1.35 1.58 -0.23 0.85 7 7 6 7 8 1-1
191 ItalyFrancesco D 1555 17 34 35 -1 2.00 2.06 -0.06 0.97 5 7 5 6 8 2-2
192 NorwayOskar B 1674 24 33 21 +12 1.38 0.88 0.50 1.57 4 6 4 4 8 1-1
193 GermanyHeiko K 1431 24 33 96 -63 1.38 4.00 -2.63 0.34 7 7 4 7 10 3-3
194 EnglandJamie A 1412 24 33 90 -57 1.38 3.75 -2.38 0.37 4 8 3 7 10 4-4
195 DenmarkJonas S 1359 28 33 129 -96 1.18 4.61 -3.43 0.26 4 10 3 9 13 2-2
196 GermanyTobias B 1492 17 32 81 -49 1.88 4.76 -2.88 0.40 6 11 3 11 12 6-6
197 ItalyAlessandro Co 1619 12 31 35 -4 2.58 2.92 -0.33 0.89 5 6 4 5 7 3-3
198 GermanyChristoph K 1616 12 31 35 -4 2.58 2.92 -0.33 0.89 7 8 4 7 10 4-4
199 EnglandKarl B 1562 19 31 93 -62 1.63 4.89 -3.26 0.33 4 12 2 12 12 4-4
200 EnglandJerry M 1434 19 31 99 -68 1.63 5.21 -3.58 0.31 5 11 1 10 12 -
201 ItalyLuca C 1625 13 30 26 +4 2.31 2.00 0.31 1.15 6 5 5 4 8 -
202 NetherlandsMartijn V 1632 5 29 6 +23 5.80 1.20 4.60 4.83 11 4 11 0 11 2-2
203 ItalyAlessandro C 1496 40 29 158 -129 0.73 3.95 -3.23 0.18 3 14 3 14 14 2-2
204 SwedenMattias E 1484 18 29 75 -46 1.61 4.17 -2.56 0.39 5 10 1 8 14 4-4
205 NorwayTommy H 1447 28 28 105 -77 1.00 3.75 -2.75 0.27 4 9 3 9 10 -
206 AustriaMichael F 1422 27 28 112 -84 1.04 4.15 -3.11 0.25 6 12 3 11 14 1-1
207 EnglandRob H 1295 32 28 160 -132 0.88 5.00 -4.13 0.18 3 14 0 14 14 2-2
208 NorwayJens K 1587 25 27 62 -35 1.08 2.48 -1.40 0.44 4 10 3 10 10 1-1
209 GermanyAndrej S 1574 15 27 69 -42 1.80 4.60 -2.80 0.39 7 9 4 8 10 1-1
210 GermanyDirk B 1484 18 27 77 -50 1.50 4.28 -2.78 0.35 8 10 8 10 10 3-3
211 ItalySimone C 1371 42 27 239 -212 0.64 5.69 -5.05 0.11 4 14 3 14 14 1-1
212 ItalyPino D 1614 11 26 21 +5 2.36 1.91 0.45 1.24 6 6 6 6 7 -
213 GermanyFrank H 1573 8 25 20 +5 3.13 2.50 0.63 1.25 7 8 7 4 12 -
214 ItalyClaudio C 1572 8 25 26 -1 3.13 3.25 -0.13 0.96 7 7 6 5 9 4-4
215 GreeceTakis 1449 22 24 101 -77 1.09 4.59 -3.50 0.24 4 10 2 10 12 -
216 GermanyStefan H 1608 7 23 26 -3 3.29 3.71 -0.43 0.88 6 7 4 6 8 4-4
217 NorwayJon C 1571 27 23 54 -31 0.85 2.00 -1.15 0.43 4 7 4 6 8 1-1
218 EnglandJohn R 1381 36 23 157 -134 0.64 4.36 -3.72 0.15 3 10 3 9 11 3-3
219 GermanyAndreas Kl 1231 51 23 272 -249 0.45 5.33 -4.88 0.08 3 15 3 15 15 1-1
220 GermanyPatrick B 1687 7 22 11 +11 3.14 1.57 1.57 2.00 5 3 4 0 8 2-2
221 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
222 DenmarkDennis H 1531 10 22 28 -6 2.20 2.80 -0.60 0.79 5 6 4 4 8 2-2
223 EnglandRandhir S 1407 14 22 72 -50 1.57 5.14 -3.57 0.31 4 9 2 9 12 2-2
224 ItalyFabio M 1588 7 21 24 -3 3.00 3.43 -0.43 0.88 6 8 6 5 11 2-2
225 GermanyAlexander S 1607 6 20 22 -2 3.33 3.67 -0.33 0.91 6 8 5 5 11 -
226 GermanyFabian K 1360 20 20 88 -68 1.00 4.40 -3.40 0.23 2 9 1 8 11 1-1
227 ItalyLorenzo L 1652 8 19 23 -4 2.38 2.88 -0.50 0.83 5 9 4 7 11 -
228 ItalyCarlo S 1604 8 19 22 -3 2.38 2.75 -0.38 0.86 5 6 4 5 7 2-2
229 DenmarkDan W 1556 10 19 44 -25 1.90 4.40 -2.50 0.43 4 8 3 7 11 4-4
230 GermanyMarkus H 1451 14 19 70 -51 1.36 5.00 -3.64 0.27 3 9 3 9 10 -
231 GreeceGiannis N 1312 33 19 151 -132 0.58 4.58 -4.00 0.13 2 10 0 9 11 2-2
232 ItalyGermano C 1603 8 18 9 +9 2.25 1.13 1.13 2.00 5 4 5 2 6 -
233 ItalyLuciano T 1459 17 18 38 -20 1.06 2.24 -1.18 0.47 3 6 3 5 7 2-2
234 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
235 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
236 ItalyGaetano R 1535 10 17 29 -12 1.70 2.90 -1.20 0.59 3 6 2 5 8 2-2
237 GermanySascha S 1542 15 16 82 -66 1.07 5.47 -4.40 0.20 3 12 3 12 12 2-2
238 NorwayG E Land 1578 25 15 99 -84 0.60 3.96 -3.36 0.15 3 17 2 17 17 1-1
239 ItalyAlessandro M 1518 15 15 60 -45 1.00 4.00 -3.00 0.25 2 7 2 6 8 2-2
240 GermanyDaniel T 1409 14 15 79 -64 1.07 5.64 -4.57 0.19 3 15 0 15 15 -
241 GermanyOlaf Sc 1398 19 15 71 -56 0.79 3.74 -2.95 0.21 4 8 4 8 9 -
242 GermanyErwin S 1545 6 14 19 -5 2.33 3.17 -0.83 0.74 4 6 4 4 8 -
243 ItalyFederico P 1540 8 14 38 -24 1.75 4.75 -3.00 0.37 4 7 2 6 10 1-1
244 GermanyNico S 1642 6 13 10 +3 2.17 1.67 0.50 1.30 4 3 2 2 6 1-1
245 GermanyThomas R 1584 5 13 16 -3 2.60 3.20 -0.60 0.81 5 4 4 4 7 -
246 NorwayTor-Henning A 1483 12 13 72 -59 1.08 6.00 -4.92 0.18 4 17 1 17 17 -
247 NorwayEspen T 1585 16 12 23 -11 0.75 1.44 -0.69 0.52 3 6 2 6 6 1-1
248 GermanySven S 1568 5 12 24 -12 2.40 4.80 -2.40 0.50 6 7 1 6 12 6-6
249 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
250 GermanyKlaus-Dieter M 1388 25 12 130 -118 0.48 5.20 -4.72 0.09 2 13 1 13 13 2-2
