Kick Off 2

Leaderboards

Leaderboards from 13,472 Amiga games played in 321 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

# Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 EnglandRobert S 1927 912 4237 2508 +1729 4.65 2.75 1.90 1.69 15 12 15 9 16 6-6
2 GreeceAlkis P 2258 703 4101 1725 +2376 5.83 2.45 3.38 2.38 17 10 17 9 17 6-6
3 ItalyGianni T 2355 452 2990 1216 +1774 6.62 2.69 3.92 2.46 17 9 16 7 19 7-7
4 EnglandSteve C 1893 541 2344 1501 +843 4.33 2.77 1.56 1.56 14 11 14 8 17 7-7
5 EnglandMark B 1740 636 2273 2235 +38 3.57 3.51 0.06 1.02 14 12 14 11 18 6-6
6 GreeceSpyros P 2176 416 2264 1229 +1035 5.44 2.95 2.49 1.84 14 11 13 9 21 6-6
7 GreeceNikos A 2000 442 2062 1238 +824 4.67 2.80 1.86 1.67 11 11 10 7 15 6-6
8 EnglandMartin B 1978 429 1994 1218 +776 4.65 2.84 1.81 1.64 15 10 14 8 16 6-6
9 Hong KongWayne L 1795 502 1675 1821 -146 3.34 3.63 -0.29 0.92 10 12 9 11 18 6-6
10 EnglandJon G 2033 348 1661 1056 +605 4.77 3.03 1.74 1.57 16 13 14 10 18 7-7
11 EnglandJames B 1979 481 1644 1233 +411 3.42 2.56 0.85 1.33 12 9 12 8 13 6-6
12 EnglandMartin J 1993 258 1518 690 +828 5.88 2.67 3.21 2.20 16 9 16 6 17 8-8
13 GreecePanayotis P 2075 265 1490 823 +667 5.62 3.11 2.52 1.81 14 12 13 7 21 6-6
14 EnglandMandhir S 1641 517 1461 1968 -507 2.83 3.81 -0.98 0.74 9 11 8 10 15 5-5
15 ItalyLuigi F 2107 233 1425 785 +640 6.12 3.37 2.75 1.82 15 9 13 7 18 8-8
16 EnglandSteve E 1900 403 1395 1214 +181 3.46 3.01 0.45 1.15 14 10 11 9 17 6-6
17 GermanySascha W 1956 298 1376 800 +576 4.62 2.68 1.93 1.72 21 13 21 11 21 6-6
18 GreeceVasilis K 1790 385 1311 1472 -161 3.41 3.82 -0.42 0.89 12 12 12 10 15 6-6
19 ItalyMario F 2057 248 1283 786 +497 5.17 3.17 2.00 1.63 15 11 15 9 15 7-7
20 ItalyAlessandro V 1826 354 1280 1292 -12 3.62 3.65 -0.03 0.99 11 14 10 11 18 6-6
21 SwedenJohn H 2125 217 1267 573 +694 5.84 2.64 3.20 2.21 19 10 17 8 23 6-6
22 EnglandSimon B 1841 292 1215 908 +307 4.16 3.11 1.05 1.34 11 17 10 15 19 6-6
23 WalesHaydn H 1647 485 1152 1761 -609 2.38 3.63 -1.26 0.65 10 13 8 13 15 5-5
24 EnglandGarry C 1725 408 1108 1350 -242 2.72 3.31 -0.59 0.82 9 12 8 12 15 5-5
25 EnglandMark W 1572 487 1090 1571 -481 2.24 3.23 -0.99 0.69 8 12 8 11 15 5-5
26 ItalyMarco D 1991 290 1079 1040 +39 3.72 3.59 0.13 1.04 15 10 14 10 16 8-8
27 EnglandRikki F 1996 168 1025 429 +596 6.10 2.55 3.55 2.39 16 9 16 4 17 7-7
28 GermanyMichael O 2089 173 1009 360 +649 5.83 2.08 3.75 2.80 15 10 15 6 16 4-4
29 EnglandJames L 1800 266 1000 811 +189 3.76 3.05 0.71 1.23 11 13 11 11 17 4-4
30 GermanyOliver St 2066 173 984 454 +530 5.69 2.62 3.06 2.17 16 11 16 7 16 6-6
31 ItalyFabio F 1991 228 982 841 +141 4.31 3.69 0.62 1.17 14 11 13 10 17 5-5
32 NetherlandsMark P 1821 189 976 465 +511 5.16 2.46 2.70 2.10 12 8 12 6 16 5-5
33 NorwayKlaus Lo 2092 155 965 323 +642 6.23 2.08 4.14 2.99 17 9 17 7 17 5-5
34 ItalySandro T 2019 254 930 959 -29 3.66 3.78 -0.11 0.97 11 10 10 9 17 8-8
35 SpainRodolfo M 1727 189 895 612 +283 4.74 3.24 1.50 1.46 16 10 15 10 18 6-6
36 ItalyGianluca T 2254 155 860 272 +588 5.55 1.75 3.79 3.16 10 7 10 5 15 6-6
37 EnglandDarren G 1401 434 794 1646 -852 1.83 3.79 -1.96 0.48 8 16 8 15 17 4-4
38 ItalyMaurizio L 1704 268 763 1149 -386 2.85 4.29 -1.44 0.66 9 11 8 10 17 6-6
39 EnglandNazim C 1607 201 756 729 +27 3.76 3.63 0.13 1.04 17 11 17 10 17 4-4
40 GreeceGeorge K 1856 187 753 573 +180 4.03 3.06 0.96 1.31 13 10 12 7 16 8-8
41 NorwayJorn F 1879 200 743 453 +290 3.72 2.27 1.45 1.64 11 12 11 11 14 6-6
42 EnglandSimon K 1764 302 740 1134 -394 2.45 3.76 -1.30 0.65 8 14 8 14 14 5-5
43 GreeceStelios T 1817 175 730 538 +192 4.17 3.07 1.10 1.36 10 13 9 11 15 5-5
44 SwedenJacob K 1747 225 713 720 -7 3.17 3.20 -0.03 0.99 11 12 11 10 15 6-6
45 GreeceEktoras K 1954 148 694 457 +237 4.69 3.09 1.60 1.52 14 10 14 9 14 6-6
46 GreeceKostas O 1706 241 678 925 -247 2.81 3.84 -1.02 0.73 9 13 7 12 14 5-5
47 GermanyThomas K 1914 175 664 451 +213 3.79 2.58 1.22 1.47 10 9 9 8 17 5-5
48 EnglandBen G 2011 120 660 335 +325 5.50 2.79 2.71 1.97 13 9 12 7 16 5-5
49 EnglandTrevor D 1928 142 657 463 +194 4.63 3.26 1.37 1.42 14 10 14 9 15 5-5
50 GermanyStefan V 1848 139 635 354 +281 4.57 2.55 2.02 1.79 14 11 13 10 15 5-5
51 GreeceFilippos M 1633 196 629 615 +14 3.21 3.14 0.07 1.02 9 12 8 11 15 6-6
52 GreeceBill V 1758 107 573 312 +261 5.36 2.92 2.44 1.84 16 7 15 4 17 6-6
53 NetherlandsKees V 1763 160 564 430 +134 3.53 2.69 0.84 1.31 14 9 14 8 14 5-5
54 NetherlandsRiemer P 1711 192 564 600 -36 2.94 3.13 -0.19 0.94 9 12 7 9 16 5-5
55 NorwayGlenn L 1722 160 514 421 +93 3.21 2.63 0.58 1.22 12 10 12 9 14 7-7
56 GermanyMichael Mu 1629 214 495 772 -277 2.31 3.61 -1.29 0.64 9 14 9 13 15 5-5
57 GermanyVolker B 1833 146 450 474 -24 3.08 3.25 -0.16 0.95 11 14 11 13 15 5-5
58 GreeceMarios K 1536 169 450 831 -381 2.66 4.92 -2.25 0.54 8 17 7 17 17 5-5
59 EnglandDan C 1968 79 448 197 +251 5.67 2.49 3.18 2.27 10 8 10 6 13 4-4
60 GermanyJorg P 1719 114 403 409 -6 3.54 3.59 -0.05 0.99 13 14 10 13 16 4-4
61 DenmarkNick P 1748 101 397 296 +101 3.93 2.93 1.00 1.34 16 10 16 9 16 6-6
62 EnglandSteve S 1674 120 369 339 +30 3.08 2.83 0.25 1.09 12 12 11 11 13 4-4
63 NorwaySindre B 1940 67 348 141 +207 5.19 2.10 3.09 2.47 13 10 13 10 14 5-5
64 GermanyFrederic B 1734 100 346 288 +58 3.46 2.88 0.58 1.20 9 10 8 7 14 4-4
65 ItalyGiacomo T 1924 106 337 298 +39 3.18 2.81 0.37 1.13 7 10 7 10 12 6-6
66 SpainDaniel M 1582 79 322 227 +95 4.08 2.87 1.20 1.42 10 8 10 5 14 5-5
67 GermanyThorsten B 1609 219 320 779 -459 1.46 3.56 -2.10 0.41 10 12 9 12 12 4-4
68 GermanyChristian D 1822 65 313 154 +159 4.82 2.37 2.45 2.03 12 11 11 9 16 4-4
69 ItalyFilippo D 1663 151 312 455 -143 2.07 3.01 -0.95 0.69 8 11 6 11 13 3-3
70 EnglandLee M 1836 70 306 226 +80 4.37 3.23 1.14 1.35 12 10 12 8 15 4-4
71 EnglandMalcolm A 1670 95 302 300 +2 3.18 3.16 0.02 1.01 9 12 9 11 14 4-4
72 GreeceGeorge Ka 1834 95 297 331 -34 3.13 3.48 -0.36 0.90 8 10 6 10 13 6-6
73 EnglandMark E 1490 177 293 740 -447 1.66 4.18 -2.53 0.40 5 12 5 11 13 5-5
74 GreeceYakos T 1421 181 292 831 -539 1.61 4.59 -2.98 0.35 9 13 6 12 14 5-5
75 GermanyPatrick D 1593 116 289 418 -129 2.49 3.60 -1.11 0.69 8 12 7 10 14 6-6
76 Northern IrelandStephen D 1666 114 274 411 -137 2.40 3.61 -1.20 0.67 6 12 5 11 16 4-4
77 NetherlandsGunther W 1602 154 270 589 -319 1.75 3.82 -2.07 0.46 10 15 10 15 15 4-4
78 GreeceVagelis D 1544 112 269 517 -248 2.40 4.62 -2.21 0.52 12 13 12 13 15 5-5
79 ItalyMarco S 1632 95 262 352 -90 2.76 3.71 -0.95 0.74 8 9 8 8 14 4-4
80 GermanyAlex B 1648 97 259 286 -27 2.67 2.95 -0.28 0.91 11 9 11 7 12 4-4
81 ItalyAngelo S 1514 116 252 491 -239 2.17 4.23 -2.06 0.51 7 11 5 11 14 4-4
82 EnglandBen C 1673 87 248 232 +16 2.85 2.67 0.18 1.07 9 9 8 8 11 4-4
83 SwedenBjorn P 1560 98 243 315 -72 2.48 3.21 -0.73 0.77 8 9 7 8 12 6-6
84 GreeceAntonis T 1506 101 221 543 -322 2.19 5.38 -3.19 0.41 7 12 6 12 15 4-4
85 NorwayKnut L 1654 84 215 274 -59 2.56 3.26 -0.70 0.78 10 10 10 8 14 5-5
86 ItalyLuca F 1914 47 214 138 +76 4.55 2.94 1.62 1.55 12 10 10 9 14 5-5
87 EnglandGraham S 1577 88 213 337 -124 2.42 3.83 -1.41 0.63 7 10 6 9 13 5-5
88 EnglandGreg N 1566 108 209 292 -83 1.94 2.70 -0.77 0.72 7 11 6 10 12 4-4
89 NorwayLars A 1653 95 208 313 -105 2.19 3.29 -1.11 0.66 10 12 10 12 12 5-5
90 EnglandAndy E 1649 80 206 197 +9 2.58 2.46 0.11 1.05 7 8 6 7 11 5-5
91 EnglandNick H 1240 223 205 1432 -1227 0.92 6.42 -5.50 0.14 6 16 6 16 18 4-4
92 SpainDavid C 1653 79 201 261 -60 2.54 3.30 -0.76 0.77 5 9 5 8 11 4-4
93 EnglandDan S 1715 59 196 188 +8 3.32 3.19 0.14 1.04 9 12 8 10 14 5-5
94 GermanyFrank F 1832 51 195 170 +25 3.82 3.33 0.49 1.15 11 14 11 13 16 5-5
95 ItalyFranco C 1558 87 193 213 -20 2.22 2.45 -0.23 0.91 12 9 12 8 13 3-3
96 GreeceNikos Al 1412 104 193 483 -290 1.86 4.64 -2.79 0.40 5 11 4 10 13 4-4
97 GreeceMarios M 1607 81 189 306 -117 2.33 3.78 -1.44 0.62 6 12 3 9 16 5-5
98 GermanyPeter S 1418 96 189 401 -212 1.97 4.18 -2.21 0.47 9 13 8 12 16 2-2
99 NetherlandsEvert V 1635 61 188 231 -43 3.08 3.79 -0.70 0.81 14 12 14 11 14 5-5
100 GermanyWolf H 1462 106 188 513 -325 1.77 4.84 -3.07 0.37 6 15 5 14 17 2-2
101 EnglandPaul A 1594 88 184 341 -157 2.09 3.88 -1.78 0.54 8 11 5 10 13 4-4
102 EnglandDan G 1577 57 184 205 -21 3.23 3.60 -0.37 0.90 14 8 14 7 14 6-6
103 GreeceKostas Ka 1401 88 183 418 -235 2.08 4.75 -2.67 0.44 7 11 3 10 15 4-4
104 GreeceApostolos T 1514 81 176 362 -186 2.17 4.47 -2.30 0.49 9 12 8 10 14 4-4
105 EnglandAndy H 1494 77 167 233 -66 2.17 3.03 -0.86 0.72 7 12 7 11 14 4-4
106 DenmarkClaus H 1685 59 159 201 -42 2.69 3.41 -0.71 0.79 8 10 7 7 13 4-4
107 SwedenMattias N 1672 57 159 178 -19 2.79 3.12 -0.33 0.89 8 8 8 6 11 4-4
108 NorwayKetil B 1643 59 159 136 +23 2.69 2.31 0.39 1.17 9 9 8 7 11 4-4
109 EnglandPaul M 1600 64 148 225 -77 2.31 3.52 -1.20 0.66 8 10 7 8 13 4-4
110 DenmarkHenrik R 1426 78 144 286 -142 1.85 3.67 -1.82 0.50 5 11 4 11 11 5-5
111 GreeceDimitris K 1410 71 141 405 -264 1.99 5.70 -3.72 0.35 6 14 4 13 15 5-5
112 ItalyFabio A 1409 94 139 442 -303 1.48 4.70 -3.22 0.31 5 15 3 13 18 5-5
113 GermanyKai K 1611 64 137 251 -114 2.14 3.92 -1.78 0.55 8 14 8 14 14 1-1
114 NetherlandsLuitzen B 1559 77 136 270 -134 1.77 3.51 -1.74 0.50 6 10 5 9 11 4-4
115 SwedenNiclas L 1699 43 129 170 -41 3.00 3.95 -0.95 0.76 6 10 4 9 14 3-3
116 EnglandJames Bu 1533 57 123 238 -115 2.16 4.18 -2.02 0.52 6 16 5 16 16 4-4
117 NetherlandsNiels T 1417 94 120 346 -226 1.28 3.68 -2.40 0.35 9 12 9 11 13 3-3
118 GreeceChristos K 1557 48 119 156 -37 2.48 3.25 -0.77 0.76 7 7 6 7 12 2-2
119 DenmarkDagh N 1805 14 115 29 +86 8.21 2.07 6.14 3.97 10 4 9 1 13 4-4
120 GreeceMichalis A 1502 55 111 230 -119 2.02 4.18 -2.16 0.48 7 13 7 13 13 3-3
121 GermanyMatthias D 1561 43 109 172 -63 2.53 4.00 -1.47 0.63 6 12 6 11 16 3-3
122 FranceLaurent L 1550 56 108 225 -117 1.93 4.02 -2.09 0.48 7 15 7 14 16 5-5
123 SpainKaribe A 1347 79 107 377 -270 1.35 4.77 -3.42 0.28 6 16 3 14 18 5-5
124 GermanyThomas N 1528 56 106 207 -101 1.89 3.70 -1.80 0.51 7 11 7 11 11 3-3
125 GermanyThomas Ni 1450 57 106 200 -94 1.86 3.51 -1.65 0.53 8 11 8 10 12 4-4
126 GermanyNils B 1731 24 103 98 +5 4.29 4.08 0.21 1.05 9 9 7 7 14 7-7
127 ItalyLorenzo V 1490 36 99 214 -115 2.75 5.94 -3.19 0.46 9 15 8 14 16 -
128 ItalyLuca A 1733 24 96 77 +19 4.00 3.21 0.79 1.25 10 12 10 8 16 3-3
129 NetherlandsSjoerd K 1451 72 92 264 -172 1.28 3.67 -2.39 0.35 6 12 4 12 12 4-4
130 NetherlandsPascal V 1575 46 90 151 -61 1.96 3.28 -1.33 0.60 5 10 4 8 13 4-4
131 DenmarkFinn R 1528 28 89 104 -15 3.18 3.71 -0.54 0.86 8 10 6 8 13 4-4
132 GreeceChris K 1497 39 88 160 -72 2.26 4.10 -1.85 0.55 8 10 8 10 12 5-5
133 GermanyUli P 1618 35 87 90 -3 2.49 2.57 -0.09 0.97 8 8 8 6 11 4-4
134 GermanyHeiko W 1606 33 86 91 -5 2.61 2.76 -0.15 0.95 6 10 6 9 11 3-3
135 ItalyRiccardo P 1762 24 84 69 +15 3.50 2.88 0.63 1.22 7 10 7 9 11 3-3
136 GermanyPhilipp H 1720 26 84 81 +3 3.23 3.12 0.12 1.04 6 8 5 7 11 -
137 ItalyFlavio Z 1595 40 84 134 -50 2.10 3.35 -1.25 0.63 9 10 9 8 13 2-2
138 IrelandAnthony K 1348 49 81 191 -110 1.65 3.90 -2.24 0.42 8 11 8 10 13 4-4
139 GermanyMalte R 1555 33 79 120 -41 2.39 3.64 -1.24 0.66 8 12 8 10 14 2-2
140 ItalyFulvio O 1450 38 77 145 -68 2.03 3.82 -1.79 0.53 5 10 5 8 13 3-3
141 GermanyJan G 1560 32 75 96 -21 2.34 3.00 -0.66 0.78 7 13 6 11 15 2-2
142 EnglandSteve B 1493 34 75 141 -66 2.21 4.15 -1.94 0.53 7 12 6 10 14 3-3
143 NetherlandsJan T 1417 59 75 227 -152 1.27 3.85 -2.58 0.33 7 14 7 12 16 4-4
144 ItalyLorenzo C 1624 30 74 83 -9 2.47 2.77 -0.30 0.89 6 10 5 10 10 3-3
145 GreeceAntonis A 1448 39 73 161 -88 1.87 4.13 -2.26 0.45 6 10 6 9 13 2-2
146 GermanyDenis H 1681 28 72 73 -1 2.57 2.61 -0.04 0.99 7 11 7 10 12 3-3
147 GermanyGerd W 1603 29 71 79 -8 2.45 2.72 -0.28 0.90 5 9 4 7 11 2-2
148 ItalyJacopo A 1557 32 70 103 -33 2.19 3.22 -1.03 0.68 6 11 5 10 12 6-6
149 GreeceKostas K 1501 30 69 136 -67 2.30 4.53 -2.23 0.51 6 13 5 9 17 5-5
150 GermanyRobin H 1506 29 68 98 -30 2.34 3.38 -1.03 0.69 7 12 7 10 14 2-2
151 GermanyMarkus Ha 1503 29 68 89 -21 2.34 3.07 -0.72 0.76 8 12 7 11 13 3-3
152 SwitzerlandAndreas Be 1688 24 67 77 -10 2.79 3.21 -0.42 0.87 7 9 6 8 10 3-3
153 DenmarkNiki B 1672 23 65 66 -1 2.83 2.87 -0.04 0.98 7 10 6 9 11 3-3
154 GermanySascha F 1620 28 65 85 -20 2.32 3.04 -0.71 0.76 5 11 3 11 11 3-3
155 EnglandSteve R 1477 32 64 121 -57 2.00 3.78 -1.78 0.53 7 10 7 10 11 3-3
156 EnglandJohn W 1514 35 60 140 -80 1.71 4.00 -2.29 0.43 5 9 2 8 11 4-4
157 GermanyDaniel G 1533 21 56 99 -43 2.67 4.71 -2.05 0.57 6 11 3 10 12 -
158 GreeceKostas L 1470 36 56 168 -112 1.56 4.67 -3.11 0.33 4 10 2 9 11 2-2
159 IrelandDanny D 1279 77 56 327 -271 0.73 4.25 -3.52 0.17 3 12 3 11 13 2-2
160 EnglandMark D 1460 51 55 146 -91 1.08 2.86 -1.78 0.38 4 8 3 8 8 2-2
161 NorwayRune P 1599 22 53 73 -20 2.41 3.32 -0.91 0.73 8 10 8 10 10 -
162 ItalyDamiano S 1596 18 53 51 +2 2.94 2.83 0.11 1.04 8 8 8 4 12 4-4
163 SwedenKent H 1492 32 53 130 -77 1.66 4.06 -2.41 0.41 6 19 4 15 23 4-4
164 ItalyDiego D 1543 30 52 116 -64 1.73 3.87 -2.13 0.45 5 10 2 9 13 -
165 EnglandSimon L 1590 24 51 71 -20 2.13 2.96 -0.83 0.72 4 11 4 11 11 -
166 EnglandCarl N 1458 31 51 90 -39 1.65 2.90 -1.26 0.57 9 8 5 7 13 3-3
167 GermanyVolker K 1404 28 48 109 -61 1.71 3.89 -2.18 0.44 3 10 2 9 11 3-3
168 ItalyGabriele B 1513 21 47 101 -54 2.24 4.81 -2.57 0.47 5 9 3 9 11 4-4
169 GermanyMartin Ba 1596 14 46 55 -9 3.29 3.93 -0.64 0.84 7 9 3 5 13 5-5
170 EnglandPete S 1243 84 45 452 -407 0.54 5.38 -4.85 0.10 3 12 1 12 12 2-2
171 GermanyJan K 1289 89 44 389 -345 0.49 4.37 -3.88 0.11 7 17 7 16 19 3-3
172 ItalyMorris C 1656 13 42 31 +11 3.23 2.38 0.85 1.35 6 10 6 9 11 -
173 DenmarkJesper K 1535 20 42 84 -42 2.10 4.20 -2.10 0.50 9 13 9 13 13 1-1
174 DenmarkJesper B 1519 26 42 90 -48 1.62 3.46 -1.85 0.47 4 10 2 10 10 4-4
175 EnglandAndy B 1361 32 42 140 -98 1.31 4.38 -3.06 0.30 4 11 4 10 12 3-3
176 NorwayAasmund F 1670 24 40 31 +9 1.67 1.29 0.38 1.29 6 9 5 8 10 1-1
177 GermanyMartin O 1439 21 40 96 -56 1.90 4.57 -2.67 0.42 5 10 4 9 12 4-4
178 ItalyAlessandro Gu 1366 42 39 230 -191 0.93 5.48 -4.55 0.17 4 12 4 12 12 1-1
179 ItalyCristian Z 1607 18 38 50 -12 2.11 2.78 -0.67 0.76 5 9 5 9 9 3-3
180 FrancePhilippe C 1518 16 38 46 -8 2.38 2.88 -0.50 0.83 5 6 5 5 10 5-5
181 NorwayHaakon E 1443 20 38 98 -60 1.90 4.90 -3.00 0.39 5 11 4 11 12 5-5
182 GermanyMichael M 1558 19 37 75 -38 1.95 3.95 -2.00 0.49 6 12 3 11 13 -
183 GermanyKai H 1389 29 37 104 -67 1.28 3.59 -2.31 0.36 7 10 7 10 10 1-1
184 NorwayKjetil B 1665 26 35 41 -6 1.35 1.58 -0.23 0.85 7 7 6 7 8 1-1
185 SwedenTorgny A 1665 13 35 40 -5 2.69 3.08 -0.38 0.88 5 10 3 9 11 3-3
186 AustriaHarald B 1590 16 34 49 -15 2.13 3.06 -0.94 0.69 4 9 4 8 11 2-2
187 ItalyFrancesco D 1555 17 34 35 -1 2.00 2.06 -0.06 0.97 5 7 5 6 8 2-2
188 NorwayOskar B 1674 24 33 21 +12 1.38 0.88 0.50 1.57 4 6 4 4 8 1-1
189 GermanyHeiko K 1431 24 33 96 -63 1.38 4.00 -2.63 0.34 7 7 4 7 10 3-3
190 EnglandJamie A 1412 24 33 90 -57 1.38 3.75 -2.38 0.37 4 8 3 7 10 4-4
191 DenmarkJonas S 1359 28 33 129 -96 1.18 4.61 -3.43 0.26 4 10 3 9 13 2-2
192 GermanyTobias B 1492 17 32 81 -49 1.88 4.76 -2.88 0.40 6 11 3 11 12 6-6
193 ItalyAlessandro Co 1619 12 31 35 -4 2.58 2.92 -0.33 0.89 5 6 4 5 7 3-3
194 GermanyChristoph K 1616 12 31 35 -4 2.58 2.92 -0.33 0.89 7 8 4 7 10 4-4
195 EnglandKarl B 1562 19 31 93 -62 1.63 4.89 -3.26 0.33 4 12 2 12 12 4-4
196 EnglandJerry M 1434 19 31 99 -68 1.63 5.21 -3.58 0.31 5 11 1 10 12 -
197 ItalyLuca C 1625 13 30 26 +4 2.31 2.00 0.31 1.15 6 5 5 4 8 -
198 NetherlandsMartijn V 1632 5 29 6 +23 5.80 1.20 4.60 4.83 11 4 11 0 11 2-2
199 SwedenDennis N 1587 13 29 49 -20 2.23 3.77 -1.54 0.59 6 10 4 9 13 3-3
200 ItalyAlessandro C 1496 40 29 158 -129 0.73 3.95 -3.23 0.18 3 14 3 14 14 2-2
201 NorwayTommy H 1447 28 28 105 -77 1.00 3.75 -2.75 0.27 4 9 3 9 10 -
202 EnglandRob H 1295 32 28 160 -132 0.88 5.00 -4.13 0.18 3 14 0 14 14 2-2
203 GermanyRobert St 1664 11 27 7 +20 2.45 0.64 1.82 3.86 5 2 5 1 5 0-0
204 NorwayJens K 1587 25 27 62 -35 1.08 2.48 -1.40 0.44 4 10 3 10 10 1-1
205 GermanyAndrej S 1574 15 27 69 -42 1.80 4.60 -2.80 0.39 7 9 4 8 10 1-1
206 GermanyDirk B 1484 18 27 77 -50 1.50 4.28 -2.78 0.35 8 10 8 10 10 3-3
207 ItalySimone C 1371 42 27 239 -212 0.64 5.69 -5.05 0.11 4 14 3 14 14 1-1
208 ItalyPino D 1614 11 26 21 +5 2.36 1.91 0.45 1.24 6 6 6 6 7 -
209 ItalyClaudio C 1572 8 25 26 -1 3.13 3.25 -0.13 0.96 7 7 6 5 9 4-4
210 NetherlandsAstrid L 1354 37 25 155 -130 0.68 4.19 -3.51 0.16 3 12 1 11 13 1-1
211 GreeceTakis 1449 22 24 101 -77 1.09 4.59 -3.50 0.24 4 10 2 10 12 -
212 GermanyStefan H 1608 7 23 26 -3 3.29 3.71 -0.43 0.88 6 7 4 6 8 4-4
213 NorwayJon C 1571 27 23 54 -31 0.85 2.00 -1.15 0.43 4 7 4 6 8 1-1
214 EnglandJohn R 1381 36 23 157 -134 0.64 4.36 -3.72 0.15 3 10 3 9 11 3-3
215 GermanyPatrick B 1687 7 22 11 +11 3.14 1.57 1.57 2.00 5 3 4 0 8 2-2
216 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
217 DenmarkDennis H 1531 10 22 28 -6 2.20 2.80 -0.60 0.79 5 6 4 4 8 2-2
218 EnglandRandhir S 1407 14 22 72 -50 1.57 5.14 -3.57 0.31 4 9 2 9 12 2-2
219 ItalyFabio M 1588 7 21 24 -3 3.00 3.43 -0.43 0.88 6 8 6 5 11 2-2
220 GermanyAlexander S 1607 6 20 22 -2 3.33 3.67 -0.33 0.91 6 8 5 5 11 -
221 GermanyFabian K 1360 20 20 88 -68 1.00 4.40 -3.40 0.23 2 9 1 8 11 1-1
222 ItalyLorenzo L 1652 8 19 23 -4 2.38 2.88 -0.50 0.83 5 9 4 7 11 -
223 ItalyCarlo S 1604 8 19 22 -3 2.38 2.75 -0.38 0.86 5 6 4 5 7 2-2
224 DenmarkDan W 1556 10 19 44 -25 1.90 4.40 -2.50 0.43 4 8 3 7 11 4-4
225 SwedenMattias E 1527 12 19 51 -32 1.58 4.25 -2.67 0.37 4 10 1 8 12 4-4
226 GermanyMarkus H 1451 14 19 70 -51 1.36 5.00 -3.64 0.27 3 9 3 9 10 -
227 GreeceGiannis N 1312 33 19 151 -132 0.58 4.58 -4.00 0.13 2 10 0 9 11 2-2
228 ItalyGermano C 1603 8 18 9 +9 2.25 1.13 1.13 2.00 5 4 5 2 6 -
229 ItalyLuciano T 1459 17 18 38 -20 1.06 2.24 -1.18 0.47 3 6 3 5 7 2-2
230 AustriaMichael Ma 1454 16 18 62 -44 1.13 3.88 -2.75 0.29 5 10 5 9 11 0-0
231 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
232 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
233 ItalyGaetano R 1535 10 17 29 -12 1.70 2.90 -1.20 0.59 3 6 2 5 8 2-2
234 GermanySascha S 1542 15 16 82 -66 1.07 5.47 -4.40 0.20 3 12 3 12 12 2-2
235 NorwayG E Land 1578 25 15 99 -84 0.60 3.96 -3.36 0.15 3 17 2 17 17 1-1
236 ItalyAlessandro M 1518 15 15 60 -45 1.00 4.00 -3.00 0.25 2 7 2 6 8 2-2
237 AustriaMichael F 1449 16 15 86 -71 0.94 5.38 -4.44 0.17 2 12 2 11 14 1-1
238 GermanyDaniel T 1409 14 15 79 -64 1.07 5.64 -4.57 0.19 3 15 0 15 15 -
239 GermanyOlaf Sc 1398 19 15 71 -56 0.79 3.74 -2.95 0.21 4 8 4 8 9 -
240 GermanyErwin S 1545 6 14 19 -5 2.33 3.17 -0.83 0.74 4 6 4 4 8 -
241 ItalyFederico P 1540 8 14 38 -24 1.75 4.75 -3.00 0.37 4 7 2 6 10 1-1
242 GermanyNico S 1642 6 13 10 +3 2.17 1.67 0.50 1.30 4 3 2 2 6 1-1
243 GermanyThomas R 1584 5 13 16 -3 2.60 3.20 -0.60 0.81 5 4 4 4 7 -
244 NorwayTor-Henning A 1483 12 13 72 -59 1.08 6.00 -4.92 0.18 4 17 1 17 17 -
245 NorwayEspen T 1585 16 12 23 -11 0.75 1.44 -0.69 0.52 3 6 2 6 6 1-1
246 GermanySven S 1568 5 12 24 -12 2.40 4.80 -2.40 0.50 6 7 1 6 12 6-6
247 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
248 ItalyMarco M 1576 7 11 22 -11 1.57 3.14 -1.57 0.50 3 7 2 5 9 2-2
249 GermanyAndreas K 1478 10 11 43 -32 1.10 4.30 -3.20 0.26 3 9 0 9 9 2-2
250 EnglandAnthony C 1436 12 11 50 -39 0.92 4.17 -3.25 0.22 3 7 1 6 9 -
251 ItalyStefano M 1596 6 10 22 -12 1.67 3.67 -2.00 0.45 4 5 2 5 7 2-2
