Kick Off 2

Leaderboards

Leaderboards from 5,779 Amiga games played in 139 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

# Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 EnglandRobert S 1891 553 2425 1561 +864 4.39 2.82 1.56 1.55 13 12 13 9 15 6-6
2 GreeceAlkis P 2181 412 2193 1082 +1111 5.32 2.63 2.70 2.03 17 9 17 7 17 5-5
3 EnglandMartin B 1866 389 1803 1107 +696 4.64 2.85 1.79 1.63 15 9 14 8 16 6-6
4 EnglandSteve C 1865 379 1557 1030 +527 4.11 2.72 1.39 1.51 14 11 14 8 14 6-6
5 GreeceNikos A 2031 330 1465 925 +540 4.44 2.80 1.64 1.58 11 11 10 7 15 6-6
6 EnglandMartin J 2080 238 1406 615 +791 5.91 2.58 3.32 2.29 16 9 16 6 17 8-8
7 EnglandJames B 1963 380 1234 972 +262 3.25 2.56 0.69 1.27 12 9 12 8 13 6-6
8 GreeceSpyros P 2063 247 1165 744 +421 4.72 3.01 1.70 1.57 14 11 13 9 16 6-6
9 GreeceVasilis K 1709 273 891 1013 -122 3.26 3.71 -0.45 0.88 10 12 8 10 15 6-6
10 EnglandRikki F 2026 147 882 375 +507 6.00 2.55 3.45 2.35 16 9 16 4 17 7-7
11 EnglandJames L 1890 229 845 679 +166 3.69 2.97 0.72 1.24 11 13 11 11 17 4-4
12 EnglandSimon B 1840 214 840 659 +181 3.93 3.08 0.85 1.27 10 10 8 8 14 5-5
13 GreecePanayotis P 2022 152 833 471 +362 5.48 3.10 2.38 1.77 14 9 13 6 15 5-5
14 EnglandMark W 1539 337 769 1093 -324 2.28 3.24 -0.96 0.70 8 12 8 11 15 5-5
15 NetherlandsMark P 1946 144 758 328 +430 5.26 2.28 2.99 2.31 12 8 12 6 16 4-4
16 ItalyGianni T 1968 154 757 386 +371 4.92 2.51 2.41 1.96 9 8 9 5 13 5-5
17 GreeceGeorge K 1856 187 753 573 +180 4.03 3.06 0.96 1.31 13 10 12 7 16 8-8
18 NorwayKlaus Lo 2045 114 722 207 +515 6.33 1.82 4.52 3.49 17 7 17 4 17 5-5
19 EnglandNazim C 1726 178 684 625 +59 3.84 3.51 0.33 1.09 17 11 17 10 17 4-4
20 EnglandTrevor D 1928 142 657 463 +194 4.63 3.26 1.37 1.42 14 10 14 9 15 5-5
21 SpainRodolfo M 1764 131 624 390 +234 4.76 2.98 1.79 1.60 16 10 14 10 18 6-6
22 ItalyLuigi F 1915 105 609 268 +341 5.80 2.55 3.25 2.27 11 9 10 7 15 5-5
23 GreeceBill V 1758 107 573 312 +261 5.36 2.92 2.44 1.84 16 7 15 4 17 6-6
24 ItalyGianluca T 2178 100 499 174 +325 4.99 1.74 3.25 2.87 8 6 7 3 12 6-6
25 NetherlandsKees V 1702 136 485 354 +131 3.57 2.60 0.96 1.37 14 9 14 8 14 5-5
26 ItalyAlessandro V 1534 157 464 477 -13 2.96 3.04 -0.08 0.97 11 9 10 9 12 4-4
27 EnglandJon G 1766 124 429 464 -35 3.46 3.74 -0.28 0.92 13 13 12 10 16 5-5
28 NetherlandsRiemer P 1571 149 410 457 -47 2.75 3.07 -0.32 0.90 7 9 6 8 12 5-5
29 EnglandSteve S 1674 120 369 339 +30 3.08 2.83 0.25 1.09 12 12 11 11 13 4-4
30 NorwayGlenn L 1772 116 355 292 +63 3.06 2.52 0.54 1.22 12 10 12 9 12 4-4
31 SwedenJacob K 1738 129 346 443 -97 2.68 3.43 -0.75 0.78 11 12 11 9 15 4-4
32 ItalyMario F 1830 84 345 207 +138 4.11 2.46 1.64 1.67 11 7 11 5 13 4-4
33 SpainDaniel M 1582 79 322 227 +95 4.08 2.87 1.20 1.42 10 8 10 5 14 5-5
34 GermanyChristian D 1822 65 313 154 +159 4.82 2.37 2.45 2.03 12 11 11 9 16 4-4
35 EnglandMalcolm A 1670 95 302 300 +2 3.18 3.16 0.02 1.01 9 12 9 11 14 4-4
36 EnglandBen G 1901 61 297 179 +118 4.87 2.93 1.93 1.66 10 9 9 7 13 5-5
37 GreeceYakos T 1444 163 266 763 -497 1.63 4.68 -3.05 0.35 9 13 6 12 14 5-5
38 EnglandMark E 1417 157 257 659 -402 1.64 4.20 -2.56 0.39 5 12 5 11 13 5-5
39 WalesHaydn H 1501 179 256 855 -599 1.43 4.78 -3.35 0.30 6 13 6 13 15 4-4
40 ItalyMaurizio L 1491 98 231 402 -171 2.36 4.10 -1.74 0.57 6 10 4 9 13 6-6
41 ItalyFilippo D 1598 116 217 371 -154 1.87 3.20 -1.33 0.58 8 11 5 11 13 3-3
42 ItalyFabio F 1716 68 211 247 -36 3.10 3.63 -0.53 0.85 8 10 7 10 14 4-4
43 SpainDavid C 1653 79 201 261 -60 2.54 3.30 -0.76 0.77 5 9 5 8 11 4-4
44 GermanyJorg P 1634 56 197 211 -14 3.52 3.77 -0.25 0.93 13 14 10 13 16 4-4
45 EnglandDan S 1715 59 196 188 +8 3.32 3.19 0.14 1.04 9 12 8 10 14 5-5
46 NetherlandsEvert V 1635 61 188 231 -43 3.08 3.79 -0.70 0.81 14 12 14 11 14 5-5
47 ItalyMarco D 1487 90 188 317 -129 2.09 3.52 -1.43 0.59 6 9 5 9 11 4-4
48 ItalyFranco C 1529 79 186 208 -22 2.35 2.63 -0.28 0.89 12 9 12 8 13 3-3
49 EnglandPaul A 1594 88 184 341 -157 2.09 3.88 -1.78 0.54 8 11 5 10 13 4-4
50 EnglandDan G 1577 57 184 205 -21 3.23 3.60 -0.37 0.90 14 8 14 7 14 6-6
51 GreeceMarios K 1434 83 182 508 -326 2.19 6.12 -3.93 0.36 7 17 4 17 17 5-5
52 ItalyGiacomo T 1802 62 169 169 0 2.73 2.73 0.00 1.00 6 10 6 10 11 3-3
53 EnglandAndy E 1687 64 169 144 +25 2.64 2.25 0.39 1.17 7 7 6 7 11 5-5
54 GermanyMichael O 1850 25 154 30 +124 6.16 1.20 4.96 5.13 12 4 11 3 13 2-2
55 ItalySandro T 1327 75 151 292 -141 2.01 3.89 -1.88 0.52 6 10 5 8 13 6-6
56 GreeceApostolos T 1458 69 148 323 -175 2.14 4.68 -2.54 0.46 9 12 8 10 14 4-4
57 EnglandLee M 1770 37 146 125 +21 3.95 3.38 0.57 1.17 12 7 12 6 13 4-4
58 GreeceDimitris K 1410 71 141 405 -264 1.99 5.70 -3.72 0.35 6 14 4 13 15 5-5
59 NetherlandsLuitzen B 1559 77 136 270 -134 1.77 3.51 -1.74 0.50 6 10 5 9 11 4-4
60 ItalyAngelo S 1400 66 135 257 -122 2.05 3.89 -1.85 0.53 5 11 3 11 11 4-4
61 EnglandAndy H 1559 62 134 177 -43 2.16 2.85 -0.69 0.76 7 12 7 11 13 4-4
62 EnglandNick H 1283 162 125 1055 -930 0.77 6.51 -5.74 0.12 4 16 4 16 16 4-4
63 GermanyThomas K 1773 26 120 49 +71 4.62 1.88 2.73 2.45 9 8 9 8 10 2-2
64 EnglandGreg N 1489 64 119 172 -53 1.86 2.69 -0.83 0.69 5 11 5 10 12 2-2
65 GermanyStefan V 1780 25 115 55 +60 4.60 2.20 2.40 2.09 11 6 10 6 12 3-3
66 GermanyMatthias D 1561 43 109 172 -63 2.53 4.00 -1.47 0.63 6 12 6 11 16 3-3
67 SpainKaribe A 1347 79 107 377 -270 1.35 4.77 -3.42 0.28 6 16 3 14 18 5-5
68 EnglandPaul M 1576 42 100 151 -51 2.38 3.60 -1.21 0.66 7 10 5 8 13 3-3
69 ItalyLuca A 1733 24 96 77 +19 4.00 3.21 0.79 1.25 10 12 10 8 16 3-3
70 GermanySascha W 1617 30 93 102 -9 3.10 3.40 -0.30 0.91 8 8 8 7 11 4-4
71 NetherlandsSjoerd K 1451 72 92 264 -172 1.28 3.67 -2.39 0.35 6 12 4 12 12 4-4
72 EnglandDarren G 1179 95 92 441 -349 0.97 4.64 -3.67 0.21 4 16 1 15 17 3-3
73 EnglandMark B 1329 64 91 321 -230 1.42 5.02 -3.59 0.28 6 12 4 11 16 3-3
74 ItalyRiccardo P 1762 24 84 69 +15 3.50 2.88 0.63 1.22 7 10 7 9 11 3-3
75 Hong KongWayne L 1475 39 82 187 -105 2.10 4.79 -2.69 0.44 6 12 4 11 15 3-3
76 GreeceAntonis T 1457 48 81 280 -199 1.69 5.83 -4.15 0.29 7 12 6 12 15 2-2
77 IrelandAnthony K 1348 49 81 191 -110 1.65 3.90 -2.24 0.42 8 11 8 10 13 4-4
78 NetherlandsGunther W 1414 44 78 173 -95 1.77 3.93 -2.16 0.45 10 13 10 12 14 4-4
79 GermanyAlex B 1607 42 75 137 -62 1.79 3.26 -1.48 0.55 5 9 5 6 12 4-4
80 GermanyGerd W 1603 29 71 79 -8 2.45 2.72 -0.28 0.90 5 9 4 7 11 2-2
81 ItalyJacopo A 1557 32 70 103 -33 2.19 3.22 -1.03 0.68 6 11 5 10 12 6-6
82 GreeceVagelis D 1521 30 68 162 -94 2.27 5.40 -3.13 0.42 6 13 5 13 13 3-3
83 GermanyWolf H 1406 48 68 241 -173 1.42 5.02 -3.60 0.28 6 12 5 11 13 2-2
84 NorwayKnut L 1616 26 67 86 -19 2.58 3.31 -0.73 0.78 10 10 10 8 14 3-3
85 EnglandSteve R 1477 32 64 121 -57 2.00 3.78 -1.78 0.53 7 10 7 10 11 3-3
86 GreeceKostas L 1470 36 56 168 -112 1.56 4.67 -3.11 0.33 4 10 2 9 11 2-2
87 IrelandDanny D 1279 77 56 327 -271 0.73 4.25 -3.52 0.17 3 12 3 11 13 2-2
88 EnglandMark D 1460 51 55 146 -91 1.08 2.86 -1.78 0.38 4 8 3 8 8 2-2
89 ItalyDamiano S 1596 18 53 51 +2 2.94 2.83 0.11 1.04 8 8 8 4 12 4-4
90 ItalyDiego D 1543 30 52 116 -64 1.73 3.87 -2.13 0.45 5 10 2 9 13 -
91 EnglandSimon L 1590 24 51 71 -20 2.13 2.96 -0.83 0.72 4 11 4 11 11 -
92 EnglandCarl N 1458 31 51 90 -39 1.65 2.90 -1.26 0.57 9 8 5 7 13 3-3
93 ItalyFabio A 1488 41 49 141 -92 1.20 3.44 -2.24 0.35 4 10 2 9 11 2-2
94 ItalyFulvio O 1474 24 45 82 -37 1.88 3.42 -1.54 0.55 5 8 5 6 11 2-2
95 ItalyMorris C 1656 13 42 31 +11 3.23 2.38 0.85 1.35 6 10 6 9 11 -
96 ItalyMarco S 1544 22 42 84 -42 1.91 3.82 -1.91 0.50 5 8 4 8 11 -
97 GermanyPatrick D 1542 18 42 74 -32 2.33 4.11 -1.78 0.57 5 8 4 6 11 1-1
98 NetherlandsNiels T 1371 33 42 125 -83 1.27 3.79 -2.52 0.34 9 12 9 11 13 3-3
99 EnglandAndy B 1361 32 42 140 -98 1.31 4.38 -3.06 0.30 4 11 4 10 12 3-3
100 GermanyThomas N 1503 22 41 81 -40 1.86 3.68 -1.82 0.51 7 11 7 11 11 3-3
101 NorwayAasmund F 1670 24 40 31 +9 1.67 1.29 0.38 1.29 6 9 5 8 10 1-1
102 ItalyCristian Z 1607 18 38 50 -12 2.11 2.78 -0.67 0.76 5 9 5 9 9 3-3
103 FrancePhilippe C 1518 16 38 46 -8 2.38 2.88 -0.50 0.83 5 6 5 5 10 5-5
104 GermanyMichael M 1558 19 37 75 -38 1.95 3.95 -2.00 0.49 6 12 3 11 13 -
105 NorwayKjetil B 1665 26 35 41 -6 1.35 1.58 -0.23 0.85 7 7 6 7 8 1-1
106 EnglandMandhir S 1477 17 34 68 -34 2.00 4.00 -2.00 0.50 6 9 4 8 10 3-3
107 NorwayOskar B 1674 24 33 21 +12 1.38 0.88 0.50 1.57 4 6 4 4 8 1-1
108 GermanyHeiko K 1431 24 33 96 -63 1.38 4.00 -2.63 0.34 7 7 4 7 10 3-3
109 EnglandJamie A 1412 24 33 90 -57 1.38 3.75 -2.38 0.37 4 8 3 7 10 4-4
110 GermanyPeter S 1479 18 32 81 -49 1.78 4.50 -2.72 0.40 5 13 3 10 16 2-2
111 ItalyAlessandro Co 1619 12 31 35 -4 2.58 2.92 -0.33 0.89 5 6 4 5 7 3-3
112 GermanyChristoph K 1616 12 31 35 -4 2.58 2.92 -0.33 0.89 7 8 4 7 10 4-4
113 ItalyLuca C 1625 13 30 26 +4 2.31 2.00 0.31 1.15 6 5 5 4 8 -
114 GermanyMichael Mu 1510 14 28 51 -23 2.00 3.64 -1.64 0.55 4 8 4 6 10 3-3
115 NorwayJens K 1587 25 27 62 -35 1.08 2.48 -1.40 0.44 4 10 3 10 10 1-1
116 ItalyPino D 1614 11 26 21 +5 2.36 1.91 0.45 1.24 6 6 6 6 7 -
117 ItalyFrancesco D 1605 9 26 24 +2 2.89 2.67 0.22 1.08 5 7 5 6 8 2-2
118 EnglandPete S 1263 58 25 342 -317 0.43 5.90 -5.47 0.07 3 12 1 12 12 1-1
119 NetherlandsPascal V 1518 17 24 69 -45 1.41 4.06 -2.65 0.35 4 9 2 8 10 4-4
120 GreeceTakis 1449 22 24 101 -77 1.09 4.59 -3.50 0.24 4 10 2 10 12 -
121 GermanyDaniel G 1648 7 23 24 -1 3.29 3.43 -0.14 0.96 6 11 3 10 12 -
122 GermanyStefan H 1608 7 23 26 -3 3.29 3.71 -0.43 0.88 6 7 4 6 8 4-4
123 NorwayJon C 1571 27 23 54 -31 0.85 2.00 -1.15 0.43 4 7 4 6 8 1-1
124 GermanyPatrick B 1687 7 22 11 +11 3.14 1.57 1.57 2.00 5 3 4 0 8 2-2
125 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
126 ItalyGabriele B 1542 10 22 41 -19 2.20 4.10 -1.90 0.54 4 6 3 5 9 4-4
127 GermanyAlexander S 1607 6 20 22 -2 3.33 3.67 -0.33 0.91 6 8 5 5 11 -
128 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
129 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
130 NorwayJorn F 1432 18 17 49 -32 0.94 2.72 -1.78 0.35 3 8 2 8 8 1-1
131 GermanyTobias B 1616 5 15 14 +1 3.00 2.80 0.20 1.07 4 7 3 4 10 3-3
132 NorwayG E Land 1578 25 15 99 -84 0.60 3.96 -3.36 0.15 3 17 2 17 17 1-1
133 GermanyVolker K 1568 8 14 28 -14 1.75 3.50 -1.75 0.50 3 8 2 7 9 2-2
134 GermanyThomas R 1584 5 13 16 -3 2.60 3.20 -0.60 0.81 5 4 4 4 7 -
135 NorwayEspen T 1585 16 12 23 -11 0.75 1.44 -0.69 0.52 3 6 2 6 6 1-1
136 GermanySven S 1568 5 12 24 -12 2.40 4.80 -2.40 0.50 6 7 1 6 12 6-6
137 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
138 ItalyMarco M 1576 7 11 22 -11 1.57 3.14 -1.57 0.50 3 7 2 5 9 2-2
139 ItalyLuciano T 1523 9 11 26 -15 1.22 2.89 -1.67 0.42 2 6 2 5 7 2-2
140 GermanyAndreas K 1478 10 11 43 -32 1.10 4.30 -3.20 0.26 3 9 0 9 9 2-2
141 ItalyStefano M 1596 6 10 22 -12 1.67 3.67 -2.00 0.45 4 5 2 5 7 2-2
142 GermanyAndreas G 1584 3 10 9 +1 3.33 3.00 0.33 1.11 7 5 6 4 8 -
143 GermanyBoris K 1584 3 10 8 +2 3.33 2.67 0.67 1.25 6 4 6 3 7 -
144 GermanyRalph D 1584 3 10 11 -1 3.33 3.67 -0.33 0.91 6 6 0 1 12 6-6
145 NorwayJon O 1586 8 9 12 -3 1.13 1.50 -0.38 0.75 2 3 1 2 5 1-1
146 NorwayKjetil M 1570 9 9 35 -26 1.00 3.89 -2.89 0.26 4 14 4 14 14 -
147 GermanyAndreas B 1568 3 9 13 -4 3.00 4.33 -1.33 0.69 4 6 0 3 9 2-2
148 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
149 EnglandSam B 1141 32 9 238 -229 0.28 7.44 -7.16 0.04 2 14 0 14 14 -
150 NetherlandsJan T 1520 7 8 19 -11 1.14 2.71 -1.57 0.42 5 5 4 5 6 -
151 NorwayRolf B 1448 24 8 123 -115 0.33 5.13 -4.79 0.07 3 17 2 17 17 1-1
152 GermanyKlaus F 1592 3 7 12 -5 2.33 4.00 -1.67 0.58 3 7 1 4 10 -
153 ItalyMauro G 1497 9 7 44 -37 0.78 4.89 -4.11 0.16 2 7 1 6 8 -
154 GermanySascha F 1600 5 6 21 -15 1.20 4.20 -3.00 0.29 3 11 1 11 11 3-3
155 GermanyAlexander P 1584 3 6 8 -2 2.00 2.67 -0.67 0.75 4 3 2 3 6 -
156 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
157 GermanyThomas L 1592 3 5 13 -8 1.67 4.33 -2.67 0.38 4 9 2 9 9 -
158 GermanyGabriel H 1584 3 5 10 -5 1.67 3.33 -1.67 0.50 3 8 1 5 11 -
159 EnglandJohn R 1571 6 5 26 -21 0.83 4.33 -3.50 0.19 3 9 0 9 9 3-3
160 NorwayPreben V 1569 8 5 9 -4 0.63 1.13 -0.50 0.56 3 3 2 3 4 0-0
161 ItalyLeonardo C 1294 27 5 120 -115 0.19 4.44 -4.26 0.04 1 10 0 10 10 -
162 GermanyMichael H 1568 3 4 8 -4 1.33 2.67 -1.33 0.50 2 4 0 2 6 0-0
163 NorwayTerje T 1555 7 4 7 -3 0.57 1.00 -0.43 0.57 3 2 3 2 3 0-0
164 GermanyThorsten B 1520 10 4 47 -43 0.40 4.70 -4.30 0.09 1 9 1 9 9 1-1
165 GermanyMatthias M 1575 4 3 14 -11 0.75 3.50 -2.75 0.21 2 7 2 7 7 -
166 ItalyDiego L 1568 2 3 9 -6 1.50 4.50 -3.00 0.33 2 5 0 4 6 -
167 GreeceVagelis K 1512 6 3 32 -29 0.50 5.33 -4.83 0.09 2 8 0 8 8 -
168 NorwayGisle S 1504 8 3 17 -14 0.38 2.13 -1.75 0.18 2 4 1 4 4 -
169 NorwayLeiv O 1605 5 2 3 -1 0.40 0.60 -0.20 0.67 1 3 1 2 4 0-0
170 GermanyChristoph L 1583 3 2 3 -1 0.67 1.00 -0.33 0.67 1 2 0 1 3 1-1
171 GermanyAndreas N 1568 3 2 4 -2 0.67 1.33 -0.67 0.50 1 2 0 1 3 1-1
172 NorwaySvein U 1554 5 2 9 -7 0.40 1.80 -1.40 0.22 1 4 0 3 5 1-1
173 GermanyManuel R 1552 3 2 18 -16 0.67 6.00 -5.33 0.11 1 9 0 8 10 -
174 NorwayKjetil D 1552 6 2 8 -6 0.33 1.33 -1.00 0.25 1 3 0 3 3 1-1
175 EnglandDino D 1512 7 2 28 -26 0.29 4.00 -3.71 0.07 1 8 0 8 8 0-0
176 GermanyChristoph R 1552 3 1 20 -19 0.33 6.67 -6.33 0.05 1 9 0 9 9 -
177 NetherlandsRichard 1546 6 1 28 -27 0.17 4.67 -4.50 0.04 1 9 0 9 9 0-0
178 NorwayErik J 1543 8 1 33 -32 0.13 4.13 -4.00 0.03 1 11 1 11 11 0-0
179 NorwayOyvind H 1523 6 1 15 -14 0.17 2.50 -2.33 0.07 1 6 0 6 6 0-0
180 ItalyMarco C 1512 7 1 22 -21 0.14 3.14 -3.00 0.05 1 7 0 7 7 0-0
181 NetherlandsTim K 1400 15 1 163 -162 0.07 10.87 -10.80 0.01 1 17 0 17 17 -
182 NorwayIngvald E 1493 6 0 14 -14 0.00 2.33 -2.33 0.00 0 4 0 4 4 -
183 ItalyAlessandro G 1465 9 0 43 -43 0.00 4.78 -4.78 0.00 0 9 0 9 9 -

Max draw = biggest draw scoreline (equal goals each side). Max sum = most total goals in one game (both sides combined).