Kick Off 2

Leaderboards

Leaderboards from 4,440 Amiga games played in 113 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

# Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 EnglandRobert S 1975 459 1947 1302 +645 4.24 2.84 1.41 1.50 13 12 13 9 15 6-6
2 GreeceAlkis P 2028 346 1785 909 +876 5.16 2.63 2.53 1.96 17 9 17 7 17 5-5
3 EnglandMartin B 2005 352 1628 979 +649 4.63 2.78 1.84 1.66 15 9 14 8 16 6-6
4 EnglandMartin J 2199 218 1299 549 +750 5.96 2.52 3.44 2.37 16 9 16 6 17 8-8
5 EnglandSteve C 1815 307 1225 809 +416 3.99 2.64 1.36 1.51 14 11 14 8 14 6-6
6 GreeceNikos A 2038 270 1152 783 +369 4.27 2.90 1.37 1.47 11 11 10 7 15 5-5
7 EnglandJames B 1864 344 1091 880 +211 3.17 2.56 0.61 1.24 12 9 12 8 13 6-6
8 GreeceSpyros P 1999 217 1002 660 +342 4.62 3.04 1.58 1.52 14 11 13 9 16 6-6
9 GreeceVasilis K 1632 249 793 910 -117 3.18 3.65 -0.47 0.87 9 12 8 10 14 5-5
10 GreecePanayotis P 2028 144 789 433 +356 5.48 3.01 2.47 1.82 14 9 13 6 15 5-5
11 EnglandRikki F 2079 131 778 335 +443 5.94 2.56 3.38 2.32 14 9 14 4 17 7-7
12 GreeceGeorge K 1856 187 753 573 +180 4.03 3.06 0.96 1.31 13 10 12 7 16 8-8
13 EnglandJames L 1883 206 744 629 +115 3.61 3.05 0.56 1.18 11 13 11 11 17 4-4
14 NorwayKlaus Lo 2045 114 722 207 +515 6.33 1.82 4.52 3.49 17 7 17 4 17 5-5
15 EnglandSimon B 1667 181 669 578 +91 3.70 3.19 0.50 1.16 9 10 8 8 13 5-5
16 EnglandTrevor D 1928 142 657 463 +194 4.63 3.26 1.37 1.42 14 10 14 9 15 5-5
17 NetherlandsMark P 1898 124 617 280 +337 4.98 2.26 2.72 2.20 12 8 12 6 12 4-4
18 EnglandNazim C 1671 160 617 556 +61 3.86 3.48 0.38 1.11 17 11 17 10 17 4-4
19 EnglandMark W 1658 271 617 870 -253 2.28 3.21 -0.93 0.71 8 12 8 9 15 4-4
20 GreeceBill V 1758 107 573 312 +261 5.36 2.92 2.44 1.84 16 7 15 4 17 6-6
21 SpainRodolfo M 1761 111 523 309 +214 4.71 2.78 1.93 1.69 16 10 14 9 18 6-6
22 NetherlandsKees V 1709 118 434 300 +134 3.68 2.54 1.14 1.45 14 9 14 7 14 5-5
23 EnglandSteve S 1674 120 369 339 +30 3.08 2.83 0.25 1.09 12 12 11 11 13 4-4
24 NetherlandsRiemer P 1715 125 357 378 -21 2.86 3.02 -0.17 0.94 7 9 6 8 12 5-5
25 NorwayGlenn L 1772 116 355 292 +63 3.06 2.52 0.54 1.22 12 10 12 9 12 4-4
26 SwedenJacob K 1738 129 346 443 -97 2.68 3.43 -0.75 0.78 11 12 11 9 15 4-4
27 SpainDaniel M 1582 79 322 227 +95 4.08 2.87 1.20 1.42 10 8 10 5 14 5-5
28 EnglandMalcolm A 1670 95 302 300 +2 3.18 3.16 0.02 1.01 9 12 9 11 14 4-4
29 ItalyLuigi F 1867 53 301 111 +190 5.68 2.09 3.58 2.71 10 6 9 4 13 3-3
30 ItalyGianluca T 2023 64 299 114 +185 4.67 1.78 2.89 2.62 8 6 7 3 12 6-6
31 GreeceYakos T 1444 163 266 763 -497 1.63 4.68 -3.05 0.35 9 13 6 12 14 5-5
32 EnglandJon G 1626 76 227 309 -82 2.99 4.07 -1.08 0.73 13 13 12 10 16 4-4
33 EnglandMark E 1431 135 225 559 -334 1.67 4.14 -2.47 0.40 5 12 5 11 13 5-5
34 ItalyGianni T 1874 51 223 109 +114 4.37 2.14 2.24 2.05 9 6 9 3 12 1-1
35 SpainDavid C 1653 79 201 261 -60 2.54 3.30 -0.76 0.77 5 9 5 8 11 4-4
36 EnglandDan S 1715 59 196 188 +8 3.32 3.19 0.14 1.04 9 12 8 10 14 5-5
37 GermanyChristian D 1796 38 188 88 +100 4.95 2.32 2.63 2.14 12 9 11 7 16 3-3
38 NetherlandsEvert V 1635 61 188 231 -43 3.08 3.79 -0.70 0.81 14 12 14 11 14 5-5
39 EnglandPaul A 1594 88 184 341 -157 2.09 3.88 -1.78 0.54 8 11 5 10 13 4-4
40 EnglandDan G 1577 57 184 205 -21 3.23 3.60 -0.37 0.90 14 8 14 7 14 6-6
41 ItalyFilippo D 1592 98 182 314 -132 1.86 3.20 -1.35 0.58 8 11 5 9 13 3-3
42 EnglandAndy E 1687 64 169 144 +25 2.64 2.25 0.39 1.17 7 7 6 7 11 5-5
43 ItalyFranco C 1607 63 152 161 -9 2.41 2.56 -0.14 0.94 12 9 12 8 13 3-3
44 GreeceApostolos T 1458 69 148 323 -175 2.14 4.68 -2.54 0.46 9 12 8 10 14 4-4
45 GreeceDimitris K 1410 71 141 405 -264 1.99 5.70 -3.72 0.35 6 14 4 13 15 5-5
46 WalesHaydn H 1337 126 138 649 -511 1.10 5.15 -4.06 0.21 6 13 6 13 14 1-1
47 NetherlandsLuitzen B 1559 77 136 270 -134 1.77 3.51 -1.74 0.50 6 10 5 9 11 4-4
48 EnglandAndy H 1559 62 134 177 -43 2.16 2.85 -0.69 0.76 7 12 7 11 13 4-4
49 ItalyAlessandro V 1641 48 123 144 -21 2.56 3.00 -0.44 0.85 6 9 6 9 12 4-4
50 EnglandGreg N 1489 64 119 172 -53 1.86 2.69 -0.83 0.69 5 11 5 10 12 2-2
51 SpainKaribe A 1347 79 107 377 -270 1.35 4.77 -3.42 0.28 6 16 3 14 18 5-5
52 EnglandNick H 1226 146 104 964 -860 0.71 6.60 -5.89 0.11 4 16 4 16 16 4-4
53 GreeceMarios K 1393 55 95 321 -226 1.73 5.84 -4.11 0.30 5 17 2 17 17 3-3
54 NetherlandsSjoerd K 1451 72 92 264 -172 1.28 3.67 -2.39 0.35 6 12 4 12 12 4-4
55 GermanyMatthias D 1587 34 91 148 -57 2.68 4.35 -1.68 0.61 6 12 6 11 16 3-3
56 IrelandAnthony K 1348 49 81 191 -110 1.65 3.90 -2.24 0.42 8 11 8 10 13 4-4
57 GermanyJorg P 1719 20 75 80 -5 3.75 4.00 -0.25 0.94 13 14 10 13 16 4-4
58 NetherlandsGunther W 1406 38 72 153 -81 1.89 4.03 -2.13 0.47 10 13 10 12 14 4-4
59 GreeceAntonis T 1442 40 71 233 -162 1.78 5.83 -4.05 0.30 7 12 6 11 15 2-2
60 ItalySandro T 1430 41 71 133 -62 1.73 3.24 -1.51 0.53 6 10 5 7 13 2-2
61 ItalyGiacomo T 1659 30 68 92 -24 2.27 3.07 -0.80 0.74 6 10 6 10 10 3-3
62 NorwayKnut L 1616 26 67 86 -19 2.58 3.31 -0.73 0.78 10 10 10 8 14 3-3
63 EnglandDarren G 1218 78 67 374 -307 0.86 4.79 -3.94 0.18 4 16 1 15 17 3-3
64 EnglandSteve R 1477 32 64 121 -57 2.00 3.78 -1.78 0.53 7 10 7 10 11 3-3
65 EnglandSimon L 1590 24 51 71 -20 2.13 2.96 -0.83 0.72 4 11 4 11 11 -
66 EnglandCarl N 1458 31 51 90 -39 1.65 2.90 -1.26 0.57 9 8 5 7 13 3-3
67 EnglandBen G 1664 12 48 47 +1 4.00 3.92 0.08 1.02 10 9 9 7 11 -
68 IrelandDanny D 1240 63 47 270 -223 0.75 4.29 -3.54 0.17 3 12 2 11 13 2-2
69 GermanyGerd W 1584 18 45 56 -11 2.50 3.11 -0.61 0.80 5 9 3 7 11 2-2
70 GreeceVagelis D 1571 20 43 118 -75 2.15 5.90 -3.75 0.36 6 13 5 13 13 3-3
71 ItalyMorris C 1656 13 42 31 +11 3.23 2.38 0.85 1.35 6 10 6 9 11 -
72 GreeceKostas L 1541 26 42 110 -68 1.62 4.23 -2.62 0.38 3 9 2 8 10 2-2
73 NetherlandsNiels T 1371 33 42 125 -83 1.27 3.79 -2.52 0.34 9 12 9 11 13 3-3
74 EnglandAndy B 1361 32 42 140 -98 1.31 4.38 -3.06 0.30 4 11 4 10 12 3-3
75 NorwayAasmund F 1670 24 40 31 +9 1.67 1.29 0.38 1.29 6 9 5 8 10 1-1
76 NorwayKjetil B 1665 26 35 41 -6 1.35 1.58 -0.23 0.85 7 7 6 7 8 1-1
77 NorwayOskar B 1674 24 33 21 +12 1.38 0.88 0.50 1.57 4 6 4 4 8 1-1
78 EnglandJamie A 1412 24 33 90 -57 1.38 3.75 -2.38 0.37 4 8 3 7 10 4-4
79 EnglandMark D 1525 24 32 50 -18 1.33 2.08 -0.75 0.64 4 5 3 4 6 2-2
80 ItalyFabio A 1438 29 32 101 -69 1.10 3.48 -2.38 0.32 4 8 2 7 10 2-2
81 ItalyAlessandro Co 1619 12 31 35 -4 2.58 2.92 -0.33 0.89 5 6 4 5 7 3-3
82 ItalyLuca C 1625 13 30 26 +4 2.31 2.00 0.31 1.15 6 5 5 4 8 -
83 EnglandPaul M 1578 16 29 54 -25 1.81 3.38 -1.56 0.54 5 8 4 8 10 3-3
84 GermanyHeiko K 1490 18 29 69 -40 1.61 3.83 -2.22 0.42 7 6 4 6 10 3-3
85 NorwayJens K 1587 25 27 62 -35 1.08 2.48 -1.40 0.44 4 10 3 10 10 1-1
86 GermanyWolf H 1470 20 27 112 -85 1.35 5.60 -4.25 0.24 5 12 2 11 13 -
87 ItalyPino D 1614 11 26 21 +5 2.36 1.91 0.45 1.24 6 6 6 6 7 -
88 ItalyFrancesco D 1605 9 26 24 +2 2.89 2.67 0.22 1.08 5 7 5 6 8 2-2
89 FrancePhilippe C 1542 10 25 31 -6 2.50 3.10 -0.60 0.81 5 6 5 5 10 5-5
90 NetherlandsPascal V 1518 17 24 69 -45 1.41 4.06 -2.65 0.35 4 9 2 8 10 4-4
91 GreeceTakis 1449 22 24 101 -77 1.09 4.59 -3.50 0.24 4 10 2 10 12 -
92 NorwayJon C 1571 27 23 54 -31 0.85 2.00 -1.15 0.43 4 7 4 6 8 1-1
93 GermanyAlex B 1473 22 23 80 -57 1.05 3.64 -2.59 0.29 4 9 3 6 12 3-3
94 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
95 ItalyGabriele B 1542 10 22 41 -19 2.20 4.10 -1.90 0.54 4 6 3 5 9 4-4
96 Hong KongWayne L 1431 16 20 85 -65 1.25 5.31 -4.06 0.24 4 10 1 9 12 3-3
97 GermanyThomas N 1642 6 19 11 +8 3.17 1.83 1.33 1.73 7 6 7 5 7 3-3
98 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
99 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
100 NorwayG E Land 1578 25 15 99 -84 0.60 3.96 -3.36 0.15 3 17 2 17 17 1-1
101 NorwayEspen T 1585 16 12 23 -11 0.75 1.44 -0.69 0.52 3 6 2 6 6 1-1
102 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
103 ItalyDiego D 1459 12 12 53 -41 1.00 4.42 -3.42 0.23 3 10 2 9 11 -
104 ItalyMarco M 1576 7 11 22 -11 1.57 3.14 -1.57 0.50 3 7 2 5 9 2-2
105 ItalyLuciano T 1523 9 11 26 -15 1.22 2.89 -1.67 0.42 2 6 2 5 7 2-2
106 NorwayJon O 1586 8 9 12 -3 1.13 1.50 -0.38 0.75 2 3 1 2 5 1-1
107 NorwayKjetil M 1570 9 9 35 -26 1.00 3.89 -2.89 0.26 4 14 4 14 14 -
108 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
109 GermanyPeter S 1498 6 9 35 -26 1.50 5.83 -4.33 0.26 3 13 0 10 16 -
110 EnglandSam B 1141 32 9 238 -229 0.28 7.44 -7.16 0.04 2 14 0 14 14 -
111 NetherlandsJan T 1520 7 8 19 -11 1.14 2.71 -1.57 0.42 5 5 4 5 6 -
112 NorwayRolf B 1448 24 8 123 -115 0.33 5.13 -4.79 0.07 3 17 2 17 17 1-1
113 ItalyMauro G 1497 9 7 44 -37 0.78 4.89 -4.11 0.16 2 7 1 6 8 -
114 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
115 EnglandPete S 1450 22 6 119 -113 0.27 5.41 -5.14 0.05 1 10 1 9 11 1-1
116 EnglandJohn R 1571 6 5 26 -21 0.83 4.33 -3.50 0.19 3 9 0 9 9 3-3
117 NorwayPreben V 1569 8 5 9 -4 0.63 1.13 -0.50 0.56 3 3 2 3 4 0-0
118 ItalyLeonardo C 1294 27 5 120 -115 0.19 4.44 -4.26 0.04 1 10 0 10 10 -
119 NorwayTerje T 1555 7 4 7 -3 0.57 1.00 -0.43 0.57 3 2 3 2 3 0-0
120 GreeceVagelis K 1512 6 3 32 -29 0.50 5.33 -4.83 0.09 2 8 0 8 8 -
121 NorwayGisle S 1504 8 3 17 -14 0.38 2.13 -1.75 0.18 2 4 1 4 4 -
122 NorwayLeiv O 1605 5 2 3 -1 0.40 0.60 -0.20 0.67 1 3 1 2 4 0-0
123 NorwaySvein U 1554 5 2 9 -7 0.40 1.80 -1.40 0.22 1 4 0 3 5 1-1
124 NorwayKjetil D 1552 6 2 8 -6 0.33 1.33 -1.00 0.25 1 3 0 3 3 1-1
125 EnglandDino D 1512 7 2 28 -26 0.29 4.00 -3.71 0.07 1 8 0 8 8 0-0
126 NetherlandsRichard 1546 6 1 28 -27 0.17 4.67 -4.50 0.04 1 9 0 9 9 0-0
127 NorwayErik J 1543 8 1 33 -32 0.13 4.13 -4.00 0.03 1 11 1 11 11 0-0
128 NorwayOyvind H 1523 6 1 15 -14 0.17 2.50 -2.33 0.07 1 6 0 6 6 0-0
129 ItalyMarco C 1512 7 1 22 -21 0.14 3.14 -3.00 0.05 1 7 0 7 7 0-0
130 NetherlandsTim K 1400 15 1 163 -162 0.07 10.87 -10.80 0.01 1 17 0 17 17 -
131 NorwayIngvald E 1493 6 0 14 -14 0.00 2.33 -2.33 0.00 0 4 0 4 4 -
132 ItalyAlessandro G 1465 9 0 43 -43 0.00 4.78 -4.78 0.00 0 9 0 9 9 -

Max draw = biggest draw scoreline (equal goals each side). Max sum = most total goals in one game (both sides combined).