Kick Off 2

Leaderboards

Leaderboards from 3,794 Amiga games played in 98 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

# Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 EnglandRobert S 1880 395 1598 1158 +440 4.05 2.93 1.11 1.38 13 12 12 9 15 6-6
2 GreeceAlkis P 2049 312 1589 809 +780 5.09 2.59 2.50 1.96 17 9 17 7 17 5-5
3 EnglandMartin B 2041 280 1193 793 +400 4.26 2.83 1.43 1.50 11 9 11 8 13 6-6
4 GreeceNikos A 2004 236 990 690 +300 4.19 2.92 1.27 1.43 11 11 10 7 15 5-5
5 EnglandMartin J 2130 174 971 450 +521 5.58 2.59 2.99 2.16 16 9 16 6 16 8-8
6 EnglandSteve C 1893 257 966 660 +306 3.76 2.57 1.19 1.46 14 11 14 8 14 6-6
7 GreeceSpyros P 1919 191 869 583 +286 4.55 3.05 1.50 1.49 14 11 13 9 16 6-6
8 GreecePanayotis P 2028 144 789 433 +356 5.48 3.01 2.47 1.82 14 9 13 6 15 5-5
9 EnglandJames B 1830 272 779 703 +76 2.86 2.58 0.28 1.11 12 9 12 8 13 6-6
10 EnglandRikki F 2079 131 778 335 +443 5.94 2.56 3.38 2.32 14 9 14 4 17 7-7
11 GreeceVasilis K 1644 241 766 881 -115 3.18 3.66 -0.48 0.87 9 12 8 10 14 5-5
12 NorwayKlaus Lo 2045 114 722 207 +515 6.33 1.82 4.52 3.49 17 7 17 4 17 5-5
13 GreeceGeorge K 1832 179 711 551 +160 3.97 3.08 0.89 1.29 13 10 12 7 16 8-8
14 EnglandSimon B 1622 171 624 551 +73 3.65 3.22 0.43 1.13 9 10 8 8 13 5-5
15 NetherlandsMark P 1898 124 617 280 +337 4.98 2.26 2.72 2.20 12 8 12 6 12 4-4
16 EnglandTrevor D 1930 130 601 413 +188 4.62 3.18 1.45 1.46 14 10 14 9 15 5-5
17 EnglandJames L 1890 174 588 543 +45 3.38 3.12 0.26 1.08 10 11 9 10 13 4-4
18 EnglandNazim C 1620 150 583 520 +63 3.89 3.47 0.42 1.12 17 11 17 10 17 4-4
19 GreeceBill V 1758 107 573 312 +261 5.36 2.92 2.44 1.84 16 7 15 4 17 6-6
20 EnglandMark W 1726 229 512 759 -247 2.24 3.31 -1.08 0.67 8 12 8 9 15 4-4
21 SpainRodolfo M 1777 103 478 282 +196 4.64 2.74 1.90 1.70 16 10 14 9 18 6-6
22 NetherlandsKees V 1709 118 434 300 +134 3.68 2.54 1.14 1.45 14 9 14 7 14 5-5
23 EnglandSteve S 1674 120 369 339 +30 3.08 2.83 0.25 1.09 12 12 11 11 13 4-4
24 NetherlandsRiemer P 1715 125 357 378 -21 2.86 3.02 -0.17 0.94 7 9 6 8 12 5-5
25 NorwayGlenn L 1772 116 355 292 +63 3.06 2.52 0.54 1.22 12 10 12 9 12 4-4
26 ItalyGianluca T 2023 64 299 114 +185 4.67 1.78 2.89 2.62 8 6 7 3 12 6-6
27 SpainDaniel M 1596 71 297 204 +93 4.18 2.87 1.31 1.46 10 7 10 5 13 5-5
28 GreeceYakos T 1440 151 237 709 -472 1.57 4.70 -3.13 0.33 9 13 6 12 14 5-5
29 SwedenJacob K 1529 97 228 346 -118 2.35 3.57 -1.22 0.66 11 9 11 8 13 4-4
30 EnglandMark E 1386 125 202 535 -333 1.62 4.28 -2.66 0.38 5 12 4 11 13 4-4
31 EnglandMalcolm A 1585 63 201 197 +4 3.19 3.13 0.06 1.02 9 12 7 11 14 3-3
32 EnglandDan S 1715 59 196 188 +8 3.32 3.19 0.14 1.04 9 12 8 10 14 5-5
33 NetherlandsEvert V 1635 61 188 231 -43 3.08 3.79 -0.70 0.81 14 12 14 11 14 5-5
34 EnglandAndy E 1687 64 169 144 +25 2.64 2.25 0.39 1.17 7 7 6 7 11 5-5
35 SpainDavid C 1553 71 169 248 -79 2.38 3.49 -1.11 0.68 5 9 5 8 11 4-4
36 ItalyLuigi F 1821 27 156 52 +104 5.78 1.93 3.85 3.00 10 6 9 2 12 -
37 GermanyChristian D 1786 32 148 70 +78 4.63 2.19 2.44 2.11 12 9 11 7 13 3-3
38 GreeceApostolos T 1458 69 148 323 -175 2.14 4.68 -2.54 0.46 9 12 8 10 14 4-4
39 GreeceDimitris K 1410 71 141 405 -264 1.99 5.70 -3.72 0.35 6 14 4 13 15 5-5
40 ItalyFilippo D 1533 76 140 245 -105 1.84 3.22 -1.38 0.57 8 11 5 9 13 3-3
41 NetherlandsLuitzen B 1559 77 136 270 -134 1.77 3.51 -1.74 0.50 6 10 5 9 11 4-4
42 EnglandAndy H 1559 62 134 177 -43 2.16 2.85 -0.69 0.76 7 12 7 11 13 4-4
43 EnglandGreg N 1489 64 119 172 -53 1.86 2.69 -0.83 0.69 5 11 5 10 12 2-2
44 ItalyFranco C 1536 47 115 115 0 2.45 2.45 0.00 1.00 12 9 12 8 13 3-3
45 ItalyGianni T 1770 25 104 47 +57 4.16 1.88 2.28 2.21 9 6 9 3 11 -
46 SpainKaribe A 1370 71 102 342 -240 1.44 4.82 -3.38 0.30 6 16 3 14 18 5-5
47 EnglandPaul A 1537 56 101 233 -132 1.80 4.16 -2.36 0.43 6 11 3 10 12 4-4
48 NetherlandsSjoerd K 1451 72 92 264 -172 1.28 3.67 -2.39 0.35 6 12 4 12 12 4-4
49 IrelandAnthony K 1348 49 81 191 -110 1.65 3.90 -2.24 0.42 8 11 8 10 13 4-4
50 GermanyMatthias D 1575 28 73 126 -53 2.61 4.50 -1.89 0.58 6 12 6 11 14 3-3
51 NetherlandsGunther W 1406 38 72 153 -81 1.89 4.03 -2.13 0.47 10 13 10 12 14 4-4
52 ItalyGiacomo T 1659 30 68 92 -24 2.27 3.07 -0.80 0.74 6 10 6 10 10 3-3
53 NorwayKnut L 1616 26 67 86 -19 2.58 3.31 -0.73 0.78 10 10 10 8 14 3-3
54 EnglandDan G 1544 25 67 81 -14 2.68 3.24 -0.56 0.83 5 8 5 7 10 5-5
55 WalesHaydn H 1272 72 66 391 -325 0.92 5.43 -4.51 0.17 5 13 5 13 14 1-1
56 EnglandJon G 1489 32 65 156 -91 2.03 4.88 -2.84 0.42 7 13 5 10 16 3-3
57 GreeceMarios K 1418 35 62 211 -149 1.77 6.03 -4.26 0.29 5 17 2 17 17 3-3
58 ItalyAlessandro V 1685 22 55 58 -3 2.50 2.64 -0.14 0.95 6 9 6 9 10 2-2
59 EnglandSimon L 1590 24 51 71 -20 2.13 2.96 -0.83 0.72 4 11 4 11 11 -
60 EnglandCarl N 1458 31 51 90 -39 1.65 2.90 -1.26 0.57 9 8 5 7 13 3-3
61 EnglandDarren G 1169 68 49 336 -287 0.72 4.94 -4.22 0.15 3 16 0 15 17 3-3
62 EnglandNick H 1234 84 44 591 -547 0.52 7.04 -6.51 0.07 3 16 1 16 16 3-3
63 GreeceVagelis D 1571 20 43 118 -75 2.15 5.90 -3.75 0.36 6 13 5 13 13 3-3
64 ItalyMorris C 1656 13 42 31 +11 3.23 2.38 0.85 1.35 6 10 6 9 11 -
65 NetherlandsNiels T 1371 33 42 125 -83 1.27 3.79 -2.52 0.34 9 12 9 11 13 3-3
66 EnglandAndy B 1361 32 42 140 -98 1.31 4.38 -3.06 0.30 4 11 4 10 12 3-3
67 NorwayAasmund F 1670 24 40 31 +9 1.67 1.29 0.38 1.29 6 9 5 8 10 1-1
68 GermanyJorg P 1669 14 39 68 -29 2.79 4.86 -2.07 0.57 6 14 2 13 16 4-4
69 NorwayKjetil B 1665 26 35 41 -6 1.35 1.58 -0.23 0.85 7 7 6 7 8 1-1
70 NorwayOskar B 1674 24 33 21 +12 1.38 0.88 0.50 1.57 4 6 4 4 8 1-1
71 EnglandJamie A 1412 24 33 90 -57 1.38 3.75 -2.38 0.37 4 8 3 7 10 4-4
72 EnglandMark D 1525 24 32 50 -18 1.33 2.08 -0.75 0.64 4 5 3 4 6 2-2
73 ItalyFabio A 1438 29 32 101 -69 1.10 3.48 -2.38 0.32 4 8 2 7 10 2-2
74 ItalyAlessandro Co 1619 12 31 35 -4 2.58 2.92 -0.33 0.89 5 6 4 5 7 3-3
75 GermanyGerd W 1642 12 30 27 +3 2.50 2.25 0.25 1.11 5 7 3 4 11 2-2
76 ItalyLuca C 1625 13 30 26 +4 2.31 2.00 0.31 1.15 6 5 5 4 8 -
77 EnglandPaul M 1578 16 29 54 -25 1.81 3.38 -1.56 0.54 5 8 4 8 10 3-3
78 ItalySandro T 1467 19 28 61 -33 1.47 3.21 -1.74 0.46 5 9 3 6 13 2-2
79 NorwayJens K 1587 25 27 62 -35 1.08 2.48 -1.40 0.44 4 10 3 10 10 1-1
80 ItalyPino D 1614 11 26 21 +5 2.36 1.91 0.45 1.24 6 6 6 6 7 -
81 ItalyFrancesco D 1605 9 26 24 +2 2.89 2.67 0.22 1.08 5 7 5 6 8 2-2
82 GreeceAntonis T 1466 20 26 119 -93 1.30 5.95 -4.65 0.22 5 12 4 11 13 2-2
83 NetherlandsPascal V 1518 17 24 69 -45 1.41 4.06 -2.65 0.35 4 9 2 8 10 4-4
84 GreeceTakis 1449 22 24 101 -77 1.09 4.59 -3.50 0.24 4 10 2 10 12 -
85 NorwayJon C 1571 27 23 54 -31 0.85 2.00 -1.15 0.43 4 7 4 6 8 1-1
86 IrelandDanny D 1257 31 23 123 -100 0.74 3.97 -3.23 0.19 3 9 2 8 10 2-2
87 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
88 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
89 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
90 NorwayG E Land 1578 25 15 99 -84 0.60 3.96 -3.36 0.15 3 17 2 17 17 1-1
91 NorwayEspen T 1585 16 12 23 -11 0.75 1.44 -0.69 0.52 3 6 2 6 6 1-1
92 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
93 GermanyWolf H 1461 14 12 91 -79 0.86 6.50 -5.64 0.13 3 12 0 11 13 -
94 GermanyHeiko K 1456 12 12 48 -36 1.00 4.00 -3.00 0.25 3 6 0 6 8 3-3
95 ItalyMarco M 1576 7 11 22 -11 1.57 3.14 -1.57 0.50 3 7 2 5 9 2-2
96 ItalyLuciano T 1523 9 11 26 -15 1.22 2.89 -1.67 0.42 2 6 2 5 7 2-2
97 NorwayJon O 1586 8 9 12 -3 1.13 1.50 -0.38 0.75 2 3 1 2 5 1-1
98 NorwayKjetil M 1570 9 9 35 -26 1.00 3.89 -2.89 0.26 4 14 4 14 14 -
99 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
100 NetherlandsJan T 1520 7 8 19 -11 1.14 2.71 -1.57 0.42 5 5 4 5 6 -
101 GermanyAlex B 1520 14 8 56 -48 0.57 4.00 -3.43 0.14 3 9 2 6 12 -
102 NorwayRolf B 1448 24 8 123 -115 0.33 5.13 -4.79 0.07 3 17 2 17 17 1-1
103 ItalyMauro G 1497 9 7 44 -37 0.78 4.89 -4.11 0.16 2 7 1 6 8 -
104 Hong KongWayne L 1546 6 6 49 -43 1.00 8.17 -7.17 0.12 2 10 0 9 12 -
105 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
106 EnglandJohn R 1571 6 5 26 -21 0.83 4.33 -3.50 0.19 3 9 0 9 9 3-3
107 NorwayPreben V 1569 8 5 9 -4 0.63 1.13 -0.50 0.56 3 3 2 3 4 0-0
108 ItalyLeonardo C 1294 27 5 120 -115 0.19 4.44 -4.26 0.04 1 10 0 10 10 -
109 NorwayTerje T 1555 7 4 7 -3 0.57 1.00 -0.43 0.57 3 2 3 2 3 0-0
110 EnglandPete S 1516 10 3 62 -59 0.30 6.20 -5.90 0.05 1 8 0 8 8 -
111 GreeceVagelis K 1512 6 3 32 -29 0.50 5.33 -4.83 0.09 2 8 0 8 8 -
112 NorwayGisle S 1504 8 3 17 -14 0.38 2.13 -1.75 0.18 2 4 1 4 4 -
113 NorwayLeiv O 1605 5 2 3 -1 0.40 0.60 -0.20 0.67 1 3 1 2 4 0-0
114 NorwaySvein U 1554 5 2 9 -7 0.40 1.80 -1.40 0.22 1 4 0 3 5 1-1
115 NorwayKjetil D 1552 6 2 8 -6 0.33 1.33 -1.00 0.25 1 3 0 3 3 1-1
116 EnglandDino D 1512 7 2 28 -26 0.29 4.00 -3.71 0.07 1 8 0 8 8 0-0
117 NetherlandsRichard 1546 6 1 28 -27 0.17 4.67 -4.50 0.04 1 9 0 9 9 0-0
118 NorwayErik J 1543 8 1 33 -32 0.13 4.13 -4.00 0.03 1 11 1 11 11 0-0
119 NorwayOyvind H 1523 6 1 15 -14 0.17 2.50 -2.33 0.07 1 6 0 6 6 0-0
120 ItalyMarco C 1512 7 1 22 -21 0.14 3.14 -3.00 0.05 1 7 0 7 7 0-0
121 NetherlandsTim K 1400 15 1 163 -162 0.07 10.87 -10.80 0.01 1 17 0 17 17 -
122 NorwayIngvald E 1493 6 0 14 -14 0.00 2.33 -2.33 0.00 0 4 0 4 4 -
123 ItalyAlessandro G 1465 9 0 43 -43 0.00 4.78 -4.78 0.00 0 9 0 9 9 -

Max draw = biggest draw scoreline (equal goals each side). Max sum = most total goals in one game (both sides combined).