Kick Off 2

Games

The Kick Off Association has a long history with 26,312 rated games on real Amigas in official KOA tournaments.

World Cup XXI (Torremolinos) · Nov 18, 2023

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
26312 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 7th Place Final GermanyOliver St 3 4 Lorenzo LItaly 1 7 4 2172 2125 47 56.8% Lorenzo L +18.2 Oliver St -18.2
26311 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 7th Place Final ItalyLorenzo L 3 5 Oliver StGermany 2 8 5 2125 2172 47 56.8% Oliver St +13.8 Lorenzo L -13.8
26310 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 5th Place Final ItalyMario F 5 4 Christopher DNorway 1 9 5 2270 2309 39 55.6% Mario F +17.8 Christopher D -17.8
26309 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 5th Place Final NorwayChristopher D 6 5 Mario FItaly 1 11 6 2309 2270 39 55.6% Christopher D +14.2 Mario F -14.2
26308 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 3rd Place Final ItalyFabio F 6 1 Andy GEngland 5 7 6 2522 2433 89 62.5% Fabio F +12.0 Andy G -12.0
26307 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Final NorwayThor S 6 7 Gianni TItaly 1 13 7 2489 2497 8 51.1% Gianni T +15.6 Thor S -15.6
26306 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Final ItalyGianni T 2 6 Thor SNorway 4 8 6 2497 2489 8 51.1% Thor S +16.4 Gianni T -16.4
26305 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Places 5-8 GermanyOliver St 5 4 Mario FItaly 1 9 5 2172 2270 98 63.7% Oliver St +20.4 Mario F -20.4
26304 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Places 5-8 ItalyMario F 7 2 Oliver StGermany 5 9 7 2270 2172 98 63.7% Mario F +11.6 Oliver St -11.6
26303 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Places 5-8 ItalyLorenzo L 6 6 Christopher DNorway 0 12 6 2125 2309 184 74.2% Lorenzo L +7.7 Christopher D -7.7
26302 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Places 5-8 NorwayChristopher D 3 1 Lorenzo LItaly 2 4 3 2309 2125 184 74.2% Christopher D +8.3 Lorenzo L -8.3
26301 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Semi Finals NorwayThor S 7 5 Andy GEngland 2 12 7 2489 2433 56 58.0% Thor S +13.4 Andy G -13.4
26300 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Semi Finals EnglandAndy G 7 6 Thor SNorway 1 13 7 2433 2489 56 58.0% Andy G +18.6 Thor S -18.6
26299 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Semi Finals ItalyFabio F 4 6 Gianni TItaly 2 10 6 2522 2497 25 53.5% Gianni T +17.1 Fabio F -17.1
26298 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Semi Finals ItalyGianni T 7 4 Fabio FItaly 3 11 7 2497 2522 25 53.5% Gianni T +17.1 Fabio F -17.1
26297 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 15th Place Final SpainSamu G 5 1 Rodolfo MSpain 4 6 5 1814 1795 19 52.7% Samu G +15.1 Rodolfo M -15.1
26296 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 15th Place Final SpainRodolfo M 8 3 Samu GSpain 5 11 8 1795 1814 19 52.7% Rodolfo M +16.9 Samu G -16.9
26295 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 13th Place Final ItalyAlessandro V 4 3 Fran SSpain 1 7 4 1965 1744 221 78.1% Alessandro V +7.0 Fran S -7.0
26294 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 13th Place Final SpainFran S 4 5 Alessandro VItaly 1 9 5 1744 1965 221 78.1% Alessandro V +7.0 Fran S -7.0
26293 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 11th Place Final GermanyFrank F 2 9 Steve CEngland 7 11 9 1880 2085 205 76.5% Steve C +7.5 Frank F -7.5
26292 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 11th Place Final EnglandSteve C 2 5 Frank FGermany 3 7 5 2085 1880 205 76.5% Frank F +24.5 Steve C -24.5
26291 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 9th Place Final GreeceAlkis P 6 5 Steve BEngland 1 11 6 2257 1782 475 93.9% Alkis P +2.0 Steve B -2.0
26290 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 9th Place Final EnglandSteve B 4 6 Alkis PGreece 2 10 6 1782 2257 475 93.9% Alkis P +2.0 Steve B -2.0
26289 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Quarter Finals GermanyOliver St 3 5 Thor SNorway 2 8 5 2172 2489 317 86.1% Thor S +4.4 Oliver St -4.4
26288 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Quarter Finals NorwayThor S 9 1 Oliver StGermany 8 10 9 2489 2172 317 86.1% Thor S +4.4 Oliver St -4.4
26287 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Quarter Finals ItalyMario F 1 7 Andy GEngland 6 8 7 2270 2433 163 71.9% Andy G +9.0 Mario F -9.0
26286 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Quarter Finals EnglandAndy G 6 4 Mario FItaly 2 10 6 2433 2270 163 71.9% Andy G +9.0 Mario F -9.0
26285 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Quarter Finals ItalyFabio F 5 3 Lorenzo LItaly 2 8 5 2522 2125 397 90.7% Fabio F +3.0 Lorenzo L -3.0
26284 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Quarter Finals ItalyLorenzo L 2 8 Fabio FItaly 6 10 8 2125 2522 397 90.7% Fabio F +3.0 Lorenzo L -3.0
26283 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Quarter Finals NorwayChristopher D 9 6 Gianni TItaly 3 15 9 2309 2497 188 74.7% Christopher D +23.9 Gianni T -23.9
26282 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Quarter Finals ItalyGianni T 9 3 Christopher DNorway 6 12 9 2497 2309 188 74.7% Gianni T +8.1 Christopher D -8.1
26281 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 33rd Place Final FranceStephane L 2 0 Grzegorz PPoland 2 2 2 1600 1600 0 50.0% Stephane L +16.0 Grzegorz P -16.0
26280 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 33rd Place Final PolandGrzegorz P 0 2 Stephane LFrance 2 2 2 1600 1600 0 50.0% Stephane L +16.0 Grzegorz P -16.0
26279 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 31st Place Final SpainDavid C 1 3 Klaus LeAustria 2 4 3 1464 1730 266 82.2% Klaus Le +5.7 David C -5.7
26278 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 31st Place Final AustriaKlaus Le 4 2 David CSpain 2 6 4 1730 1464 266 82.2% Klaus Le +5.7 David C -5.7
26277 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 29th Place Final ItalyMichele L 5 5 Cornelius HGermany 0 10 5 1564 1616 52 57.5% Michele L +2.4 Cornelius H -2.4
26276 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 29th Place Final GermanyCornelius H 2 2 Michele LItaly 0 4 2 1616 1564 52 57.5% Michele L +2.4 Cornelius H -2.4
26275 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 27th Place Final SpainLuis A 1 6 Jaume PSpain 5 7 6 1639 1544 95 63.3% Jaume P +20.3 Luis A -20.3
26274 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 27th Place Final SpainJaume P 2 0 Luis ASpain 2 2 2 1544 1639 95 63.3% Jaume P +20.3 Luis A -20.3
26273 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 25th Place Final EnglandMark W 1 2 Peter KGermany 1 3 2 1884 1632 252 81.0% Peter K +25.9 Mark W -25.9
26272 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 25th Place Final GermanyPeter K 1 1 Mark WEngland 0 2 1 1632 1884 252 81.0% Peter K +9.9 Mark W -9.9
26271 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 21st Place Final EnglandMick C 6 4 Michael GGermany 2 10 6 1785 1714 71 60.1% Mick C +12.8 Michael G -12.8
26270 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 21st Place Final GermanyMichael G 2 5 Mick CEngland 3 7 5 1714 1785 71 60.1% Mick C +12.8 Michael G -12.8
26269 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 19th Place Final GreeceNikos A 4 1 Jorn FNorway 3 5 4 1984 1763 222 78.2% Nikos A +7.0 Jorn F -7.0
26268 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 19th Place Final NorwayJorn F 4 4 Nikos AGreece 0 8 4 1763 1984 222 78.2% Jorn F +9.0 Nikos A -9.0
26267 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) 17th Place Final BelgiumFrederic G 3 3 Robert SEngland 0 6 3 1600 1914 314 85.9% Frederic G +11.5 Robert S -11.5
26266 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F NorwayChristopher D 7 8 Mario FItaly 1 15 8 2309 2270 39 55.6% Mario F +17.8 Christopher D -17.8
26265 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F ItalyLorenzo L 5 2 Alkis PGreece 3 7 5 2125 2257 132 68.1% Lorenzo L +21.8 Alkis P -21.8
26264 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F ItalyAlessandro V 2 2 Frank FGermany 0 4 2 1965 1880 85 62.1% Frank F +3.9 Alessandro V -3.9
26263 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F SpainSamu G 4 9 Thor SNorway 5 13 9 1814 2489 676 98.0% Thor S +0.6 Samu G -0.6
26262 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F ItalyAlessandro V 4 7 Lorenzo LItaly 3 11 7 1965 2125 160 71.5% Lorenzo L +9.1 Alessandro V -9.1
26261 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F SpainSamu G 1 8 Christopher DNorway 7 9 8 1814 2309 495 94.5% Christopher D +1.8 Samu G -1.8
26260 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F GermanyFrank F 2 7 Mario FItaly 5 9 7 1880 2270 390 90.4% Mario F +3.1 Frank F -3.1
26259 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F NorwayThor S 3 2 Alkis PGreece 1 5 3 2489 2257 232 79.2% Thor S +6.6 Alkis P -6.6
26258 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F GermanyFrank F 3 1 Samu GSpain 2 4 3 1880 1814 66 59.4% Frank F +13.0 Samu G -13.0
26257 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F GreeceAlkis P 9 5 Alessandro VItaly 4 14 9 2257 1965 291 84.3% Alkis P +5.0 Alessandro V -5.0
26256 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F ItalyMario F 2 4 Lorenzo LItaly 2 6 4 2270 2125 145 69.7% Lorenzo L +22.3 Mario F -22.3
26255 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F NorwayChristopher D 3 6 Thor SNorway 3 9 6 2309 2489 181 73.9% Thor S +8.4 Christopher D -8.4
26254 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F ItalyMario F 9 3 Alkis PGreece 6 12 9 2270 2257 13 51.9% Mario F +15.4 Alkis P -15.4
26253 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F NorwayChristopher D 4 2 Frank FGermany 2 6 4 2309 1880 429 92.2% Christopher D +2.5 Frank F -2.5
26252 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F ItalyLorenzo L 4 1 Samu GSpain 3 5 4 2125 1814 311 85.7% Lorenzo L +4.6 Samu G -4.6
26251 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F NorwayThor S 8 4 Alessandro VItaly 4 12 8 2489 1965 524 95.3% Thor S +1.5 Alessandro V -1.5
26250 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F ItalyLorenzo L 3 3 Christopher DNorway 0 6 3 2125 2309 184 74.2% Lorenzo L +7.7 Christopher D -7.7
26249 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F ItalyAlessandro V 3 9 Mario FItaly 6 12 9 1965 2270 305 85.2% Mario F +4.7 Alessandro V -4.7
26248 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F SpainSamu G 2 3 Alkis PGreece 1 5 3 1814 2257 443 92.8% Alkis P +2.3 Samu G -2.3
26247 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F GermanyFrank F 1 6 Thor SNorway 5 7 6 1880 2489 609 97.1% Thor S +0.9 Frank F -0.9
26246 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F SpainSamu G 2 3 Alessandro VItaly 1 5 3 1814 1965 152 70.5% Alessandro V +9.4 Samu G -9.4
26245 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F GermanyFrank F 1 5 Lorenzo LItaly 4 6 5 1880 2125 245 80.4% Lorenzo L +6.3 Frank F -6.3
26244 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F GreeceAlkis P 3 6 Christopher DNorway 3 9 6 2257 2309 52 57.4% Christopher D +13.6 Alkis P -13.6
26243 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F NorwayThor S 5 4 Mario FItaly 1 9 5 2489 2270 219 78.0% Thor S +7.1 Mario F -7.1
26242 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F GreeceAlkis P 6 2 Frank FGermany 4 8 6 2257 1880 377 89.8% Alkis P +3.3 Frank F -3.3
26241 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F ItalyMario F 4 4 Samu GSpain 0 8 4 2270 1814 456 93.2% Samu G +13.8 Mario F -13.8
26240 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F NorwayChristopher D 6 2 Alessandro VItaly 4 8 6 2309 1965 343 87.8% Christopher D +3.9 Alessandro V -3.9
26239 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group F ItalyLorenzo L 3 3 Thor SNorway 0 6 3 2125 2489 364 89.1% Lorenzo L +12.5 Thor S -12.5
26238 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E GermanyOliver St 3 9 Andy GEngland 6 12 9 2172 2433 261 81.8% Andy G +5.8 Oliver St -5.8
26237 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E ItalyGianni T 6 5 Steve BEngland 1 11 6 2497 1782 715 98.4% Gianni T +0.5 Steve B -0.5
26236 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E EnglandSteve C 8 2 Fran SSpain 6 10 8 2085 1744 341 87.7% Steve C +3.9 Fran S -3.9
26235 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E SpainRodolfo M 2 12 Fabio FItaly 10 14 12 1795 2522 726 98.5% Fabio F +0.5 Rodolfo M -0.5
26234 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E EnglandSteve C 4 9 Gianni TItaly 5 13 9 2085 2497 412 91.5% Gianni T +2.7 Steve C -2.7
26233 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E SpainRodolfo M 0 6 Oliver StGermany 6 6 6 1795 2172 377 89.8% Oliver St +3.3 Rodolfo M -3.3
26232 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E SpainFran S 1 9 Andy GEngland 8 10 9 1744 2433 689 98.1% Andy G +0.6 Fran S -0.6
26231 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E ItalyFabio F 9 1 Steve BEngland 8 10 9 2522 1782 740 98.6% Fabio F +0.4 Steve B -0.4
26230 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E SpainFran S 5 4 Rodolfo MSpain 1 9 5 1744 1795 51 57.3% Fran S +18.3 Rodolfo M -18.3
26229 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E EnglandSteve B 8 4 Steve CEngland 4 12 8 1782 2085 303 85.1% Steve B +27.2 Steve C -27.2
26228 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E EnglandAndy G 5 8 Gianni TItaly 3 13 8 2433 2497 64 59.1% Gianni T +13.1 Andy G -13.1
26227 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E GermanyOliver St 4 9 Fabio FItaly 5 13 9 2172 2522 349 88.2% Fabio F +3.8 Oliver St -3.8
26226 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E EnglandAndy G 6 6 Steve BEngland 0 12 6 2433 1782 651 97.7% Steve B +15.3 Andy G -15.3
26225 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E GermanyOliver St 6 5 Fran SSpain 1 11 6 2172 1744 428 92.2% Oliver St +2.5 Fran S -2.5
26224 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E ItalyGianni T 10 3 Rodolfo MSpain 7 13 10 2497 1795 702 98.3% Gianni T +0.6 Rodolfo M -0.6
26223 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E ItalyFabio F 8 4 Steve CEngland 4 12 8 2522 2085 437 92.5% Fabio F +2.4 Steve C -2.4
26222 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E ItalyGianni T 13 6 Oliver StGermany 7 19 13 2497 2172 325 86.6% Gianni T +4.3 Oliver St -4.3
26221 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E EnglandSteve C 4 6 Andy GEngland 2 10 6 2085 2433 348 88.1% Andy G +3.8 Steve C -3.8
26220 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E SpainRodolfo M 2 10 Steve BEngland 8 12 10 1795 1782 13 51.9% Steve B +16.6 Rodolfo M -16.6
26219 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E SpainFran S 0 7 Fabio FItaly 7 7 7 1744 2522 777 98.9% Fabio F +0.4 Fran S -0.4
26218 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E SpainRodolfo M 1 7 Steve CEngland 6 8 7 1795 2085 290 84.1% Steve C +5.1 Rodolfo M -5.1
26217 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E SpainFran S 2 7 Gianni TItaly 5 9 7 1744 2497 753 98.7% Gianni T +0.4 Fran S -0.4
26216 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E EnglandSteve B 3 7 Oliver StGermany 4 10 7 1782 2172 391 90.4% Oliver St +3.1 Steve B -3.1
26215 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E ItalyFabio F 4 5 Andy GEngland 1 9 5 2522 2433 89 62.5% Andy G +20.0 Fabio F -20.0
26214 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E EnglandSteve B 5 4 Fran SSpain 1 9 5 1782 1744 38 55.4% Steve B +14.3 Fran S -14.3
26213 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E EnglandAndy G 8 2 Rodolfo MSpain 6 10 8 2433 1795 638 97.5% Andy G +0.8 Rodolfo M -0.8
26212 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E GermanyOliver St 5 4 Steve CEngland 1 9 5 2172 2085 87 62.3% Oliver St +12.1 Steve C -12.1
26211 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Round 2 - Group E ItalyGianni T 6 4 Fabio FItaly 2 10 6 2497 2522 25 53.5% Gianni T +17.1 Fabio F -17.1
26210 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandMick C 4 1 Michele LItaly 3 5 4 1785 1564 221 78.1% Mick C +7.0 Michele L -7.0
26209 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandMark W 3 1 Ian KEngland 2 4 3 1884 1727 156 71.1% Mark W +9.2 Ian K -9.2
26208 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H GreeceNikos A 6 2 David CSpain 4 8 6 1984 1464 520 95.2% Nikos A +1.5 David C -1.5
26207 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandRobert S 2 3 Stephane LFrance 1 5 3 1914 1600 314 85.9% Stephane L +27.5 Robert S -27.5
26206 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H GreeceNikos A 4 2 Mark WEngland 2 6 4 1984 1884 101 64.1% Nikos A +11.5 Mark W -11.5
26205 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H FranceStephane L 1 2 Michele LItaly 1 3 2 1600 1564 36 55.2% Michele L +17.7 Stephane L -17.7
26204 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H SpainLuis A 2 4 Ian KEngland 2 6 4 1639 1727 88 62.4% Ian K +12.0 Luis A -12.0
26203 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H SpainDavid C 3 6 Robert SEngland 3 9 6 1464 1914 449 93.0% Robert S +2.2 David C -2.2
26202 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H SpainLuis A 3 3 Nikos AGreece 0 6 3 1639 1984 345 87.9% Luis A +12.1 Nikos A -12.1
26201 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H SpainDavid C 0 3 Mark WEngland 3 3 3 1464 1884 419 91.8% Mark W +2.6 David C -2.6
26200 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandIan K 4 6 Mick CEngland 2 10 6 1727 1785 57 58.2% Mick C +13.4 Ian K -13.4
26199 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandRobert S 6 0 Michele LItaly 6 6 6 1914 1564 350 88.2% Robert S +3.8 Michele L -3.8
26198 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H SpainDavid C 2 4 Luis ASpain 2 6 4 1464 1639 175 73.2% Luis A +8.6 David C -8.6
26197 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandIan K 4 1 Stephane LFrance 3 5 4 1727 1600 127 67.5% Ian K +10.4 Stephane L -10.4
26196 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandMick C 1 3 Nikos AGreece 2 4 3 1785 1984 200 75.9% Nikos A +7.7 Mick C -7.7
26195 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandMark W 1 2 Robert SEngland 1 3 2 1884 1914 30 54.3% Robert S +14.6 Mark W -14.6
26194 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H ItalyMichele L 3 7 Ian KEngland 4 10 7 1564 1727 164 71.9% Ian K +9.0 Michele L -9.0
26193 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandMick C 7 2 David CSpain 5 9 7 1785 1464 320 86.3% Mick C +4.4 David C -4.4
26192 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandMark W 2 3 Luis ASpain 1 5 3 1884 1639 245 80.4% Luis A +25.7 Mark W -25.7
26191 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H GreeceNikos A 11 1 Stephane LFrance 10 12 11 1984 1600 384 90.1% Nikos A +3.2 Stephane L -3.2
26190 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandMark W 6 2 Mick CEngland 4 8 6 1884 1785 99 63.9% Mark W +11.6 Mick C -11.6
26189 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H GreeceNikos A 7 1 Michele LItaly 6 8 7 1984 1564 421 91.8% Nikos A +2.6 Michele L -2.6
26188 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H FranceStephane L 1 2 David CSpain 1 3 2 1600 1464 136 68.6% David C +21.9 Stephane L -21.9
26187 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandRobert S 3 2 Luis ASpain 1 5 3 1914 1639 274 82.9% Robert S +5.5 Luis A -5.5
26186 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H FranceStephane L 4 7 Mark WEngland 3 11 7 1600 1884 284 83.7% Mark W +5.2 Stephane L -5.2
26185 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H SpainLuis A 1 2 Mick CEngland 1 3 2 1639 1785 146 69.8% Mick C +9.7 Luis A -9.7
26184 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H SpainDavid C 3 2 Michele LItaly 1 5 3 1464 1564 99 63.9% David C +20.5 Michele L -20.5
26183 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandIan K 3 3 Robert SEngland 0 6 3 1727 1914 186 74.5% Ian K +7.8 Robert S -7.8
26182 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H SpainLuis A 5 2 Stephane LFrance 3 7 5 1639 1600 39 55.6% Luis A +14.2 Stephane L -14.2
26181 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandIan K 2 2 Nikos AGreece 0 4 2 1727 1984 257 81.4% Ian K +10.1 Nikos A -10.1
26180 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H ItalyMichele L 4 1 Mark WEngland 3 5 4 1564 1884 320 86.3% Michele L +27.6 Mark W -27.6
26179 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandRobert S 3 3 Mick CEngland 0 6 3 1914 1785 129 67.7% Mick C +5.7 Robert S -5.7
26178 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandIan K 5 3 David CSpain 2 8 5 1727 1464 263 82.0% Ian K +5.8 David C -5.8
26177 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H ItalyMichele L 4 1 Luis ASpain 3 5 4 1564 1639 75 60.7% Michele L +19.4 Luis A -19.4
26176 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H EnglandMick C 2 1 Stephane LFrance 1 3 2 1785 1600 185 74.3% Mick C +8.2 Stephane L -8.2
26175 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group H GreeceNikos A 3 4 Robert SEngland 1 7 4 1984 1914 71 60.0% Robert S +19.2 Nikos A -19.2
26174 Nov 18 2023 SpainWorld Cup XXI (Torremolinos) Silver Cup - Group G GermanyMichael G 2 2 Cornelius HGermany 0 4 2 1714 1616 98 63.7% Cornelius H +4.4 Michael G -4.4
