Kick Off 2

Games

The Kick Off Association has a long history with 25,459 rated games on real Amigas in official KOA tournaments.

World Cup XIX (Bremen) · Nov 1, 2019

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
25459 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Final EnglandAndy G 5 4 Thor SNorway 1 9 5 2452 2446 6 50.9% Andy G +15.7 Thor S -15.7
25458 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Final NorwayThor S 6 3 Andy GEngland 3 9 6 2446 2452 6 50.9% Thor S +16.3 Andy G -16.3
25457 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 3rd Place Final ItalyGianni T 8 2 Fabio FItaly 6 10 8 2518 2431 87 62.3% Gianni T +12.1 Fabio F -12.1
25456 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Semi Finals ItalyGianni T 4 6 Thor SNorway 2 10 6 2518 2446 73 60.3% Thor S +19.3 Gianni T -19.3
25455 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Semi Finals NorwayThor S 7 7 Gianni TItaly 0 14 7 2446 2518 73 60.3% Thor S +3.3 Gianni T -3.3
25454 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Semi Finals EnglandAndy G 8 5 Fabio FItaly 3 13 8 2452 2431 21 53.0% Andy G +15.0 Fabio F -15.0
25453 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Semi Finals ItalyFabio F 7 5 Andy GEngland 2 12 7 2431 2452 21 53.0% Fabio F +17.0 Andy G -17.0
25452 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 5th Place Final GermanyOliver St 4 5 Christopher DNorway 1 9 5 2214 2241 27 53.8% Christopher D +14.8 Oliver St -14.8
25451 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 5th Place Final NorwayChristopher D 5 5 Oliver StGermany 0 10 5 2241 2214 27 53.8% Oliver St +1.2 Christopher D -1.2
25450 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 7th Place Final ItalyMarco D 2 8 Lee WEngland 6 10 8 1949 2106 157 71.1% Lee W +9.2 Marco D -9.2
25449 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 7th Place Final EnglandLee W 8 5 Marco DItaly 3 13 8 2106 1949 157 71.1% Lee W +9.2 Marco D -9.2
25448 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 5-8 GermanyOliver St 8 3 Marco DItaly 5 11 8 2214 1949 265 82.2% Oliver St +5.7 Marco D -5.7
25447 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 5-8 ItalyMarco D 2 5 Oliver StGermany 3 7 5 1949 2214 265 82.2% Oliver St +5.7 Marco D -5.7
25446 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 5-8 EnglandLee W 5 8 Christopher DNorway 3 13 8 2106 2241 135 68.5% Christopher D +10.1 Lee W -10.1
25445 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 5-8 NorwayChristopher D 7 7 Lee WEngland 0 14 7 2241 2106 135 68.5% Lee W +5.9 Christopher D -5.9
25444 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Quarter Finals GermanyOliver St 5 7 Thor SNorway 2 12 7 2214 2446 231 79.1% Thor S +6.7 Oliver St -6.7
25443 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Quarter Finals NorwayThor S 8 6 Oliver StGermany 2 14 8 2446 2214 231 79.1% Thor S +6.7 Oliver St -6.7
25442 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Quarter Finals ItalyMarco D 3 8 Gianni TItaly 5 11 8 1949 2518 569 96.4% Gianni T +1.2 Marco D -1.2
25441 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Quarter Finals ItalyGianni T 9 3 Marco DItaly 6 12 9 2518 1949 569 96.4% Gianni T +1.2 Marco D -1.2
25440 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Quarter Finals EnglandAndy G 8 5 Lee WEngland 3 13 8 2452 2106 346 88.0% Andy G +3.8 Lee W -3.8
25439 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Quarter Finals EnglandLee W 4 8 Andy GEngland 4 12 8 2106 2452 346 88.0% Andy G +3.8 Lee W -3.8
25438 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Quarter Finals NorwayChristopher D 4 7 Fabio FItaly 3 11 7 2241 2431 190 74.9% Fabio F +8.0 Christopher D -8.0
25437 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Quarter Finals ItalyFabio F 2 4 Christopher DNorway 2 6 4 2431 2241 190 74.9% Christopher D +24.0 Fabio F -24.0
25436 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 9th Place Final EnglandSteve C 5 3 Jacob KSweden 2 8 5 2105 2067 39 55.5% Steve C +14.2 Jacob K -14.2
25435 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 9th Place Final SwedenJacob K 3 6 Steve CEngland 3 9 6 2067 2105 39 55.5% Steve C +14.2 Jacob K -14.2
25434 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 11th Place Final ItalyAlessandro V 2 4 Frank FGermany 2 6 4 2018 1968 50 57.2% Frank F +18.3 Alessandro V -18.3
25433 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 11th Place Final GermanyFrank F 5 6 Alessandro VItaly 1 11 6 1968 2018 50 57.2% Alessandro V +13.7 Frank F -13.7
25432 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 9-12 EnglandSteve C 7 4 Alessandro VItaly 3 11 7 2105 2018 87 62.3% Steve C +12.1 Alessandro V -12.1
25431 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 9-12 ItalyAlessandro V 3 6 Steve CEngland 3 9 6 2018 2105 87 62.3% Steve C +12.1 Alessandro V -12.1
25430 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 9-12 SwedenJacob K 5 3 Frank FGermany 2 8 5 2067 1968 99 63.8% Jacob K +11.6 Frank F -11.6
25429 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 9-12 GermanyFrank F 3 4 Jacob KSweden 1 7 4 1968 2067 99 63.8% Jacob K +11.6 Frank F -11.6
25428 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 13th Place Final GermanyFrederic B 5 3 Ian KEngland 2 8 5 1721 1652 69 59.8% Frederic B +12.9 Ian K -12.9
25427 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 13th Place Final EnglandIan K 4 0 Frederic BGermany 4 4 4 1652 1721 69 59.8% Ian K +19.1 Frederic B -19.1
25426 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 15th Place Final ItalyLorenzo L 2 0 Michael GGermany 2 2 2 1861 1718 143 69.5% Lorenzo L +9.8 Michael G -9.8
25425 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 15th Place Final GermanyMichael G 2 1 Lorenzo LItaly 1 3 2 1718 1861 143 69.5% Michael G +22.2 Lorenzo L -22.2
25424 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 13-16 GermanyFrederic B 2 3 Lorenzo LItaly 1 5 3 1721 1861 140 69.1% Lorenzo L +9.9 Frederic B -9.9
25423 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 13-16 ItalyLorenzo L 4 6 Frederic BGermany 2 10 6 1861 1721 140 69.1% Frederic B +22.1 Lorenzo L -22.1
25422 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 13-16 EnglandIan K 3 0 Michael GGermany 3 3 3 1652 1718 66 59.4% Ian K +19.0 Michael G -19.0
25421 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 13-16 GermanyMichael G 4 7 Ian KEngland 3 11 7 1718 1652 66 59.4% Ian K +19.0 Michael G -19.0
25420 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 9-16 GermanyFrederic B 2 8 Steve CEngland 6 10 8 1721 2105 385 90.1% Steve C +3.2 Frederic B -3.2
25419 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 9-16 EnglandSteve C 9 1 Frederic BGermany 8 10 9 2105 1721 385 90.1% Steve C +3.2 Frederic B -3.2
25418 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 9-16 ItalyLorenzo L 2 6 Alessandro VItaly 4 8 6 1861 2018 157 71.2% Alessandro V +9.2 Lorenzo L -9.2
25417 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 9-16 ItalyAlessandro V 6 1 Lorenzo LItaly 5 7 6 2018 1861 157 71.2% Alessandro V +9.2 Lorenzo L -9.2
25416 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 9-16 GermanyMichael G 3 6 Jacob KSweden 3 9 6 1718 2067 349 88.2% Jacob K +3.8 Michael G -3.8
25415 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 9-16 SwedenJacob K 7 5 Michael GGermany 2 12 7 2067 1718 349 88.2% Jacob K +3.8 Michael G -3.8
25414 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 9-16 EnglandIan K 4 5 Frank FGermany 1 9 5 1652 1968 316 86.1% Frank F +4.5 Ian K -4.5
25413 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 9-16 GermanyFrank F 4 1 Ian KEngland 3 5 4 1968 1652 316 86.1% Frank F +4.5 Ian K -4.5
25412 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F EnglandSteve C 3 8 Lee WEngland 5 11 8 2105 2106 1 50.1% Lee W +16.0 Steve C -16.0
25411 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F NorwayChristopher D 4 4 Jacob KSweden 0 8 4 2241 2067 175 73.2% Jacob K +7.4 Christopher D -7.4
25410 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F EnglandIan K 2 4 Marco DItaly 2 6 4 1652 1949 297 84.7% Marco D +4.9 Ian K -4.9
25409 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F ItalyLorenzo L 0 6 Thor SNorway 6 6 6 1861 2446 585 96.7% Thor S +1.1 Lorenzo L -1.1
25408 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F EnglandIan K 1 7 Christopher DNorway 6 8 7 1652 2241 589 96.7% Christopher D +1.0 Ian K -1.0
25407 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F ItalyLorenzo L 2 1 Steve CEngland 1 3 2 1861 2105 244 80.3% Lorenzo L +25.7 Steve C -25.7
25406 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F ItalyMarco D 4 8 Lee WEngland 4 12 8 1949 2106 157 71.1% Lee W +9.2 Marco D -9.2
25405 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F NorwayThor S 7 1 Jacob KSweden 6 8 7 2446 2067 379 89.8% Thor S +3.2 Jacob K -3.2
25404 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F ItalyMarco D 5 5 Lorenzo LItaly 0 10 5 1949 1861 88 62.4% Lorenzo L +4.0 Marco D -4.0
25403 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F SwedenJacob K 5 3 Ian KEngland 2 8 5 2067 1652 415 91.6% Jacob K +2.7 Ian K -2.7
25402 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F EnglandLee W 5 4 Christopher DNorway 1 9 5 2106 2241 135 68.5% Lee W +21.9 Christopher D -21.9
25401 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F EnglandSteve C 0 4 Thor SNorway 4 4 4 2105 2446 340 87.6% Thor S +4.0 Steve C -4.0
25400 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F EnglandLee W 11 1 Jacob KSweden 10 12 11 2106 2067 39 55.6% Lee W +14.2 Jacob K -14.2
25399 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F EnglandSteve C 6 3 Marco DItaly 3 9 6 2105 1949 156 71.1% Steve C +9.3 Marco D -9.3
25398 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F NorwayChristopher D 4 3 Lorenzo LItaly 1 7 4 2241 1861 380 89.9% Christopher D +3.2 Lorenzo L -3.2
25397 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F NorwayThor S 9 3 Ian KEngland 6 12 9 2446 1652 794 99.0% Thor S +0.3 Ian K -0.3
25396 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F NorwayChristopher D 9 6 Steve CEngland 3 15 9 2241 2105 136 68.6% Christopher D +10.0 Steve C -10.0
25395 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F EnglandIan K 1 6 Lee WEngland 5 7 6 1652 2106 454 93.2% Lee W +2.2 Ian K -2.2
25394 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F ItalyLorenzo L 2 4 Jacob KSweden 2 6 4 1861 2067 206 76.6% Jacob K +7.5 Lorenzo L -7.5
25393 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F ItalyMarco D 3 9 Thor SNorway 6 12 9 1949 2446 496 94.6% Thor S +1.7 Marco D -1.7
25392 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F ItalyLorenzo L 2 2 Ian KEngland 0 4 2 1861 1652 209 76.9% Ian K +8.6 Lorenzo L -8.6
25391 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F ItalyMarco D 4 3 Christopher DNorway 1 7 4 1949 2241 292 84.3% Marco D +27.0 Christopher D -27.0
25390 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F SwedenJacob K 3 5 Steve CEngland 2 8 5 2067 2105 39 55.5% Steve C +14.2 Jacob K -14.2
25389 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F NorwayThor S 9 6 Lee WEngland 3 15 9 2446 2106 339 87.6% Thor S +4.0 Lee W -4.0
25388 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F SwedenJacob K 3 8 Marco DItaly 5 11 8 2067 1949 117 66.3% Marco D +21.2 Jacob K -21.2
25387 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F EnglandLee W 8 3 Lorenzo LItaly 5 11 8 2106 1861 245 80.4% Lee W +6.3 Lorenzo L -6.3
25386 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F EnglandSteve C 6 1 Ian KEngland 5 7 6 2105 1652 454 93.2% Steve C +2.2 Ian K -2.2
25385 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group F NorwayChristopher D 1 8 Thor SNorway 7 9 8 2241 2446 204 76.4% Thor S +7.5 Christopher D -7.5
25384 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyOliver St 3 6 Gianni TItaly 3 9 6 2214 2518 304 85.2% Gianni T +4.7 Oliver St -4.7
25383 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E ItalyFabio F 9 1 Frank FGermany 8 10 9 2431 1968 463 93.5% Fabio F +2.1 Frank F -2.1
25382 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyFrederic B 1 4 Alessandro VItaly 3 5 4 1721 2018 297 84.7% Alessandro V +4.9 Frederic B -4.9
25381 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyMichael G 3 10 Andy GEngland 7 13 10 1718 2452 734 98.6% Andy G +0.5 Michael G -0.5
25380 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyFrederic B 0 12 Fabio FItaly 12 12 12 1721 2431 710 98.4% Fabio F +0.5 Frederic B -0.5
25379 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyMichael G 0 6 Oliver StGermany 6 6 6 1718 2214 497 94.6% Oliver St +1.7 Michael G -1.7
25378 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E ItalyAlessandro V 5 11 Gianni TItaly 6 16 11 2018 2518 500 94.7% Gianni T +1.7 Alessandro V -1.7
25377 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E EnglandAndy G 5 2 Frank FGermany 3 7 5 2452 1968 484 94.2% Andy G +1.9 Frank F -1.9
25376 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E ItalyAlessandro V 7 5 Michael GGermany 2 12 7 2018 1718 300 84.9% Alessandro V +4.8 Michael G -4.8
25375 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyFrank F 5 1 Frederic BGermany 4 6 5 1968 1721 247 80.6% Frank F +6.2 Frederic B -6.2
25374 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E ItalyGianni T 7 9 Fabio FItaly 2 16 9 2518 2431 87 62.3% Fabio F +19.9 Gianni T -19.9
25373 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyOliver St 3 8 Andy GEngland 5 11 8 2214 2452 237 79.7% Andy G +6.5 Oliver St -6.5
25372 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E ItalyGianni T 8 2 Frank FGermany 6 10 8 2518 1968 550 96.0% Gianni T +1.3 Frank F -1.3
25371 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyOliver St 9 0 Alessandro VItaly 9 9 9 2214 2018 196 75.6% Oliver St +7.8 Alessandro V -7.8
25370 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E ItalyFabio F 17 3 Michael GGermany 14 20 17 2431 1718 713 98.4% Fabio F +0.5 Michael G -0.5
25369 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E EnglandAndy G 10 4 Frederic BGermany 6 14 10 2452 1721 731 98.5% Andy G +0.5 Frederic B -0.5
25368 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E ItalyFabio F 8 3 Oliver StGermany 5 11 8 2431 2214 216 77.7% Fabio F +7.1 Oliver St -7.1
25367 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyFrederic B 4 10 Gianni TItaly 6 14 10 1721 2518 797 99.0% Gianni T +0.3 Frederic B -0.3
25366 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyMichael G 1 9 Frank FGermany 8 10 9 1718 1968 250 80.9% Frank F +6.1 Michael G -6.1
25365 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E ItalyAlessandro V 5 10 Andy GEngland 5 15 10 2018 2452 434 92.4% Andy G +2.4 Alessandro V -2.4
25364 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyMichael G 6 5 Frederic BGermany 1 11 6 1718 1721 3 50.4% Michael G +16.1 Frederic B -16.1
25363 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E ItalyAlessandro V 1 15 Fabio FItaly 14 16 15 2018 2431 413 91.5% Fabio F +2.7 Alessandro V -2.7
25362 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyFrank F 1 7 Oliver StGermany 6 8 7 1968 2214 246 80.5% Oliver St +6.2 Frank F -6.2
25361 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E EnglandAndy G 5 6 Gianni TItaly 1 11 6 2452 2518 66 59.4% Gianni T +13.0 Andy G -13.0
25360 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyFrank F 5 3 Alessandro VItaly 2 8 5 1968 2018 50 57.2% Frank F +18.3 Alessandro V -18.3
25359 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E ItalyGianni T 7 2 Michael GGermany 5 9 7 2518 1718 800 99.0% Gianni T +0.3 Michael G -0.3
25358 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E GermanyOliver St 6 2 Frederic BGermany 4 8 6 2214 1721 494 94.5% Oliver St +1.8 Frederic B -1.8
25357 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Round 2 - Group E ItalyFabio F 7 4 Andy GEngland 3 11 7 2431 2452 21 53.0% Fabio F +17.0 Andy G -17.0
25356 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 17th Place Final NorwayJorn F 5 1 Jorg PGermany 4 6 5 1795 1724 71 60.1% Jorn F +12.8 Jorg P -12.8
25355 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 19th Place Final NorwayKnut L 1 3 Christian DGermany 2 4 3 1863 1822 40 55.8% Christian D +17.8 Knut L -17.8
25354 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 19th Place Final GermanyChristian D 4 2 Knut LNorway 2 6 4 1822 1863 40 55.8% Christian D +17.8 Knut L -17.8
25353 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 17-20 NorwayKnut L 0 1 Jorg PGermany 1 1 1 1863 1724 139 69.0% Jorg P +22.1 Knut L -22.1
25352 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 17-20 GermanyJorg P 4 1 Knut LNorway 3 5 4 1724 1863 139 69.0% Jorg P +22.1 Knut L -22.1
25351 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 17-20 GermanyChristian D 1 2 Jorn FNorway 1 3 2 1822 1795 28 54.0% Jorn F +17.3 Christian D -17.3
25350 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 17-20 NorwayJorn F 3 1 Christian DGermany 2 4 3 1795 1822 28 54.0% Jorn F +17.3 Christian D -17.3
25349 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 21st Place Final ItalyPaolo S 0 3 Peter SGermany 3 3 3 1818 1533 285 83.8% Peter S +26.8 Paolo S -26.8
25348 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 21st Place Final GermanyPeter S 0 7 Paolo SItaly 7 7 7 1533 1818 285 83.8% Paolo S +5.2 Peter S -5.2
25347 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 23rd Place Final ItalyMichele L 1 2 Peter KGermany 1 3 2 1635 1647 13 51.8% Peter K +15.4 Michele L -15.4
25346 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 23rd Place Final GermanyPeter K 4 1 Michele LItaly 3 5 4 1647 1635 13 51.8% Peter K +15.4 Michele L -15.4
25345 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 21-24 ItalyMichele L 3 6 Paolo SItaly 3 9 6 1635 1818 183 74.2% Paolo S +8.3 Michele L -8.3
25344 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 21-24 ItalyPaolo S 7 3 Michele LItaly 4 10 7 1818 1635 183 74.2% Paolo S +8.3 Michele L -8.3
25343 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 21-24 GermanyPeter K 6 6 Peter SGermany 0 12 6 1647 1533 115 65.9% Peter S +5.1 Peter K -5.1
25342 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 21-24 GermanyPeter S 3 2 Peter KGermany 1 5 3 1533 1647 115 65.9% Peter S +21.1 Peter K -21.1
25341 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 17-24 ItalyMichele L 0 0 Jorg PGermany 0 0 0 1635 1724 89 62.5% Michele L +4.0 Jorg P -4.0
25340 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 17-24 GermanyJorg P 4 0 Michele LItaly 4 4 4 1724 1635 89 62.5% Jorg P +12.0 Michele L -12.0
25339 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 17-24 NorwayKnut L 7 2 Paolo SItaly 5 9 7 1863 1818 45 56.4% Knut L +13.9 Paolo S -13.9
25338 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 17-24 ItalyPaolo S 2 3 Knut LNorway 1 5 3 1818 1863 45 56.4% Knut L +13.9 Paolo S -13.9
25337 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 17-24 GermanyPeter K 1 2 Christian DGermany 1 3 2 1647 1822 175 73.3% Christian D +8.6 Peter K -8.6
25336 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 17-24 GermanyChristian D 1 0 Peter KGermany 1 1 1 1822 1647 175 73.3% Christian D +8.6 Peter K -8.6
25335 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 17-24 NorwayJorn F 4 2 Peter SGermany 2 6 4 1795 1533 262 81.9% Jorn F +5.8 Peter S -5.8
25334 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 17-24 GermanyPeter S 3 3 Jorn FNorway 0 6 3 1533 1795 262 81.9% Peter S +10.2 Jorn F -10.2
25333 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 25th Place Final GermanyCornelius H 7 1 Thomas NGermany 6 8 7 1609 1510 99 63.9% Cornelius H +11.5 Thomas N -11.5
25332 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 25th Place Final GermanyThomas N 3 2 Cornelius HGermany 1 5 3 1510 1609 99 63.9% Thomas N +20.5 Cornelius H -20.5
25331 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 27th Place Final GermanyWolf H 2 3 Hannes BAustria 1 5 3 1397 1417 20 52.9% Hannes B +15.1 Wolf H -15.1
25330 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 27th Place Final AustriaHannes B 3 5 Wolf HGermany 2 8 5 1417 1397 20 52.9% Wolf H +16.9 Hannes B -16.9
25329 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 25-28 GermanyCornelius H 2 1 Wolf HGermany 1 3 2 1609 1397 212 77.2% Cornelius H +7.3 Wolf H -7.3
25328 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 25-28 GermanyWolf H 1 3 Cornelius HGermany 2 4 3 1397 1609 212 77.2% Cornelius H +7.3 Wolf H -7.3
25327 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 25-28 AustriaHannes B 1 4 Thomas NGermany 3 5 4 1417 1510 92 63.0% Thomas N +11.8 Hannes B -11.8
25326 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 25-28 GermanyThomas N 3 1 Hannes BAustria 2 4 3 1510 1417 92 63.0% Thomas N +11.8 Hannes B -11.8
25325 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 29th Place Final GermanyJan K 1 4 Manfred SGermany 3 5 4 1297 1600 303 85.1% Manfred S +4.8 Jan K -4.8
25324 Nov 1 2019 GermanyWorld Cup XIX (Bremen) 29th Place Final GermanyManfred S 2 2 Jan KGermany 0 4 2 1600 1297 303 85.1% Jan K +11.2 Manfred S -11.2
25323 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 29-31 AustriaMichael B 1 4 Jan KGermany 3 5 4 1600 1297 303 85.1% Jan K +27.2 Michael B -27.2
25322 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 29-31 GermanyJan K 1 1 Michael BAustria 0 2 1 1297 1600 303 85.1% Jan K +11.2 Michael B -11.2
25321 Nov 1 2019 GermanyWorld Cup XIX (Bremen) Places 25-31 AustriaMichael B 1 6 Cornelius HGermany 5 7 6 1600 1609 9 51.3% Cornelius H +15.6 Michael B -15.6
