Kick Off 2

Games

The Kick Off Association has a long history with 1,897 rated games on real Amigas in official KOA tournaments.

Kitchen III · Dec 10, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1897 Dec 10 2002 EnglandKitchen III League EnglandJames B 2 2 Mark WEngland 0 4 2 1737 1498 240 79.9% Mark W +9.6 James B -9.6
1896 Dec 10 2002 EnglandKitchen III League EnglandSteve C 1 4 Robert SEngland 3 5 4 1737 1793 56 57.9% Robert S +13.5 Steve C -13.5
1895 Dec 10 2002 EnglandKitchen III League EnglandMartin B 3 0 Andy HEngland 3 3 3 1796 1552 244 80.3% Martin B +6.3 Andy H -6.3
1894 Dec 10 2002 EnglandKitchen III League WalesHaydn H 1 2 Andy EEngland 1 3 2 1425 1766 341 87.7% Andy E +3.9 Haydn H -3.9
1893 Dec 10 2002 EnglandKitchen III League EnglandRobert S 7 0 Haydn HWales 7 7 7 1793 1425 368 89.3% Robert S +3.4 Haydn H -3.4
1892 Dec 10 2002 EnglandKitchen III League EnglandJames B 4 9 Martin BEngland 5 13 9 1737 1796 59 58.4% Martin B +13.3 James B -13.3
1891 Dec 10 2002 EnglandKitchen III League WalesHaydn H 0 5 Steve CEngland 5 5 5 1425 1737 313 85.8% Steve C +4.5 Haydn H -4.5
1890 Dec 10 2002 EnglandKitchen III League EnglandMartin B 7 0 Andy EEngland 7 7 7 1796 1766 30 54.3% Martin B +14.6 Andy E -14.6
1889 Dec 10 2002 EnglandKitchen III League EnglandSteve C 5 4 James BEngland 1 9 5 1737 1737 0 50.0% Steve C +16.0 James B -16.0
1888 Dec 10 2002 EnglandKitchen III League EnglandAndy E 0 0 Andy HEngland 0 0 0 1766 1552 214 77.4% Andy H +8.8 Andy E -8.8
1887 Dec 10 2002 EnglandKitchen III League EnglandAndy H 2 0 Mark WEngland 2 2 2 1552 1498 54 57.8% Andy H +13.5 Mark W -13.5
1886 Dec 10 2002 EnglandKitchen III League EnglandMark W 1 2 Robert SEngland 1 3 2 1498 1793 295 84.6% Robert S +4.9 Mark W -4.9
1885 Dec 10 2002 EnglandKitchen III League WalesHaydn H 0 7 Martin BEngland 7 7 7 1425 1796 371 89.4% Martin B +3.4 Haydn H -3.4
1884 Dec 10 2002 EnglandKitchen III League EnglandMark W 4 5 Steve CEngland 1 9 5 1498 1737 240 79.9% Steve C +6.4 Mark W -6.4
1883 Dec 10 2002 EnglandKitchen III League EnglandMartin B 8 1 Mark WEngland 7 9 8 1796 1498 298 84.8% Martin B +4.9 Mark W -4.9
1882 Dec 10 2002 EnglandKitchen III League EnglandJames B 4 1 Andy HEngland 3 5 4 1737 1552 185 74.4% James B +8.2 Andy H -8.2
1881 Dec 10 2002 EnglandKitchen III League EnglandSteve C 2 0 Andy EEngland 2 2 2 1737 1766 28 54.1% Steve C +17.3 Andy E -17.3
1880 Dec 10 2002 EnglandKitchen III League EnglandRobert S 4 1 James BEngland 3 5 4 1793 1737 56 58.0% Robert S +13.4 James B -13.4
1879 Dec 10 2002 EnglandKitchen III League EnglandAndy H 4 1 Haydn HWales 3 5 4 1552 1425 127 67.5% Andy H +10.4 Haydn H -10.4
1878 Dec 10 2002 EnglandKitchen III League EnglandAndy E 0 7 Robert SEngland 7 7 7 1766 1793 27 53.9% Robert S +14.7 Andy E -14.7
1877 Dec 10 2002 EnglandKitchen III League EnglandAndy H 1 4 Steve CEngland 3 5 4 1552 1737 185 74.4% Steve C +8.2 Andy H -8.2
1876 Dec 10 2002 EnglandKitchen III League EnglandMartin B 3 4 Robert SEngland 1 7 4 1796 1793 3 50.4% Robert S +16.1 Martin B -16.1
1875 Dec 10 2002 EnglandKitchen III League EnglandAndy E 4 4 James BEngland 0 8 4 1766 1737 29 54.1% James B +1.3 Andy E -1.3
1874 Dec 10 2002 EnglandKitchen III League EnglandSteve C 1 1 Martin BEngland 0 2 1 1737 1796 58 58.3% Steve C +2.7 Martin B -2.7
1873 Dec 10 2002 EnglandKitchen III League EnglandJames B 6 1 Haydn HWales 5 7 6 1737 1425 312 85.8% James B +4.5 Haydn H -4.5
1872 Dec 10 2002 EnglandKitchen III League WalesHaydn H 1 1 Mark WEngland 0 2 1 1425 1498 73 60.3% Haydn H +3.3 Mark W -3.3
1871 Dec 10 2002 EnglandKitchen III League EnglandMark W 3 1 Andy EEngland 2 4 3 1498 1766 268 82.4% Mark W +26.4 Andy E -26.4
1870 Dec 10 2002 EnglandKitchen III League EnglandRobert S 3 3 Andy HEngland 0 6 3 1793 1552 241 80.0% Andy H +9.6 Robert S -9.6
1869 Dec 10 2002 EnglandKitchen III League EnglandMark W 2 4 James BEngland 2 6 4 1498 1737 240 79.9% James B +6.4 Mark W -6.4
1868 Dec 10 2002 EnglandKitchen III League EnglandRobert S 3 5 Steve CEngland 2 8 5 1793 1737 56 57.9% Steve C +18.5 Robert S -18.5
1867 Dec 10 2002 EnglandKitchen III League EnglandAndy H 4 5 Martin BEngland 1 9 5 1552 1796 244 80.3% Martin B +6.3 Andy H -6.3
1866 Dec 10 2002 EnglandKitchen III League EnglandAndy E 5 1 Haydn HWales 4 6 5 1766 1425 341 87.7% Andy E +3.9 Haydn H -3.9
1865 Dec 10 2002 EnglandKitchen III League WalesHaydn H 0 4 Robert SEngland 4 4 4 1425 1793 368 89.3% Robert S +3.4 Haydn H -3.4
1864 Dec 10 2002 EnglandKitchen III League EnglandMartin B 4 1 James BEngland 3 5 4 1796 1737 59 58.4% Martin B +13.3 James B -13.3
1863 Dec 10 2002 EnglandKitchen III League EnglandSteve C 9 1 Haydn HWales 8 10 9 1737 1425 313 85.8% Steve C +4.5 Haydn H -4.5
1862 Dec 10 2002 EnglandKitchen III League EnglandAndy E 1 3 Martin BEngland 2 4 3 1766 1796 30 54.3% Martin B +14.6 Andy E -14.6
1861 Dec 10 2002 EnglandKitchen III League EnglandJames B 0 2 Steve CEngland 2 2 2 1737 1737 0 50.0% Steve C +16.0 James B -16.0
1860 Dec 10 2002 EnglandKitchen III League EnglandAndy H 1 3 Andy EEngland 2 4 3 1552 1766 214 77.4% Andy E +7.2 Andy H -7.2
1859 Dec 10 2002 EnglandKitchen III League EnglandMark W 0 3 Andy HEngland 3 3 3 1498 1552 54 57.8% Andy H +13.5 Mark W -13.5
1858 Dec 10 2002 EnglandKitchen III League EnglandRobert S 5 2 Mark WEngland 3 7 5 1793 1498 295 84.6% Robert S +4.9 Mark W -4.9
1857 Dec 10 2002 EnglandKitchen III League EnglandMartin B 10 0 Haydn HWales 10 10 10 1796 1425 371 89.4% Martin B +3.4 Haydn H -3.4
1856 Dec 10 2002 EnglandKitchen III League EnglandSteve C 4 2 Mark WEngland 2 6 4 1737 1498 240 79.9% Steve C +6.4 Mark W -6.4
1855 Dec 10 2002 EnglandKitchen III League EnglandMark W 1 4 Martin BEngland 3 5 4 1498 1796 298 84.8% Martin B +4.9 Mark W -4.9
1854 Dec 10 2002 EnglandKitchen III League EnglandAndy H 3 6 James BEngland 3 9 6 1552 1737 185 74.4% James B +8.2 Andy H -8.2
1853 Dec 10 2002 EnglandKitchen III League EnglandAndy E 2 2 Steve CEngland 0 4 2 1766 1737 28 54.1% Steve C +1.3 Andy E -1.3
1852 Dec 10 2002 EnglandKitchen III League EnglandJames B 3 2 Robert SEngland 1 5 3 1737 1793 56 58.0% James B +18.6 Robert S -18.6
1851 Dec 10 2002 EnglandKitchen III League WalesHaydn H 0 2 Andy HEngland 2 2 2 1425 1552 127 67.5% Andy H +10.4 Haydn H -10.4
1850 Dec 10 2002 EnglandKitchen III League EnglandRobert S 5 2 Andy EEngland 3 7 5 1793 1766 27 53.9% Robert S +14.7 Andy E -14.7
1849 Dec 10 2002 EnglandKitchen III League EnglandSteve C 8 0 Andy HEngland 8 8 8 1737 1552 185 74.4% Steve C +8.2 Andy H -8.2
1848 Dec 10 2002 EnglandKitchen III League EnglandRobert S 5 5 Martin BEngland 0 10 5 1793 1796 3 50.4% Robert S +0.1 Martin B -0.1
1847 Dec 10 2002 EnglandKitchen III League EnglandJames B 1 2 Andy EEngland 1 3 2 1737 1766 29 54.1% Andy E +14.7 James B -14.7
1846 Dec 10 2002 EnglandKitchen III League EnglandMartin B 3 5 Steve CEngland 2 8 5 1796 1737 58 58.3% Steve C +18.7 Martin B -18.7
1845 Dec 10 2002 EnglandKitchen III League WalesHaydn H 1 4 James BEngland 3 5 4 1425 1737 312 85.8% James B +4.5 Haydn H -4.5
1844 Dec 10 2002 EnglandKitchen III League EnglandMark W 2 1 Haydn HWales 1 3 2 1498 1425 73 60.3% Mark W +12.7 Haydn H -12.7
1843 Dec 10 2002 EnglandKitchen III League EnglandAndy E 4 3 Mark WEngland 1 7 4 1766 1498 268 82.4% Andy E +5.6 Mark W -5.6
1842 Dec 10 2002 EnglandKitchen III League EnglandAndy H 1 6 Robert SEngland 5 7 6 1552 1793 241 80.0% Robert S +6.4 Andy H -6.4

Jerez VII · Nov 23, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1841 Nov 23 2002 SpainJerez VII League SpainDavid C 2 1 Daniel MSpain 1 3 2 1501 1684 183 74.1% David C +23.7 Daniel M -23.7
1840 Nov 23 2002 SpainJerez VII League SpainKaribe A 0 6 Rodolfo MSpain 6 6 6 1426 1704 278 83.2% Rodolfo M +5.4 Karibe A -5.4
1839 Nov 23 2002 SpainJerez VII League SpainDaniel M 9 1 Karibe ASpain 8 10 9 1684 1426 258 81.5% Daniel M +5.9 Karibe A -5.9
1838 Nov 23 2002 SpainJerez VII League SpainRodolfo M 7 0 David CSpain 7 7 7 1704 1501 203 76.3% Rodolfo M +7.6 David C -7.6
1837 Nov 23 2002 SpainJerez VII League SpainRodolfo M 3 1 Daniel MSpain 2 4 3 1704 1684 20 52.9% Rodolfo M +15.1 Daniel M -15.1
1836 Nov 23 2002 SpainJerez VII League SpainDavid C 2 1 Karibe ASpain 1 3 2 1501 1426 75 60.7% David C +12.6 Karibe A -12.6
1835 Nov 23 2002 SpainJerez VII League SpainKaribe A 1 0 David CSpain 1 1 1 1426 1501 75 60.7% Karibe A +19.4 David C -19.4
1834 Nov 23 2002 SpainJerez VII League SpainDaniel M 5 2 Rodolfo MSpain 3 7 5 1684 1704 20 52.9% Daniel M +16.9 Rodolfo M -16.9
1833 Nov 23 2002 SpainJerez VII League SpainDaniel M 7 4 David CSpain 3 11 7 1684 1501 183 74.1% Daniel M +8.3 David C -8.3
1832 Nov 23 2002 SpainJerez VII League SpainRodolfo M 7 1 Karibe ASpain 6 8 7 1704 1426 278 83.2% Rodolfo M +5.4 Karibe A -5.4
1831 Nov 23 2002 SpainJerez VII League SpainKaribe A 0 4 Daniel MSpain 4 4 4 1426 1684 258 81.5% Daniel M +5.9 Karibe A -5.9
1830 Nov 23 2002 SpainJerez VII League SpainDavid C 1 3 Rodolfo MSpain 2 4 3 1501 1704 203 76.3% Rodolfo M +7.6 David C -7.6

Athens X · Nov 23, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1829 Nov 23 2002 GreeceAthens X League GreeceVasilis K 5 2 Nikos AGreece 3 7 5 1692 1760 68 59.6% Vasilis K +19.1 Nikos A -19.1
1828 Nov 23 2002 GreeceAthens X League GreeceNikos A 4 1 Vasilis KGreece 3 5 4 1760 1692 68 59.6% Nikos A +12.9 Vasilis K -12.9
1827 Nov 23 2002 GreeceAthens X League GreeceDimitris K 1 4 Alkis PGreece 3 5 4 1562 1929 366 89.2% Alkis P +3.5 Dimitris K -3.5
1826 Nov 23 2002 GreeceAthens X League GreeceAlkis P 12 1 Dimitris KGreece 11 13 12 1929 1562 366 89.2% Alkis P +3.5 Dimitris K -3.5
1825 Nov 23 2002 GreeceAthens X League GreeceGeorge K 4 5 Panayotis PGreece 1 9 5 1853 1775 78 61.1% Panayotis P +19.6 George K -19.6
1824 Nov 23 2002 GreeceAthens X League GreecePanayotis P 4 3 George KGreece 1 7 4 1775 1853 78 61.1% Panayotis P +19.6 George K -19.6
1823 Nov 23 2002 GreeceAthens X League GreeceGeorge K 6 3 Spyros PGreece 3 9 6 1853 1840 13 51.9% George K +15.4 Spyros P -15.4
1822 Nov 23 2002 GreeceAthens X League GreeceSpyros P 5 4 George KGreece 1 9 5 1840 1853 13 51.9% Spyros P +16.6 George K -16.6
1821 Nov 23 2002 GreeceAthens X League GreeceAlkis P 9 4 Vasilis KGreece 5 13 9 1929 1692 237 79.6% Alkis P +6.5 Vasilis K -6.5
1820 Nov 23 2002 GreeceAthens X League GreeceVasilis K 4 5 Alkis PGreece 1 9 5 1692 1929 237 79.6% Alkis P +6.5 Vasilis K -6.5
1819 Nov 23 2002 GreeceAthens X League GreeceSpyros P 4 6 Nikos AGreece 2 10 6 1840 1760 80 61.3% Nikos A +19.6 Spyros P -19.6
1818 Nov 23 2002 GreeceAthens X League GreeceNikos A 2 4 Spyros PGreece 2 6 4 1760 1840 80 61.3% Spyros P +12.4 Nikos A -12.4
1817 Nov 23 2002 GreeceAthens X League GreeceAlkis P 7 4 Panayotis PGreece 3 11 7 1929 1775 154 70.8% Alkis P +9.3 Panayotis P -9.3
1816 Nov 23 2002 GreeceAthens X League GreecePanayotis P 4 4 Alkis PGreece 0 8 4 1775 1929 154 70.8% Panayotis P +6.7 Alkis P -6.7
1815 Nov 23 2002 GreeceAthens X League GreeceDimitris K 4 6 Spyros PGreece 2 10 6 1562 1840 278 83.2% Spyros P +5.4 Dimitris K -5.4
1814 Nov 23 2002 GreeceAthens X League GreeceSpyros P 7 0 Dimitris KGreece 7 7 7 1840 1562 278 83.2% Spyros P +5.4 Dimitris K -5.4
1813 Nov 23 2002 GreeceAthens X League GreeceVasilis K 5 6 George KGreece 1 11 6 1692 1853 161 71.7% George K +9.1 Vasilis K -9.1
1812 Nov 23 2002 GreeceAthens X League GreeceGeorge K 5 4 Vasilis KGreece 1 9 5 1853 1692 161 71.7% George K +9.1 Vasilis K -9.1
1811 Nov 23 2002 GreeceAthens X League GreeceNikos A 3 5 Alkis PGreece 2 8 5 1760 1929 169 72.6% Alkis P +8.8 Nikos A -8.8
1810 Nov 23 2002 GreeceAthens X League GreeceAlkis P 4 1 Nikos AGreece 3 5 4 1929 1760 169 72.6% Alkis P +8.8 Nikos A -8.8
1809 Nov 23 2002 GreeceAthens X League GreecePanayotis P 12 0 Dimitris KGreece 12 12 12 1775 1562 212 77.2% Panayotis P +7.3 Dimitris K -7.3
1808 Nov 23 2002 GreeceAthens X League GreeceDimitris K 2 7 Panayotis PGreece 5 9 7 1562 1775 212 77.2% Panayotis P +7.3 Dimitris K -7.3
1807 Nov 23 2002 GreeceAthens X League GreeceSpyros P 4 3 Vasilis KGreece 1 7 4 1840 1692 148 70.1% Spyros P +9.6 Vasilis K -9.6
1806 Nov 23 2002 GreeceAthens X League GreeceVasilis K 6 4 Spyros PGreece 2 10 6 1692 1840 148 70.1% Vasilis K +22.4 Spyros P -22.4
1805 Nov 23 2002 GreeceAthens X League GreeceNikos A 4 8 Panayotis PGreece 4 12 8 1760 1775 15 52.1% Panayotis P +15.3 Nikos A -15.3
1804 Nov 23 2002 GreeceAthens X League GreecePanayotis P 6 4 Nikos AGreece 2 10 6 1775 1760 15 52.1% Panayotis P +15.3 Nikos A -15.3
1803 Nov 23 2002 GreeceAthens X League GreeceDimitris K 1 3 George KGreece 2 4 3 1562 1853 291 84.2% George K +5.1 Dimitris K -5.1
1802 Nov 23 2002 GreeceAthens X League GreeceGeorge K 3 1 Dimitris KGreece 2 4 3 1853 1562 291 84.2% George K +5.1 Dimitris K -5.1
1801 Nov 23 2002 GreeceAthens X League GreeceAlkis P 6 2 Spyros PGreece 4 8 6 1929 1840 89 62.5% Alkis P +12.0 Spyros P -12.0
1800 Nov 23 2002 GreeceAthens X League GreeceSpyros P 2 2 Alkis PGreece 0 4 2 1840 1929 89 62.5% Spyros P +4.0 Alkis P -4.0
1799 Nov 23 2002 GreeceAthens X League GreecePanayotis P 1 3 Vasilis KGreece 2 4 3 1775 1692 83 61.7% Vasilis K +19.7 Panayotis P -19.7
1798 Nov 23 2002 GreeceAthens X League GreeceVasilis K 2 4 Panayotis PGreece 2 6 4 1692 1775 83 61.7% Panayotis P +12.3 Vasilis K -12.3
1797 Nov 23 2002 GreeceAthens X League GreeceDimitris K 1 4 Nikos AGreece 3 5 4 1562 1760 197 75.7% Nikos A +7.8 Dimitris K -7.8
1796 Nov 23 2002 GreeceAthens X League GreeceNikos A 6 1 Dimitris KGreece 5 7 6 1760 1562 197 75.7% Nikos A +7.8 Dimitris K -7.8
1795 Nov 23 2002 GreeceAthens X League GreeceGeorge K 8 3 Alkis PGreece 5 11 8 1853 1929 76 60.7% George K +19.4 Alkis P -19.4
1794 Nov 23 2002 GreeceAthens X League GreeceAlkis P 6 4 George KGreece 2 10 6 1929 1853 76 60.7% Alkis P +12.6 George K -12.6
1793 Nov 23 2002 GreeceAthens X League GreeceSpyros P 4 3 Panayotis PGreece 1 7 4 1840 1775 65 59.3% Spyros P +13.0 Panayotis P -13.0
1792 Nov 23 2002 GreeceAthens X League GreecePanayotis P 6 1 Spyros PGreece 5 7 6 1775 1840 65 59.3% Panayotis P +19.0 Spyros P -19.0
1791 Nov 23 2002 GreeceAthens X League GreeceVasilis K 6 1 Dimitris KGreece 5 7 6 1692 1562 130 67.8% Vasilis K +10.3 Dimitris K -10.3
1790 Nov 23 2002 GreeceAthens X League GreeceDimitris K 4 4 Vasilis KGreece 0 8 4 1562 1692 130 67.8% Dimitris K +5.7 Vasilis K -5.7
1789 Nov 23 2002 GreeceAthens X League GreeceNikos A 2 2 George KGreece 0 4 2 1760 1853 93 63.1% Nikos A +4.2 George K -4.2
1788 Nov 23 2002 GreeceAthens X League GreeceGeorge K 5 1 Nikos AGreece 4 6 5 1853 1760 93 63.1% George K +11.8 Nikos A -11.8

Groningen X · Nov 17, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1787 Nov 17 2002 NetherlandsGroningen X League NetherlandsKees V 1 2 Luitzen BNetherlands 1 3 2 1758 1532 227 78.6% Luitzen B +25.2 Kees V -25.2
1786 Nov 17 2002 NetherlandsGroningen X League NetherlandsLuitzen B 3 2 Kees VNetherlands 1 5 3 1532 1758 227 78.6% Luitzen B +25.2 Kees V -25.2
1785 Nov 17 2002 NetherlandsGroningen X League NetherlandsEvert V 1 1 Luitzen BNetherlands 0 2 1 1638 1532 106 64.8% Luitzen B +4.7 Evert V -4.7
1784 Nov 17 2002 NetherlandsGroningen X League NetherlandsLuitzen B 3 2 Evert VNetherlands 1 5 3 1532 1638 106 64.8% Luitzen B +20.7 Evert V -20.7
1783 Nov 17 2002 NetherlandsGroningen X League NetherlandsRiemer P 3 0 Luitzen BNetherlands 3 3 3 1709 1532 178 73.5% Riemer P +8.5 Luitzen B -8.5
1782 Nov 17 2002 NetherlandsGroningen X League NetherlandsLuitzen B 0 4 Riemer PNetherlands 4 4 4 1532 1709 178 73.5% Riemer P +8.5 Luitzen B -8.5
1781 Nov 17 2002 NetherlandsGroningen X League NetherlandsMark P 3 2 Luitzen BNetherlands 1 5 3 1951 1532 419 91.8% Mark P +2.6 Luitzen B -2.6
1780 Nov 17 2002 NetherlandsGroningen X League NetherlandsLuitzen B 0 5 Mark PNetherlands 5 5 5 1532 1951 419 91.8% Mark P +2.6 Luitzen B -2.6
1779 Nov 17 2002 NetherlandsGroningen X League NetherlandsEvert V 1 3 Riemer PNetherlands 2 4 3 1638 1709 71 60.1% Riemer P +12.8 Evert V -12.8
1778 Nov 17 2002 NetherlandsGroningen X League NetherlandsMark P 1 2 Kees VNetherlands 1 3 2 1951 1758 192 75.2% Kees V +24.1 Mark P -24.1
1777 Nov 17 2002 NetherlandsGroningen X League NetherlandsRiemer P 4 3 Mark PNetherlands 1 7 4 1709 1951 241 80.0% Riemer P +25.6 Mark P -25.6
1776 Nov 17 2002 NetherlandsGroningen X League NetherlandsKees V 4 5 Evert VNetherlands 1 9 5 1758 1638 120 66.7% Evert V +21.3 Kees V -21.3
1775 Nov 17 2002 NetherlandsGroningen X League NetherlandsRiemer P 2 7 Kees VNetherlands 5 9 7 1709 1758 49 57.0% Kees V +13.8 Riemer P -13.8
1774 Nov 17 2002 NetherlandsGroningen X League NetherlandsEvert V 3 7 Mark PNetherlands 4 10 7 1638 1951 313 85.8% Mark P +4.5 Evert V -4.5
1773 Nov 17 2002 NetherlandsGroningen X League NetherlandsRiemer P 5 2 Evert VNetherlands 3 7 5 1709 1638 71 60.1% Riemer P +12.8 Evert V -12.8
1772 Nov 17 2002 NetherlandsGroningen X League NetherlandsKees V 5 2 Mark PNetherlands 3 7 5 1758 1951 192 75.2% Kees V +24.1 Mark P -24.1
1771 Nov 17 2002 NetherlandsGroningen X League NetherlandsMark P 3 6 Riemer PNetherlands 3 9 6 1951 1709 241 80.0% Riemer P +25.6 Mark P -25.6
1770 Nov 17 2002 NetherlandsGroningen X League NetherlandsEvert V 2 6 Kees VNetherlands 4 8 6 1638 1758 120 66.7% Kees V +10.7 Evert V -10.7
1769 Nov 17 2002 NetherlandsGroningen X League NetherlandsKees V 5 4 Riemer PNetherlands 1 9 5 1758 1709 49 57.0% Kees V +13.8 Riemer P -13.8
1768 Nov 17 2002 NetherlandsGroningen X League NetherlandsMark P 8 0 Evert VNetherlands 8 8 8 1951 1638 313 85.8% Mark P +4.5 Evert V -4.5

Kitchen II · Nov 12, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1767 Nov 12 2002 EnglandKitchen II League EnglandRobert S 3 9 Martin BEngland 6 12 9 1776 1684 93 63.0% Martin B +20.2 Robert S -20.2
1766 Nov 12 2002 EnglandKitchen II League EnglandJames B 1 1 Mark WEngland 0 2 1 1800 1563 237 79.6% Mark W +9.5 James B -9.5
1765 Nov 12 2002 EnglandKitchen II League EnglandRobert S 4 2 Mark WEngland 2 6 4 1776 1563 213 77.3% Robert S +7.3 Mark W -7.3
1764 Nov 12 2002 EnglandKitchen II League EnglandMartin B 4 3 James BEngland 1 7 4 1684 1800 116 66.2% Martin B +21.2 James B -21.2
1763 Nov 12 2002 EnglandKitchen II League EnglandMartin B 8 0 Mark WEngland 8 8 8 1684 1563 120 66.6% Martin B +10.7 Mark W -10.7
1762 Nov 12 2002 EnglandKitchen II League EnglandJames B 4 4 Robert SEngland 0 8 4 1800 1776 24 53.4% Robert S +1.1 James B -1.1
1761 Nov 12 2002 EnglandKitchen II League EnglandMartin B 6 4 Robert SEngland 2 10 6 1684 1776 93 63.0% Martin B +20.2 Robert S -20.2
1760 Nov 12 2002 EnglandKitchen II League EnglandMark W 1 3 James BEngland 2 4 3 1563 1800 237 79.6% James B +6.5 Mark W -6.5
1759 Nov 12 2002 EnglandKitchen II League EnglandMark W 0 3 Robert SEngland 3 3 3 1563 1776 213 77.3% Robert S +7.3 Mark W -7.3
1758 Nov 12 2002 EnglandKitchen II League EnglandJames B 4 0 Martin BEngland 4 4 4 1800 1684 116 66.2% James B +10.8 Martin B -10.8
1757 Nov 12 2002 EnglandKitchen II League EnglandMark W 2 4 Martin BEngland 2 6 4 1563 1684 120 66.6% Martin B +10.7 Mark W -10.7
1756 Nov 12 2002 EnglandKitchen II League EnglandRobert S 4 1 James BEngland 3 5 4 1776 1800 24 53.4% Robert S +17.1 James B -17.1
1755 Nov 12 2002 EnglandKitchen II League EnglandRobert S 4 3 Martin BEngland 1 7 4 1776 1684 93 63.0% Robert S +11.8 Martin B -11.8
1754 Nov 12 2002 EnglandKitchen II League EnglandJames B 5 0 Mark WEngland 5 5 5 1800 1563 237 79.6% James B +6.5 Mark W -6.5
1753 Nov 12 2002 EnglandKitchen II League EnglandRobert S 3 1 Mark WEngland 2 4 3 1776 1563 213 77.3% Robert S +7.3 Mark W -7.3
1752 Nov 12 2002 EnglandKitchen II League EnglandMartin B 5 0 James BEngland 5 5 5 1684 1800 116 66.2% Martin B +21.2 James B -21.2
1751 Nov 12 2002 EnglandKitchen II League EnglandMartin B 7 1 Mark WEngland 6 8 7 1684 1563 120 66.6% Martin B +10.7 Mark W -10.7
1750 Nov 12 2002 EnglandKitchen II League EnglandJames B 2 2 Robert SEngland 0 4 2 1800 1776 24 53.4% Robert S +1.1 James B -1.1
1749 Nov 12 2002 EnglandKitchen II League EnglandMartin B 4 3 Robert SEngland 1 7 4 1684 1776 93 63.0% Martin B +20.2 Robert S -20.2
1748 Nov 12 2002 EnglandKitchen II League EnglandMark W 0 0 James BEngland 0 0 0 1563 1800 237 79.6% Mark W +9.5 James B -9.5
1747 Nov 12 2002 EnglandKitchen II League EnglandMark W 0 1 Robert SEngland 1 1 1 1563 1776 213 77.3% Robert S +7.3 Mark W -7.3
1746 Nov 12 2002 EnglandKitchen II League EnglandJames B 4 2 Martin BEngland 2 6 4 1800 1684 116 66.2% James B +10.8 Martin B -10.8
1745 Nov 12 2002 EnglandKitchen II League EnglandMark W 0 4 Martin BEngland 4 4 4 1563 1684 120 66.6% Martin B +10.7 Mark W -10.7
1744 Nov 12 2002 EnglandKitchen II League EnglandRobert S 4 2 James BEngland 2 6 4 1776 1800 24 53.4% Robert S +17.1 James B -17.1